METRO TRANSIT 323 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 323 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

323 Bus Schedule Metro Transit
323 Bus Schedule Metro Transit
Weekday
ROUTE 323 Local Bus, stop bus transit.
Eastbound
from Sun Ray Transit Center to Woodbury
Shaded bus schedule refer to rush hour routes.
From Sun Ray Transit Center to Woodbury
From Sun Ray Transit Center to Woodbury
Route >> Sun Ray Transit Center >> McKnight Rd and Lower Afton Rd >> Woodwinds Health Campus >> Woodbury Theatre Park & Ride.
AM | ||||
323 | 05:50 | 05:55 | 06:03 | 06:09 |
323 | 06:13 | 06:18 | 06:26 | 06:32 |
323 | 06:58 | 07:03 | 07:11 | 07:17 |
323 | 07:15 | 07:20 | 07:28 | 07:34 |
323 | 07:46 | 07:51 | 07:59 | 08:05 |
323 | 08:16 | 08:21 | 08:29 | 08:35 |
323 | 08:46 | 08:51 | 08:59 | 09:05 |
323 | 09:16 | 09:21 | 09:29 | 09:35 |
323 | 09:46 | 09:51 | 09:59 | 10:05 |
323 | 10:17 | 10:22 | 10:30 | 10:36 |
323 | 10:47 | 10:52 | 11:00 | 11:06 |
323 | 11:17 | 11:22 | 11:30 | 11:36 |
323 | 11:47 | 11:52 | 12:00 | 12:06 |
PM | ||||
323 | 12:17 | 12:22 | 12:30 | 12:36 |
323 | 12:47 | 12:52 | 01:00 | 01:06 |
323 | 01:17 | 01:22 | 01:30 | 01:36 |
323 | 01:47 | 01:52 | 02:00 | 02:06 |
323 | 02:17 | 02:22 | 02:30 | 02:36 |
323 | 02:47 | 02:52 | 03:00 | 03:06 |
323 | 03:17 | 03:22 | 03:30 | 03:36 |
323 | 03:48 | 03:53 | 04:01 | 04:07 |
323 | 04:18 | 04:23 | 04:31 | 04:37 |
323 | 04:48 | 04:53 | 05:01 | 05:07 |
323 | 05:18 | 05:23 | 05:31 | 05:37 |
323 | 05:48 | 05:53 | 06:01 | 06:07 |
323 | 06:16 | 06:21 | 06:29 | 06:35 |
323 | 06:46 | 06:51 | 06:59 | 07:05 |
323 | 07:16 | 07:21 | 07:29 | 07:35 |
323 | 07:46 | 07:51 | 07:59 | 08:05 |
323 | 08:16 | 08:21 | 08:29 | 08:35 |
323 | 08:46 | 08:51 | 08:59 | 09:05 |
323 | 09:15 | 09:20 | 09:28 | 09:34 |
323 | 09:45 | 09:50 | 09:58 | 10:04 |
323 | 10:15 | 10:20 | 10:28 | 10:34 |
323 | 10:45 | 10:50 | 10:58 | 11:04 |
323 | 11:15 | 11:20 | 11:28 | 11:34 |
323 | 11:45 | 11:50 | 11:58 | 12:04 |
AM | ||||
323 | 12:15 | 12:20 | 12:28 | 12:34 |
323 | 12:45 | 12:50 | 12:58 | 01:04 |
Saturday
ROUTE 323 Local Bus, stop bus transit.
Eastbound
From Sun Ray Transit Center to Woodbury
From Sun Ray Transit Center to Woodbury
Route >> Sun Ray Transit Center >> McKnight Rd and Lower Afton Rd >> Woodwinds Health Campus >> Woodbury Theatre Park & Ride.
AM | ||||
323 | 06:24 | 06:29 | 06:37 | 06:43 |
323 | 07:14 | 07:19 | 07:27 | 07:33 |
323 | 07:44 | 07:49 | 07:57 | 08:03 |
323 | 08:14 | 08:19 | 08:27 | 08:33 |
323 | 08:46 | 08:51 | 08:59 | 09:05 |
323 | 09:06 | 09:11 | 09:19 | 09:25 |
323 | 09:45 | 09:50 | 09:58 | 10:04 |
323 | 10:15 | 10:20 | 10:28 | 10:34 |
323 | 10:45 | 10:50 | 10:58 | 11:04 |
323 | 11:15 | 11:20 | 11:28 | 11:34 |
323 | 11:45 | 11:50 | 11:58 | 12:04 |
PM | ||||
323 | 12:15 | 12:20 | 12:28 | 12:34 |
323 | 12:45 | 12:50 | 12:58 | 01:04 |
323 | 01:15 | 01:20 | 01:28 | 01:34 |
323 | 01:45 | 01:50 | 01:58 | 02:04 |
323 | 02:15 | 02:20 | 02:28 | 02:34 |
323 | 02:45 | 02:50 | 02:58 | 03:04 |
323 | 03:15 | 03:20 | 03:28 | 03:34 |
323 | 03:45 | 03:50 | 03:58 | 04:04 |
323 | 04:15 | 04:20 | 04:28 | 04:34 |
323 | 04:45 | 04:50 | 04:58 | 05:04 |
323 | 05:15 | 05:20 | 05:28 | 05:34 |
323 | 05:46 | 05:51 | 05:59 | 06:05 |
323 | 06:16 | 06:21 | 06:29 | 06:35 |
323 | 06:46 | 06:51 | 06:59 | 07:05 |
323 | 07:16 | 07:21 | 07:29 | 07:35 |
323 | 07:46 | 07:51 | 07:59 | 08:05 |
323 | 08:15 | 08:20 | 08:28 | 08:34 |
323 | 08:45 | 08:50 | 08:58 | 09:04 |
323 | 09:15 | 09:20 | 09:28 | 09:34 |
323 | 09:44 | 09:49 | 09:57 | 10:03 |
323 | 10:14 | 10:19 | 10:27 | 10:33 |
323 | 10:44 | 10:49 | 10:57 | 11:03 |
323 | 11:14 | 11:19 | 11:27 | 11:33 |
323 | 11:44 | 11:49 | 11:57 | 12:03 |
AM | ||||
323 | 12:14 | 12:19 | 12:27 | 12:33 |
323 | 12:44 | 12:49 | 12:57 | 01:03 |
Sunday
ROUTE 323 Local Bus, stop bus transit.
Eastbound
From Target North Campus or 69th Ave and Humboldt Ave to Brooklyn Center
Route >> Sun Ray Transit Center >> McKnight Rd and Lower Afton Rd >> Woodwinds Health Campus >> Woodbury Theatre Park & Ride.
AM | ||||
323 | 06:28 | 06:33 | 06:41 | 06:46 |
323 | 07:18 | 07:23 | 07:31 | 07:36 |
323 | 08:18 | 08:23 | 08:31 | 08:36 |
323 | 09:19 | 09:24 | 09:32 | 09:37 |
323 | 10:05 | 10:10 | 10:18 | 10:23 |
323 | 10:25 | 10:30 | 10:38 | 10:43 |
323 | 11:05 | 11:10 | 11:18 | 11:23 |
323 | 11:25 | 11:30 | 11:38 | 11:43 |
PM | ||||
323 | 12:05 | 12:10 | 12:18 | 12:23 |
323 | 12:25 | 12:30 | 12:38 | 12:43 |
323 | 01:05 | 01:10 | 01:18 | 01:23 |
323 | 01:25 | 01:30 | 01:38 | 01:43 |
323 | 02:05 | 02:10 | 02:18 | 02:23 |
323 | 02:25 | 02:30 | 02:38 | 02:43 |
323 | 03:05 | 03:10 | 03:18 | 03:23 |
323 | 03:25 | 03:30 | 03:38 | 03:43 |
323 | 04:05 | 04:10 | 04:18 | 04:23 |
323 | 04:25 | 04:30 | 04:38 | 04:43 |
323 | 05:05 | 05:10 | 05:18 | 05:23 |
323 | 05:25 | 05:30 | 05:38 | 05:43 |
323 | 06:25 | 06:30 | 06:38 | 06:43 |
323 | 06:45 | 06:50 | 06:58 | 07:03 |
323 | 07:25 | 07:30 | 07:38 | 07:43 |
323 | 07:45 | 07:50 | 07:58 | 08:03 |
323 | 08:15 | 08:20 | 08:28 | 08:33 |
323 | 08:45 | 08:50 | 08:58 | 09:03 |
323 | 09:15 | 09:20 | 09:28 | 09:33 |
323 | 09:45 | 09:50 | 09:58 | 10:03 |
323 | 10:15 | 10:20 | 10:28 | 10:33 |
323 | 10:44 | 10:49 | 10:57 | 11:02 |
323 | 11:14 | 11:19 | 11:27 | 11:32 |
323 | 11:44 | 11:49 | 11:57 | 12:02 |
AM | ||||
323 | 12:14 | 12:19 | 12:27 | 12:32 |
323 | 12:44 | 12:49 | 12:57 | 01:02 |
Weekday
ROUTE 323 Local Bus, stop bus transit.
Westbound
from Woodbury to Sun Ray Transit Center
Shaded bus schedule refer to rush hour routes.
From Woodbury to Sun Ray Transit Center
From Woodbury to Sun Ray Transit Center
Route >> Woodbury Theatre Park & Ride >> Woodwinds Health Campus >> McKnight Rd and Lower Afton Rd >> Sun Ray Transit Center.
AM | ||||
323 | 05:05 | 05:11 | 05:20 | 05:26 |
323 | 06:16 | 06:22 | 06:31 | 06:37 |
323 | 06:46 | 06:52 | 07:01 | 07:07 |
323 | 07:18 | 07:24 | 07:33 | 07:39 |
323 | 07:47 | 07:53 | 08:02 | 08:08 |
323 | 08:19 | 08:25 | 08:34 | 08:40 |
323 | 08:49 | 08:55 | 09:04 | 09:10 |
323 | 09:19 | 09:25 | 09:34 | 09:40 |
323 | 09:49 | 09:55 | 10:04 | 10:10 |
323 | 10:19 | 10:25 | 10:34 | 10:40 |
323 | 10:49 | 10:55 | 11:04 | 11:10 |
323 | 11:19 | 11:25 | 11:34 | 11:40 |
323 | 11:49 | 11:55 | 12:04 | 12:10 |
PM | ||||
323 | 12:19 | 12:25 | 12:34 | 12:40 |
323 | 12:49 | 12:55 | 01:04 | 01:10 |
323 | 01:17 | 01:23 | 01:32 | 01:38 |
323 | 01:47 | 01:53 | 02:02 | 02:08 |
323 | 02:17 | 02:23 | 02:32 | 02:38 |
323 | 02:47 | 02:53 | 03:02 | 03:08 |
323 | 03:17 | 03:23 | 03:32 | 03:38 |
323 | 03:47 | 03:53 | 04:02 | 04:08 |
323 | 04:17 | 04:23 | 04:32 | 04:38 |
323 | 04:48 | 04:54 | 05:03 | 05:09 |
323 | 05:19 | 05:25 | 05:34 | 05:40 |
323 | 05:50 | 05:56 | 06:05 | 06:11 |
323 | 06:20 | 06:26 | 06:35 | 06:41 |
323 | 06:43 | 06:49 | 06:58 | 07:04 |
323 | 07:13 | 07:19 | 07:28 | 07:34 |
323 | 07:43 | 07:49 | 07:58 | 08:04 |
323 | 08:13 | 08:19 | 08:28 | 08:34 |
323 | 08:43 | 08:49 | 08:58 | 09:04 |
323 | 09:13 | 09:19 | 09:28 | 09:34 |
323 | 09:44 | 09:50 | 09:59 | 10:05 |
323 | 10:14 | 10:20 | 10:29 | 10:35 |
323 | 10:50 | 10:56 | 11:05 | 11:11 |
323 | 11:20 | 11:26 | 11:35 | 11:41 |
323 | 11:50 | 11:56 | 12:05 | 12:11 |
AM | ||||
323 | 12:20 | 12:26 | 12:35 | 12:41 |
Saturday
ROUTE 323 Local Bus, stop bus transit.
Westbound
From Woodbury to Sun Ray Transit Center
From Woodbury to Sun Ray Transit Center
Route >> Woodbury Theatre Park & Ride >> Woodwinds Health Campus >> McKnight Rd and Lower Afton Rd >> Sun Ray Transit Center.
AM | ||||
323 | 05:52 | 05:57 | 06:06 | 06:12 |
323 | 06:50 | 06:55 | 07:04 | 07:10 |
323 | 07:52 | 07:57 | 08:06 | 08:12 |
323 | 08:07 | 08:12 | 08:21 | 08:27 |
323 | 08:37 | 08:42 | 08:51 | 08:57 |
323 | 09:07 | 09:12 | 09:21 | 09:27 |
323 | 09:36 | 09:41 | 09:50 | 09:56 |
323 | 10:06 | 10:11 | 10:20 | 10:26 |
323 | 10:36 | 10:41 | 10:50 | 10:56 |
323 | 11:06 | 11:11 | 11:20 | 11:26 |
323 | 11:35 | 11:40 | 11:49 | 11:55 |
PM | ||||
323 | 12:05 | 12:10 | 12:19 | 12:25 |
323 | 12:35 | 12:40 | 12:49 | 12:55 |
323 | 01:05 | 01:10 | 01:19 | 01:25 |
323 | 01:35 | 01:40 | 01:49 | 01:55 |
323 | 02:05 | 02:10 | 02:19 | 02:25 |
323 | 02:35 | 02:40 | 02:49 | 02:55 |
323 | 03:05 | 03:10 | 03:19 | 03:25 |
323 | 03:35 | 03:40 | 03:49 | 03:55 |
323 | 04:05 | 04:10 | 04:19 | 04:25 |
323 | 04:35 | 04:40 | 04:49 | 04:55 |
323 | 05:05 | 05:10 | 05:19 | 05:25 |
323 | 05:36 | 05:41 | 05:50 | 05:56 |
323 | 06:06 | 06:11 | 06:20 | 06:26 |
323 | 06:45 | 06:50 | 06:59 | 07:05 |
323 | 07:15 | 07:20 | 07:29 | 07:35 |
323 | 07:46 | 07:51 | 08:00 | 08:06 |
323 | 08:16 | 08:21 | 08:30 | 08:36 |
323 | 08:46 | 08:51 | 09:00 | 09:06 |
323 | 09:16 | 09:21 | 09:30 | 09:36 |
323 | 09:46 | 09:51 | 10:00 | 10:06 |
323 | 10:17 | 10:22 | 10:31 | 10:37 |
323 | 10:52 | 10:57 | 11:06 | 11:12 |
323 | 11:23 | 11:28 | 11:37 | 11:43 |
323 | 11:52 | 11:57 | 12:06 | 12:12 |
AM | ||||
323 | 12:23 | 12:28 | 12:37 | 12:43 |
Sunday
ROUTE 323 Local Bus, stop bus transit.
Westbound
McNamara Alumni Center via Clinic and Surgery Center
Route >> Woodbury Theatre Park & Ride >> Woodwinds Health Campus >> McKnight Rd and Lower Afton Rd >> Sun Ray Transit Center.
AM | ||||
323 | 05:52 | 05:57 | 06:06 | 06:12 |
323 | 06:51 | 06:56 | 07:05 | 07:11 |
323 | 07:51 | 07:56 | 08:05 | 08:11 |
323 | 08:41 | 08:46 | 08:55 | 09:01 |
323 | 09:40 | 09:45 | 09:54 | 10:00 |
323 | 10:00 | 10:05 | 10:14 | 10:20 |
323 | 10:40 | 10:45 | 10:54 | 11:00 |
323 | 11:00 | 11:05 | 11:14 | 11:20 |
323 | 11:40 | 11:45 | 11:54 | 12:00 |
PM | ||||
323 | 12:00 | 12:05 | 12:14 | 12:20 |
323 | 12:40 | 12:45 | 12:54 | 01:00 |
323 | 01:00 | 01:05 | 01:14 | 01:20 |
323 | 01:40 | 01:45 | 01:54 | 02:00 |
323 | 02:00 | 02:05 | 02:14 | 02:20 |
323 | 02:40 | 02:45 | 02:54 | 03:00 |
323 | 03:00 | 03:05 | 03:14 | 03:20 |
323 | 03:40 | 03:45 | 03:54 | 04:00 |
323 | 04:00 | 04:05 | 04:14 | 04:20 |
323 | 04:40 | 04:45 | 04:54 | 05:00 |
323 | 05:00 | 05:05 | 05:14 | 05:20 |
323 | 05:45 | 05:50 | 05:59 | 06:05 |
323 | 06:15 | 06:20 | 06:29 | 06:35 |
323 | 06:45 | 06:50 | 06:59 | 07:05 |
323 | 07:15 | 07:20 | 07:29 | 07:35 |
323 | 07:45 | 07:50 | 07:59 | 08:05 |
323 | 08:15 | 08:20 | 08:29 | 08:35 |
323 | 08:46 | 08:51 | 09:00 | 09:06 |
323 | 09:16 | 09:21 | 09:30 | 09:36 |
323 | 09:46 | 09:51 | 10:00 | 10:06 |
323 | 10:16 | 10:21 | 10:30 | 10:36 |
323 | 10:52 | 10:57 | 11:06 | 11:12 |
323 | 11:23 | 11:28 | 11:37 | 11:43 |
323 | 11:52 | 11:57 | 12:06 | 12:12 |