METRO TRANSIT 497 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 497 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

497 Bus Schedule Metro Transit
497 Bus Schedule Metro Transit
Weekday
ROUTE 497 Local Bus, stop bus transit.
Eastbound
from Town Square Mall to Marschall Rd Transit Station
Shaded bus schedule refer to rush hour routes.
From Town Square Mall to Marschall Rd Transit Station
From Town Square Mall to Marschall Rd Transit Station
Route >> Town Square Mall >> Shakopee Community Center >> Scott County Government Center >> Fuller St and 1st Ave >> Marschall Rd and 4th Ave >> Marschall Rd Transit Station.
AM | |||||
497 | 05:02 | 05:08 | 05:11 | 05:13 | 05:17 |
05:28 | |||||
497 | 06:02 | 06:08 | 06:11 | 06:13 | 06:17 |
06:28 | |||||
497 | 07:02 | 07:08 | 07:11 | 07:13 | 07:17 |
07:28 | |||||
497 | 08:02 | 08:08 | 08:11 | 08:13 | 08:17 |
08:28 | |||||
497 | 09:02 | 09:08 | 09:11 | 09:13 | 09:17 |
09:28 | |||||
497 | 10:02 | 10:08 | 10:11 | 10:13 | 10:17 |
10:28 | |||||
497 | 11:02 | 11:08 | 11:11 | 11:13 | 11:17 |
11:28 | |||||
PM | |||||
497 | 12:02 | 12:08 | 12:11 | 12:13 | 12:17 |
12:28 | |||||
497 | 01:02 | 01:08 | 01:11 | 01:13 | 01:17 |
01:28 | |||||
497 | 02:02 | 02:08 | 02:11 | 02:13 | 02:17 |
02:28 | |||||
497 | 03:02 | 03:08 | 03:11 | 03:13 | 03:17 |
03:28 | |||||
497 | 04:02 | 04:08 | 04:11 | 04:13 | 04:17 |
04:28 | |||||
497 | 05:02 | 05:08 | 05:11 | 05:13 | 05:17 |
05:28 | |||||
497 | 06:02 | 06:08 | 06:11 | 06:13 | 06:17 |
06:28 | |||||
497 | 07:02 | 07:08 | 07:11 | 07:13 | 07:17 |
07:28 | |||||
497 | 08:02 | 08:08 | 08:11 | 08:13 | 08:17 |
08:28 | |||||
497 | 09:02 | 09:08 | 09:11 | 09:13 | 09:17 |
09:28 |
Saturday
ROUTE 497 Local Bus, stop bus transit.
Eastbound
From Town Square Mall to Marschall Rd Transit Station
From Town Square Mall to Marschall Rd Transit Station
Route >> Town Square Mall >> Shakopee Community Center >> Scott County Government Center >> Fuller St and 1st Ave >> Marschall Rd and 4th Ave >> Marschall Rd Transit Station.
AM | |||||
497 | 06:02 | 06:08 | 06:11 | 06:13 | 06:17 |
06:28 | |||||
497 | 08:02 | 08:08 | 08:11 | 08:13 | 08:17 |
08:28 | |||||
497 | 10:02 | 10:08 | 10:11 | 10:13 | 10:17 |
10:28 | |||||
PM | |||||
497 | 12:02 | 12:08 | 12:11 | 12:13 | 12:17 |
12:28 | |||||
497 | 02:02 | 02:08 | 02:11 | 02:13 | 02:17 |
02:28 | |||||
497 | 04:02 | 04:08 | 04:11 | 04:13 | 04:17 |
04:28 | |||||
497 | 06:02 | 06:08 | 06:11 | 06:13 | 06:17 |
06:28 | |||||
497 | 08:02 | 08:08 | 08:11 | 08:13 | 08:17 |
08:28 |
Sunday
ROUTE 497 Local Bus, stop bus transit.
Eastbound
From Uptown to Minnesota Veterans Home or Highland Park neighborhood via 38th St
Route >> Town Square Mall >> Shakopee Community Center >> Scott County Government Center >> Fuller St and 1st Ave >> Marschall Rd and 4th Ave >> Marschall Rd Transit Station.
AM | |||||
497 | 06:02 | 06:08 | 06:11 | 06:13 | 06:17 |
06:28 | |||||
497 | 08:02 | 08:08 | 08:11 | 08:13 | 08:17 |
08:28 | |||||
497 | 10:02 | 10:08 | 10:11 | 10:13 | 10:17 |
10:28 | |||||
PM | |||||
497 | 12:02 | 12:08 | 12:11 | 12:13 | 12:17 |
12:28 | |||||
497 | 02:02 | 02:08 | 02:11 | 02:13 | 02:17 |
02:28 | |||||
497 | 04:02 | 04:08 | 04:11 | 04:13 | 04:17 |
04:28 | |||||
497 | 06:02 | 06:08 | 06:11 | 06:13 | 06:17 |
06:28 | |||||
497 | 08:02 | 08:08 | 08:11 | 08:13 | 08:17 |
08:28 |
Weekday
ROUTE 497 Local Bus, stop bus transit.
Westbound
from Marschall Rd Transit Station to Town Square Mall
Shaded bus schedule refer to rush hour routes.
From Marschall Rd Transit Station to Town Square Mall
From Marschall Rd Transit Station to Town Square Mall
Route >> Marschall Rd Transit Station >> Marschall Rd and 4th Ave >> Fuller St and 1st Ave >> Scott County Government Center >> Shakopee Community Center >> Town Square Mall.
AM | |||||
497 | 05:40 | 05:45 | 05:50 | 05:52 | 05:55 |
06:01 | |||||
497 | 06:40 | 06:45 | 06:50 | 06:52 | 06:55 |
07:01 | |||||
497 | 07:40 | 07:45 | 07:50 | 07:52 | 07:55 |
08:01 | |||||
497 | 08:40 | 08:45 | 08:50 | 08:52 | 08:55 |
09:01 | |||||
497 | 09:40 | 09:45 | 09:50 | 09:52 | 09:55 |
10:01 | |||||
497 | 10:40 | 10:45 | 10:50 | 10:52 | 10:55 |
11:01 | |||||
497 | 11:40 | 11:45 | 11:50 | 11:52 | 11:55 |
12:01 | |||||
PM | |||||
497 | 12:40 | 12:45 | 12:50 | 12:52 | 12:55 |
01:01 | |||||
497 | 01:40 | 01:45 | 01:50 | 01:52 | 01:55 |
02:01 | |||||
497 | 02:40 | 02:45 | 02:50 | 02:52 | 02:55 |
03:01 | |||||
497 | 03:40 | 03:45 | 03:50 | 03:52 | 03:55 |
04:01 | |||||
497 | 04:40 | 04:45 | 04:50 | 04:52 | 04:55 |
05:01 | |||||
497 | 05:40 | 05:45 | 05:50 | 05:52 | 05:55 |
06:01 | |||||
497 | 06:40 | 06:45 | 06:50 | 06:52 | 06:55 |
07:01 | |||||
497 | 07:40 | 07:45 | 07:50 | 07:52 | 07:55 |
08:01 | |||||
497 | 08:40 | 08:45 | 08:50 | 08:52 | 08:55 |
09:01 |
Saturday
ROUTE 497 Local Bus, stop bus transit.
Westbound
From Marschall Rd Transit Station to Town Square Mall
From Marschall Rd Transit Station to Town Square Mall
Route >> Marschall Rd Transit Station >> Marschall Rd and 4th Ave >> Fuller St and 1st Ave >> Scott County Government Center >> Shakopee Community Center >> Town Square Mall.
AM | |||||
497 | 05:40 | 05:45 | 05:50 | 05:52 | 05:55 |
06:01 | |||||
497 | 07:40 | 07:45 | 07:50 | 07:52 | 07:55 |
08:01 | |||||
497 | 09:40 | 09:45 | 09:50 | 09:52 | 09:55 |
10:01 | |||||
497 | 11:40 | 11:45 | 11:50 | 11:52 | 11:55 |
12:01 | |||||
PM | |||||
497 | 01:40 | 01:45 | 01:50 | 01:52 | 01:55 |
02:01 | |||||
497 | 03:40 | 03:45 | 03:50 | 03:52 | 03:55 |
04:01 | |||||
497 | 05:40 | 05:45 | 05:50 | 05:52 | 05:55 |
06:01 | |||||
497 | 07:40 | 07:45 | 07:50 | 07:52 | 07:55 |
08:01 |
Sunday
ROUTE 497 Local Bus, stop bus transit.
Westbound
From Marschall Rd Transit Station to Walmart or Southbridge Crossings Park & Ride
Route >> Marschall Rd Transit Station >> Marschall Rd and 4th Ave >> Fuller St and 1st Ave >> Scott County Government Center >> Shakopee Community Center >> Town Square Mall.
AM | |||||
497 | 05:40 | 05:45 | 05:50 | 05:52 | 05:55 |
06:01 | |||||
497 | 07:40 | 07:45 | 07:50 | 07:52 | 07:55 |
08:01 | |||||
497 | 09:40 | 09:45 | 09:50 | 09:52 | 09:55 |
10:01 | |||||
497 | 11:40 | 11:45 | 11:50 | 11:52 | 11:55 |
12:01 | |||||
PM | |||||
497 | 01:40 | 01:45 | 01:50 | 01:52 | 01:55 |
02:01 | |||||
497 | 03:40 | 03:45 | 03:50 | 03:52 | 03:55 |
04:01 | |||||
497 | 05:40 | 05:45 | 05:50 | 05:52 | 05:55 |
06:01 | |||||
497 | 07:40 | 07:45 | 07:50 | 07:52 | 07:55 |
08:01 |
Route maps Metro Transit.