METRO TRANSIT 538 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 538 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

538 Bus Schedule Metro Transit
538 Bus Schedule Metro Transit
Weekday
ROUTE 538 Local Bus, stop bus transit.
Eastbound
from Southdale to Mall of America
Shaded bus schedule refer to rush hour routes.
From Southdale to Mall of America
From Southdale to Mall of America
Route >> Southdale Transit Center >> 76th St and Newton Ave >> Cub Foods (Southdale) >> Target (Southdale) >> 3400 Parklawn Ave >> Target (Southtown) >> Southtown (T.J. Maxx) >> Knox Ave & American Blvd Station >> Cub Foods (Bloomington) >> 86th St and Nicollet Ave >> 86th St and 12th Ave >> Mall of America Transit Station.
AM | |||||
538B | 05:15 | 05:24 | – | – | – |
– | 05:28 | 05:31 | 05:35 | 05:38 | 05:41 |
05:49 | |||||
538B | 05:45 | 05:54 | – | – | – |
– | 05:58 | 06:01 | 06:05 | 06:08 | 06:11 |
06:19 | |||||
538B | 06:35 | 06:46 | – | – | – |
– | 06:50 | 06:53 | 06:58 | 07:01 | 07:04 |
07:12 | |||||
538B | 07:00 | 07:11 | – | – | – |
– | 07:16 | 07:19 | 07:24 | 07:27 | 07:30 |
07:38 | |||||
538B | 07:30 | 07:41 | – | – | – |
– | 07:47 | 07:50 | 07:55 | 07:58 | 08:01 |
08:09 | |||||
538B | 08:00 | 08:11 | – | – | – |
– | 08:17 | 08:20 | 08:25 | 08:28 | 08:31 |
08:39 | |||||
538A | 08:30 | – | 08:33 | 08:36 | 08:39 |
08:45 | 08:47 | 08:50 | 08:56 | 08:59 | 09:02 |
09:10 | |||||
538A | 09:00 | – | 09:03 | 09:06 | 09:09 |
09:15 | 09:17 | 09:20 | 09:26 | 09:29 | 09:32 |
09:40 | |||||
538A | 09:30 | – | 09:33 | 09:36 | 09:39 |
09:45 | 09:47 | 09:50 | 09:56 | 09:59 | 10:02 |
10:10 | |||||
538A | 10:30 | – | 10:33 | 10:36 | 10:39 |
10:45 | 10:47 | 10:50 | 10:56 | 10:59 | 11:02 |
11:10 | |||||
538A | 11:00 | – | 11:03 | 11:06 | 11:09 |
11:15 | 11:17 | 11:20 | 11:26 | 11:29 | 11:32 |
11:40 | |||||
PM | |||||
538A | 12:00 | – | 12:03 | 12:06 | 12:09 |
12:15 | 12:17 | 12:20 | 12:26 | 12:29 | 12:32 |
12:40 | |||||
538A | 12:30 | – | 12:33 | 12:36 | 12:39 |
12:45 | 12:47 | 12:50 | 12:56 | 12:59 | 01:02 |
01:10 | |||||
538A | 01:30 | – | 01:33 | 01:36 | 01:39 |
01:45 | 01:47 | 01:50 | 01:56 | 01:59 | 02:02 |
02:10 | |||||
538A | 02:00 | – | 02:03 | 02:06 | 02:09 |
02:15 | 02:17 | 02:20 | 02:26 | 02:29 | 02:32 |
02:40 | |||||
538A | 03:00 | – | 03:03 | 03:06 | 03:09 |
03:15 | 03:17 | 03:20 | 03:26 | 03:29 | 03:32 |
03:40 | |||||
538B | 03:30 | 03:41 | – | – | – |
– | 03:45 | 03:48 | 03:54 | 03:57 | 04:00 |
04:08 | |||||
538B | 04:00 | 04:11 | – | – | – |
– | 04:15 | 04:18 | 04:24 | 04:27 | 04:30 |
04:38 | |||||
538B | 04:30 | 04:41 | – | – | – |
– | 04:45 | 04:48 | 04:54 | 04:57 | 05:00 |
05:08 | |||||
538B | 05:00 | 05:11 | – | – | – |
– | 05:15 | 05:18 | 05:24 | 05:27 | 05:30 |
05:38 | |||||
538B | 05:30 | 05:41 | – | – | – |
– | 05:45 | 05:48 | 05:54 | 05:57 | 06:00 |
06:08 | |||||
538A | 06:00 | – | 06:03 | 06:06 | 06:09 |
06:15 | 06:17 | 06:20 | 06:26 | 06:29 | 06:32 |
06:40 | |||||
538A | 06:30 | – | 06:33 | 06:36 | 06:39 |
06:45 | 06:47 | 06:50 | 06:56 | 06:59 | 07:02 |
07:10 | |||||
538A | 07:30 | – | 07:33 | 07:36 | 07:39 |
07:45 | 07:47 | 07:50 | 07:56 | 07:59 | 08:02 |
08:10 | |||||
538A | 08:00 | – | 08:03 | 08:06 | 08:09 |
08:15 | 08:17 | 08:20 | 08:26 | 08:29 | 08:32 |
08:40 | |||||
538A | 09:00 | – | 09:03 | 09:06 | 09:09 |
09:15 | 09:17 | 09:20 | 09:26 | 09:29 | 09:32 |
09:40 |
Saturday
ROUTE 538 Local Bus, stop bus transit.
Eastbound
From Southdale to Mall of America
From Southdale to Mall of America
Route >> Southdale Transit Center >> Cub Foods (Southdale) >> Target (Southdale) >> 3400 Parklawn Ave >> Target (Southtown) >> Southtown (T.J. Maxx) >> Knox Ave & American Blvd Station >> Cub Foods (Bloomington) >> 86th St and Nicollet Ave >> 86th St and 12th Ave >> Mall of America Transit Station.
AM | |||||
538A | 07:12 | 07:15 | 07:18 | 07:21 | 07:26 |
07:28 | 07:31 | 07:37 | 07:40 | 07:43 | 07:51 |
538A | 07:42 | 07:45 | 07:48 | 07:51 | 07:56 |
07:58 | 08:01 | 08:07 | 08:10 | 08:13 | 08:21 |
538A | 08:42 | 08:45 | 08:48 | 08:51 | 08:56 |
08:58 | 09:01 | 09:07 | 09:10 | 09:13 | 09:21 |
538A | 09:12 | 09:15 | 09:18 | 09:21 | 09:27 |
09:29 | 09:32 | 09:38 | 09:41 | 09:44 | 09:52 |
538A | 10:12 | 10:15 | 10:18 | 10:21 | 10:27 |
10:29 | 10:32 | 10:38 | 10:41 | 10:44 | 10:52 |
538A | 10:44 | 10:47 | 10:50 | 10:53 | 10:59 |
11:01 | 11:04 | 11:10 | 11:13 | 11:16 | 11:24 |
538A | 11:44 | 11:47 | 11:50 | 11:53 | 11:59 |
12:01 | 12:04 | 12:10 | 12:13 | 12:16 | 12:24 |
PM | |||||
538A | 12:14 | 12:17 | 12:20 | 12:23 | 12:29 |
12:31 | 12:34 | 12:40 | 12:43 | 12:46 | 12:54 |
538A | 01:14 | 01:17 | 01:20 | 01:23 | 01:29 |
01:31 | 01:34 | 01:40 | 01:43 | 01:46 | 01:54 |
538A | 01:44 | 01:47 | 01:50 | 01:53 | 01:59 |
02:01 | 02:04 | 02:10 | 02:13 | 02:16 | 02:24 |
538A | 02:44 | 02:47 | 02:50 | 02:53 | 02:59 |
03:01 | 03:04 | 03:10 | 03:13 | 03:16 | 03:24 |
538A | 03:14 | 03:17 | 03:20 | 03:23 | 03:29 |
03:31 | 03:34 | 03:40 | 03:43 | 03:46 | 03:54 |
538A | 04:14 | 04:17 | 04:20 | 04:23 | 04:29 |
04:31 | 04:34 | 04:40 | 04:43 | 04:46 | 04:54 |
538A | 04:44 | 04:47 | 04:50 | 04:53 | 04:59 |
05:01 | 05:04 | 05:10 | 05:13 | 05:16 | 05:24 |
538A | 05:44 | 05:47 | 05:50 | 05:53 | 05:59 |
06:01 | 06:04 | 06:10 | 06:13 | 06:16 | 06:24 |
538A | 06:14 | 06:17 | 06:20 | 06:23 | 06:29 |
06:31 | 06:34 | 06:40 | 06:43 | 06:46 | 06:54 |
538A | 07:14 | 07:17 | 07:20 | 07:23 | 07:28 |
07:30 | 07:33 | 07:39 | 07:42 | 07:45 | 07:53 |
Sunday
ROUTE 538 Local Bus, stop bus transit.
Eastbound
From Southwest Bloomington Industrial Area to I-35W & 98th St Station
Route >> Southdale Transit Center >> Cub Foods (Southdale) >> Target (Southdale) >> 3400 Parklawn Ave >> Target (Southtown) >> Southtown (T.J. Maxx) >> Knox Ave & American Blvd Station >> Cub Foods (Bloomington) >> 86th St and Nicollet Ave >> 86th St and 12th Ave >> Mall of America Transit Station.
AM | |||||
538A | 08:46 | 08:49 | 08:52 | 08:55 | 09:00 |
09:02 | 09:05 | 09:11 | 09:14 | 09:17 | 09:25 |
538A | 09:16 | 09:19 | 09:22 | 09:25 | 09:30 |
09:32 | 09:35 | 09:41 | 09:44 | 09:47 | 09:55 |
538A | 10:15 | 10:18 | 10:21 | 10:24 | 10:30 |
10:32 | 10:35 | 10:41 | 10:44 | 10:47 | 10:55 |
538A | 10:45 | 10:48 | 10:51 | 10:54 | 11:00 |
11:02 | 11:05 | 11:11 | 11:14 | 11:17 | 11:25 |
538A | 11:45 | 11:48 | 11:51 | 11:54 | 12:00 |
12:02 | 12:05 | 12:11 | 12:14 | 12:17 | 12:25 |
PM | |||||
538A | 12:16 | 12:19 | 12:22 | 12:25 | 12:31 |
12:33 | 12:36 | 12:42 | 12:45 | 12:48 | 12:56 |
538A | 01:16 | 01:19 | 01:22 | 01:25 | 01:31 |
01:33 | 01:36 | 01:42 | 01:45 | 01:48 | 01:56 |
538A | 01:46 | 01:49 | 01:52 | 01:55 | 02:01 |
02:03 | 02:06 | 02:12 | 02:15 | 02:18 | 02:26 |
538A | 02:46 | 02:49 | 02:52 | 02:55 | 03:01 |
03:03 | 03:06 | 03:12 | 03:15 | 03:18 | 03:26 |
538A | 03:16 | 03:19 | 03:22 | 03:25 | 03:31 |
03:33 | 03:36 | 03:42 | 03:45 | 03:48 | 03:56 |
538A | 04:16 | 04:19 | 04:22 | 04:25 | 04:31 |
04:33 | 04:36 | 04:42 | 04:45 | 04:48 | 04:56 |
538A | 04:46 | 04:49 | 04:52 | 04:55 | 05:01 |
05:03 | 05:06 | 05:12 | 05:15 | 05:18 | 05:26 |
538A | 05:45 | 05:48 | 05:51 | 05:54 | 06:00 |
06:02 | 06:05 | 06:11 | 06:14 | 06:17 | 06:25 |
538A | 06:15 | 06:18 | 06:21 | 06:24 | 06:30 |
06:32 | 06:35 | 06:41 | 06:44 | 06:47 | 06:55 |
Weekday
ROUTE 538 Local Bus, stop bus transit.
Westbound
from Mall of America to Southdale
Shaded bus schedule refer to rush hour routes.
From Mall of America to Southdale
From Mall of America to Southdale
Route >> Mall of America Transit Station >> 86th St and 12th Ave >> 86th St and Nicollet Ave >> Cub Foods (Bloomington) >> Knox Ave & American Blvd Station >> Southtown (Kohls) >> Target (Southtown) >> 3400 Parklawn Ave >> Target (Southdale) >> 76th St and Newton Ave >> Southdale Transit Center.
AM | |||||
538B | 06:10 | 06:15 | 06:18 | 06:21 | 06:26 |
06:29 | – | – | – | 06:33 | 06:41 |
538B | 06:50 | 06:55 | 06:58 | 07:01 | 07:06 |
07:09 | – | – | – | 07:13 | 07:21 |
538B | 07:20 | 07:25 | 07:28 | 07:31 | 07:36 |
07:39 | – | – | – | 07:43 | 07:51 |
538B | 07:50 | 07:55 | 07:58 | 08:01 | 08:06 |
08:09 | – | – | – | 08:13 | 08:21 |
538B | 08:20 | 08:25 | 08:28 | 08:31 | 08:36 |
08:39 | – | – | – | 08:43 | 08:51 |
538A | 08:47 | 08:52 | 08:55 | 08:58 | 09:04 |
09:07 | 09:09 | 09:14 | 09:19 | – | 09:22 |
538A | 09:47 | 09:52 | 09:55 | 09:58 | 10:04 |
10:07 | 10:09 | 10:14 | 10:19 | – | 10:22 |
538A | 10:17 | 10:22 | 10:25 | 10:28 | 10:34 |
10:37 | 10:39 | 10:44 | 10:49 | – | 10:52 |
538A | 11:17 | 11:22 | 11:25 | 11:28 | 11:34 |
11:37 | 11:39 | 11:44 | 11:49 | – | 11:52 |
538A | 11:47 | 11:52 | 11:55 | 11:58 | 12:04 |
12:07 | 12:09 | 12:14 | 12:19 | – | 12:22 |
PM | |||||
538A | 12:47 | 12:52 | 12:55 | 12:58 | 01:04 |
01:07 | 01:09 | 01:14 | 01:19 | – | 01:22 |
538A | 01:17 | 01:22 | 01:25 | 01:28 | 01:34 |
01:37 | 01:39 | 01:44 | 01:49 | – | 01:52 |
538A | 02:17 | 02:22 | 02:25 | 02:28 | 02:34 |
02:37 | 02:39 | 02:44 | 02:49 | – | 02:52 |
538A | 02:47 | 02:52 | 02:55 | 02:58 | 03:04 |
03:07 | 03:09 | 03:14 | 03:19 | – | 03:22 |
538B | 03:47 | 03:52 | 03:55 | 03:58 | 04:04 |
04:07 | – | – | – | 04:12 | 04:21 |
538B | 04:17 | 04:22 | 04:25 | 04:28 | 04:34 |
04:37 | – | – | – | 04:42 | 04:51 |
538B | 04:47 | 04:52 | 04:55 | 04:58 | 05:04 |
05:07 | – | – | – | 05:12 | 05:21 |
538B | 05:17 | 05:22 | 05:25 | 05:28 | 05:34 |
05:37 | – | – | – | 05:42 | 05:51 |
538B | 05:47 | 05:52 | 05:55 | 05:58 | 06:04 |
06:07 | – | – | – | 06:12 | 06:21 |
538B | 06:17 | 06:22 | 06:25 | 06:28 | 06:34 |
06:37 | – | – | – | 06:42 | 06:51 |
538A | 06:48 | 06:53 | 06:56 | 06:59 | 07:04 |
07:07 | 07:09 | 07:14 | 07:19 | – | 07:23 |
538A | 07:18 | 07:23 | 07:26 | 07:29 | 07:34 |
07:37 | 07:39 | 07:44 | 07:49 | – | 07:53 |
538A | 08:18 | 08:23 | 08:26 | 08:29 | 08:34 |
08:37 | 08:39 | 08:44 | 08:49 | – | 08:52 |
538A | 09:18 | 09:23 | 09:26 | 09:29 | 09:34 |
09:37 | 09:39 | 09:44 | 09:49 | – | 09:52 |
Saturday
ROUTE 538 Local Bus, stop bus transit.
Westbound
From Mall of America to Southdale
From Mall of America to Southdale
Route >> Mall of America Transit Station >> 86th St and 12th Ave >> 86th St and Nicollet Ave >> Cub Foods (Bloomington) >> Knox Ave & American Blvd Station >> Southtown (Kohls) >> Target (Southtown) >> 3400 Parklawn Ave >> Target (Southdale) >> Southdale Transit Center.
AM | |||||
538A | 06:30 | 06:35 | 06:38 | 06:41 | 06:47 |
06:49 | 06:51 | 06:56 | 07:01 | 07:04 | |
538A | 07:00 | 07:05 | 07:08 | 07:11 | 07:17 |
07:19 | 07:21 | 07:26 | 07:31 | 07:34 | |
538A | 08:00 | 08:05 | 08:08 | 08:11 | 08:17 |
08:20 | 08:22 | 08:27 | 08:32 | 08:35 | |
538A | 08:30 | 08:35 | 08:38 | 08:41 | 08:47 |
08:50 | 08:52 | 08:57 | 09:02 | 09:05 | |
538A | 09:30 | 09:35 | 09:38 | 09:41 | 09:47 |
09:50 | 09:52 | 09:57 | 10:02 | 10:05 | |
538A | 10:01 | 10:06 | 10:09 | 10:12 | 10:18 |
10:21 | 10:23 | 10:28 | 10:33 | 10:37 | |
538A | 11:01 | 11:06 | 11:09 | 11:12 | 11:18 |
11:21 | 11:23 | 11:28 | 11:33 | 11:37 | |
538A | 11:31 | 11:36 | 11:39 | 11:42 | 11:48 |
11:51 | 11:53 | 11:58 | 12:03 | 12:07 | |
PM | |||||
538A | 12:31 | 12:36 | 12:39 | 12:42 | 12:48 |
12:51 | 12:53 | 12:58 | 01:03 | 01:07 | |
538A | 01:01 | 01:06 | 01:09 | 01:12 | 01:18 |
01:21 | 01:23 | 01:28 | 01:33 | 01:37 | |
538A | 02:01 | 02:06 | 02:09 | 02:12 | 02:18 |
02:21 | 02:23 | 02:28 | 02:33 | 02:37 | |
538A | 02:31 | 02:36 | 02:39 | 02:42 | 02:48 |
02:51 | 02:53 | 02:58 | 03:03 | 03:07 | |
538A | 03:31 | 03:36 | 03:39 | 03:42 | 03:48 |
03:51 | 03:53 | 03:58 | 04:03 | 04:07 | |
538A | 04:01 | 04:06 | 04:09 | 04:12 | 04:18 |
04:21 | 04:23 | 04:28 | 04:33 | 04:36 | |
538A | 05:01 | 05:06 | 05:09 | 05:12 | 05:18 |
05:21 | 05:23 | 05:28 | 05:33 | 05:36 | |
538A | 05:31 | 05:36 | 05:39 | 05:42 | 05:48 |
05:51 | 05:53 | 05:58 | 06:03 | 06:06 | |
538A | 06:31 | 06:36 | 06:39 | 06:42 | 06:48 |
06:50 | 06:52 | 06:57 | 07:02 | 07:05 | |
538A | 07:01 | 07:06 | 07:09 | 07:12 | 07:18 |
07:20 | 07:22 | 07:27 | 07:32 | 07:35 |
Sunday
ROUTE 538 Local Bus, stop bus transit.
Westbound
From Mall of America to western Bloomington and Edina via American Blvd
Route >> Mall of America Transit Station >> 86th St and 12th Ave >> 86th St and Nicollet Ave >> Cub Foods (Bloomington) >> Knox Ave & American Blvd Station >> Southtown (Kohls) >> Target (Southtown) >> 3400 Parklawn Ave >> Target (Southdale) >> Southdale Transit Center.
AM | |||||
538A | 08:33 | 08:38 | 08:41 | 08:44 | 08:50 |
08:52 | 08:54 | 08:59 | 09:04 | 09:07 | |
538A | 09:33 | 09:38 | 09:41 | 09:44 | 09:50 |
09:53 | 09:55 | 10:00 | 10:05 | 10:08 | |
538A | 10:03 | 10:08 | 10:11 | 10:14 | 10:20 |
10:23 | 10:25 | 10:30 | 10:35 | 10:38 | |
538A | 11:03 | 11:08 | 11:11 | 11:14 | 11:20 |
11:23 | 11:25 | 11:30 | 11:35 | 11:38 | |
538A | 11:33 | 11:38 | 11:41 | 11:44 | 11:50 |
11:53 | 11:55 | 12:00 | 12:05 | 12:09 | |
PM | |||||
538A | 12:33 | 12:38 | 12:41 | 12:44 | 12:50 |
12:53 | 12:55 | 01:00 | 01:05 | 01:09 | |
538A | 01:03 | 01:08 | 01:11 | 01:14 | 01:20 |
01:23 | 01:25 | 01:30 | 01:35 | 01:39 | |
538A | 02:03 | 02:08 | 02:11 | 02:14 | 02:20 |
02:23 | 02:25 | 02:30 | 02:35 | 02:39 | |
538A | 02:33 | 02:38 | 02:41 | 02:44 | 02:50 |
02:53 | 02:55 | 03:00 | 03:05 | 03:09 | |
538A | 03:33 | 03:38 | 03:41 | 03:44 | 03:50 |
03:53 | 03:55 | 04:00 | 04:05 | 04:09 | |
538A | 04:03 | 04:08 | 04:11 | 04:14 | 04:20 |
04:23 | 04:25 | 04:30 | 04:35 | 04:38 | |
538A | 05:03 | 05:08 | 05:11 | 05:14 | 05:20 |
05:23 | 05:25 | 05:30 | 05:35 | 05:38 | |
538A | 05:33 | 05:38 | 05:41 | 05:44 | 05:50 |
05:52 | 05:54 | 05:59 | 06:04 | 06:07 | |
538A | 06:33 | 06:38 | 06:41 | 06:44 | 06:50 |
06:52 | 06:54 | 06:59 | 07:04 | 07:07 |
Route maps Metro Transit.