METRO TRANSIT 61 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 61 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

61 Bus Schedule Metro Transit
61 Bus Schedule Metro Transit
Weekday
ROUTE 61 Local Bus, stop bus transit.
Eastbound
from downtown Minneapolis to downtown St Paul
Shaded bus schedule refer to rush hour routes.
From downtown Minneapolis to downtown St Paul
From downtown Minneapolis to downtown St Paul
Route >> Nicollet Mall and 7th St >> Nicollet Mall and 3rd St >> DeLaSalle High School >> E Hennepin Ave and Stinson Blvd >> E Hennepin Ave and Industrial Blvd >> Hoover St and Winter St >> Larpenteur Ave and Cleveland Ave >> Larpenteur Ave and Snelling Ave >> Arlington Ave and Dale St >> Arlington Ave and Rice St >> Larpenteur Ave and McMenemy St >> Larpenteur Ave and Arcade St >> Arcade St and Maryland Ave >> Arcade St and E 7th St >> 6th St and Cedar St >> Smith Ave Ramp Smith Ave and 5th St.
AM | |||||
61 | 04:51 | 04:55 | 04:57 | 05:03 | 05:06 |
– | 05:09 | 05:12 | 05:20 | 05:23 | 05:28 |
05:31 | 05:34 | 05:38 | 05:46 | 05:50 | |
61 | 05:15 | 05:19 | 05:22 | 05:28 | 05:31 |
– | 05:34 | 05:37 | 05:45 | 05:48 | 05:53 |
05:56 | 05:59 | 06:03 | 06:11 | 06:15 | |
61B | 05:30 | 05:34 | 05:37 | 05:43 | 05:46 |
05:52 | 05:57 | 06:00 | 06:08 | 06:11 | 06:16 |
06:19 | 06:22 | 06:26 | 06:35 | 06:39 | |
61 | 06:07 | 06:11 | 06:14 | 06:21 | 06:24 |
– | 06:27 | 06:30 | 06:39 | 06:43 | 06:48 |
06:51 | 06:55 | 06:59 | 07:08 | 07:12 | |
61B | 06:26 | 06:30 | 06:33 | 06:41 | 06:44 |
06:50 | 06:55 | 06:59 | 07:08 | 07:12 | 07:18 |
07:21 | 07:25 | 07:29 | 07:38 | 07:42 | |
61 | 07:07 | 07:11 | 07:14 | 07:22 | 07:25 |
– | 07:29 | 07:33 | 07:42 | 07:46 | 07:52 |
07:55 | 07:59 | 08:03 | 08:12 | 08:16 | |
61 | – | – | – | – | – |
– | 7:46a | 07:50 | 07:59 | 08:03 | 08:09 |
08:12 | 08:16 | 08:20 | 08:28 | – | |
61B | 07:27 | 07:31 | 07:34 | 07:42 | 07:45 |
07:51 | 07:57 | 08:01 | 08:10 | 08:14 | 08:20 |
08:23 | 08:27 | 08:31 | 08:39 | 08:43 | |
61B | 07:59 | 08:03 | 08:06 | 08:14 | 08:17 |
08:23 | 08:29 | 08:33 | 08:41 | 08:45 | 08:51 |
08:54 | 08:57 | 09:01 | 09:09 | 09:13 | |
61 | 08:37 | 08:41 | 08:44 | 08:52 | 08:55 |
– | 08:59 | 09:03 | 09:11 | 09:15 | 09:20 |
09:23 | 09:26 | 09:30 | 09:38 | 09:42 | |
61 | 09:08 | 09:12 | 09:15 | 09:22 | 09:25 |
– | 09:29 | 09:33 | 09:41 | 09:45 | 09:50 |
09:53 | 09:56 | 10:00 | 10:08 | 10:12 | |
61 | 09:37 | 09:41 | 09:44 | 09:51 | 09:54 |
– | 09:58 | 10:02 | 10:10 | 10:14 | 10:19 |
10:22 | 10:25 | 10:29 | 10:37 | 10:41 | |
61 | 10:06 | 10:10 | 10:13 | 10:20 | 10:23 |
– | 10:26 | 10:30 | 10:38 | 10:42 | 10:47 |
10:50 | 10:53 | 10:57 | 11:05 | 11:09 | |
61 | 10:36 | 10:40 | 10:43 | 10:50 | 10:53 |
– | 10:56 | 11:00 | 11:08 | 11:12 | 11:17 |
11:20 | 11:23 | 11:27 | 11:36 | 11:40 | |
61 | 11:06 | 11:10 | 11:13 | 11:20 | 11:23 |
– | 11:26 | 11:30 | 11:38 | 11:42 | 11:47 |
11:50 | 11:53 | 11:57 | 12:06 | 12:10 | |
61 | 11:34 | 11:39 | 11:43 | 11:50 | 11:53 |
– | 11:56 | 12:00 | 12:08 | 12:12 | 12:17 |
12:20 | 12:23 | 12:27 | 12:37 | 12:41 | |
PM | |||||
61 | 12:04 | 12:09 | 12:13 | 12:20 | 12:23 |
– | 12:26 | 12:30 | 12:38 | 12:42 | 12:47 |
12:50 | 12:53 | 12:57 | 01:07 | 01:11 | |
61 | 12:34 | 12:39 | 12:43 | 12:51 | 12:54 |
– | 12:57 | 01:01 | 01:10 | 01:14 | 01:19 |
01:22 | 01:26 | 01:30 | 01:40 | 01:44 | |
61 | 01:04 | 01:09 | 01:13 | 01:21 | 01:24 |
– | 01:27 | 01:31 | 01:40 | 01:44 | 01:49 |
01:52 | 01:56 | 02:00 | 02:10 | 02:14 | |
61 | 01:34 | 01:39 | 01:43 | 01:51 | 01:54 |
– | 01:57 | 02:01 | 02:10 | 02:14 | 02:20 |
02:23 | 02:27 | 02:31 | 02:41 | 02:45 | |
61 | 02:04 | 02:09 | 02:13 | 02:21 | 02:24 |
– | 02:27 | 02:31 | 02:40 | 02:44 | 02:50 |
02:53 | 02:57 | 03:02 | 03:12 | 03:16 | |
61 | – | – | – | – | – |
– | – | – | – | – | – |
2:57a | 03:07 | 03:12 | 03:22 | 03:26 | |
61 | – | – | – | – | – |
– | – | – | – | – | – |
3:05a | 03:14 | 03:19 | 03:29 | 03:33 | |
61 | 02:34 | 02:39 | 02:43 | 02:51 | 02:54 |
– | 02:57 | 03:02 | 03:11 | 03:15 | 03:21 |
03:24 | 03:28 | 03:33 | 03:43 | 03:47 | |
61 | 03:04 | 03:09 | 03:13 | 03:21 | 03:25 |
– | 03:29 | 03:34 | 03:44 | 03:48 | 03:54 |
03:57 | 04:01 | 04:06 | 04:16 | 04:20 | |
61 | 03:34 | 03:39 | 03:43 | 03:52 | 03:56 |
– | 04:00 | 04:05 | 04:16 | 04:20 | 04:26 |
04:29 | 04:33 | 04:38 | 04:48 | 04:52 | |
61 | 04:02 | 04:07 | 04:11 | 04:20 | 04:24 |
– | 04:28 | 04:34 | 04:45 | 04:49 | 04:55 |
04:58 | 05:02 | 05:07 | 05:17 | 05:21 | |
61 | 04:25 | 04:30 | 04:35 | 04:44 | 04:48 |
– | 04:52 | 04:58 | 05:09 | 05:13 | 05:19 |
05:22 | 05:26 | 05:31 | 05:40 | 05:44 | |
61 | 04:42 | 04:47 | 04:52 | 05:01 | 05:05 |
– | 05:09 | 05:15 | 05:26 | 05:30 | 05:35 |
05:38 | 05:42 | 05:46 | 05:55 | 05:59 | |
61 | 04:58 | 05:03 | 05:08 | 05:17 | 05:21 |
– | 05:25 | 05:31 | 05:42 | 05:46 | 05:51 |
05:54 | 05:57 | 06:01 | 06:10 | 06:14 | |
61 | 05:14 | 05:19 | 05:24 | 05:33 | 05:36 |
– | 05:40 | 05:46 | 05:56 | 06:00 | 06:05 |
06:08 | 06:11 | 06:15 | 06:23 | 06:27 | |
61 | 05:34 | 05:39 | 05:44 | 05:53 | 05:56 |
– | 06:00 | 06:05 | 06:15 | 06:19 | 06:24 |
06:27 | 06:30 | 06:34 | 06:42 | 06:46 | |
61 | 06:04 | 06:09 | 06:14 | 06:22 | 06:25 |
– | 06:28 | 06:33 | 06:43 | 06:47 | 06:52 |
06:55 | 06:58 | 07:02 | 07:10 | 07:14 | |
61 | 06:34 | 06:39 | 06:43 | 06:51 | 06:54 |
– | 06:57 | 07:01 | 07:10 | 07:14 | 07:19 |
07:22 | 07:25 | 07:29 | 07:37 | 07:41 | |
61 | 07:04 | 07:09 | 07:13 | 07:21 | 07:24 |
– | 07:27 | 07:31 | 07:40 | 07:44 | 07:49 |
07:52 | 07:55 | 07:59 | 08:07 | 08:11 | |
61 | 08:06 | 08:10 | 08:13 | 08:20 | 08:23 |
– | 08:26 | 08:30 | 08:39 | 08:42 | 08:47 |
08:50 | 08:53 | 08:57 | 09:05 | 09:09 | |
61 | 09:06 | 09:10 | 09:13 | 09:20 | 09:23 |
– | 09:26 | 09:29 | 09:37 | 09:40 | 09:45 |
09:48 | 09:51 | 09:55 | 10:03 | 10:07 | |
61 | 10:06 | 10:10 | 10:13 | 10:20 | 10:23 |
– | 10:26 | 10:29 | 10:37 | 10:40 | 10:45 |
10:48 | 10:51 | 10:55 | 11:03 | 11:07 |
Saturday
ROUTE 61 Local Bus, stop bus transit.
Eastbound
From downtown Minneapolis to Eagan
Route >> Nicollet Mall and 7th St >> Nicollet Mall and 3rd St >> DeLaSalle High School >> E Hennepin Ave and Stinson Blvd >> E Hennepin Ave and Industrial Blvd >> Larpenteur Ave and Cleveland Ave >> Larpenteur Ave and Snelling Ave >> Arlington Ave and Dale St >> Arlington Ave and Rice St >> Larpenteur Ave and McMenemy St >> Larpenteur Ave and Arcade St >> Arcade St and Maryland Ave >> Arcade St and E 7th St >> 6th St and Cedar St >> Smith Ave Ramp Smith Ave and 5th St.
AM | |||||
61 | 07:05 | 07:08 | 07:10 | 07:16 | 07:19 |
07:22 | 07:25 | 07:33 | 07:36 | 07:41 | 07:44 |
07:47 | 07:51 | 07:58 | 08:02 | ||
61 | 08:03 | 08:07 | 08:09 | 08:16 | 08:19 |
08:22 | 08:26 | 08:34 | 08:37 | 08:42 | 08:45 |
08:48 | 08:52 | 08:59 | 09:03 | ||
61 | 09:02 | 09:06 | 09:08 | 09:15 | 09:18 |
09:21 | 09:25 | 09:33 | 09:36 | 09:41 | 09:44 |
09:47 | 09:51 | 10:00 | 10:04 | ||
61 | 10:02 | 10:06 | 10:08 | 10:15 | 10:18 |
10:21 | 10:25 | 10:33 | 10:36 | 10:41 | 10:44 |
10:47 | 10:51 | 11:00 | 11:04 | ||
61 | 11:01 | 11:05 | 11:08 | 11:15 | 11:18 |
11:21 | 11:25 | 11:33 | 11:37 | 11:42 | 11:45 |
11:48 | 11:52 | 12:01 | 12:05 | ||
61 | 12:01 | 12:05 | 12:08 | 12:15 | 12:18 |
12:21 | 12:25 | 12:33 | 12:37 | 12:42 | 12:45 |
12:48 | 12:52 | 01:01 | 01:05 | ||
PM | |||||
61 | 01:01 | 01:05 | 01:08 | 01:15 | 01:18 |
01:21 | 01:25 | 01:33 | 01:37 | 01:42 | 01:45 |
01:48 | 01:52 | 02:01 | 02:05 | ||
61 | 02:01 | 02:05 | 02:08 | 02:15 | 02:18 |
02:21 | 02:25 | 02:33 | 02:37 | 02:42 | 02:45 |
02:48 | 02:52 | 03:01 | 03:05 | ||
61 | 03:01 | 03:05 | 03:08 | 03:15 | 03:18 |
03:21 | 03:25 | 03:33 | 03:37 | 03:42 | 03:45 |
03:48 | 03:52 | 04:01 | 04:05 | ||
61 | 04:01 | 04:05 | 04:08 | 04:15 | 04:18 |
04:21 | 04:25 | 04:33 | 04:37 | 04:42 | 04:45 |
04:48 | 04:52 | 05:01 | 05:05 | ||
61 | 05:01 | 05:05 | 05:08 | 05:15 | 05:18 |
05:21 | 05:25 | 05:33 | 05:37 | 05:42 | 05:45 |
05:48 | 05:52 | 06:00 | 06:04 | ||
61 | 06:02 | 06:06 | 06:09 | 06:16 | 06:19 |
06:22 | 06:25 | 06:33 | 06:37 | 06:42 | 06:45 |
06:48 | 06:52 | 07:00 | 07:04 | ||
61 | 07:02 | 07:06 | 07:09 | 07:16 | 07:19 |
07:22 | 07:25 | 07:33 | 07:37 | 07:42 | 07:45 |
07:48 | 07:52 | 08:00 | 08:04 | ||
61 | 08:03 | 08:07 | 08:10 | 08:17 | 08:20 |
08:23 | 08:26 | 08:34 | 08:38 | 08:43 | 08:46 |
08:49 | 08:53 | 09:01 | 09:05 |
Weekday
ROUTE 61 Local Bus, stop bus transit.
Westbound
from downtown St Paul to downtown Minneapolis
Shaded bus schedule refer to rush hour routes.
From downtown St Paul to downtown Minneapolis
From downtown St Paul to downtown Minneapolis
Route >> Smith Ave Ramp Smith Ave and 5th St >> 5th St and Minnesota St >> E 7th St and Arcade St >> Arcade St and Maryland Ave >> Larpenteur Ave and Arcade St >> Larpenteur Ave and McMenemy St >> Arlington Ave and Rice St >> Arlington Ave and Dale St >> Larpenteur Ave and Snelling Ave >> Larpenteur Ave and Cleveland Ave >> E Hennepin Ave and Industrial Blvd >> Hoover St and Winter St >> E Hennepin Ave and Stinson Blvd >> DeLaSalle High School >> Nicollet Mall and 3rd St >> Nicollet Mall and 7th St.
AM | |||||
61 | 05:03 | 05:07 | 05:14 | 05:18 | 05:21 |
05:24 | 05:29 | 05:33 | 05:43 | 05:46 | 05:49 |
– | 05:52 | 05:59 | 06:03 | 06:06 | |
61 | 05:34 | 05:38 | 05:46 | 05:50 | 05:53 |
05:56 | 06:01 | 06:05 | 06:15 | 06:18 | 06:21 |
– | 06:24 | 06:31 | 06:35 | 06:38 | |
61 | 06:03 | 06:07 | 06:15 | 06:19 | 06:22 |
06:25 | 06:30 | 06:34 | 06:44 | 06:47 | 06:50 |
– | 06:53 | 07:00 | 07:04 | 07:07 | |
61 | 06:15 | 06:19 | 06:27 | 06:31 | 06:34 |
06:37 | 06:42 | 06:46 | 06:56 | 06:59 | 07:02 |
– | 07:05 | 07:12 | 07:16 | 07:19 | |
61 | 06:33 | 06:37 | 06:45 | 06:49 | 06:52 |
06:55 | 07:00 | 07:04 | 07:16 | 07:20 | 07:23 |
– | 07:26 | 07:34 | 07:39 | 07:42 | |
61 | 06:55 | 07:00 | 07:09 | 07:13 | 07:16 |
07:19 | 07:24 | 07:28 | 07:41 | 07:45 | 07:48 |
– | 07:51 | 07:59 | 08:04 | 08:07 | |
61 | 07:27 | 07:32 | 07:41 | 07:45 | 07:48 |
07:51 | 07:56 | 08:00 | 08:13 | 08:17 | 08:20 |
– | 08:23 | 08:31 | 08:36 | 08:39 | |
61L | 7:46a | 07:51 | 08:00 | 08:04 | 08:07 |
– | – | – | – | – | – |
– | – | – | – | – | |
61 | 08:02 | 08:07 | 08:16 | 08:20 | 08:23 |
08:26 | 08:31 | 08:35 | 08:46 | 08:49 | 08:52 |
– | 08:55 | 09:02 | 09:06 | 09:09 | |
61 | 08:33 | 08:38 | 08:47 | 08:51 | 08:54 |
08:57 | 09:02 | 09:06 | 09:16 | 09:19 | 09:22 |
– | 09:25 | 09:31 | 09:35 | 09:38 | |
61 | 09:01 | 09:06 | 09:15 | 09:19 | 09:22 |
09:25 | 09:30 | 09:34 | 09:43 | 09:46 | 09:49 |
– | 09:52 | 09:58 | 10:02 | 10:05 | |
61 | 09:31 | 09:36 | 09:45 | 09:49 | 09:52 |
09:55 | 10:00 | 10:04 | 10:13 | 10:16 | 10:19 |
– | 10:22 | 10:28 | 10:32 | 10:35 | |
61 | 10:01 | 10:06 | 10:15 | 10:19 | 10:22 |
10:25 | 10:30 | 10:34 | 10:43 | 10:46 | 10:49 |
– | 10:52 | 10:58 | 11:02 | 11:05 | |
61 | 10:31 | 10:36 | 10:45 | 10:49 | 10:52 |
10:55 | 11:00 | 11:04 | 11:13 | 11:16 | 11:19 |
– | 11:22 | 11:28 | 11:32 | 11:36 | |
61 | 11:00 | 11:05 | 11:14 | 11:19 | 11:22 |
11:25 | 11:31 | 11:35 | 11:44 | 11:47 | 11:50 |
– | 11:53 | 11:59 | 12:03 | 12:07 | |
61 | 11:29 | 11:34 | 11:43 | 11:48 | 11:51 |
11:54 | 12:00 | 12:04 | 12:13 | 12:16 | 12:19 |
– | 12:22 | 12:29 | 12:33 | 12:37 | |
61 | 11:59 | 12:04 | 12:13 | 12:18 | 12:21 |
12:24 | 12:30 | 12:34 | 12:43 | 12:46 | 12:49 |
– | 12:52 | 12:59 | 01:03 | 01:07 | |
PM | |||||
61 | 12:29 | 12:34 | 12:43 | 12:48 | 12:51 |
12:54 | 01:00 | 01:04 | 01:13 | 01:16 | 01:19 |
– | 01:22 | 01:29 | 01:33 | 01:37 | |
61 | 12:59 | 01:04 | 01:13 | 01:18 | 01:21 |
01:24 | 01:30 | 01:34 | 01:43 | 01:46 | 01:49 |
– | 01:52 | 01:59 | 02:03 | 02:07 | |
61 | 01:34 | 01:39 | 01:48 | 01:53 | 01:56 |
01:59 | 02:05 | 02:09 | 02:18 | 02:21 | 02:24 |
– | 02:27 | 02:34 | 02:38 | 02:42 | |
61B | 02:14 | 02:20 | 02:29 | 02:34 | 02:37 |
02:40 | 02:46 | 02:50 | 02:59 | 03:02 | 03:05 |
03:12 | 03:15 | 03:22 | 03:27 | 03:32 | |
61B | 02:34 | 02:40 | 02:49 | 02:54 | 02:57 |
03:00 | 03:06 | 03:10 | 03:20 | 03:23 | 03:26 |
03:33 | 03:36 | 03:44 | 03:49 | 03:54 | |
61D | – | – | – | 2:59a | 03:12 |
03:15 | 03:21 | 03:25 | 03:35 | 03:38 | – |
– | – | – | – | – | |
61B | 03:05 | 03:11 | 03:21 | 03:26 | 03:29 |
03:32 | 03:38 | 03:42 | 03:52 | 03:55 | 03:58 |
04:04 | 04:08 | 04:16 | 04:21 | 04:26 | |
61B | 03:34 | 03:41 | 03:51 | 03:56 | 04:00 |
04:03 | 04:09 | 04:13 | 04:23 | 04:27 | 04:30 |
04:36 | 04:40 | 04:48 | 04:53 | 04:58 | |
61 | 04:10 | 04:17 | 04:27 | 04:32 | 04:36 |
04:39 | 04:45 | 04:49 | 04:59 | 05:03 | 05:06 |
– | 05:10 | 05:18 | 05:23 | 05:28 | |
61B | 04:41 | 04:48 | 04:58 | 05:03 | 05:07 |
05:10 | 05:16 | 05:20 | 05:30 | 05:34 | 05:37 |
05:43 | 05:46 | 05:53 | 05:58 | 06:03 | |
61 | 05:13 | 05:20 | 05:30 | 05:35 | 05:39 |
05:42 | 05:48 | 05:52 | 06:02 | 06:05 | 06:08 |
– | 06:11 | 06:18 | 06:23 | 06:28 | |
61 | 05:42 | 05:48 | 05:57 | 06:02 | 06:06 |
06:09 | 06:15 | 06:19 | 06:28 | 06:31 | 06:34 |
– | 06:37 | 06:43 | 06:47 | 06:51 | |
61 | 06:10 | 06:16 | 06:24 | 06:29 | 06:33 |
06:36 | 06:41 | 06:44 | 06:53 | 06:56 | 06:59 |
– | 07:02 | 07:08 | 07:12 | 07:16 | |
61 | 06:41 | 06:46 | 06:54 | 06:59 | 07:02 |
07:04 | 07:09 | 07:12 | 07:21 | 07:24 | 07:27 |
– | 07:30 | 07:36 | 07:40 | 07:44 | |
61 | 07:26 | 07:31 | 07:39 | 07:44 | 07:47 |
07:49 | 07:54 | 07:57 | 08:05 | 08:08 | 08:11 |
– | 08:14 | 08:20 | 08:24 | 08:27 | |
61B | 08:26 | 08:30 | 08:38 | 08:42 | 08:45 |
08:47 | 08:52 | 08:55 | 09:03 | 09:05 | 09:08 |
09:14 | 09:17 | 09:23 | 09:27 | 09:30 | |
61 | 09:27 | 09:31 | 09:39 | 09:43 | 09:46 |
09:48 | 09:53 | 09:56 | 10:04 | 10:06 | 10:09 |
– | 10:12 | 10:18 | 10:22 | 10:25 | |
61 | 10:27 | 10:31 | 10:39 | 10:43 | 10:46 |
10:48 | 10:53 | 10:56 | 11:04 | 11:06 | 11:09 |
– | 11:12 | 11:18 | 11:22 | 11:25 |
Saturday
ROUTE 61 Local Bus, stop bus transit.
Westbound
From downtown St Paul to Eagan or Apple Valley
Route >> Smith Ave Ramp Smith Ave and 5th St >> 5th St and Minnesota St >> E 7th St and Arcade St >> Arcade St and Maryland Ave >> Larpenteur Ave and Arcade St >> Larpenteur Ave and McMenemy St >> Arlington Ave and Rice St >> Arlington Ave and Dale St >> Larpenteur Ave and Snelling Ave >> Larpenteur Ave and Cleveland Ave >> E Hennepin Ave and Industrial Blvd >> E Hennepin Ave and Stinson Blvd >> DeLaSalle High School >> Nicollet Mall and 3rd St >> Nicollet Mall and 7th St.
AM | |||||
61 | 06:31 | 06:35 | 06:43 | 06:46 | 06:49 |
06:52 | 06:56 | 06:59 | 07:08 | 07:10 | 07:13 |
07:16 | 07:22 | 07:26 | 07:28 | ||
61 | 07:31 | 07:35 | 07:43 | 07:46 | 07:49 |
07:52 | 07:56 | 07:59 | 08:08 | 08:10 | 08:13 |
08:16 | 08:22 | 08:26 | 08:29 | ||
61 | 08:30 | 08:34 | 08:42 | 08:45 | 08:48 |
08:51 | 08:55 | 08:59 | 09:08 | 09:10 | 09:13 |
09:16 | 09:22 | 09:26 | 09:29 | ||
61 | 09:28 | 09:33 | 09:41 | 09:45 | 09:48 |
09:51 | 09:55 | 09:59 | 10:08 | 10:10 | 10:13 |
10:16 | 10:22 | 10:26 | 10:29 | ||
61 | 10:26 | 10:31 | 10:39 | 10:43 | 10:46 |
10:49 | 10:54 | 10:58 | 11:08 | 11:10 | 11:13 |
11:16 | 11:22 | 11:26 | 11:29 | ||
61 | 11:25 | 11:30 | 11:39 | 11:43 | 11:46 |
11:49 | 11:54 | 11:58 | 12:08 | 12:10 | 12:13 |
12:16 | 12:22 | 12:26 | 12:30 | ||
PM | |||||
61 | 12:25 | 12:30 | 12:39 | 12:43 | 12:46 |
12:49 | 12:54 | 12:58 | 01:08 | 01:10 | 01:13 |
01:16 | 01:22 | 01:26 | 01:30 | ||
61 | 01:25 | 01:30 | 01:39 | 01:43 | 01:46 |
01:49 | 01:54 | 01:58 | 02:08 | 02:10 | 02:13 |
02:16 | 02:22 | 02:26 | 02:30 | ||
61 | 02:25 | 02:30 | 02:39 | 02:43 | 02:46 |
02:49 | 02:54 | 02:58 | 03:08 | 03:10 | 03:13 |
03:16 | 03:22 | 03:26 | 03:30 | ||
61 | 03:25 | 03:30 | 03:39 | 03:43 | 03:46 |
03:49 | 03:54 | 03:58 | 04:08 | 04:10 | 04:13 |
04:16 | 04:22 | 04:26 | 04:30 | ||
61 | 04:26 | 04:31 | 04:40 | 04:44 | 04:47 |
04:50 | 04:55 | 04:59 | 05:08 | 05:10 | 05:13 |
05:16 | 05:22 | 05:26 | 05:30 | ||
61 | 05:27 | 05:32 | 05:41 | 05:45 | 05:48 |
05:51 | 05:56 | 05:59 | 06:08 | 06:10 | 06:13 |
06:16 | 06:22 | 06:26 | 06:30 | ||
61 | 06:28 | 06:33 | 06:41 | 06:45 | 06:48 |
06:51 | 06:56 | 06:59 | 07:08 | 07:10 | 07:13 |
07:16 | 07:22 | 07:26 | 07:29 |
Route maps Metro Transit.