METRO TRANSIT 612 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 612 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

612 Bus Schedule Metro Transit
612 Bus Schedule Metro Transit
Weekday
ROUTE 612 Local Bus, stop bus transit.
Eastbound
from Minnetonka and Hopkins to Minneapolis
Shaded bus schedule refer to rush hour routes.
From Minnetonka and Hopkins to Minneapolis
From Minnetonka and Hopkins to Minneapolis
Route >> Opportunity Partners >> Shady Oak Rd and Bren Rd >> Bren Rd and Blue Circle Dr >> Smetana Rd and 11th Ave >> K-Tel Dr and Shady Oak Rd >> Shady Oak Road and Excelsior Blvd >> Mainstreet and 11th Ave >> Excelsior Blvd and Methodist Hospital >> Excelsior Blvd and Quentin Ave >> Hennepin Ave and Uptown Transit Station – Gate B.
AM | |||||
612 | 04:57 | – | – | 04:59 | – |
– | 05:04 | 05:12 | 05:16 | 05:25 | |
612 | 05:27 | – | – | 05:29 | – |
– | 05:34 | 05:42 | 05:46 | 05:55 | |
612 | 05:53 | – | – | 05:55 | – |
– | 06:00 | 06:09 | 06:13 | 06:23 | |
612 | – | – | 06:12 | 06:16 | – |
– | 06:21 | 06:30 | 06:34 | 06:44 | |
612 | 06:31 | – | – | 06:33 | – |
– | 06:38 | 06:47 | 06:51 | 07:02 | |
612 | – | – | 06:51 | 06:55 | – |
– | 07:00 | 07:09 | 07:13 | 07:24 | |
612 | – | – | 07:12 | 07:16 | – |
– | 07:21 | 07:30 | 07:34 | 07:45 | |
612 | – | – | 07:32 | 07:36 | – |
– | 07:41 | 07:51 | 07:55 | 08:06 | |
612 | – | – | 08:00 | 08:04 | – |
– | 08:09 | 08:20 | 08:24 | 08:35 | |
612 | – | – | 08:35 | 08:39 | – |
– | 08:44 | 08:54 | 08:58 | 09:08 | |
612 | – | – | 09:03 | 09:07 | – |
– | 09:12 | 09:22 | 09:26 | 09:36 | |
612 | – | – | 09:33 | 09:37 | – |
– | 09:42 | 09:52 | 09:56 | 10:06 | |
612 | 10:04 | – | – | 10:06 | – |
– | 10:11 | 10:21 | 10:26 | 10:36 | |
612 | – | – | 10:32 | 10:36 | – |
– | 10:41 | 10:51 | 10:56 | 11:06 | |
612 | 11:04 | – | – | 11:06 | – |
– | 11:11 | 11:21 | 11:26 | 11:36 | |
612 | – | – | 11:32 | 11:36 | – |
– | 11:41 | 11:51 | 11:56 | 12:06 | |
PM | |||||
612 | 12:05 | – | – | 12:07 | – |
– | 12:12 | 12:22 | 12:27 | 12:37 | |
612 | 12:35 | – | – | 12:37 | – |
– | 12:42 | 12:52 | 12:57 | 01:07 | |
612 | – | – | 01:03 | 01:07 | – |
– | 01:12 | 01:22 | 01:27 | 01:37 | |
612 | – | – | 01:32 | 01:36 | – |
– | 01:41 | 01:51 | 01:56 | 02:07 | |
612 | – | – | 02:13 | 02:17 | – |
– | 02:22 | 02:32 | 02:37 | 02:48 | |
612 | 02:33 | – | – | 02:35 | – |
02:40 | 02:43 | 02:54 | 02:59 | 03:10 | |
612 | 02:58 | – | – | 03:00 | – |
03:05 | 03:08 | 03:19 | 03:24 | 03:36 | |
612 | 03:04 | 03:08 | 03:14 | 03:18 | 03:23 |
03:25 | 03:28 | 03:39 | 03:44 | 03:57 | |
612 | 03:24 | 03:28 | 03:34 | 03:38 | – |
03:44 | 03:47 | 03:58 | 04:03 | 04:16 | |
612 | 03:44 | 03:48 | 03:54 | 03:58 | 04:03 |
04:05 | 04:08 | 04:20 | 04:25 | 04:38 | |
612 | 04:08 | 04:12 | 04:18 | 04:23 | – |
– | 04:28 | 04:40 | 04:45 | 04:58 | |
612 | 04:33 | 04:37 | 04:43 | 04:48 | 04:53 |
04:55 | 04:58 | 05:10 | 05:16 | 05:29 | |
612 | 05:06 | 05:10 | 05:16 | 05:20 | 05:25 |
05:27 | 05:30 | 05:42 | 05:47 | 06:00 | |
612 | 05:42 | 05:46 | 05:52 | 05:56 | – |
– | 06:01 | 06:12 | 06:17 | 06:29 | |
612 | – | – | 06:15 | 06:20 | – |
– | 06:25 | 06:34 | 06:38 | 06:49 | |
612 | – | – | 06:36 | 06:40 | – |
– | 06:45 | 06:54 | 06:58 | 07:09 | |
612 | – | – | 07:06 | 07:10 | – |
– | 07:15 | 07:24 | 07:28 | 07:39 | |
612 | 07:40 | – | – | 07:42 | – |
– | 07:47 | 07:55 | 07:59 | 08:10 | |
612 | 08:12 | – | – | 08:14 | – |
– | 08:19 | 08:27 | 08:31 | 08:41 | |
612 | 08:39 | – | – | 08:41 | – |
– | 08:46 | 08:54 | 08:58 | 09:08 | |
612 | 09:09 | – | – | 09:11 | – |
– | 09:16 | 09:24 | 09:28 | 09:38 | |
612 | – | – | 09:38 | 09:41 | – |
– | 09:46 | 09:54 | 09:58 | 10:08 | |
612 | – | – | 10:11 | 10:14 | – |
– | 10:19 | 10:27 | 10:31 | 10:41 | |
612 | 10:40 | – | – | 10:42 | – |
– | 10:47 | 10:55 | 10:59 | 11:09 | |
612 | – | – | 11:22 | 11:25 | – |
– | 11:30 | 11:38 | 11:42 | 11:52 |
AM | |||||
612 | 12:09 | – | – | 12:11 | – |
– | 12:16 | 12:24 | 12:28 | 12:37 |
Saturday
ROUTE 612 Local Bus, stop bus transit.
Eastbound
From Minnetonka and Hopkins to Minneapolis
From Minnetonka and Hopkins to Minneapolis
Route >> Opportunity Partners >> Bren Rd and Blue Circle Dr >> Smetana Rd and 11th Ave >> Mainstreet and 11th Ave >> Excelsior Blvd and Methodist Hospital >> Excelsior Blvd and Quentin Ave >> Hennepin Ave and Uptown Transit Station – Gate B.
AM | |||||
612 | 05:11 | – | 05:13 | 05:17 | 05:25 |
05:29 | 05:38 | ||||
612 | 06:11 | – | 06:13 | 06:17 | 06:25 |
06:29 | 06:38 | ||||
612 | 06:40 | – | 06:42 | 06:46 | 06:54 |
06:58 | 07:08 | ||||
612 | – | 07:09 | 07:12 | 07:16 | 07:24 |
07:28 | 07:38 | ||||
612 | 07:40 | – | 07:42 | 07:46 | 07:54 |
07:58 | 08:08 | ||||
612 | 08:09 | – | 08:11 | 08:15 | 08:24 |
08:28 | 08:38 | ||||
612 | 08:39 | – | 08:41 | 08:45 | 08:54 |
08:58 | 09:08 | ||||
612 | 09:08 | – | 09:10 | 09:14 | 09:23 |
09:27 | 09:37 | ||||
612 | 09:37 | – | 09:39 | 09:43 | 09:53 |
09:57 | 10:07 | ||||
612 | – | 10:06 | 10:10 | 10:14 | 10:24 |
10:28 | 10:38 | ||||
612 | 10:39 | – | 10:41 | 10:45 | 10:55 |
10:59 | 11:09 | ||||
612 | 11:08 | – | 11:10 | 11:14 | 11:24 |
11:29 | 11:39 | ||||
612 | 11:38 | – | 11:40 | 11:44 | 11:54 |
11:59 | 12:09 | ||||
PM | |||||
612 | 12:08 | – | 12:10 | 12:14 | 12:24 |
12:29 | 12:39 | ||||
612 | 12:38 | – | 12:40 | 12:44 | 12:54 |
12:59 | 01:09 | ||||
612 | – | 01:06 | 01:10 | 01:14 | 01:24 |
01:29 | 01:39 | ||||
612 | 01:38 | – | 01:40 | 01:44 | 01:54 |
01:59 | 02:09 | ||||
612 | – | 02:06 | 02:10 | 02:14 | 02:24 |
02:29 | 02:39 | ||||
612 | 02:38 | – | 02:40 | 02:44 | 02:54 |
02:59 | 03:09 | ||||
612 | – | 03:07 | 03:11 | 03:15 | 03:25 |
03:30 | 03:40 | ||||
612 | 03:39 | – | 03:41 | 03:45 | 03:55 |
04:00 | 04:10 | ||||
612 | 04:09 | – | 04:11 | 04:15 | 04:25 |
04:30 | 04:40 | ||||
612 | 04:37 | – | 04:39 | 04:43 | 04:53 |
04:58 | 05:08 | ||||
612 | 05:07 | – | 05:09 | 05:13 | 05:23 |
05:27 | 05:37 | ||||
612 | 05:38 | – | 05:40 | 05:44 | 05:53 |
05:57 | 06:07 | ||||
612 | 06:08 | – | 06:10 | 06:14 | 06:23 |
06:27 | 06:37 | ||||
612 | 06:38 | – | 06:40 | 06:44 | 06:53 |
06:57 | 07:07 | ||||
612 | 07:09 | – | 07:11 | 07:15 | 07:23 |
07:27 | 07:37 | ||||
612 | 07:39 | – | 07:41 | 07:45 | 07:53 |
07:57 | 08:07 | ||||
612 | 08:09 | – | 08:11 | 08:15 | 08:23 |
08:27 | 08:36 | ||||
612 | – | 08:38 | 08:41 | 08:45 | 08:53 |
08:57 | 09:06 | ||||
612 | 09:09 | – | 09:11 | 09:15 | 09:23 |
09:27 | 09:36 | ||||
612 | 09:38 | – | 09:40 | 09:44 | 09:52 |
09:56 | 10:05 | ||||
612 | 10:08 | – | 10:10 | 10:14 | 10:22 |
10:26 | 10:35 | ||||
612 | – | 11:22 | 11:25 | 11:29 | 11:37 |
11:41 | 11:50 |
Sunday
ROUTE 612 Local Bus, stop bus transit.
Eastbound
From Minnetonka or St Louis Park to downtown Minneapolis
Route >> Opportunity Partners >> Bren Rd and Blue Circle Dr >> Smetana Rd and 11th Ave >> Mainstreet and 11th Ave >> Excelsior Blvd and Methodist Hospital >> Excelsior Blvd and Quentin Ave >> Hennepin Ave and Uptown Transit Station – Gate B.
AM | |||||
612 | 06:11 | – | 06:13 | 06:17 | 06:25 |
06:29 | 06:38 | ||||
612 | – | 07:10 | 07:13 | 07:17 | 07:25 |
07:29 | 07:38 | ||||
612 | 07:39 | – | 07:41 | 07:45 | 07:53 |
07:57 | 08:07 | ||||
612 | 08:39 | – | 08:41 | 08:45 | 08:53 |
08:57 | 09:07 | ||||
612 | – | 09:08 | 09:12 | 09:16 | 09:24 |
09:28 | 09:38 | ||||
612 | 10:08 | – | 10:10 | 10:14 | 10:23 |
10:27 | 10:37 | ||||
612 | 10:38 | – | 10:40 | 10:44 | 10:53 |
10:57 | 11:07 | ||||
612 | 11:38 | – | 11:40 | 11:44 | 11:53 |
11:57 | 12:07 | ||||
PM | |||||
612 | 12:08 | – | 12:10 | 12:14 | 12:23 |
12:27 | 12:37 | ||||
612 | 01:08 | – | 01:10 | 01:14 | 01:23 |
01:27 | 01:37 | ||||
612 | – | 01:35 | 01:39 | 01:43 | 01:53 |
01:58 | 02:08 | ||||
612 | – | 02:35 | 02:39 | 02:43 | 02:53 |
02:58 | 03:08 | ||||
612 | – | 03:05 | 03:09 | 03:13 | 03:23 |
03:28 | 03:38 | ||||
612 | 04:06 | – | 04:08 | 04:12 | 04:22 |
04:27 | 04:37 | ||||
612 | 04:37 | – | 04:39 | 04:43 | 04:53 |
04:57 | 05:07 | ||||
612 | 05:37 | – | 05:39 | 05:43 | 05:53 |
05:57 | 06:07 | ||||
612 | – | 06:06 | 06:10 | 06:14 | 06:23 |
06:27 | 06:37 | ||||
612 | – | 07:06 | 07:10 | 07:14 | 07:23 |
07:27 | 07:37 | ||||
612 | 07:39 | – | 07:41 | 07:45 | 07:53 |
07:57 | 08:07 | ||||
612 | 08:39 | – | 08:41 | 08:45 | 08:53 |
08:57 | 09:06 | ||||
612 | 09:09 | – | 09:11 | 09:15 | 09:23 |
09:27 | 09:36 | ||||
612 | – | 11:24 | 11:27 | 11:31 | 11:39 |
11:43 | 11:52 |
Weekday
ROUTE 612 Local Bus, stop bus transit.
Westbound
from Minneapolis to Hopkins and Minnetonka
Shaded bus schedule refer to rush hour routes.
From Minneapolis to Hopkins and Minnetonka
From Minneapolis to Hopkins and Minnetonka
Route >> Lagoon Ave and Emerson Ave >> Hennepin Ave and Uptown Transit Station – Gate C >> Excelsior Blvd and Quentin Ave >> Excelsior Blvd and Methodist Hospital >> Mainstreet and 11th Ave >> Shady Oak Rd and Excelsior Blvd >> K-Tel Dr and Shady Oak Rd >> Smetana Rd and 11th Ave >> Opportunity Partners >> Shady Oak Rd and Bren Rd >> Bren Rd and Blue Circle Dr.
AM | |||||
612K | 05:16 | 05:18 | 05:26 | 05:29 | 05:38 |
05:41 | 05:43 | 05:48 | 05:50 | 05:53 | 05:58 |
612G | 05:52 | 05:54 | 06:02 | 06:06 | 06:15 |
06:18 | – | 06:23 | 06:25 | 06:28 | 06:33 |
612K | 06:13 | 06:15 | 06:23 | 06:27 | 06:37 |
06:40 | 06:42 | 06:47 | 06:49 | 06:53 | 06:58 |
612G | 06:35 | 06:37 | 06:46 | 06:50 | 07:00 |
07:03 | – | 07:08 | 07:10 | 07:14 | 07:19 |
612K | 07:00 | 07:02 | 07:12 | 07:16 | 07:26 |
07:29 | 07:31 | 07:36 | 07:38 | 07:42 | 07:47 |
612G | 07:25 | 07:27 | 07:37 | 07:41 | 07:52 |
07:55 | – | 08:00 | 08:02 | 08:06 | 08:11 |
612G | 07:52 | 07:54 | 08:04 | 08:09 | 08:20 |
08:23 | – | 08:28 | 08:30 | 08:34 | 08:39 |
612G | 08:20 | 08:22 | 08:32 | 08:37 | 08:48 |
08:51 | – | 08:56 | 08:58 | 09:02 | 09:07 |
612G | 08:48 | 08:50 | 09:00 | 09:05 | 09:15 |
09:18 | – | 09:23 | 09:25 | 09:29 | 09:34 |
612D | 09:23 | 09:25 | 09:35 | 09:39 | 09:48 |
– | – | 09:53 | 09:55 | – | – |
612F | 09:49 | 09:51 | 10:01 | 10:05 | 10:14 |
– | – | 10:19 | 10:21 | – | 10:23 |
612D | 10:19 | 10:21 | 10:31 | 10:35 | 10:44 |
– | – | 10:49 | 10:51 | – | – |
612F | 10:49 | 10:51 | 11:01 | 11:05 | 11:15 |
– | – | 11:20 | 11:22 | – | 11:24 |
612D | 11:19 | 11:21 | 11:31 | 11:35 | 11:46 |
– | – | 11:51 | 11:53 | – | – |
612D | 11:49 | 11:51 | 12:01 | 12:05 | 12:16 |
– | – | 12:21 | 12:23 | – | – |
PM | |||||
612F | 12:18 | 12:20 | 12:30 | 12:34 | 12:45 |
– | – | 12:50 | 12:52 | – | 12:54 |
612F | 12:48 | 12:50 | 01:00 | 01:04 | 01:15 |
– | – | 01:20 | 01:22 | – | 01:24 |
612F | 01:18 | 01:20 | 01:31 | 01:35 | 01:46 |
– | – | 01:51 | 01:53 | – | 01:55 |
612D | 01:48 | 01:50 | 02:01 | 02:05 | 02:16 |
– | – | 02:21 | 02:23 | – | – |
612F | 02:09 | 02:11 | 02:22 | 02:26 | 02:37 |
– | – | 02:42 | 02:44 | – | 02:46 |
612D | 02:39 | 02:41 | 02:52 | 02:56 | 03:07 |
– | – | 03:12 | 03:14 | – | – |
612D | 02:59 | 03:01 | 03:12 | 03:16 | 03:27 |
– | – | 03:32 | 03:34 | – | – |
612D | 03:20 | 03:22 | 03:34 | 03:38 | 03:49 |
– | – | 03:54 | 03:56 | – | – |
612D | 03:40 | 03:42 | 03:54 | 03:58 | 04:09 |
– | – | 04:14 | 04:16 | – | – |
612D | 03:57 | 03:59 | 04:11 | 04:15 | 04:26 |
– | – | 04:31 | 04:33 | – | – |
612D | 04:17 | 04:19 | 04:31 | 04:35 | 04:46 |
– | – | 04:51 | 04:53 | – | – |
612D | 04:39 | 04:41 | 04:53 | 04:57 | 05:08 |
– | – | 05:13 | 05:15 | – | – |
612F | 05:02 | 05:04 | 05:16 | 05:21 | 05:32 |
– | – | 05:37 | 05:39 | – | 05:41 |
612F | 05:28 | 05:30 | 05:43 | 05:47 | 05:58 |
– | – | 06:03 | 06:05 | – | 06:07 |
612F | 05:53 | 05:55 | 06:08 | 06:12 | 06:23 |
– | – | 06:28 | 06:30 | – | 06:32 |
612D | 06:24 | 06:26 | 06:38 | 06:42 | 06:53 |
– | – | 06:58 | 07:00 | – | – |
612D | 06:56 | 06:58 | 07:10 | 07:14 | 07:24 |
– | – | 07:29 | 07:31 | – | – |
612D | 07:28 | 07:30 | 07:41 | 07:45 | 07:55 |
– | – | 08:00 | 08:02 | – | – |
612D | 07:58 | 08:00 | 08:10 | 08:14 | 08:23 |
– | – | 08:28 | 08:30 | – | – |
612D | 08:28 | 08:30 | 08:39 | 08:43 | 08:51 |
– | – | 08:56 | 08:58 | – | – |
612F | 08:58 | 09:00 | 09:09 | 09:13 | 09:21 |
– | – | 09:26 | 09:28 | – | 09:30 |
612F | 09:28 | 09:30 | 09:38 | 09:42 | 09:50 |
– | – | 09:55 | 09:57 | – | 09:59 |
612D | 09:58 | 10:00 | 10:08 | 10:11 | 10:19 |
– | – | 10:24 | 10:26 | – | – |
612F | 10:28 | 10:30 | 10:38 | 10:41 | 10:49 |
– | – | 10:54 | 10:56 | – | 10:58 |
612D | 11:28 | 11:30 | 11:38 | 11:41 | 11:48 |
– | – | 11:53 | 11:55 | – | – |
Saturday
ROUTE 612 Local Bus, stop bus transit.
Westbound
From Minneapolis to Hopkins and Minnetonka
From Minneapolis to Hopkins and Minnetonka
Route >> Lagoon Ave and Emerson Ave >> Hennepin Ave and Uptown Transit Station – Gate C >> Excelsior Blvd and Quentin Ave >> Excelsior Blvd and Methodist Hospital >> Mainstreet and 11th Ave >> Smetana Rd and 11th Ave >> Opportunity Partners >> Bren Rd and Blue Circle Dr.
AM | |||||
612D | 05:29 | 05:31 | 05:38 | 05:41 | 05:49 |
05:54 | 05:56 | – | |||
612D | 05:59 | 06:01 | 06:08 | 06:12 | 06:20 |
06:25 | 06:27 | – | |||
612F | 06:19 | 06:21 | 06:28 | 06:32 | 06:40 |
06:45 | 06:47 | 06:49 | |||
612D | 06:55 | 06:57 | 07:04 | 07:08 | 07:16 |
07:21 | 07:23 | – | |||
612D | 07:23 | 07:25 | 07:33 | 07:37 | 07:45 |
07:50 | 07:52 | – | |||
612D | 07:53 | 07:55 | 08:03 | 08:07 | 08:15 |
08:20 | 08:22 | – | |||
612D | 08:23 | 08:25 | 08:33 | 08:37 | 08:45 |
08:50 | 08:52 | – | |||
612D | 08:53 | 08:55 | 09:04 | 09:08 | 09:17 |
09:22 | 09:24 | – | |||
612F | 09:23 | 09:25 | 09:34 | 09:38 | 09:47 |
09:52 | 09:54 | 09:56 | |||
612D | 09:53 | 09:55 | 10:04 | 10:08 | 10:17 |
10:22 | 10:24 | – | |||
612D | 10:23 | 10:25 | 10:34 | 10:38 | 10:47 |
10:52 | 10:54 | – | |||
612D | 10:53 | 10:55 | 11:04 | 11:08 | 11:17 |
11:22 | 11:24 | – | |||
612D | 11:23 | 11:25 | 11:35 | 11:39 | 11:48 |
11:53 | 11:55 | – | |||
612D | 11:51 | 11:53 | 12:03 | 12:07 | 12:17 |
12:22 | 12:24 | – | |||
PM | |||||
612F | 12:21 | 12:23 | 12:33 | 12:37 | 12:47 |
12:52 | 12:54 | 12:56 | |||
612D | 12:51 | 12:53 | 01:03 | 01:07 | 01:17 |
01:22 | 01:24 | – | |||
612F | 01:21 | 01:23 | 01:33 | 01:37 | 01:47 |
01:52 | 01:54 | 01:56 | |||
612D | 01:51 | 01:53 | 02:03 | 02:07 | 02:17 |
02:22 | 02:24 | – | |||
612F | 02:20 | 02:22 | 02:32 | 02:36 | 02:46 |
02:51 | 02:53 | 02:55 | |||
612D | 02:51 | 02:53 | 03:03 | 03:08 | 03:18 |
03:23 | 03:25 | – | |||
612D | 03:21 | 03:23 | 03:33 | 03:38 | 03:48 |
03:53 | 03:55 | – | |||
612D | 03:51 | 03:53 | 04:03 | 04:08 | 04:18 |
04:23 | 04:25 | – | |||
612D | 04:21 | 04:23 | 04:33 | 04:37 | 04:47 |
04:52 | 04:54 | – | |||
612D | 04:51 | 04:53 | 05:03 | 05:07 | 05:17 |
05:22 | 05:24 | – | |||
612D | 05:22 | 05:24 | 05:34 | 05:38 | 05:48 |
05:53 | 05:55 | – | |||
612D | 05:52 | 05:54 | 06:04 | 06:08 | 06:18 |
06:23 | 06:25 | – | |||
612D | 06:24 | 06:26 | 06:36 | 06:40 | 06:50 |
06:55 | 06:57 | – | |||
612D | 06:54 | 06:56 | 07:05 | 07:09 | 07:19 |
07:24 | 07:26 | – | |||
612D | 07:24 | 07:26 | 07:35 | 07:39 | 07:48 |
07:53 | 07:55 | – | |||
612F | 07:54 | 07:56 | 08:04 | 08:08 | 08:16 |
08:21 | 08:23 | 08:25 | |||
612D | 08:27 | 08:29 | 08:37 | 08:41 | 08:49 |
08:54 | 08:56 | – | |||
612D | 08:57 | 08:59 | 09:07 | 09:11 | 09:19 |
09:24 | 09:26 | – | |||
612D | 09:26 | 09:28 | 09:36 | 09:40 | 09:48 |
09:53 | 09:55 | – | |||
612F | 10:22 | 10:24 | 10:32 | 10:36 | 10:44 |
10:49 | 10:51 | 10:53 | |||
612D | 11:26 | 11:28 | 11:35 | 11:39 | 11:47 |
11:52 | 11:54 | – |
AM | |||||
612D | 12:26 | 12:28 | 12:35 | 12:39 | 12:47 |
12:52 | 12:54 | – |
Sunday
ROUTE 612 Local Bus, stop bus transit.
Westbound
From Minnetonka and Hopkins to Minneapolis
Route >> Lagoon Ave and Emerson Ave >> Hennepin Ave and Uptown Transit Station – Gate C >> Excelsior Blvd and Quentin Ave >> Excelsior Blvd and Methodist Hospital >> Mainstreet and 11th Ave >> Smetana Rd and 11th Ave >> Opportunity Partners >> Bren Rd and Blue Circle Dr.
AM | |||||
612D | 05:20 | 05:22 | 05:29 | 05:32 | 05:40 |
05:44 | 05:46 | – | |||
612F | 06:20 | 06:22 | 06:29 | 06:32 | 06:40 |
06:44 | 06:46 | 06:48 | |||
612D | 06:53 | 06:55 | 07:02 | 07:05 | 07:13 |
07:17 | 07:19 | – | |||
612D | 07:53 | 07:55 | 08:02 | 08:05 | 08:13 |
08:17 | 08:19 | – | |||
612F | 08:23 | 08:25 | 08:32 | 08:35 | 08:43 |
08:47 | 08:49 | 08:51 | |||
612D | 09:22 | 09:24 | 09:31 | 09:35 | 09:43 |
09:47 | 09:49 | – | |||
612D | 09:52 | 09:54 | 10:01 | 10:05 | 10:13 |
10:18 | 10:20 | – | |||
612D | 10:52 | 10:54 | 11:02 | 11:06 | 11:14 |
11:19 | 11:21 | – | |||
612D | 11:22 | 11:24 | 11:32 | 11:36 | 11:44 |
11:49 | 11:51 | – | |||
PM | |||||
612D | 12:22 | 12:24 | 12:32 | 12:36 | 12:44 |
12:49 | 12:51 | – | |||
612F | 12:52 | 12:54 | 01:02 | 01:06 | 01:15 |
01:20 | 01:22 | 01:24 | |||
612F | 01:52 | 01:54 | 02:02 | 02:06 | 02:15 |
02:20 | 02:22 | 02:24 | |||
612F | 02:21 | 02:23 | 02:31 | 02:35 | 02:44 |
02:49 | 02:51 | 02:53 | |||
612D | 03:22 | 03:24 | 03:32 | 03:36 | 03:45 |
03:50 | 03:52 | – | |||
612D | 03:52 | 03:54 | 04:02 | 04:06 | 04:14 |
04:19 | 04:21 | – | |||
612D | 04:52 | 04:54 | 05:02 | 05:06 | 05:14 |
05:19 | 05:21 | – | |||
612F | 05:22 | 05:24 | 05:32 | 05:36 | 05:44 |
05:49 | 05:51 | 05:53 | |||
612F | 06:22 | 06:24 | 06:32 | 06:36 | 06:44 |
06:49 | 06:51 | 06:53 | |||
612D | 06:53 | 06:55 | 07:03 | 07:07 | 07:15 |
07:20 | 07:22 | – | |||
612D | 07:53 | 07:55 | 08:03 | 08:06 | 08:14 |
08:19 | 08:21 | – | |||
612D | 08:23 | 08:25 | 08:33 | 08:36 | 08:44 |
08:49 | 08:51 | – | |||
612D | 09:23 | 09:25 | 09:33 | 09:36 | 09:44 |
09:49 | 09:51 | – | |||
612F | 10:23 | 10:25 | 10:32 | 10:35 | 10:43 |
10:47 | 10:49 | 10:51 |
Route maps Metro Transit.