Pierce Transit Route 55 Bus Schedule Tacoma Mall – public transport near me, information here the passenger can plan his bus trip with the transit authority, explore real-time interactive, stops and schedules and maps to help him get to where he is going.
Pierce Transit Route intends to serve the population with quality in passenger transport, with safety and reliability.
The company Pierce County Public Transportation, was created in the year of 1979, having its national recognition, operates in the Pierce contact with fixed routes, shuttle and vanpools.
Pierce Transit Route 55 Bus Schedule
Pierce Transit Route 55 Tacoma Mall bus schedule and maps.

Weekday – Pierce Transit
STAY CONNECTED
Get Route Updates, Rider Alerts and other News sent to your phone.
extra7
ROUTE 55 TACOMA MALL
Stafford
Giaudrone
South Tacoma West
South Tacoma Southeast
South Tacoma Southwest
Route 55 Tacoma Mall – Parkland TC – Zone F to Tacoma Mall TC – Zone B
Parkland TC – Zone F | Hosmer St & S 84th St | Tacoma Mall TC – Zone B | |
5:52A | 6:02A | 6:22A | |
6:22A | 6:32A | 6:52A | |
6:52A | 7:02A | 7:22A | |
7:22A | 7:32A | 7:52A | |
7:52A | 8:02A | 8:22A | |
8:22A | 8:32A | 8:52A | |
8:52A | 9:02A | 9:22A | |
9:22A | 9:32A | 9:52A | |
9:52A | 10:02A | 10:22A | |
10:22A | 10:32A | 10:52A | |
10:52A | 11:02A | 11:22A | |
11:22A | 11:32A | 11:52A | |
11:52A | 12:02P | 12:22P | |
12:22P | 12:32P | 12:52P | |
12:52P | 1:02P | 1:22P | |
1:22P | 1:32P | 1:52P | |
1:52P | 2:02P | 2:22P | |
2:22P | 2:32P | 2:52P | |
2:52P | 3:02P | 3:22P | |
3:22P | 3:32P | 3:52P | |
3:52P | 4:02P | 4:22P | |
4:22P | 4:32P | 4:52P | |
4:52P | 5:02P | 5:22P | |
5:22P | 5:32P | 5:52P | |
5:52P | 6:02P | 6:22P | |
6:22P | 6:32P | 6:52P | |
7:17P | 7:27P | 7:47P | |
8:17P | 8:27P | 8:47P | |
9:17P | 9:27P | 9:47P | |
10:17P | 10:27P | 10:47P |
Saturday – Route Pierce
STAY CONNECTED
Get Route Updates, Rider Alerts and other News sent to your phone.
extra7
ROUTE 55 TACOMA MALL
Stafford
Giaudrone
South Tacoma West
South Tacoma Southeast
South Tacoma Southwest
Route 55 Tacoma Mall – Parkland TC – Zone F to Tacoma Mall TC – Zone B
Parkland TC – Zone F | Hosmer St & S 84th St | Tacoma Mall TC – Zone B | |
8:10A | 8:20A | 8:40A | |
9:10A | 9:20A | 9:40A | |
10:10A | 10:20A | 10:40A | |
10:40A | 10:50A | 11:10A | |
11:10A | 11:20A | 11:40A | |
11:40A | 11:50A | 12:10P | |
12:10P | 12:20P | 12:40P | |
12:40P | 12:50P | 1:10P | |
1:10P | 1:20P | 1:40P | |
1:40P | 1:50P | 2:10P | |
2:10P | 2:20P | 2:40P | |
2:40P | 2:50P | 3:10P | |
3:10P | 3:20P | 3:40P | |
3:40P | 3:50P | 4:10P | |
4:10P | 4:20P | 4:40P | |
4:40P | 4:50P | 5:10P | |
5:10P | 5:20P | 5:40P | |
5:40P | 5:50P | 6:10P | |
6:10P | 6:20P | 6:40P | |
6:40P | 6:50P | 7:10P | |
7:40P | 7:50P | 8:10P |
Sunday – Bus Schedule Pierce Transit
STAY CONNECTED
Get Route Updates, Rider Alerts and other News sent to your phone.
extra7
ROUTE 55 TACOMA MALL
Stafford
Giaudrone
South Tacoma West
South Tacoma Southeast
South Tacoma Southwest
Route 55 Tacoma Mall – Parkland TC – Zone F to Tacoma Mall TC – Zone B
Parkland TC – Zone F | Hosmer St & S 84th St | Tacoma Mall TC – Zone B | |
9:25A | 9:35A | 9:55A | |
10:25A | 10:35A | 10:55A | |
11:25A | 11:35A | 11:55A | |
12:25P | 12:35P | 12:55P | |
1:25P | 1:35P | 1:55P | |
2:25P | 2:35P | 2:55P | |
3:25P | 3:35P | 3:55P | |
4:25P | 4:35P | 4:55P | |
5:25P | 5:35P | 5:55P | |
6:25P | 6:35P | 6:55P | |
7:25P | 7:35P | 7:55P |
—————
Weekday – Pierce Transit
STAY CONNECTED
Get Route Updates, Rider Alerts and other News sent to your phone.
extra7
ROUTE 55 TACOMA MALL
Stafford
Giaudrone
South Tacoma West
South Tacoma Southeast
South Tacoma Southwest
Route 55 Tacoma Mall – Tacoma Mall TC – Zone B to Parkland TC – Zone F
Tacoma Mall TC – Zone B | Hosmer St & S 84th St | Parkland TC – Zone F | |
6:20A | 6:29A | 6:47A | |
6:50A | 6:59A | 7:17A | |
7:20A | 7:29A | 7:47A | |
7:50A | 7:59A | 8:17A | |
8:20A | 8:29A | 8:47A | |
8:50A | 8:59A | 9:17A | |
9:20A | 9:29A | 9:47A | |
9:50A | 9:59A | 10:17A | |
10:20A | 10:29A | 10:47A | |
10:50A | 10:59A | 11:17A | |
11:20A | 11:29A | 11:47A | |
11:50A | 11:59A | 12:17P | |
12:20P | 12:29P | 12:47P | |
12:50P | 12:59P | 1:17P | |
1:20P | 1:29P | 1:47P | |
1:50P | 1:59P | 2:17P | |
2:20P | 2:29P | 2:47P | |
2:50P | 2:59P | 3:17P | |
3:20P | 3:29P | 3:47P | |
3:50P | 3:59P | 4:17P | |
4:20P | 4:29P | 4:47P | |
4:50P | 4:59P | 5:17P | |
5:20P | 5:29P | 5:47P | |
5:50P | 5:59P | 6:17P | |
6:45P | 6:54P | 7:12P | |
7:45P | 7:54P | 8:12P | |
8:45P | 8:54P | 9:12P | |
9:45P | 9:54P | 10:12P |
Saturday – Route Pierce
STAY CONNECTED
Get Route Updates, Rider Alerts and other News sent to your phone.
extra7
ROUTE 55 TACOMA MALL
Stafford
Giaudrone
South Tacoma West
South Tacoma Southeast
South Tacoma Southwest
Route 55 Tacoma Mall – Tacoma Mall TC – Zone B to Parkland TC – Zone F
Tacoma Mall TC – Zone B | Hosmer St & S 84th St | Parkland TC – Zone F | |
8:45A | 8:54A | 9:10A | |
9:45A | 9:54A | 10:10A | |
10:15A | 10:24A | 10:40A | |
10:45A | 0 | 11:10A | |
11:15A | 11:25A | 11:40A | |
11:45A | 11:55A | 12:10P | |
12:15P | 12:25P | 12:40P | |
12:45P | 12:55P | 1:10P | |
1:15P | 1:25P | 1:40P | |
1:45P | 1:55P | 2:10P | |
2:15P | 2:25P | 2:40P | |
2:45P | 2:55P | 3:10P | |
3:15P | 3:25P | 3:40P | |
3:45P | 3:55P | 4:10P | |
4:15P | 4:25P | 4:40P | |
4:45P | 4:55P | 5:10P | |
5:15P | 5:25P | 5:40P | |
5:45P | 5:55P | 6:10P | |
6:15P | 6:25P | 6:40P | |
7:15P | 7:25P | 7:40P | |
8:15P | 8:25P | 8:41P |
Sunday – Bus Schedule Pierce Transit
STAY CONNECTED
Get Route Updates, Rider Alerts and other News sent to your phone.
extra7
ROUTE 55 TACOMA MALL
Stafford
Giaudrone
South Tacoma West
South Tacoma Southeast
South Tacoma Southwest
Route 55 Tacoma Mall – Tacoma Mall TC – Zone B to Parkland TC – Zone F
Tacoma Mall TC – Zone B | Hosmer St & S 84th St | Parkland TC – Zone F | |
10:55A | 11:07A | 11:20A | |
11:55A | 12:05P | 12:20P | |
12:55P | 1:05P | 1:20P | |
1:55P | 2:05P | 2:20P | |
2:55P | 3:05P | 3:20P | |
3:55P | 4:05P | 4:20P | |
4:55P | 5:05P | 5:20P | |
5:55P | 6:05P | 6:20P | |
6:55P | 7:05P | 7:20P |
Now that you’ve checked the Pierce Transit Route bus schedule, if you need more traffic information, call your bus stop number 253.533.7084 to get more information on how to get to your destination.