RTC 120 Bus Schedule Fort Apache / Rampart

RTC 120 Bus Schedule Fort Apache / Rampart, transit Las Vegas rtcsnv bus tracker, pass, Residential Routes.

RTC 120 Bus Schedule

The RTC 120 Bus Schedule Fort Apache / Rampart.

Las Vegas rtcsnv bus tracker RTC 120 Bus Schedule Fort Apache / Rampart

120 Fort Apache/Rampart | Weekdays & Saturdays

SOUTHBOUND WEEKDAYS

& SATURDAYS Durango & Cheyenne (Before Loop) Rampart & Cheyenne (After Loop) Lake Mead Blvd. Charleston Sahara Flamingo Tropicana Sunset Huntington Cove (Sherwood Greens) Durango & Blue Diamond
CONTINUES AS Route
A B C D E F G H I J ▼
4:21 > 4:28 > 4:31 > 4:39 > 4:42 > 4:48 > 4:51 > 4:57 > 5:02 > 5:08 121
5:14 > 5:21 > 5:25 > 5:33 > 5:37 > 5:44 > 5:47 > 5:53 > 5:58 > 6:05 121
6:04 > 6:11 > 6:15 > 6:24 > 6:28 > 6:35 > 6:38 > 6:45 > 6:51 > 6:58 121
6:53 > 7:00 > 7:04 > 7:14 > 7:18 > 7:25 > 7:29 > 7:36 > 7:42 > 7:50 121
7:23 > 7:30 > 7:34 > 7:44 > 7:48 > 7:55 > 7:59 > 8:06 > 8:12 > 8:20
7:53 > 8:00 > 8:04 > 8:14 > 8:18 > 8:25 > 8:29 > 8:36 > 8:42 > 8:50 121
8:23 > 8:30 > 8:34 > 8:44 > 8:48 > 8:55 > 8:59 > 9:06 > 9:12 > 9:20
8:53 > 9:00 > 9:04 > 9:14 > 9:18 > 9:25 > 9:29 > 9:36 > 9:42 > 9:50 121
9:23 > 9:30 > 9:34 > 9:44 > 9:48 > 9:55 > 9:59 > 10:06 > 10:12 > 10:20
9:53 > 10:00 > 10:04 > 10:14 > 10:18 > 10:25 > 10:29 > 10:36 > 10:42 > 10:50 121
10:23 > 10:30 > 10:34 > 10:44 > 10:48 > 10:55 > 10:59 > 11:06 > 11:12 > 11:20
10:53 > 11:00 > 11:04 > 11:14 > 11:18 > 11:25 > 11:29 > 11:36 > 11:42 > 11:50 121
11:23 > 11:30 > 11:34 > 11:44 > 11:48 > 11:55 > 11:59 > 12:06 > 12:12 > 12:20
11:53 > 12:00 > 12:04 > 12:14 > 12:18 > 12:25 > 12:29 > 12:36 > 12:42 > 12:50 121
12:23 > 12:30 > 12:34 > 12:44 > 12:48 > 12:55 > 12:59 > 1:06 > 1:12 > 1:20
12:52 > 12:59 > 1:03 > 1:13 > 1:17 > 1:25 > 1:29 > 1:36 > 1:43 > 1:51 121
1:22 > 1:29 > 1:33 > 1:43 > 1:47 > 1:55 > 1:59 > 2:06 > 2:13 > 2:21
1:52 > 1:59 > 2:03 > 2:13 > 2:17 > 2:25 > 2:29 > 2:36 > 2:43 > 2:51 121
2:22 > 2:29 > 2:33 > 2:43 > 2:47 > 2:55 > 2:59 > 3:06 > 3:13 > 3:21
2:52 > 2:59 > 3:03 > 3:13 > 3:17 > 3:25 > 3:29 > 3:36 > 3:43 > 3:51 121
3:22 > 3:29 > 3:33 > 3:43 > 3:47 > 3:55 > 3:59 > 4:06 > 4:13 > 4:21
3:52 > 3:59 > 4:03 > 4:13 > 4:17 > 4:25 > 4:29 > 4:36 > 4:43 > 4:51 121
4:22 > 4:29 > 4:33 > 4:43 > 4:47 > 4:55 > 4:59 > 5:06 > 5:13 > 5:21
4:52 > 4:59 > 5:03 > 5:13 > 5:17 > 5:25 > 5:29 > 5:36 > 5:43 > 5:51 121
5:22 > 5:29 > 5:33 > 5:42 > 5:46 > 5:53 > 5:57 > 6:04 > 6:10 > 6:17
5:52 > 5:59 > 6:03 > 6:12 > 6:16 > 6:23 > 6:27 > 6:34 > 6:40 > 6:47 121
6:52 > 6:59 > 7:03 > 7:12 > 7:16 > 7:23 > 7:27 > 7:34 > 7:40 > 7:47 121
7:52 > 7:59 > 8:03 > 8:12 > 8:16 > 8:23 > 8:26 > 8:33 > 8:39 > 8:46 121
8:52 > 8:59 > 9:03 > 9:12 > 9:16 > 9:23 > 9:26 > 9:33 > 9:39 > 9:46 121
9:52 > 9:59 > 10:03 > 10:11 > 10:15 > 10:22 > 10:25 > 10:31 > 10:36 > 10:43 121
10:52 > 10:59 > 11:03 > 11:11 > 11:15 > 11:22 > 11:25 > 11:31 > 11:36 > 11:43 121
11:52 > 11:59 > 12:02 > 12:10 > 12:14 > 12:20 > 12:23 > 12:29 > 12:34 > 12:40 121
12:52 > 12:58 > 1:01 > 1:09 > 1:12 > 1:18 > 1:21 > 1:27 > 1:32 > 1:38

NORTHBOUND WEEKDAYS

&
SATURDAYS Durango & Blue Diamond Sherwood Greens (Huntington Cove) Sunset
Tropicana
Flamingo
Sahara
Charleston
Lake Mead Blvd
Durango & Cheyenne (Before Loop)
J I H G F E D C A
4:17 > 4:23 > 4:29 > 4:36 > 4:39 > 4:45 > 4:48 > 4:55 > 4:58
5:15 > 5:21 > 5:27 > 5:34 > 5:37 > 5:44 > 5:47 > 5:55 > 5:58
6:10 > 6:17 > 6:24 > 6:31 > 6:35 > 6:42 > 6:46 > 6:54 > 6:58
6:52 > 6:59 > 7:06 > 7:13 > 7:17 > 7:24 > 7:28 > 7:36 > 7:40
7:22 > 7:29 > 7:36 > 7:43 > 7:47 > 7:54 > 7:58 > 8:06 > 8:10
7:52 > 7:59 > 8:06 > 8:13 > 8:17 > 8:24 > 8:28 > 8:36 > 8:40
8:18 > 8:25 > 8:33 > 8:41 > 8:45 > 8:52 > 8:56 > 9:05 > 9:09
8:48 > 8:55 > 9:03 > 9:11 > 9:15 > 9:22 > 9:26 > 9:35 > 9:39
9:18 > 9:25 > 9:33 > 9:41 > 9:45 > 9:52 > 9:56 > 10:05 > 10:09
9:48 > 9:55 > 10:03 > 10:11 > 10:15 > 10:22 > 10:26 > 10:35 > 10:39
10:18 > 10:25 > 10:33 > 10:41 > 10:45 > 10:52 > 10:56 > 11:05 > 11:09
10:48 > 10:55 > 11:03 > 11:11 > 11:15 > 11:22 > 11:26 > 11:35 > 11:39
11:18 > 11:25 > 11:33 > 11:41 > 11:45 > 11:52 > 11:56 > 12:05 > 12:09
11:48 > 11:55 > 12:03 > 12:11 > 12:15 > 12:22 > 12:26 > 12:35 > 12:39
12:18 > 12:25 > 12:33 > 12:41 > 12:45 > 12:52 > 12:56 > 1:05 > 1:09
12:48 > 12:55 > 1:03 > 1:11 > 1:15 > 1:22 > 1:26 > 1:35 > 1:39
1:18 > 1:25 > 1:33 > 1:41 > 1:45 > 1:52 > 1:56 > 2:05 > 2:09
1:48 > 1:55 > 2:03 > 2:11 > 2:15 > 2:22 > 2:26 > 2:35 > 2:39
2:18 > 2:25 > 2:33 > 2:41 > 2:45 > 2:52 > 2:56 > 3:05 > 3:09
2:48 > 2:55 > 3:03 > 3:11 > 3:15 > 3:22 > 3:26 > 3:35 > 3:39
3:18 > 3:25 > 3:33 > 3:41 > 3:45 > 3:52 > 3:56 > 4:05 > 4:09
3:48 > 3:55 > 4:03 > 4:11 > 4:15 > 4:22 > 4:26 > 4:35 > 4:39
4:18 > 4:25 > 4:33 > 4:41 > 4:45 > 4:52 > 4:56 > 5:05 > 5:09
4:48 > 4:55 > 5:03 > 5:11 > 5:15 > 5:22 > 5:26 > 5:35 > 5:39
5:18 > 5:25 > 5:33 > 5:41 > 5:45 > 5:52 > 5:56 > 6:05 > 6:09
5:48 > 5:55 > 6:03 > 6:11 > 6:15 > 6:22 > 6:26 > 6:35 > 6:39
6:18 > 6:25 > 6:33 > 6:41 > 6:45 > 6:52 > 6:56 > 7:05 > 7:09
6:48 > 6:55 > 7:03 > 7:11 > 7:15 > 7:22 > 7:26 > 7:35 > 7:39
7:19 > 7:26 > 7:33 > 7:40 > 7:44 > 7:51 > 7:55 > 8:03 > 8:07
7:56 > 8:03 > 8:10 > 8:17 > 8:21 > 8:28 > 8:32 > 8:40 > 8:44
8:55 > 9:02 > 9:09 > 9:16 > 9:20 > 9:27 > 9:31 > 9:39 > 9:43
9:55 > 10:02 > 10:09 > 10:16 > 10:19 > 10:26 > 10:30 > 10:38 > 10:41
10:54 > 11:00 > 11:06 > 11:14 > 11:17 > 11:24 > 11:28 > 11:35 > 11:38
11:54 > 12:00 > 12:06 > 12:14 > 12:17 > 12:24 > 12:28 > 12:35 > 12:38
12:54 > 1:00 > 1:06 > 1:13 > 1:16 > 1:22 > 1:25 > 1:32 > 1:35

120 Fort Apache/Rampart | Sundays

SOUTHBOUND SUNDAYS

Durango & Cheyenne (Before Loop) Rampart & Cheyenne (After Loop) Lake Mead Blvd. Charleston Sahara Flamingo
Tropicana
Sunset
Huntington Cove (Sherwood Greens)
Durango & Blue Diamond
CONTINUES AS Route
A B C D E F G H I J ▼
5:07 > 5:14 > 5:17 > 5:25 > 5:29 > 5:36 > 5:39 > 5:45 > 5:50 > 5:56 121
6:01 > 6:08 > 6:12 > 6:20 > 6:24 > 6:31 > 6:34 > 6:41 > 6:47 > 6:54 121
6:59 > 7:06 > 7:10 > 7:19 > 7:23 > 7:30 > 7:34 > 7:41 > 7:47 > 7:54 121
7:59 > 8:06 > 8:10 > 8:19 > 8:23 > 8:30 > 8:34 > 8:41 > 8:47 > 8:54 121
8:59 > 9:06 > 9:10 > 9:19 > 9:23 > 9:30 > 9:34 > 9:41 > 9:47 > 9:54 121
9:59 > 10:06 > 10:10 > 10:19 > 10:23 > 10:30 > 10:34 > 10:41 > 10:47 > 10:54 121
10:47 > 10:54 > 10:58 > 11:07 > 11:11 > 11:18 > 11:22 > 11:29 > 11:35 > 11:42 121
11:35 > 11:42 > 11:46 > 11:56 > 12:00 > 12:08 > 12:12 > 12:19 > 12:25 > 12:33 121
12:35 > 12:42 > 12:46 > 12:56 > 1:00 > 1:08 > 1:12 > 1:19 > 1:25 > 1:33 121
1:35 > 1:42 > 1:46 > 1:56 > 2:00 > 2:08 > 2:12 > 2:19 > 2:25 > 2:33 121
2:35 > 2:42 > 2:46 > 2:56 > 3:00 > 3:08 > 3:12 > 3:19 > 3:25 > 3:33 121
3:35 > 3:42 > 3:46 > 3:56 > 4:00 > 4:08 > 4:12 > 4:19 > 4:25 > 4:33 121
4:25 > 4:32 > 4:36 > 4:46 > 4:50 > 4:58 > 5:02 > 5:09 > 5:15 > 5:23 121
5:25 > 5:32 > 5:36 > 5:46 > 5:50 > 5:58 > 6:02 > 6:09 > 6:15 > 6:23 121
6:25 > 6:32 > 6:36 > 6:45 > 6:49 > 6:56 > 7:00 > 7:07 > 7:13 > 7:20 121
7:10 > 7:17 > 7:21 > 7:30 > 7:34 > 7:41 > 7:45 > 7:52 > 7:58 > 8:05 121
7:52 > 7:59 > 8:03 > 8:12 > 8:16 > 8:23 > 8:26 > 8:33 > 8:39 > 8:46 121
8:52 > 8:59 > 9:03 > 9:12 > 9:16 > 9:23 > 9:26 > 9:33 > 9:39 > 9:46 121
9:52 > 9:59 > 10:03 > 10:11 > 10:15 > 10:22 > 10:25 > 10:31 > 10:36 > 10:43 121
10:52 > 10:59 > 11:03 > 11:11 > 11:15 > 11:22 > 11:25 > 11:31 > 11:36 > 11:43 121
11:52 > 11:59 > 12:02 > 12:10 > 12:14 > 12:20 > 12:23 > 12:29 > 12:34 > 12:40 121
12:52 > 12:58 > 1:01 > 1:09 > 1:12 > 1:18 > 1:21 > 1:27 > 1:32 > 1:38

NORTHBOUND SUNDAYS

Durango & Blue Diamond Sherwood Greens (Huntington Cove) Sunset Tropicana Flamingo Sahara
Charleston
Lake Mead Blvd
Durango & Cheyenne (Before Loop)
J I H G F E D C A
4:18 > 4:24 > 4:30 > 4:37 > 4:40 > 4:46 > 4:49 > 4:56 > 4:59
5:10 > 5:16 > 5:22 > 5:29 > 5:32 > 5:39 > 5:42 > 5:50 > 5:53
6:03 > 6:10 > 6:17 > 6:24 > 6:28 > 6:35 > 6:39 > 6:47 > 6:51
7:03 > 7:10 > 7:17 > 7:24 > 7:28 > 7:35 > 7:39 > 7:47 > 7:51
8:03 > 8:10 > 8:17 > 8:24 > 8:28 > 8:35 > 8:39 > 8:47 > 8:51
9:03 > 9:10 > 9:17 > 9:24 > 9:28 > 9:35 > 9:39 > 9:47 > 9:51
9:45 > 9:52 > 10:00 > 10:08 > 10:12 > 10:19 > 10:23 > 10:32 > 10:36
10:25 > 10:32 > 10:40 > 10:48 > 10:52 > 10:59 > 11:03 > 11:12 > 11:16
11:20 > 11:27 > 11:35 > 11:43 > 11:47 > 11:54 > 11:58 > 12:07 > 12:11
12:20 > 12:27 > 12:35 > 12:43 > 12:47 > 12:54 > 12:58 > 1:07 > 1:11
1:20 > 1:27 > 1:35 > 1:43 > 1:47 > 1:54 > 1:58 > 2:07 > 2:11
2:20 > 2:27 > 2:35 > 2:43 > 2:47 > 2:54 > 2:58 > 3:07 > 3:11
3:10 > 3:17 > 3:25 > 3:33 > 3:37 > 3:44 > 3:48 > 3:57 > 4:01
4:10 > 4:17 > 4:25 > 4:33 > 4:37 > 4:44 > 4:48 > 4:57 > 5:01
5:10 > 5:17 > 5:25 > 5:33 > 5:37 > 5:44 > 5:48 > 5:57 > 6:01
6:10 > 6:17 > 6:25 > 6:33 > 6:37 > 6:44 > 6:48 > 6:57 > 7:01
7:00 > 7:07 > 7:14 > 7:21 > 7:25 > 7:32 > 7:36 > 7:44 > 7:48
7:57 > 8:04 > 8:11 > 8:18 > 8:22 > 8:29 > 8:33 > 8:41 > 8:45
8:55 > 9:02 > 9:09 > 9:16 > 9:20 > 9:27 > 9:31 > 9:39 > 9:43
9:55 > 10:02 > 10:09 > 10:16 > 10:19 > 10:26 > 10:30 > 10:38 > 10:41
10:54 > 11:00 > 11:06 > 11:14 > 11:17 > 11:24 > 11:28 > 11:35 > 11:38
11:54 > 12:00 > 12:06 > 12:14 > 12:17 > 12:24 > 12:28 > 12:35 > 12:38
12:54 > 1:00 > 1:06 > 1:13 > 1:16 > 1:22 > 1:25 > 1:32 > 1:35

RTC Bus Schedule
RTC Bus Schedule Tracker Las Vegas