RTC 215 Bus Schedule Bonanza, transit Las Vegas rtcsnv bus tracker, pass, Residential Routes.
RTC 215 Bus Schedule
The RTC 215 Bus Schedule Bonanza.
Las Vegas rtcsnv bus tracker RTC 215 Bus Schedule Bonanza
215 Bonanza | Weekdays
EASTBOUND WEEKDAYS
Bonneville Transit Center (BTC) Bay 10 Bonanza & LV Blvd Eastern
Lamb
Nellis & Bonanza
(Before loop)
A B C D E
4:22 > 4:29 > 4:33 > 4:39 > 4:42
4:49 > 4:56 > 5:00 > 5:07 > 5:11
5:19 > 5:26 > 5:30 > 5:37 > 5:41
5:44 > 5:51 > 5:56 > 6:04 > 6:08
6:14 > 6:21 > 6:26 > 6:34 > 6:38
6:37 > 6:45 > 6:51 > 7:00 > 7:04
6:57 > 7:05 > 7:11 > 7:20 > 7:24
7:17 > 7:26 > 7:32 > 7:42 > 7:46
7:37 > 7:46 > 7:52 > 8:02 > 8:06
7:57 > 8:06 > 8:12 > 8:22 > 8:26
8:17 > 8:26 > 8:32 > 8:42 > 8:46
8:37 > 8:46 > 8:52 > 9:02 > 9:06
8:57 > 9:06 > 9:12 > 9:22 > 9:26
9:17 > 9:26 > 9:32 > 9:42 > 9:46
9:37 > 9:46 > 9:52 > 10:02 > 10:06
9:57 > 10:06 > 10:12 > 10:22 > 10:26
10:17 > 10:26 > 10:32 > 10:42 > 10:46
10:37 > 10:46 > 10:52 > 11:02 > 11:06
10:57 > 11:06 > 11:12 > 11:22 > 11:26
11:17 > 11:26 > 11:32 > 11:42 > 11:46
11:37 > 11:46 > 11:52 > 12:02 > 12:06
11:57 > 12:06 > 12:12 > 12:22 > 12:26
12:15 > 12:24 > 12:30 > 12:40 > 12:44
12:34 > 12:43 > 12:49 > 12:59 > 1:03
12:53 > 1:02 > 1:08 > 1:18 > 1:22
1:13 > 1:22 > 1:28 > 1:38 > 1:42
1:31 > 1:40 > 1:47 > 1:57 > 2:02
EASTBOUND WEEKDAYS
Bonneville Transit Center (BTC) Bay 10 Bonanza & LV Blvd Eastern Lamb Nellis & Bonanza
(Before loop)
A B C D E
1:50 > 1:59 > 2:06 > 2:16 > 2:21
2:09 > 2:18 > 2:25 > 2:35 > 2:40
2:29 > 2:38 > 2:45 > 2:55 > 3:00
2:49 > 2:58 > 3:05 > 3:15 > 3:20
3:08 > 3:17 > 3:24 > 3:34 > 3:39
3:28 > 3:37 > 3:44 > 3:54 > 3:59
3:48 > 3:57 > 4:04 > 4:14 > 4:19
4:08 > 4:17 > 4:24 > 4:34 > 4:39
4:28 > 4:37 > 4:44 > 4:54 > 4:59
4:48 > 4:58 > 5:05 > 5:14 > 5:19
5:08 > 5:18 > 5:25 > 5:34 > 5:39
5:28 > 5:38 > 5:45 > 5:54 > 5:59
5:48 > 5:57 > 6:03 > 6:11 > 6:16
6:08 > 6:17 > 6:23 > 6:31 > 6:36
6:33 > 6:41 > 6:47 > 6:55 > 6:59
7:00 > 7:08 > 7:14 > 7:22 > 7:26
7:30 > 7:38 > 7:44 > 7:52 > 7:56
8:00 > 8:08 > 8:13 > 8:20 > 8:24
8:30 > 8:38 > 8:43 > 8:50 > 8:54
9:00 > 9:08 > 9:13 > 9:20 > 9:24
9:30 > 9:38 > 9:43 > 9:50 > 9:54
10:00 > 10:08 > 10:13 > 10:20 > 10:24
10:30 > 10:38 > 10:43 > 10:50 > 10:54
11:15 > 11:23 > 11:28 > 11:35 > 11:39
12:15 > 12:23 > 12:27 > 12:33 > 12:36
1:15 > 1:23 > 1:27 > 1:33 > 1:36
WESTBOUND WEEKDAYS
Bonanza & Nellis Lamb Eastern
Bonanza & LV Blvd
Bonneville Transit
Center (BTC)
E D C B A
4:19 > 4:22 > 4:29 > 4:33 > 4:40
4:48 > 4:52 > 4:59 > 5:03 > 5:10
5:16 > 5:21 > 5:29 > 5:33 > 5:40
5:46 > 5:51 > 5:59 > 6:03 > 6:10
6:13 > 6:19 > 6:28 > 6:33 > 6:40
6:34 > 6:39 > 6:48 > 6:53 > 7:00
6:52 > 6:58 > 7:08 > 7:13 > 7:21
7:12 > 7:18 > 7:28 > 7:33 > 7:41
7:31 > 7:37 > 7:48 > 7:53 > 8:02
7:51 > 7:57 > 8:08 > 8:13 > 8:22
8:11 > 8:17 > 8:28 > 8:33 > 8:42
8:31 > 8:37 > 8:48 > 8:53 > 9:02
8:51 > 8:57 > 9:08 > 9:13 > 9:22
9:11 > 9:17 > 9:28 > 9:33 > 9:42
9:31 > 9:37 > 9:48 > 9:53 > 10:02
9:51 > 9:57 > 10:08 > 10:13 > 10:22
10:11 > 10:17 > 10:28 > 10:33 > 10:42
10:31 > 10:37 > 10:48 > 10:53 > 11:02
10:51 > 10:57 > 11:08 > 11:13 > 11:22
11:11 > 11:17 > 11:28 > 11:33 > 11:42
11:31 > 11:37 > 11:48 > 11:53 > 12:02
11:51 > 11:57 > 12:08 > 12:13 > 12:22
12:11 > 12:17 > 12:28 > 12:33 > 12:42
12:31 > 12:37 > 12:48 > 12:53 > 1:02
12:49 > 12:55 > 1:06 > 1:11 > 1:20
1:07 > 1:13 > 1:24 > 1:29 > 1:38
1:26 > 1:32 > 1:43 > 1:48 > 1:57
1:46 > 1:52 > 2:03 > 2:08 > 2:17
WESTBOUND WEEKDAYS
Bonanza & Nellis Lamb Eastern Bonanza & LV Blvd Bonneville Transit
Center (BTC)
E D C B A
2:06 > 2:12 > 2:23 > 2:28 > 2:37
2:25 > 2:31 > 2:42 > 2:47 > 2:56
2:45 > 2:51 > 3:02 > 3:07 > 3:16
3:05 > 3:11 > 3:22 > 3:27 > 3:36
3:25 > 3:31 > 3:42 > 3:47 > 3:56
3:44 > 3:50 > 4:01 > 4:06 > 4:15
4:04 > 4:10 > 4:21 > 4:26 > 4:35
4:24 > 4:30 > 4:41 > 4:46 > 4:55
4:44 > 4:50 > 5:01 > 5:06 > 5:15
5:04 > 5:10 > 5:21 > 5:26 > 5:35
5:24 > 5:30 > 5:40 > 5:45 > 5:53
5:44 > 5:50 > 6:00 > 6:05 > 6:13
6:04 > 6:09 > 6:17 > 6:21 > 6:29
6:24 > 6:29 > 6:37 > 6:41 > 6:49
6:44 > 6:49 > 6:57 > 7:01 > 7:09
7:14 > 7:19 > 7:27 > 7:31 > 7:39
7:44 > 7:49 > 7:57 > 8:01 > 8:09
8:14 > 8:19 > 8:27 > 8:31 > 8:39
8:44 > 8:49 > 8:57 > 9:01 > 9:09
9:12 > 9:17 > 9:25 > 9:29 > 9:37
9:42 > 9:47 > 9:54 > 9:58 > 10:05
10:12 > 10:17 > 10:24 > 10:28 > 10:35
10:42 > 10:47 > 10:54 > 10:58 > 11:05
11:31 > 11:36 > 11:43 > 11:47 > 11:54
12:32 > 12:36 > 12:42 > 12:46 > 12:53
Saturdays/Sundays 215
EASTBOUND
SATURDAYS Bonneville Transit Center (BTC) Bay 10 Bonanza & LV Blvd Eastern
Lamb
Nellis & Bonanza
(Before loop)
A B C D E
4:38 > 4:45 > 4:49 > 4:56 > 5:00
5:08 > 5:15 > 5:19 > 5:26 > 5:30
5:38 > 5:45 > 5:49 > 5:56 > 6:00
6:08 > 6:15 > 6:19 > 6:26 > 6:30
6:37 > 6:45 > 6:50 > 6:58 > 7:02
7:07 > 7:15 > 7:20 > 7:28 > 7:32
7:37 > 7:45 > 7:51 > 7:59 > 8:03
8:07 > 8:15 > 8:21 > 8:29 > 8:33
8:37 > 8:45 > 8:51 > 8:59 > 9:03
9:07 > 9:15 > 9:21 > 9:29 > 9:33
9:32 > 9:41 > 9:47 > 9:56 > 10:00
9:57 > 10:06 > 10:12 > 10:21 > 10:25
10:22 > 10:31 > 10:37 > 10:46 > 10:50
10:47 > 10:56 > 11:02 > 11:11 > 11:15
11:14 > 11:23 > 11:29 > 11:38 > 11:42
11:44 > 11:53 > 11:59 > 12:08 > 12:12
12:14 > 12:23 > 12:29 > 12:38 > 12:42
12:44 > 12:53 > 12:59 > 1:08 > 1:12
1:14 > 1:23 > 1:29 > 1:38 > 1:42
1:44 > 1:53 > 1:59 > 2:08 > 2:12
2:14 > 2:23 > 2:29 > 2:38 > 2:42
2:44 > 2:53 > 2:59 > 3:08 > 3:12
3:14 > 3:23 > 3:29 > 3:38 > 3:42
3:44 > 3:53 > 3:59 > 4:08 > 4:12
4:14 > 4:23 > 4:29 > 4:38 > 4:42
4:44 > 4:53 > 4:59 > 5:08 > 5:12
5:14 > 5:23 > 5:29 > 5:38 > 5:42
5:44 > 5:53 > 5:59 > 6:08 > 6:12
6:14 > 6:23 > 6:29 > 6:38 > 6:42
6:44 > 6:52 > 6:57 > 7:04 > 7:08
7:14 > 7:22 > 7:27 > 7:34 > 7:38
7:44 > 7:52 > 7:57 > 8:04 > 8:08
8:14 > 8:22 > 8:27 > 8:34 > 8:38
8:44 > 8:52 > 8:57 > 9:04 > 9:08
9:14 > 9:22 > 9:27 > 9:34 > 9:38
9:44 > 9:52 > 9:57 > 10:04 > 10:08
10:14 > 10:22 > 10:27 > 10:34 > 10:38
10:44 > 10:52 > 10:57 > 11:04 > 11:08
11:15 > 11:23 > 11:28 > 11:35 > 11:39
12:15 > 12:23 > 12:27 > 12:33 > 12:36
1:15 > 1:23 > 1:27 > 1:33 > 1:36
WESTBOUND
SATURDAYS Bonanza & Nellis Lamb Eastern
Bonanza & LV Blvd
Bonneville Transit
Center (BTC)
E D C B A
4:47 > 4:50 > 4:57 > 5:01 > 5:08
5:19 > 5:24 > 5:32 > 5:36 > 5:43
5:49 > 5:54 > 6:02 > 6:06 > 6:13
6:19 > 6:24 > 6:32 > 6:36 > 6:43
6:46 > 6:52 > 7:01 > 7:06 > 7:14
7:16 > 7:22 > 7:31 > 7:36 > 7:44
7:46 > 7:52 > 8:01 > 8:06 > 8:14
8:15 > 8:21 > 8:30 > 8:35 > 8:43
8:44 > 8:50 > 8:59 > 9:04 > 9:12
9:14 > 9:20 > 9:29 > 9:34 > 9:42
9:44 > 9:50 > 9:59 > 10:04 > 10:12
10:12 > 10:18 > 10:27 > 10:32 > 10:40
10:38 > 10:44 > 10:54 > 10:59 > 11:08
11:05 > 11:11 > 11:21 > 11:26 > 11:35
11:32 > 11:38 > 11:48 > 11:53 > 12:02
11:59 > 12:05 > 12:15 > 12:20 > 12:29
12:28 > 12:34 > 12:44 > 12:49 > 12:58
12:58 > 1:04 > 1:14 > 1:19 > 1:28
1:28 > 1:34 > 1:44 > 1:49 > 1:58
1:58 > 2:04 > 2:14 > 2:19 > 2:28
2:28 > 2:34 > 2:44 > 2:49 > 2:58
2:58 > 3:04 > 3:14 > 3:19 > 3:28
3:28 > 3:34 > 3:44 > 3:49 > 3:58
3:58 > 4:04 > 4:14 > 4:19 > 4:28
4:28 > 4:34 > 4:44 > 4:49 > 4:58
4:57 > 5:03 > 5:13 > 5:18 > 5:27
5:26 > 5:32 > 5:41 > 5:46 > 5:54
5:56 > 6:02 > 6:11 > 6:16 > 6:24
6:26 > 6:31 > 6:39 > 6:43 > 6:51
6:56 > 7:01 > 7:09 > 7:13 > 7:21
7:26 > 7:31 > 7:39 > 7:43 > 7:51
7:56 > 8:01 > 8:09 > 8:13 > 8:21
8:26 > 8:31 > 8:39 > 8:43 > 8:51
8:56 > 9:01 > 9:09 > 9:13 > 9:21
9:26 > 9:31 > 9:39 > 9:43 > 9:51
9:57 > 10:02 > 10:09 > 10:13 > 10:20
10:41 > 10:46 > 10:53 > 10:57 > 11:04
11:31 > 11:36 > 11:43 > 11:47 > 11:54
12:32 > 12:36 > 12:42 > 12:46 > 12:53
EASTBOUND
SUNDAYS Bonneville Transit Center (BTC) Bay 10 Bonanza & LV Blvd Eastern
Lamb
Nellis & Bonanza
(Before loop)
A B C D E
4:39 > 4:46 > 4:50 > 4:56 > 5:00
5:09 > 5:16 > 5:20 > 5:26 > 5:30
5:39 > 5:46 > 5:50 > 5:56 > 6:00
6:09 > 6:16 > 6:20 > 6:26 > 6:30
6:38 > 6:46 > 6:51 > 6:58 > 7:02
7:08 > 7:16 > 7:21 > 7:28 > 7:32
7:38 > 7:46 > 7:52 > 7:59 > 8:03
8:08 > 8:16 > 8:22 > 8:29 > 8:33
8:38 > 8:46 > 8:52 > 8:59 > 9:03
9:08 > 9:16 > 9:22 > 9:29 > 9:33
9:38 > 9:46 > 9:52 > 10:00 > 10:04
10:08 > 10:16 > 10:22 > 10:30 > 10:34
10:38 > 10:46 > 10:52 > 11:00 > 11:04
11:08 > 11:16 > 11:22 > 11:30 > 11:34
11:38 > 11:46 > 11:52 > 12:00 > 12:04
12:08 > 12:16 > 12:22 > 12:30 > 12:34
12:38 > 12:46 > 12:52 > 1:00 > 1:04
1:08 > 1:16 > 1:22 > 1:30 > 1:34
1:38 > 1:46 > 1:52 > 2:00 > 2:04
2:08 > 2:16 > 2:22 > 2:30 > 2:34
2:38 > 2:46 > 2:52 > 3:00 > 3:04
3:08 > 3:16 > 3:22 > 3:30 > 3:34
3:38 > 3:46 > 3:52 > 4:00 > 4:04
4:08 > 4:16 > 4:22 > 4:30 > 4:34
4:38 > 4:46 > 4:52 > 5:00 > 5:04
5:08 > 5:16 > 5:22 > 5:30 > 5:34
5:38 > 5:46 > 5:52 > 6:00 > 6:04
6:08 > 6:16 > 6:22 > 6:30 > 6:34
6:39 > 6:47 > 6:52 > 6:59 > 7:03
7:09 > 7:17 > 7:22 > 7:29 > 7:33
7:39 > 7:47 > 7:52 > 7:59 > 8:03
8:14 > 8:22 > 8:27 > 8:34 > 8:38
8:44 > 8:52 > 8:57 > 9:04 > 9:08
9:14 > 9:22 > 9:27 > 9:34 > 9:38
9:44 > 9:52 > 9:57 > 10:04 > 10:08
10:15 > 10:23 > 10:28 > 10:35 > 10:39
11:15 > 11:23 > 11:28 > 11:35 > 11:39
12:15 > 12:23 > 12:27 > 12:33 > 12:36
1:15 > 1:23 > 1:27 > 1:33 > 1:36
WESTBOUND
SUNDAYS Bonanza & Nellis Lamb Eastern
Bonanza & LV Blvd
Bonneville Transit
Center (BTC)
E D C B A
4:47 > 4:50 > 4:57 > 5:01 > 5:08
5:16 > 5:21 > 5:29 > 5:33 > 5:40
5:46 > 5:51 > 5:59 > 6:03 > 6:10
6:16 > 6:21 > 6:29 > 6:33 > 6:40
6:43 > 6:49 > 6:58 > 7:03 > 7:11
7:13 > 7:19 > 7:28 > 7:33 > 7:41
7:43 > 7:49 > 7:58 > 8:03 > 8:11
8:13 > 8:19 > 8:28 > 8:33 > 8:41
8:43 > 8:49 > 8:58 > 9:03 > 9:11
9:13 > 9:19 > 9:28 > 9:33 > 9:41
9:43 > 9:49 > 9:58 > 10:03 > 10:11
10:14 > 10:20 > 10:29 > 10:34 > 10:42
10:44 > 10:50 > 10:59 > 11:04 > 11:12
11:14 > 11:20 > 11:29 > 11:34 > 11:42
11:44 > 11:50 > 11:59 > 12:04 > 12:12
12:14 > 12:20 > 12:29 > 12:34 > 12:42
12:44 > 12:50 > 12:59 > 1:04 > 1:12
1:14 > 1:20 > 1:29 > 1:34 > 1:42
1:44 > 1:50 > 1:59 > 2:04 > 2:12
2:14 > 2:20 > 2:29 > 2:34 > 2:42
2:44 > 2:50 > 2:59 > 3:04 > 3:12
3:14 > 3:20 > 3:29 > 3:34 > 3:42
3:44 > 3:50 > 3:59 > 4:04 > 4:12
4:14 > 4:20 > 4:29 > 4:34 > 4:42
4:44 > 4:50 > 4:59 > 5:04 > 5:12
5:14 > 5:20 > 5:29 > 5:34 > 5:42
5:44 > 5:50 > 5:59 > 6:04 > 6:12
6:15 > 6:20 > 6:28 > 6:32 > 6:40
6:45 > 6:50 > 6:58 > 7:02 > 7:10
7:15 > 7:20 > 7:28 > 7:32 > 7:40
7:45 > 7:50 > 7:58 > 8:02 > 8:10
8:15 > 8:20 > 8:28 > 8:32 > 8:40
8:50 > 8:55 > 9:03 > 9:07 > 9:15
9:20 > 9:25 > 9:33 > 9:37 > 9:45
9:51 > 9:56 > 10:03 > 10:07 > 10:14
10:41 > 10:46 > 10:53 > 10:57 > 11:04
11:31 > 11:36 > 11:43 > 11:47 > 11:54
12:32 > 12:36 > 12:42 > 12:46 > 12:53
