RTC CX Bus Schedule Centennial Express, transit Las Vegas rtcsnv bus tracker, pass, Express Routes.
RTC CX Bus Schedule
The RTC CX Bus Schedule Centennial Express.
Las Vegas rtcsnv bus tracker RTC CX Bus Schedule Centennial Express
CX Centennial Express
SOUTHBOUND WEEKDAYS
Centennial Hills Transit Center & Park & Ride Casino Center & Fremont Bonneville Transit Center (BTC) Bay 18 Grand Central & LV Premium Outlets North Tropicana & Las Vegas Blvd UNLV Transit Center Bay 2 SB Maryland & Tropicana
McCarran Airport, Terminal 1 (Zero Level)
McCarran Airport, Terminal 3 (Departure Level)
A B C D E F G H I
5:26 > 5:44 > 5:47 > 5:51 > 6:02 > 6:10 > 6:13 > 6:21 > 6:24
5:55 > 6:13 > 6:17 > 6:21 > 6:33 > 6:42 > 6:45 > 6:53 > 6:56
6:23 > 6:43 > 6:47 > 6:51 > 7:04 > 7:13 > 7:16 > 7:24 > 7:27
6:52 > 7:12 > 7:16 > 7:20 > 7:35 > 7:45 > 7:48 > 7:56 > 7:59
7:20 > 7:42 > 7:46 > 7:50 > 8:06 > 8:17 > 8:20 > 8:28 > 8:31
7:53 > 8:14 > 8:18 > 8:23 > 8:38 > 8:49 > 8:53 > 9:01 > 9:04
8:22 > 8:42 > 8:46 > 8:50 > 9:04 > 9:15 > 9:18 > 9:26 > 9:29
8:54 > 9:12 > 9:16 > 9:21 > 9:35 > 9:46 > 9:49 > 9:57 > 10:00
9:54 > 10:12 > 10:16 > 10:21 > 10:35 > 10:46 > 10:49 > 10:57 > 11:00
10:54 > 11:12 > 11:16 > 11:21 > 11:35 > 11:46 > 11:49 > 11:57 > 12:00
11:54 > 12:12 > 12:16 > 12:21 > 12:35 > 12:46 > 12:49 > 12:57 > 1:00
12:54 > 1:12 > 1:16 > 1:21 > 1:35 > 1:46 > 1:49 > 1:57 > 2:00
1:50 > 2:09 > 2:13 > 2:18 > 2:34 > 2:45 > 2:49 > 2:57 > 3:00
2:50 > 3:09 > 3:13 > 3:18 > 3:34 > 3:45 > 3:49 > 3:57 > 4:00
3:47 > 4:07 > 4:11 > 4:16 > 4:33 > 4:44 > 4:48 > 4:56 > 4:59
4:28 > 4:48 > 4:52 > 4:57 > 5:14 > 5:25 > 5:29 > 5:37 > 5:40
5:28 > 5:48 > 5:52 > 5:57 > 6:12 > 6:23 > 6:27 > 6:35 > 6:38
6:15 > 6:34 > 6:38 > 6:43 > 6:57 > 7:07 > 7:10 > 7:18 > 7:21
7:15 > 7:34 > 7:38 > 7:43 > 7:57 > 8:07 > 8:10 > 8:18 > 8:21
8:09 > 8:28 > 8:32 > 8:36 > 8:48 > 8:57 > 9:00 > 9:08 > 9:11
9:09 > 9:28 > 9:32 > 9:36 > 9:48 > 9:57 > 10:00 > 10:08 > 10:11
10:05 > 10:24 > 10:27 > 10:31 > 10:42 > 10:50 > 10:52 > 11:00 > 11:03
11:03 > 11:22 > 11:25 > ■ > ■ > ■ > ■ > ■ > ■
SOUTHBOUND WEEKENDS / HOLIDAYS
A B C D E F G H I
5:28 > 5:46 > 5:49 > 5:53 > 6:04 > 6:12 > 6:14 > 6:21 > 6:24
6:08 > 6:26 > 6:29 > 6:33 > 6:45 > 6:53 > 6:56 > 7:04 > 7:07
7:08 > 7:26 > 7:29 > 7:33 > 7:45 > 7:53 > 7:56 > 8:04 > 8:07
8:07 > 8:25 > 8:28 > 8:32 > 8:44 > 8:52 > 8:55 > 9:03 > 9:06
9:08 > 9:26 > 9:29 > 9:33 > 9:45 > 9:53 > 9:56 > 10:04 > 10:07
10:08 > 10:26 > 10:29 > 10:33 > 10:45 > 10:53 > 10:56 > 11:04 > 11:07
11:05 > 11:23 > 11:26 > 11:30 > 11:42 > 11:50 > 11:53 > 12:01 > 12:04
12:05 > 12:23 > 12:27 > 12:32 > 12:45 > 12:54 > 12:57 > 1:05 > 1:08
1:05 > 1:23 > 1:27 > 1:32 > 1:45 > 1:54 > 1:57 > 2:05 > 2:08
2:03 > 2:21 > 2:25 > 2:30 > 2:43 > 2:53 > 2:56 > 3:05 > 3:08
3:03 > 3:21 > 3:25 > 3:30 > 3:43 > 3:53 > 3:56 > 4:05 > 4:08
4:03 > 4:21 > 4:25 > 4:30 > 4:43 > 4:53 > 4:56 > 5:05 > 5:08
5:03 > 5:21 > 5:25 > 5:30 > 5:43 > 5:53 > 5:56 > 6:05 > 6:08
6:04 > 6:23 > 6:27 > 6:31 > 6:44 > 6:53 > 6:56 > 7:04 > 7:07
7:04 > 7:23 > 7:27 > 7:31 > 7:44 > 7:53 > 7:56 > 8:04 > 8:07
8:04 > 8:23 > 8:27 > 8:31 > 8:43 > 8:51 > 8:54 > 9:02 > 9:05
9:04 > 9:23 > 9:27 > 9:31 > 9:43 > 9:51 > 9:54 > 10:02 > 10:05
10:04 > 10:23 > 10:26 > 10:30 > 10:41 > 10:49 > 10:51 > 10:59 > 11:02
11:03 > 11:22 > 11:25 > ■ > ■ > ■ > ■ > ■ > ■
NORTHBOUND WEEKDAYS
McCarran Airport, Terminal 3 (Departure Level) McCarran Airport, Terminal 1 (Zero Level) UNLV Transit Center Bay 5 WB Tropicana & Maryland Tropicana & Las Vegas Blvd Grand Central & LV Premium Outlets North Bonneville Transit Center (BTC) Bay 17a
4th & Carson
Centennial Hills Transit Center & Park & Ride
I H F J E D C B A
6:40 > 6:46 > 6:56 > 6:59 > 7:09 > 7:19 > 7:23 > 7:26 > 7:44
7:40 > 7:46 > 7:56 > 7:59 > 8:09 > 8:19 > 8:23 > 8:26 > 8:44
8:40 > 8:46 > 8:56 > 8:59 > 9:09 > 9:19 > 9:23 > 9:26 > 9:44
9:39 > 9:45 > 9:56 > 9:59 > 10:09 > 10:20 > 10:24 > 10:27 > 10:45
10:28 > 10:34 > 10:45 > 10:48 > 10:58 > 11:09 > 11:13 > 11:16 > 11:34
11:28 > 11:34 > 11:45 > 11:48 > 11:58 > 12:09 > 12:13 > 12:16 > 12:34
12:24 > 12:30 > 12:41 > 12:44 > 12:55 > 1:07 > 1:11 > 1:14 > 1:33
1:24 > 1:30 > 1:41 > 1:44 > 1:55 > 2:07 > 2:11 > 2:14 > 2:33
2:17 > 2:23 > 2:35 > 2:39 > 2:51 > 3:06 > 3:10 > 3:14 > 3:34
2:58 > 3:04 > 3:16 > 3:20 > 3:32 > 3:47 > 3:51 > 3:55 > 4:15
3:27 > 3:33 > 3:45 > 3:49 > 4:01 > 4:16 > 4:20 > 4:24 > 4:44
3:55 > 4:01 > 4:13 > 4:17 > 4:30 > 4:46 > 4:50 > 4:54 > 5:14
4:24 > 4:30 > 4:42 > 4:46 > 4:59 > 5:15 > 5:19 > 5:24 > 5:49
4:55 > 5:01 > 5:13 > 5:17 > 5:29 > 5:43 > 5:47 > 5:51 > 6:12
5:25 > 5:31 > 5:43 > 5:47 > 5:58 > 6:10 > 6:14 > 6:18 > 6:37
5:55 > 6:01 > 6:12 > 6:15 > 6:26 > 6:36 > 6:40 > 6:43 > 7:01
6:53 > 6:59 > 7:10 > 7:13 > 7:24 > 7:34 > 7:38 > 7:41 > 7:59
7:48 > 7:54 > 8:05 > 8:08 > 8:19 > 8:29 > 8:33 > 8:36 > 8:54
8:48 > 8:54 > 9:04 > 9:07 > 9:18 > 9:27 > 9:31 > 9:34 > 9:52
9:48 > 9:54 > 10:04 > 10:07 > 10:18 > 10:27 > 10:31 > 10:34 > 10:52
10:48 > 10:54 > 11:03 > 11:05 > 11:15 > 11:24 > 11:28 > 11:31 > 11:49
NORTHBOUND WEEKENDS / HOLIDAYS
I H F J E D C B A
6:55 > 7:01 > 7:10 > 7:13 > 7:22 > 7:30 > 7:34 > 7:37 > 7:55
7:50 > 7:56 > 8:06 > 8:09 > 8:18 > 8:27 > 8:31 > 8:34 > 8:52
8:48 > 8:54 > 9:04 > 9:07 > 9:16 > 9:25 > 9:29 > 9:32 > 9:50
9:46 > 9:52 > 10:02 > 10:05 > 10:15 > 10:25 > 10:29 > 10:33 > 10:51
10:44 > 10:50 > 11:00 > 11:03 > 11:13 > 11:23 > 11:27 > 11:31 > 11:49
11:41 > 11:47 > 11:57 > 12:00 > 12:11 > 12:21 > 12:25 > 12:29 > 12:48
12:43 > 12:49 > 12:59 > 1:02 > 1:13 > 1:23 > 1:27 > 1:31 > 1:50
1:43 > 1:49 > 1:59 > 2:02 > 2:13 > 2:23 > 2:27 > 2:31 > 2:50
2:39 > 2:45 > 2:55 > 2:58 > 3:10 > 3:21 > 3:25 > 3:29 > 3:48
3:39 > 3:45 > 3:55 > 3:58 > 4:10 > 4:21 > 4:25 > 4:29 > 4:48
4:39 > 4:45 > 4:55 > 4:58 > 5:10 > 5:21 > 5:25 > 5:29 > 5:48
5:39 > 5:45 > 5:55 > 5:58 > 6:10 > 6:21 > 6:25 > 6:29 > 6:48
6:41 > 6:47 > 6:57 > 7:00 > 7:11 > 7:21 > 7:25 > 7:28 > 7:46
7:42 > 7:48 > 7:57 > 8:00 > 8:11 > 8:20 > 8:24 > 8:27 > 8:45
8:42 > 8:48 > 8:57 > 9:00 > 9:11 > 9:20 > 9:24 > 9:27 > 9:45
9:42 > 9:48 > 9:57 > 10:00 > 10:11 > 10:20 > 10:24 > 10:27 > 10:45
10:42 > 10:48 > 10:57 > 10:59 > 11:09 > 11:18 > 11:22 > 11:25 > 11:43
