62 Bus Schedule Sand Point

62 Bus Schedule Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.

62 Bus Schedule Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle.

62 Bus Schedule Seattle

62 Seattle bus routes Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle

Metro TransitMetro Schedules & Maps Route 62.

62 Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle.

Monday – Friday: To Downtown Seattle – King County Metro Bus Schedule

Sand Point Sand Point Way NE & NE 74th StSTOP #10640 Ravenna 35th Ave NE & NE 65th StSTOP #37940 Green Lake NE Ravenna Blvd & Woodlawn Ave NESTOP #16520 Wallingford N 45th St & Stone Way NSTOP #7350 South Lake Union Dexter Ave N & Thomas StSTOP #18390 Downtown Seattle 3rd Ave & Union StSTOP #450 Downtown Seattle S Washington St & 4th Ave SSTOP #625
04:45 04:52 04:59 05:09 05:22 5:31 ‡ 5:36 ‡
05:15 05:22 05:29 05:39 05:52 6:01 ‡ 6:06 ‡
05:45 05:52 05:59 06:09 06:22 6:31 ‡ 6:36 ‡
06:00 06:07 06:14 06:24 06:37 6:46 ‡ 6:51 ‡
06:15 06:22 06:29 06:39 06:55 7:05 ‡ 7:10 ‡
06:30 06:37 06:44 06:54 07:10 7:20 ‡ 7:27 ‡
06:38 06:45 06:52 07:04 07:20 7:30 ‡ 7:37 ‡
06:46 06:54 07:02 07:14 07:31 7:41 ‡ 7:48 ‡
06:54 07:02 07:10 07:22 07:39 7:49 ‡ 7:56 ‡
07:02 07:10 07:18 07:30 07:48 7:58 ‡ 8:05 ‡
07:10 07:18 07:26 07:38 07:56 8:06 ‡ 8:13 ‡
07:18 07:26 07:34 07:46 08:07 8:17 ‡ 8:24 ‡
07:26 07:34 07:43 07:55 08:16 8:26 ‡ 8:33 ‡
07:34 07:42 07:51 08:03 08:24 8:34 ‡ 8:41 ‡
07:42 07:50 07:59 08:11 08:32 8:42 ‡ 8:49 ‡
07:50 07:59 08:08 08:20 08:41 8:51 ‡ 8:58 ‡
07:58 08:07 08:16 08:28 08:49 8:59 ‡ 9:06 ‡
08:06 08:15 08:24 08:36 08:55 9:05 ‡ 9:12 ‡
08:14 08:23 08:32 08:44 09:03 9:13 ‡ 9:19 ‡
08:22 08:30 08:39 08:51 09:10 9:20 ‡ 9:26 ‡
08:30 08:38 08:47 08:59 09:18 9:28 ‡ 9:34 ‡
08:40 08:48 08:57 09:09 09:28 9:38 ‡ 9:44 ‡
08:50 08:58 09:07 09:19 09:38 9:48 ‡ 9:54 ‡
09:00 09:08 09:17 09:29 09:47 9:57 ‡ 10:03
09:10 09:18 09:26 09:38 09:56 10:06 ‡ 10:12 ‡
09:20 09:28 09:36 09:48 10:06 10:15 ‡ 10:21 ‡
09:30 09:38 09:46 09:58 10:15 10:24 ‡ 10:30
09:45 09:53 10:01 10:13 10:30 10:39 ‡ 10:45
10:00 10:08 10:16 10:28 10:45 10:54 ‡ 11:00
10:15 10:23 10:31 10:43 10:59 11:08 ‡ 11:14
10:30 10:38 10:46 10:58 11:14 11:23 ‡ 11:29
10:45 10:53 11:01 11:13 11:29 11:38 ‡ 11:44
11:00 11:08 11:16 11:28 11:44 11:53 ‡ 11:59
11:15 11:23 11:31 11:43 11:59 12:08 ‡ 12:14
11:30 11:38 11:46 11:58 12:14 12:23 ‡ 12:29
11:45 11:53 12:01 12:13 12:29 12:38 ‡ 12:44
12:00 12:08 12:16 12:28 12:44 12:53 ‡ 12:59
12:15 12:23 12:31 12:43 12:59 1:08 ‡ 01:14
12:30 12:38 12:46 12:58 01:14 1:23 ‡ 01:29
12:45 12:53 01:01 01:13 01:29 1:38 ‡ 1:44 ‡
01:00 01:08 01:16 01:28 01:44 1:53 ‡ 01:59
01:15 01:23 01:31 01:43 01:59 2:08 ‡ 2:14 ‡
01:30 01:38 01:46 01:58 02:14 2:23 ‡ 2:29 ‡
01:45 01:53 02:01 02:13 02:29 2:38 ‡ 2:44 ‡
02:00 02:08 02:16 02:28 02:45 2:54 ‡ 03:00
02:15 02:23 02:31 02:43 03:00 3:09 ‡ 3:15 ‡
02:30 02:38 02:46 02:59 03:16 3:25 ‡ 03:31
02:45 02:53 03:01 03:14 03:31 3:40 ‡ 03:46
03:00 03:08 03:18 03:31 03:51 4:00 ‡ 4:06 ‡
03:15 03:23 03:33 03:44 04:04 4:13 ‡ 04:19
03:30 03:38 03:47 03:58 04:18 4:27 ‡ 04:35
03:45 03:53 04:02 04:13 04:33 4:42 ‡ 04:50
04:00 04:08 04:17 04:28 04:48 4:57 ‡ 05:05
04:15 04:23 04:32 04:43 05:03 5:12 ‡ 05:20
04:30 04:38 04:47 04:58 05:18 5:27 ‡ 05:35
04:45 04:53 05:02 05:13 05:33 5:42 ‡ 05:50
05:00 05:08 05:17 05:28 05:48 5:57 ‡ 06:05
05:15 05:23 05:32 05:43 06:03 6:12 ‡ 06:20
05:30 05:38 05:47 05:58 06:18 6:27 ‡ 06:35
05:45 05:53 06:02 06:13 06:33 6:42 ‡ 06:49
06:00 06:08 06:16 06:27 06:45 6:54 ‡ 7:01 ‡
06:15 06:23 06:31 06:42 07:00 7:09 ‡ 7:16 ‡
06:30 06:38 06:46 06:57 07:15 7:24 ‡ 7:31 ‡
06:45 06:53 07:01 07:12 07:29 7:38 ‡ 7:45 ‡
07:00 07:08 07:16 07:27 07:43 7:52 ‡ 7:59 ‡
07:15 07:23 07:30 07:40 07:56 8:05 ‡ 8:12 ‡
07:30 07:37 07:44 07:54 08:09 8:18 ‡ 8:25 ‡
07:45 07:52 07:59 08:09 08:23 8:32 ‡ 8:39 ‡
08:00 08:07 08:14 08:24 08:38 8:46 ‡ 8:53 ‡
08:15 08:22 08:29 08:39 08:53 9:01 ‡ 9:08 ‡
08:30 08:37 08:44 08:54 09:08 9:16 ‡ 9:23 ‡
08:45 08:52 08:59 09:09 09:23 9:31 ‡ 9:38 ‡
09:00 09:07 09:14 09:24 09:38 9:46 ‡ 9:53 ‡
09:30 09:37 09:44 09:54 10:06 10:14 ‡ 10:21 ‡
10:00 10:07 10:14 10:23 10:35 10:43 ‡ 10:50 ‡
10:30 10:37 10:44 10:53 11:05 11:13 ‡ 11:20 ‡
11:00 11:07 11:13 11:22 11:34 11:42 ‡ 11:49 ‡
11:30 11:37 11:43 11:52 12:04 12:12 ‡ 12:18 ‡
12:00 12:07 12:13 12:21 12:33 12:41 ‡ 12:47 ‡
12:30 12:37 12:43 12:51 01:03 1:11 ‡ 1:17 ‡

Bold PM time

Temporary Construction Reroute – Transit service will be rerouted in the Sand Point area due to construction at the NE 74th St entrance to Magnuson Park.

Temporary Service Revision – Transit service is not serving the NOAA campus until further notice.

Metro TransitMetro Schedules & Maps Route 62.

62 Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle.

Saturday: To Downtown Seattle – King County Metro Bus Schedule

Sand Point Sand Point Way NE & NE 74th StSTOP #10640 Ravenna 35th Ave NE & NE 65th StSTOP #37940 Green Lake NE Ravenna Blvd & Woodlawn Ave NESTOP #16520 Wallingford N 45th St & Stone Way NSTOP #7350 South Lake Union Dexter Ave N & Thomas StSTOP #18390 Downtown Seattle 3rd Ave & Union StSTOP #450 Downtown Seattle S Washington St & 4th Ave SSTOP #625
05:44 05:52 05:59 06:08 06:21 6:28 ‡ 6:33 ‡
06:14 06:22 06:29 06:38 06:53 7:01 ‡ 7:06 ‡
06:44 06:52 06:59 07:08 07:23 7:31 ‡ 7:36 ‡
06:59 07:07 07:14 07:23 07:38 7:46 ‡ 7:51 ‡
07:14 07:22 07:29 07:38 07:53 8:01 ‡ 08:06
07:29 07:37 07:45 07:56 08:11 8:19 ‡ 8:24 ‡
07:44 07:52 08:00 08:11 08:26 8:34 ‡ 8:39 ‡
07:59 08:07 08:16 08:27 08:42 8:50 ‡ 8:55 ‡
08:14 08:22 08:31 08:42 08:57 9:05 ‡ 9:10 ‡
08:29 08:37 08:46 08:57 09:12 9:20 ‡ 9:25 ‡
08:44 08:52 09:01 09:12 09:27 9:35 ‡ 9:40 ‡
08:59 09:07 09:16 09:27 09:42 9:50 ‡ 9:55 ‡
09:14 09:22 09:32 09:43 09:58 10:06 ‡ 10:11 ‡
09:29 09:37 09:47 09:58 10:13 10:21 ‡ 10:26 ‡
09:44 09:52 10:02 10:13 10:28 10:36 ‡ 10:41 ‡
09:59 10:07 10:17 10:28 10:43 10:51 ‡ 10:56 ‡
10:14 10:22 10:32 10:43 10:58 11:07 ‡ 11:12 ‡
10:30 10:38 10:48 10:59 11:15 11:24 ‡ 11:29 ‡
10:45 10:53 11:03 11:14 11:30 11:39 ‡ 11:44 ‡
11:00 11:08 11:18 11:29 11:46 11:55 ‡ 12:00 ‡
11:15 11:23 11:33 11:44 12:01 12:10 ‡ 12:15 ‡
11:30 11:38 11:48 11:59 12:16 12:25 ‡ 12:30 ‡
11:45 11:53 12:03 12:14 12:31 12:40 ‡ 12:45 ‡
12:00 12:08 12:18 12:29 12:46 12:55 ‡ 1:00 ‡
12:15 12:23 12:33 12:44 01:01 1:10 ‡ 1:15 ‡
12:30 12:38 12:48 12:59 01:16 1:25 ‡ 1:30 ‡
12:45 12:53 01:03 01:15 01:32 1:41 ‡ 1:46 ‡
01:00 01:08 01:18 01:30 01:47 1:56 ‡ 2:01 ‡
01:14 01:22 01:32 01:44 02:01 2:10 ‡ 2:15 ‡
01:29 01:37 01:47 01:59 02:16 2:25 ‡ 2:30 ‡
01:44 01:52 02:02 02:14 02:31 2:40 ‡ 2:45 ‡
01:59 02:07 02:17 02:29 02:46 2:55 ‡ 3:00 ‡
02:14 02:22 02:32 02:44 03:01 3:10 ‡ 3:15 ‡
02:29 02:37 02:47 02:59 03:16 3:25 ‡ 3:30 ‡
02:44 02:52 03:02 03:14 03:31 3:40 ‡ 3:45 ‡
02:59 03:07 03:17 03:29 03:46 3:55 ‡ 4:00 ‡
03:14 03:22 03:32 03:44 04:01 4:10 ‡ 4:15 ‡
03:29 03:37 03:47 03:59 04:16 4:25 ‡ 4:30 ‡
03:45 03:53 04:03 04:15 04:32 4:41 ‡ 4:46 ‡
04:00 04:08 04:18 04:30 04:47 4:56 ‡ 5:01 ‡
04:15 04:23 04:33 04:45 05:02 5:11 ‡ 5:16 ‡
04:30 04:38 04:48 05:00 05:17 5:26 ‡ 5:31 ‡
04:45 04:53 05:02 05:14 05:31 5:40 ‡ 5:45 ‡
05:00 05:08 05:17 05:29 05:46 5:55 ‡ 6:00 ‡
05:15 05:23 05:31 05:43 06:00 6:09 ‡ 6:14 ‡
05:30 05:38 05:46 05:58 06:15 6:24 ‡ 6:29 ‡
05:46 05:54 06:02 06:14 06:31 6:40 ‡ 6:45 ‡
06:01 06:09 06:17 06:29 06:45 6:54 ‡ 6:59 ‡
06:15 06:23 06:31 06:43 06:59 7:08 ‡ 7:13 ‡
06:29 06:37 06:45 06:57 07:13 7:22 ‡ 7:27 ‡
06:44 06:52 07:00 07:12 07:28 7:37 ‡ 7:42 ‡
06:59 07:07 07:15 07:27 07:43 7:52 ‡ 7:57 ‡
07:14 07:22 07:30 07:42 07:58 8:07 ‡ 8:12 ‡
07:29 07:37 07:45 07:57 08:13 8:22 ‡ 8:27 ‡
07:44 07:52 08:00 08:11 08:26 8:34 ‡ 8:39 ‡
07:59 08:07 08:15 08:26 08:41 8:49 ‡ 8:54 ‡
08:14 08:22 08:30 08:40 08:55 9:03 ‡ 9:08 ‡
08:29 08:37 08:45 08:55 09:10 9:18 ‡ 9:23 ‡
08:44 08:52 09:00 09:10 09:25 9:33 ‡ 9:38 ‡
08:59 09:07 09:15 09:25 09:39 9:47 ‡ 9:52 ‡
09:14 09:22 09:30 09:40 09:54 10:02 ‡ 10:07 ‡
09:29 09:37 09:45 09:55 10:09 10:17 ‡ 10:22 ‡
09:44 09:52 10:00 10:10 10:24 10:32 ‡ 10:37 ‡
10:13 10:21 10:29 10:39 10:53 11:01 ‡ 11:06 ‡
10:43 10:51 10:59 11:09 11:22 11:29 ‡ 11:34 ‡
11:13 11:21 11:28 11:38 11:51 11:58 ‡ 12:03 ‡
11:43 11:51 11:57 12:07 12:20 12:27 ‡ 12:32 ‡
12:15 12:23 12:29 12:39 12:52 12:59 ‡ 1:04 ‡

Bold PM time

Temporary Construction Reroute – Transit service will be rerouted in the Sand Point area due to construction at the NE 74th St entrance to Magnuson Park.

Temporary Service Revision – Transit service is not serving the NOAA campus until further notice.

Metro TransitMetro Schedules & Maps Route 62.

62 Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle

Sunday: To Downtown Seattle – King County Metro Bus Schedule

Sand Point Sand Point Way NE & NE 74th StSTOP #10640 Ravenna 35th Ave NE & NE 65th StSTOP #37940 Green Lake NE Ravenna Blvd & Woodlawn Ave NESTOP #16520 Wallingford N 45th St & Stone Way NSTOP #7350 South Lake Union Dexter Ave N & Thomas StSTOP #18390 Downtown Seattle 3rd Ave & Union StSTOP #450 Downtown Seattle S Washington St & 4th Ave SSTOP #625
05:49 05:57 06:04 06:13 06:26 6:33 ‡ 6:37 ‡
06:19 06:27 06:34 06:43 06:57 7:05 ‡ 7:09 ‡
06:49 06:57 07:05 07:14 07:30 7:38 ‡ 7:42 ‡
07:04 07:12 07:20 07:29 07:45 7:53 ‡ 7:57 ‡
07:19 07:27 07:35 07:44 08:00 8:08 ‡ 8:12 ‡
07:34 07:42 07:50 08:00 08:15 8:23 ‡ 8:27 ‡
07:49 07:57 08:05 08:15 08:30 8:38 ‡ 8:42 ‡
08:04 08:12 08:21 08:32 08:47 8:55 ‡ 8:59 ‡
08:19 08:27 08:36 08:47 09:02 9:10 ‡ 9:15 ‡
08:34 08:42 08:51 09:02 09:17 9:25 ‡ 9:30 ‡
08:49 08:57 09:06 09:17 09:32 9:40 ‡ 9:45 ‡
09:04 09:12 09:21 09:32 09:47 9:55 ‡ 10:00 ‡
09:19 09:27 09:36 09:47 10:02 10:10 ‡ 10:15 ‡
09:34 09:42 09:51 10:02 10:17 10:25 ‡ 10:30 ‡
09:49 09:57 10:06 10:17 10:32 10:40 ‡ 10:45 ‡
10:04 10:12 10:22 10:33 10:48 10:57 ‡ 11:02 ‡
10:19 10:27 10:37 10:48 11:03 11:12 ‡ 11:17 ‡
10:34 10:42 10:52 11:03 11:18 11:27 ‡ 11:32 ‡
10:49 10:57 11:07 11:18 11:33 11:42 ‡ 11:47 ‡
11:04 11:12 11:22 11:33 11:49 11:58 ‡ 12:03 ‡
11:19 11:27 11:37 11:48 12:04 12:13 ‡ 12:18 ‡
11:34 11:42 11:52 12:03 12:20 12:29 ‡ 12:34 ‡
11:49 11:57 12:07 12:18 12:35 12:44 ‡ 12:49 ‡
12:04 12:12 12:22 12:33 12:50 12:59 ‡ 1:04 ‡
12:19 12:27 12:37 12:48 01:05 1:14 ‡ 1:19 ‡
12:34 12:42 12:52 01:03 01:20 1:29 ‡ 1:34 ‡
12:49 12:57 01:07 01:18 01:35 1:44 ‡ 1:49 ‡
01:04 01:12 01:22 01:33 01:50 1:59 ‡ 2:04 ‡
01:19 01:27 01:37 01:48 02:05 2:14 ‡ 2:19 ‡
01:34 01:42 01:52 02:03 02:20 2:29 ‡ 2:34 ‡
01:49 01:57 02:07 02:19 02:36 2:45 ‡ 2:50 ‡
02:04 02:12 02:22 02:34 02:51 3:00 ‡ 3:05 ‡
02:19 02:27 02:37 02:49 03:06 3:15 ‡ 3:20 ‡
02:34 02:42 02:51 03:03 03:20 3:29 ‡ 3:34 ‡
02:49 02:57 03:06 03:18 03:35 3:44 ‡ 3:49 ‡
03:04 03:12 03:21 03:33 03:50 3:59 ‡ 4:04 ‡
03:19 03:27 03:36 03:48 04:05 4:14 ‡ 4:19 ‡
03:34 03:42 03:51 04:03 04:20 4:29 ‡ 4:34 ‡
03:50 03:58 04:07 04:19 04:36 4:45 ‡ 4:50 ‡
04:05 04:13 04:22 04:34 04:51 5:00 ‡ 5:05 ‡
04:20 04:28 04:37 04:49 05:06 5:15 ‡ 5:20 ‡
04:35 04:43 04:52 05:04 05:21 5:30 ‡ 5:35 ‡
04:50 04:58 05:06 05:18 05:35 5:44 ‡ 5:49 ‡
05:05 05:13 05:21 05:33 05:50 5:59 ‡ 6:04 ‡
05:20 05:28 05:36 05:48 06:05 6:14 ‡ 6:19 ‡
05:35 05:43 05:51 06:02 06:19 6:28 ‡ 6:33 ‡
05:51 05:59 06:07 06:18 06:34 6:43 ‡ 6:48 ‡
06:06 06:14 06:22 06:33 06:48 6:57 ‡ 7:02 ‡
06:20 06:28 06:36 06:47 07:02 7:11 ‡ 7:16 ‡
06:34 06:42 06:50 07:01 07:16 7:25 ‡ 7:30 ‡
06:49 06:57 07:05 07:16 07:31 7:40 ‡ 7:45 ‡
07:04 07:12 07:20 07:31 07:45 7:54 ‡ 7:59 ‡
07:24 07:32 07:40 07:51 08:05 8:14 ‡ 8:19 ‡
07:44 07:52 08:00 08:11 08:25 8:33 ‡ 8:37 ‡
08:04 08:12 08:20 08:31 08:45 8:53 ‡ 8:57 ‡
08:24 08:32 08:39 08:49 09:03 9:11 ‡ 9:15 ‡
08:44 08:52 08:59 09:09 09:23 9:31 ‡ 9:35 ‡
09:04 09:12 09:19 09:29 09:43 9:51 ‡ 9:55 ‡
09:24 09:32 09:39 09:49 10:03 10:11 ‡ 10:15 ‡
09:48 09:56 10:03 10:13 10:27 10:35 ‡ 10:39 ‡
10:18 10:26 10:33 10:43 10:55 11:03 ‡ 11:07 ‡
10:48 10:56 11:03 11:13 11:25 11:32 ‡ 11:36 ‡
11:18 11:26 11:33 11:41 11:53 12:00 ‡ 12:04 ‡
11:48 11:56 12:02 12:10 12:22 12:29 ‡ 12:33 ‡
12:18 12:26 12:32 12:40 12:51 12:58 ‡ 1:02 ‡

Bold PM time

Temporary Construction Reroute – Transit service will be rerouted in the Sand Point area due to construction at the NE 74th St entrance to Magnuson Park.

Temporary Service Revision – Transit service is not serving the NOAA campus until further notice.

Metro TransitMetro Schedules & Maps Route 62.

62 Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle.

Monday – Friday: To Sand Point – King County Metro Bus Schedule

Downtown Seattle S Jackson St & 5th Ave SSTOP #1530 Downtown Seattle 3rd Ave & Union StSTOP #570 South Lake Union Dexter Ave N & Roy StSTOP #18465 Wallingford N 45th St & Stone Way NSTOP #29231 Green Lake NE Ravenna Blvd & Woodlawn Ave NESTOP #16390 Ravenna 35th Ave NE & NE 65th StSTOP #37460 Sand Point Sand Point Way NE & NE 74th StSTOP #10640
05:34 05:40 05:48 05:59 06:06 6:14 ‡ 6:20 ‡
06:03 06:10 06:19 06:30 06:39 6:47 ‡ 6:53 ‡
06:18 06:25 06:35 06:47 06:56 7:05 ‡ 7:11 ‡
06:33 06:40 06:50 07:02 07:11 7:20 ‡ 7:26 ‡
06:48 06:55 07:05 07:17 07:26 7:35 ‡ 7:41 ‡
07:03 07:10 07:20 07:33 07:42 7:52 ‡ 7:58 ‡
07:18 07:25 07:35 07:48 07:58 8:08 ‡ 8:14 ‡
07:33 07:40 07:51 08:04 08:14 8:24 ‡ 8:30 ‡
07:48 07:55 08:06 08:19 08:29 8:39 ‡ 8:45 ‡
08:03 08:10 08:21 08:34 08:44 8:53 ‡ 8:59 ‡
08:18 08:25 08:36 08:48 08:58 9:07 ‡ 9:14 ‡
08:33 08:40 08:51 09:03 09:13 9:22 ‡ 9:29 ‡
08:48 08:55 09:06 09:18 09:28 9:37 ‡ 9:44 ‡
09:03 09:10 09:20 09:32 09:42 9:51 ‡ 9:58 ‡
09:18 09:25 09:35 09:47 09:57 10:06 ‡ 10:13 ‡
09:33 09:40 09:50 10:02 10:12 10:21 ‡ 10:28 ‡
09:48 09:55 10:05 10:17 10:27 10:36 ‡ 10:43 ‡
10:03 10:10 10:20 10:32 10:42 10:51 ‡ 10:58 ‡
10:18 10:25 10:35 10:47 10:57 11:06 ‡ 11:13 ‡
10:33 10:40 10:50 11:02 11:12 11:21 ‡ 11:28 ‡
10:48 10:55 11:05 11:17 11:27 11:36 ‡ 11:43 ‡
11:03 11:10 11:20 11:32 11:42 11:51 ‡ 11:58 ‡
11:18 11:25 11:35 11:47 11:57 12:06 ‡ 12:13 ‡
11:33 11:40 11:50 12:02 12:12 12:21 ‡ 12:28 ‡
11:48 11:55 12:05 12:17 12:27 12:37 ‡ 12:44 ‡
12:03 12:10 12:20 12:32 12:42 12:52 ‡ 12:59 ‡
12:18 12:25 12:35 12:47 12:57 1:07 ‡ 1:14 ‡
12:33 12:40 12:50 01:02 01:12 1:22 ‡ 1:29 ‡
12:48 12:55 01:05 01:17 01:27 1:37 ‡ 1:44 ‡
01:03 01:10 01:20 01:33 01:43 1:53 ‡ 2:00 ‡
01:18 01:25 01:35 01:48 01:58 2:08 ‡ 2:15 ‡
01:33 01:40 01:50 02:03 02:13 2:23 ‡ 2:30 ‡
01:48 01:55 02:05 02:18 02:28 2:38 ‡ 2:45 ‡
02:03 02:10 02:21 02:34 02:44 2:54 ‡ 3:01 ‡
02:18 02:25 02:36 02:49 02:59 3:10 ‡ 3:17 ‡
02:33 02:40 02:51 03:04 03:14 3:25 ‡ 3:32 ‡
02:47 02:55 03:06 03:19 03:29 3:40 ‡ 3:47 ‡
03:02 03:10 03:21 03:35 03:46 3:57 ‡ 4:04 ‡
03:17 03:25 03:36 03:50 04:01 4:12 ‡ 4:19 ‡
03:32 03:40 03:51 04:06 04:17 4:28 ‡ 4:35 ‡
03:47 03:55 04:06 04:21 04:32 4:43 ‡ 4:50 ‡
04:02 04:10 04:22 04:37 04:48 4:59 ‡ 5:06 ‡
04:12 04:20 04:32 04:47 04:58 5:08 ‡ 5:16 ‡
04:22 04:30 04:42 04:57 05:08 5:18 ‡ 5:26 ‡
04:32 04:40 04:52 05:08 05:19 5:29 ‡ 5:37 ‡
04:42 04:50 05:02 05:18 05:29 5:39 ‡ 5:47 ‡
04:52 05:00 05:13 05:29 05:40 5:50 ‡ 5:58 ‡
05:02 05:10 05:23 05:39 05:50 6:00 ‡ 6:08 ‡
05:12 05:20 05:33 05:49 06:00 6:10 ‡ 6:18 ‡
05:22 05:30 05:43 05:59 06:10 6:20 ‡ 6:27 ‡
05:32 05:40 05:53 06:09 06:20 6:30 ‡ 6:37 ‡
05:42 05:50 06:03 06:19 06:30 6:40 ‡ 6:47 ‡
05:52 06:00 06:13 06:28 06:39 6:49 ‡ 6:56 ‡
06:02 06:10 06:22 06:37 06:48 6:58 ‡ 7:05 ‡
06:13 06:20 06:32 06:47 06:58 7:08 ‡ 7:15 ‡
06:23 06:30 06:42 06:57 07:08 7:17 ‡ 7:24 ‡
06:33 06:40 06:52 07:07 07:18 7:27 ‡ 7:34 ‡
06:43 06:50 07:02 07:17 07:28 7:37 ‡ 7:43 ‡
06:53 07:00 07:12 07:27 07:38 7:47 ‡ 7:53 ‡
07:08 07:15 07:27 07:42 07:52 8:01 ‡ 8:07 ‡
07:23 07:30 07:41 07:55 08:05 8:14 ‡ 8:20 ‡
07:38 07:45 07:56 08:10 08:20 8:29 ‡ 8:35 ‡
07:53 08:00 08:11 08:24 08:33 8:42 ‡ 8:48 ‡
08:08 08:15 08:25 08:38 08:47 8:55 ‡ 9:01 ‡
08:23 08:30 08:40 08:53 09:02 9:10 ‡ 9:16 ‡
08:38 08:45 08:54 09:06 09:15 9:23 ‡ 9:29 ‡
08:53 09:00 09:09 09:21 09:30 9:38 ‡ 9:44 ‡
09:08 09:15 09:24 09:36 09:45 9:53 ‡ 9:59 ‡
09:23 09:30 09:39 09:51 10:00 10:08 ‡ 10:14 ‡
09:53 10:00 10:09 10:19 10:28 10:36 ‡ 10:42 ‡
10:23 10:30 10:39 10:49 10:57 11:05 ‡ 11:11 ‡
10:53 11:00 11:09 11:18 11:26 11:34 ‡ 11:40 ‡
11:23 11:30 11:39 11:48 11:56 12:04 ‡ 12:10 ‡
11:53 12:00 12:09 12:18 12:26 12:34 ‡ 12:40 ‡
12:23 12:30 12:38 12:47 12:55 1:03 ‡ 1:09 ‡
12:53 01:00 01:08 01:17 01:25 1:33 ‡ 1:39 ‡
01:23 01:30 01:38 01:47 01:55 2:03 ‡ 2:09 ‡

Bold PM time

Temporary Construction Reroute – Transit service will be rerouted in the Sand Point area due to construction at the NE 74th St entrance to Magnuson Park.

Temporary Service Revision – Transit service is not serving the NOAA campus until further notice.

Metro TransitMetro Schedules & Maps Route 62.

62 Sand Point, Ravenna, Roosevelt, Green Lake, Wallingford, Fremont, Downtown Seattle.

Saturday: To Sand Point – King County Metro Bus Schedule

Downtown Seattle S Jackson St & 5th Ave SSTOP #1530 Downtown Seattle 3rd Ave & Union StSTOP #570 South Lake Union Dexter Ave N & Roy StSTOP #18465 Wallingford N 45th St & Stone Way NSTOP #29231 Green Lake NE Ravenna Blvd & Woodlawn Ave NESTOP #16390 Ravenna 35th Ave NE & NE 65th StSTOP #37460 Sand Point Sand Point Way NE & NE 74th StSTOP #10640
06:21 06:28 06:36 06:47 06:55 7:03 ‡ 7:10 ‡
06:51 06:58 07:07 07:18 07:26 7:34 ‡ 7:41 ‡
07:11 07:18 07:27 07:38 07:46 7:54 ‡ 8:01 ‡
07:26 07:33 07:42 07:53 08:01 8:10 ‡ 8:17 ‡
07:41 07:48 07:57 08:08 08:17 8:26 ‡ 8:33 ‡
07:56 08:03 08:12 08:23 08:32 8:41 ‡ 8:48 ‡
08:11 08:18 08:27 08:38 08:47 8:56 ‡ 9:03 ‡
08:26 08:33 08:42 08:53 09:02 9:11 ‡ 9:18 ‡
08:41 08:48 08:57 09:08 09:17 9:26 ‡ 9:33 ‡
08:56 09:03 09:12 09:23 09:32 9:42 ‡ 9:49 ‡
09:10 09:17 09:26 09:37 09:47 9:57 ‡ 10:04 ‡
09:25 09:32 09:41 09:53 10:03 10:13 ‡ 10:20 ‡
09:40 09:47 09:56 10:08 10:18 10:28 ‡ 10:35 ‡
09:55 10:02 10:11 10:23 10:33 10:43 ‡ 10:50 ‡
10:10 10:17 10:26 10:38 10:48 10:58 ‡ 11:05 ‡
10:25 10:32 10:41 10:53 11:03 11:13 ‡ 11:20 ‡
10:40 10:47 10:56 11:08 11:18 11:28 ‡ 11:35 ‡
10:55 11:02 11:11 11:24 11:34 11:45 ‡ 11:52 ‡
11:10 11:17 11:26 11:39 11:49 12:00 ‡ 12:07 ‡
11:25 11:32 11:41 11:54 12:04 12:15 ‡ 12:22 ‡
11:40 11:47 11:56 12:09 12:19 12:30 ‡ 12:37 ‡
11:55 12:02 12:11 12:24 12:34 12:45 ‡ 12:52 ‡
12:11 12:18 12:27 12:40 12:50 1:01 ‡ 1:08 ‡
12:26 12:33 12:42 12:55 01:05 1:16 ‡ 1:23 ‡
12:41 12:48 12:57 01:10 01:20 1:31 ‡ 1:38 ‡
12:56 01:03 01:13 01:26 01:36 1:47 ‡ 1:54 ‡
01:11 01:18 01:28 01:41 01:51 2:02 ‡ 2:09 ‡
01:26 01:33 01:43 01:56 02:06 2:17 ‡ 2:24 ‡
01:41 01:48 01:58 02:11 02:21 2:32 ‡ 2:39 ‡
01:56 02:03 02:13 02:26 02:36 2:47 ‡ 2:54 ‡
02:11 02:18 02:28 02:41 02:51 3:02 ‡ 3:10 ‡
02:26 02:33 02:43 02:56 03:06 3:17 ‡ 3:25 ‡
02:41 02:48 02:58 03:12 03:22 3:33 ‡ 3:41 ‡
02:55 03:03 03:13 03:27 03:37 3:48 ‡ 3:56 ‡
