Samtrans 121 Bus Schedule Pope/Bellevue – Skyline College, the areas covered are: North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, can board the bus trips Samtrans 121 Bus Schedule.
121 Bus Schedule Samtrans

Samtrans 121 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 121 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
NORTHBOUND – Weekdays to Pope/Bellevue | ||||||||
Skyline College | Manor/ Skyline Blvd | Hickey/ Gateway | Serramonte Center | Seton Medical Center | Colma BART | Edgeworth/ 90th | Daly City BART | Pope/ Bellevue |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
6:29 | 6:35 | 6:40 | 6:48 | 6:55 | 7:03 | 7:08 | 7:14 | 7:22 |
7:29 | 7:35 | 7:40 | 7:48 | 7:55 | 8:03 | 8:08 | 8:14 | 8:22 |
8:29 | 8:35 | 8:40 | 8:48 | 8:55 | 9:03 | 9:08 | 9:14 | 9:22 |
9:29 | 9:35 | 9:41 | 9:53 | 10:01 | 10:10 | 10:15 | 10:23 | 10:33 |
10:29 | 10:35 | 10:41 | 10:53 | 11:01 | 11:10 | 11:15 | 11:23 | 11:33 |
11:29 | 11:35 | 11:41 | 11:53 | 12:01 | 12:10 | 12:15 | 12:23 | 12:33 |
12:29 | 12:35 | 12:41 | 12:53 | 1:01 | 1:10 | 1:15 | 1:23 | 1:33 |
1:29 | 1:35 | 1:41 | 1:53 | 2:01 | 2:10 | 2:15 | 2:23 | 2:33 |
2:29 | 2:35 | 2:41 | 2:53 | 3:01 | 3:10 | 3:15 | 3:23 | 3:33 |
3:29 | 3:35 | 3:41 | 3:53 | 4:01 | 4:10 | 4:15 | 4:23 | 4:33 |
4:29 | 4:35 | 4:41 | 4:53 | 5:01 | 5:10 | 5:15 | 5:23 | 5:33 |
5:29 | 5:35 | 5:41 | 5:53 | 6:01 | 6:10 | 6:15 | 6:23 | 6:33 |
6:29 | 6:35 | 6:41 | 6:53 | 7:01 | 7:10 | 7:15 | 7:23 | 7:33 |
7:30 | 7:36 | 7:41 | 7:51 | 7:58 | 8:06 | 8:11 | 8:18 | 8:27 |
8:30 | 8:36 | 8:41 | 8:51 | 8:58 | 9:06 | 9:10 | 9:16 | 9:25 |
9:45 | 9:51 | 9:56 | 10:05 | 10:11 | 10:19 | 10:23 | 10:29 | 10:37 |
SOUTHBOUND – Weekdays to Skyline College | ||||||||
Pope/ Bellevue | Daly City BART | Edgeworth/ 90th | Colma BART | Seton Medical Center | Serramonte Center | Hickey/ Gateway | Skyline Blvd/ Manor | Skyline College |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
6:27 | 6:35 | 6:40 | 6:47 | 6:53 | 7:03 | 7:08 | 7:12 | 7:17 |
7:31 | 7:39 | 7:44 | 7:51 | 7:57 | 8:07 | 8:12 | 8:16 | 8:21 |
8:37 | 8:47 | 8:53 | 9:01 | 9:07 | 9:18 | 9:24 | 9:29 | 9:34 |
9:37 | 9:47 | 9:53 | 10:01 | 10:07 | 10:18 | 10:24 | 10:29 | 10:34 |
10:48 | 10:58 | 11:04 | 11:12 | 11:18 | 11:29 | 11:35 | 11:40 | 11:45 |
11:48 | 11:59 | 12:06 | 12:13 | 12:20 | 12:32 | 12:39 | 12:43 | 12:49 |
12:48 | 12:59 | 1:06 | 1:13 | 1:20 | 1:32 | 1:39 | 1:43 | 1:49 |
1:48 | 1:59 | 2:06 | 2:13 | 2:20 | 2:32 | 2:39 | 2:43 | 2:49 |
2:48 | 2:59 | 3:06 | 3:13 | 3:20 | 3:32 | 3:39 | 3:43 | 3:49 |
3:48 | 3:59 | 4:06 | 4:13 | 4:20 | 4:32 | 4:39 | 4:43 | 4:49 |
5:02 | 5:13 | 5:20 | 5:27 | 5:34 | 5:46 | 5:53 | 5:57 | 6:03 |
6:02 | 6:13 | 6:20 | 6:27 | 6:34 | 6:46 | 6:53 | 6:57 | 7:03 |
7:02 | 7:13 | 7:20 | 7:27 | 7:34 | 7:46 | 7:53 | 7:57 | 8:03 |
7:52 | 8:12 | 8:18 | 8:25 | 8:31 | 8:41 | 8:47 | 8:53 | 8:58 |
8:37 | 8:57 | 9:02 | 9:09 | 9:15 | 9:25 | 9:30 | 9:35 | 9:40 |
9:37 | 9:55 | 10:00 | 10:07 | 10:13 | 10:23 | 10:28 | 10:33 | 10:38 |
NORTHBOUND – Saturdays to Pope/Bellevue | ||||||||
Skyline College | Manor/ Skyline Blvd | Hickey/ Gateway | Serramonte Center | Seton Medical Center | Colma BART | Edgeworth/ 90th | Daly City BART | Pope/ Bellevue |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
7:29 | 7:35 | 7:40 | 7:48 | 7:55 | 8:03 | 8:08 | 8:14 | 8:22 |
8:29 | 8:35 | 8:40 | 8:48 | 8:55 | 9:03 | 9:08 | 9:14 | 9:22 |
9:29 | 9:35 | 9:41 | 9:53 | 10:01 | 10:10 | 10:15 | 10:23 | 10:33 |
10:29 | 10:35 | 10:41 | 10:53 | 11:01 | 11:10 | 11:15 | 11:23 | 11:33 |
11:29 | 11:35 | 11:41 | 11:53 | 12:01 | 12:10 | 12:15 | 12:23 | 12:33 |
12:29 | 12:35 | 12:41 | 12:53 | 1:01 | 1:10 | 1:15 | 1:23 | 1:33 |
1:29 | 1:35 | 1:41 | 1:53 | 2:01 | 2:10 | 2:15 | 2:23 | 2:33 |
2:29 | 2:35 | 2:41 | 2:53 | 3:01 | 3:10 | 3:15 | 3:23 | 3:33 |
3:29 | 3:35 | 3:41 | 3:53 | 4:01 | 4:10 | 4:15 | 4:23 | 4:33 |
4:29 | 4:35 | 4:41 | 4:53 | 5:01 | 5:10 | 5:15 | 5:23 | 5:33 |
5:29 | 5:35 | 5:41 | 5:53 | 6:01 | 6:10 | 6:15 | 6:23 | 6:33 |
6:29 | 6:35 | 6:41 | 6:53 | 7:01 | 7:10 | 7:15 | 7:23 | 7:33 |
7:30 | 7:36 | 7:41 | 7:51 | 7:58 | 8:06 | 8:11 | 8:18 | 8:27 |
8:30 | 8:36 | 8:41 | 8:51 | 8:58 | 9:06 | 9:10 | 9:16 | 9:25 |
9:45 | 9:51 | 9:56 | 10:05 | 10:11 | 10:19 | 10:23 | 10:29 | 10:37 |
SOUTHBOUND – Saturdays to Skyline College | ||||||||
Pope/ Bellevue | Daly City BART | Edgeworth/ 90th | Colma BART | Seton Medical Center | Serramonte Center | Hickey/ Gateway | Skyline Blvd/ Manor | Skyline College |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
7:27 | 7:35 | 7:40 | 7:47 | 7:53 | 8:03 | 8:08 | 8:12 | 8:17 |
8:37 | 8:47 | 8:53 | 9:01 | 9:07 | 9:18 | 9:24 | 9:29 | 9:34 |
9:37 | 9:47 | 9:53 | 10:01 | 10:07 | 10:18 | 10:24 | 10:29 | 10:34 |
10:48 | 10:58 | 11:04 | 11:12 | 11:18 | 11:29 | 11:35 | 11:40 | 11:45 |
11:48 | 11:59 | 12:06 | 12:13 | 12:20 | 12:32 | 12:39 | 12:43 | 12:49 |
12:48 | 12:59 | 1:06 | 1:13 | 1:20 | 1:32 | 1:39 | 1:43 | 1:49 |
1:48 | 1:59 | 2:06 | 2:13 | 2:20 | 2:32 | 2:39 | 2:43 | 2:49 |
2:48 | 2:59 | 3:06 | 3:13 | 3:20 | 3:32 | 3:39 | 3:43 | 3:49 |
3:48 | 3:59 | 4:06 | 4:13 | 4:20 | 4:32 | 4:39 | 4:43 | 4:49 |
4:52 | 5:13 | 5:20 | 5:27 | 5:34 | 5:46 | 5:53 | 5:57 | 6:03 |
5:52 | 6:13 | 6:20 | 6:27 | 6:34 | 6:46 | 6:53 | 6:57 | 7:03 |
6:52 | 7:13 | 7:20 | 7:27 | 7:34 | 7:46 | 7:53 | 7:57 | 8:03 |
7:52 | 8:12 | 8:18 | 8:25 | 8:31 | 8:41 | 8:47 | 8:53 | 8:58 |
8:37 | 8:57 | 9:02 | 9:09 | 9:15 | 9:25 | 9:30 | 9:35 | 9:40 |
9:37 | 9:55 | 10:00 | 10:07 | 10:13 | 10:23 | 10:28 | 10:33 | 10:38 |
NORTHBOUND – Sundays to Pope/Bellevue | ||||||||
Skyline College | Manor/ Skyline Blvd | Hickey/ Gateway | Serramonte Center | Seton Medical Center | Colma BART | Edgeworth/ 90th | Daly City BART | Pope/ Bellevue |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
7:29 | 7:35 | 7:40 | 7:48 | 7:55 | 8:03 | 8:08 | 8:14 | 8:22 |
8:29 | 8:35 | 8:40 | 8:48 | 8:55 | 9:03 | 9:08 | 9:14 | 9:22 |
9:29 | 9:35 | 9:41 | 9:53 | 10:01 | 10:10 | 10:15 | 10:23 | 10:33 |
10:29 | 10:35 | 10:41 | 10:53 | 11:01 | 11:10 | 11:15 | 11:23 | 11:33 |
11:29 | 11:35 | 11:41 | 11:53 | 12:01 | 12:10 | 12:15 | 12:23 | 12:33 |
12:29 | 12:35 | 12:41 | 12:53 | 1:01 | 1:10 | 1:15 | 1:23 | 1:33 |
1:29 | 1:35 | 1:41 | 1:53 | 2:01 | 2:10 | 2:15 | 2:23 | 2:33 |
2:29 | 2:35 | 2:41 | 2:53 | 3:01 | 3:10 | 3:15 | 3:23 | 3:33 |
3:29 | 3:35 | 3:41 | 3:53 | 4:01 | 4:10 | 4:15 | 4:23 | 4:33 |
4:29 | 4:35 | 4:41 | 4:53 | 5:01 | 5:10 | 5:15 | 5:23 | 5:33 |
5:29 | 5:35 | 5:41 | 5:53 | 6:01 | 6:10 | 6:15 | 6:23 | 6:33 |
6:29 | 6:35 | 6:41 | 6:53 | 7:01 | 7:10 | 7:15 | 7:23 | 7:33 |
SOUTHBOUND – Sundays to Skyline College | ||||||||
Pope/ Bellevue | Daly City BART | Edgeworth/ 90th | Colma BART | Seton Medical Center | Serramonte Center | Hickey/ Gateway | Skyline Blvd/ Manor | Skyline College |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
7:27 | 7:35 | 7:40 | 7:47 | 7:53 | 8:03 | 8:08 | 8:12 | 8:17 |
8:37 | 8:47 | 8:53 | 9:01 | 9:07 | 9:18 | 9:24 | 9:29 | 9:34 |
9:37 | 9:47 | 9:53 | 10:01 | 10:07 | 10:18 | 10:24 | 10:29 | 10:34 |
10:48 | 10:58 | 11:04 | 11:12 | 11:18 | 11:29 | 11:35 | 11:40 | 11:45 |
11:48 | 11:59 | 12:06 | 12:13 | 12:20 | 12:32 | 12:39 | 12:43 | 12:49 |
12:48 | 12:59 | 1:06 | 1:13 | 1:20 | 1:32 | 1:39 | 1:43 | 1:49 |
1:48 | 1:59 | 2:06 | 2:13 | 2:20 | 2:32 | 2:39 | 2:43 | 2:49 |
2:48 | 2:59 | 3:06 | 3:13 | 3:20 | 3:32 | 3:39 | 3:43 | 3:49 |
3:48 | 3:59 | 4:06 | 4:13 | 4:20 | 4:32 | 4:39 | 4:43 | 4:49 |
4:52 | 5:13 | 5:20 | 5:27 | 5:34 | 5:46 | 5:53 | 5:57 | 6:03 |
5:52 | 6:13 | 6:20 | 6:27 | 6:34 | 6:46 | 6:53 | 6:57 | 7:03 |
6:52 | 7:13 | 7:20 | 7:27 | 7:34 | 7:46 | 7:53 | 7:57 | 8:03 |
7:52 | 8:12 | 8:18 | 8:25 | 8:31 | 8:41 | 8:47 | 8:53 | 8:58 |
Bus 121 Samtrans Route Maps
Before leaving home, check the bus route 121 Samtrans.
Bus Schedulo 121 Samtrans and route maps transit.
