Samtrans 122 Bus Schedule SSF BART – Stonestown/SF State, the areas covered are: North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, can board the bus trips Samtrans 122 Bus Schedule.
122 Bus Schedule Samtrans

Samtrans 122 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 122 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
NORTHBOUND – Weekdays to Stonestown/SF State | ||||||||||
South San Francisco BART (Bay 5) |
Arroyo/ El Camino | Gellert/ Westborough | Callan/ King | Serramonte Center | Serra Center | Seton Medical Center | Colma BART | Washington/ 88th | Lake Merced/ John Daly | Stonestown Shopping Center |
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K |
5:15 | 5:17 | 5:23 | 5:33 | 5:47 | 5:50 | 5:54 | 6:00 | 6:06 | 6:11 | 6:19 |
5:40 | 5:42 | 5:48 | 5:58 | 6:12 | 6:15 | 6:19 | 6:25 | 6:31 | 6:36 | 6:44 |
6:04 | 6:06 | 6:12 | 6:22 | 6:36 | 6:39 | 6:43 | 6:50 | 6:56 | 7:01 | 7:09 |
6:30 | 6:32 | 6:39 | 6:50 | 7:04 | 7:07 | 7:11 | 7:18 | 7:24 | 7:29 | 7:39 |
6:50 | 6:52 | 6:59 | 7:10 | 7:24 | 7:27 | 7:31 | 7:38 | 7:44 | 7:49 | 7:59 |
7:10 | 7:12 | 7:19 | 7:30 | 7:44 | 7:47 | 7:51 | 7:58 | 8:04 | 8:09 | 8:19 |
7:40 | 7:42 | 7:49 | 8:00 | 8:14 | 8:17 | 8:21 | 8:28 | 8:34 | 8:39 | 8:49 |
8:10 | 8:12 | 8:19 | 8:30 | 8:44 | 8:48 | 8:52 | 8:59 | 9:05 | 9:10 | 9:20 |
8:40 | 8:43 | 8:50 | 9:01 | 9:15 | 9:19 | 9:23 | 9:30 | 9:37 | 9:42 | 9:52 |
9:10 | 9:13 | 9:20 | 9:31 | 9:45 | 9:49 | 9:53 | 10:00 | 10:07 | 10:12 | 10:22 |
9:40 | 9:43 | 9:50 | 10:01 | 10:15 | 10:19 | 10:23 | 10:30 | 10:37 | 10:42 | 10:52 |
10:10 | 10:13 | 10:20 | 10:31 | 10:45 | 10:49 | 10:54 | 11:01 | 11:08 | 11:13 | 11:23 |
10:40 | 10:43 | 10:50 | 11:02 | 11:16 | 11:21 | 11:26 | 11:33 | 11:40 | 11:45 | 11:55 |
11:09 | 11:12 | 11:19 | 11:31 | 11:45 | 11:50 | 11:55 | 12:02 | 12:09 | 12:15 | 12:25 |
11:39 | 11:42 | 11:49 | 12:01 | 12:15 | 12:20 | 12:25 | 12:32 | 12:39 | 12:45 | 12:55 |
12:09 | 12:12 | 12:19 | 12:31 | 12:45 | 12:50 | 12:55 | 1:02 | 1:09 | 1:15 | 1:25 |
12:39 | 12:42 | 12:49 | 1:01 | 1:15 | 1:20 | 1:25 | 1:32 | 1:39 | 1:45 | 1:55 |
1:08 | 1:11 | 1:19 | 1:31 | 1:45 | 1:50 | 1:55 | 2:02 | 2:09 | 2:15 | 2:25 |
1:38 | 1:41 | 1:49 | 2:01 | 2:15 | 2:20 | 2:25 | 2:32 | 2:39 | 2:45 | 2:55 |
2:07 | 2:10 | 2:18 | 2:30 | 2:44 | 2:49 | 2:54 | 3:01 | 3:09 | 3:15 | 3:25 |
2:37 | 2:40 | 2:48 | 3:00 | 3:14 | 3:19 | 3:24 | 3:31 | 3:39 | 3:45 | 3:55 |
3:00 | 3:03 | 3:11 | 3:23 | 3:37 | 3:42 | 3:47 | 3:54 | 4:02 | 4:08 | 4:18 |
3:22 | 3:25 | 3:33 | 3:45 | 3:59 | 4:04 | 4:09 | 4:16 | 4:24 | 4:30 | 4:40 |
3:45 | 3:48 | 3:56 | 4:08 | 4:22 | 4:27 | 4:32 | 4:39 | 4:47 | 4:53 | 5:03 |
4:08 | 4:11 | 4:19 | 4:31 | 4:45 | 4:50 | 4:55 | 5:02 | 5:10 | 5:15 | 5:25 |
4:31 | 4:34 | 4:42 | 4:54 | 5:08 | 5:13 | 5:18 | 5:25 | 5:33 | 5:38 | 5:48 |
4:54 | 4:57 | 5:05 | 5:17 | 5:31 | 5:36 | 5:41 | 5:48 | 5:56 | 6:01 | 6:11 |
5:20 | 5:23 | 5:30 | 5:41 | 5:55 | 6:00 | 6:05 | 6:12 | 6:20 | 6:25 | 6:35 |
5:51 | 5:54 | 6:01 | 6:12 | 6:26 | 6:31 | 6:36 | 6:42 | 6:50 | 6:55 | 7:05 |
6:21 | 6:24 | 6:31 | 6:41 | 6:55 | 6:59 | 7:04 | 7:10 | 7:18 | 7:23 | 7:33 |
6:51 | 6:54 | 7:01 | 7:11 | 7:25 | 7:29 | 7:34 | 7:40 | 7:48 | 7:53 | 8:03 |
7:22 | 7:25 | 7:32 | 7:42 | 7:56 | 8:00 | 8:05 | 8:11 | 8:19 | 8:24 | 8:33 |
7:52 | 7:54 | 8:01 | 8:11 | 8:25 | 8:29 | 8:33 | 8:39 | 8:47 | 8:52 | 9:01 |
8:21 | 8:23 | 8:30 | 8:40 | 8:54 | 8:58 | 9:02 | 9:08 | 9:16 | 9:21 | 9:30 |
8:50 | 8:52 | 8:59 | 9:09 | 9:23 | 9:27 | 9:31 | 9:37 | 9:45 | 9:50 | 9:59 |
9:20 | 9:22 | 9:29 | 9:39 | 9:53 | 9:57 | 10:01 | 10:07 | 10:15 | 10:20 | 10:29 |
9:50 | 9:52 | 9:59 | 10:09 | 10:23 | 10:27 | 10:31 | 10:37 | 10:45 | 10:50 | 10:59 |
10:20 | 10:22 | 10:29 | 10:39 | 10:53 | 10:57 | 11:01 | 11:07 | 11:15 | 11:20 | 11:29 |
SOUTHBOUND – Weekdays to So. San Francisco BART | ||||||||||
Stonestown Shopping Center | Lake Merced/ John Daly | Washington/ MacArthur | Colma BART | Seton Medical Center | Serra Center | Serramonte Center | Callan/ King | Gellert/ Westborough | South San Francisco BART (Bay 5) |
|
---|---|---|---|---|---|---|---|---|---|---|
K | J | I | H | G | F | E | D | C | A | |
6:00 | 6:07 | 6:11 | 6:19 | 6:24 | 6:27 | 6:32 | 6:42 | 6:52 | 7:03 | |
6:30 | 6:37 | 6:41 | 6:49 | 6:54 | 6:57 | 7:02 | 7:12 | 7:22 | 7:33 | |
7:00 | 7:07 | 7:12 | 7:20 | 7:26 | 7:29 | 7:34 | 7:44 | 7:54 | 8:05 | |
7:26 | 7:33 | 7:38 | 7:46 | 7:52 | 7:55 | 8:00 | 8:10 | 8:20 | 8:31 | |
7:46 | 7:53 | 7:58 | 8:06 | 8:12 | 8:15 | 8:20 | 8:30 | 8:40 | 8:51 | |
8:06 | 8:13 | 8:18 | 8:26 | 8:32 | 8:35 | 8:41 | 8:51 | 9:01 | 9:12 | |
8:30 | 8:37 | 8:42 | 8:50 | 8:56 | 8:59 | 9:05 | 9:15 | 9:25 | 9:36 | |
9:00 | 9:07 | 9:12 | 9:20 | 9:26 | 9:29 | 9:35 | 9:45 | 9:55 | 10:06 | |
9:30 | 9:37 | 9:42 | 9:50 | 9:56 | 10:00 | 10:06 | 10:16 | 10:26 | 10:37 | |
10:00 | 10:08 | 10:14 | 10:22 | 10:28 | 10:32 | 10:38 | 10:48 | 10:58 | 11:09 | |
10:30 | 10:38 | 10:44 | 10:52 | 10:58 | 11:02 | 11:08 | 11:18 | 11:28 | 11:39 | |
11:00 | 11:08 | 11:14 | 11:22 | 11:28 | 11:32 | 11:38 | 11:48 | 11:58 | 12:09 | |
11:30 | 11:38 | 11:44 | 11:52 | 11:58 | 12:02 | 12:09 | 12:19 | 12:29 | 12:40 | |
12:00 | 12:08 | 12:14 | 12:22 | 12:28 | 12:32 | 12:39 | 12:49 | 12:59 | 1:10 | |
12:30 | 12:38 | 12:44 | 12:53 | 12:59 | 1:03 | 1:10 | 1:21 | 1:31 | 1:42 | |
1:00 | 1:08 | 1:14 | 1:23 | 1:29 | 1:33 | 1:40 | 1:51 | 2:01 | 2:12 | |
1:30 | 1:38 | 1:44 | 1:53 | 1:59 | 2:03 | 2:10 | 2:21 | 2:31 | 2:42 | |
2:00 | 2:08 | 2:14 | 2:23 | 2:29 | 2:33 | 2:40 | 2:51 | 3:01 | 3:12 | |
2:30 | 2:38 | 2:44 | 2:53 | 2:59 | 3:03 | 3:10 | 3:21 | 3:31 | 3:42 | |
3:00 | 3:08 | 3:14 | 3:23 | 3:29 | 3:33 | 3:40 | 3:51 | 4:01 | 4:12 | |
3:30 | 3:38 | 3:44 | 3:53 | 3:59 | 4:03 | 4:10 | 4:21 | 4:31 | 4:42 | |
3:50 | 3:58 | 4:04 | 4:13 | 4:19 | 4:23 | 4:30 | 4:41 | 4:51 | 5:02 | |
4:10 | 4:18 | 4:24 | 4:33 | 4:39 | 4:43 | 4:50 | 5:01 | 5:11 | 5:22 | |
4:30 | 4:38 | 4:44 | 4:53 | 4:59 | 5:03 | 5:10 | 5:21 | 5:31 | 5:42 | |
4:52 | 5:00 | 5:06 | 5:15 | 5:21 | 5:25 | 5:32 | 5:43 | 5:53 | 6:04 | |
5:14 | 5:22 | 5:28 | 5:37 | 5:43 | 5:47 | 5:54 | 6:05 | 6:15 | 6:26 | |
5:40 | 5:48 | 5:54 | 6:03 | 6:09 | 6:13 | 6:20 | 6:31 | 6:41 | 6:52 | |
6:10 | 6:18 | 6:24 | 6:33 | 6:39 | 6:43 | 6:50 | 7:01 | 7:11 | 7:22 | |
6:40 | 6:48 | 6:54 | 7:02 | 7:08 | 7:12 | 7:19 | 7:30 | 7:40 | 7:51 | |
7:10 | 7:18 | 7:24 | 7:32 | 7:37 | 7:41 | 7:48 | 7:59 | 8:09 | 8:20 | |
7:40 | 7:48 | 7:53 | 8:00 | 8:05 | 8:09 | 8:16 | 8:27 | 8:37 | 8:48 | |
8:10 | 8:18 | 8:23 | 8:30 | 8:35 | 8:39 | 8:46 | 8:57 | 9:07 | 9:17 | |
8:40 | 8:48 | 8:53 | 9:00 | 9:05 | 9:09 | 9:16 | 9:27 | 9:37 | 9:47 | |
9:10 | 9:18 | 9:23 | 9:30 | 9:35 | 9:39 | 9:46 | 9:57 | 10:07 | 10:17 | |
9:40 | 9:48 | 9:53 | 10:00 | 10:05 | 10:09 | 10:16 | 10:27 | 10:37 | 10:47 | |
10:10 | 10:18 | 10:23 | 10:30 | 10:35 | 10:39 | 10:46 | 10:57 | 11:07 | 11:17 |
NORTHBOUND – Saturdays to Stonestown/SF State | ||||||||||
South San Francisco BART (Bay 5) |
Arroyo/ El Camino | Gellert/ Westborough | Callan/ King | Serramonte Center | Serra Center | Seton Medical Center | Colma BART | Washington/ 88th | Lake Merced/ John Daly | Stonestown Shopping Center |
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K |
8:00 | 8:03 | 8:09 | 8:21 | 8:35 | 8:38 | 8:42 | 8:48 | 8:53 | 8:59 | 9:06 |
8:30 | 8:33 | 8:40 | 8:52 | 9:06 | 9:10 | 9:14 | 9:20 | 9:25 | 9:31 | 9:39 |
9:00 | 9:03 | 9:10 | 9:22 | 9:36 | 9:40 | 9:44 | 9:50 | 9:55 | 10:01 | 10:09 |
9:30 | 9:33 | 9:40 | 9:52 | 10:07 | 10:11 | 10:16 | 10:22 | 10:28 | 10:34 | 10:42 |
10:00 | 10:03 | 10:10 | 10:22 | 10:37 | 10:41 | 10:46 | 10:52 | 10:58 | 11:04 | 11:12 |
10:30 | 10:33 | 10:41 | 10:53 | 11:08 | 11:12 | 11:17 | 11:24 | 11:29 | 11:36 | 11:45 |
11:00 | 11:03 | 11:11 | 11:23 | 11:38 | 11:42 | 11:47 | 11:54 | 11:59 | 12:06 | 12:15 |
11:30 | 11:33 | 11:41 | 11:53 | 12:08 | 12:12 | 12:17 | 12:24 | 12:29 | 12:36 | 12:45 |
12:00 | 12:03 | 12:11 | 12:23 | 12:38 | 12:43 | 12:47 | 12:54 | 12:59 | 1:06 | 1:14 |
12:30 | 12:33 | 12:41 | 12:53 | 1:08 | 1:13 | 1:17 | 1:24 | 1:29 | 1:36 | 1:44 |
1:00 | 1:04 | 1:12 | 1:23 | 1:38 | 1:43 | 1:48 | 1:56 | 2:01 | 2:09 | 2:17 |
1:30 | 1:34 | 1:42 | 1:53 | 2:08 | 2:13 | 2:18 | 2:26 | 2:31 | 2:39 | 2:47 |
2:00 | 2:04 | 2:12 | 2:22 | 2:37 | 2:42 | 2:47 | 2:55 | 3:00 | 3:09 | 3:17 |
2:30 | 2:34 | 2:42 | 2:52 | 3:07 | 3:12 | 3:17 | 3:25 | 3:30 | 3:39 | 3:47 |
3:00 | 3:04 | 3:12 | 3:22 | 3:37 | 3:43 | 3:48 | 3:56 | 4:01 | 4:09 | 4:17 |
3:30 | 3:34 | 3:42 | 3:52 | 4:07 | 4:13 | 4:18 | 4:26 | 4:31 | 4:39 | 4:47 |
4:00 | 4:04 | 4:12 | 4:23 | 4:38 | 4:43 | 4:48 | 4:55 | 5:01 | 5:08 | 5:16 |
4:30 | 4:34 | 4:42 | 4:53 | 5:08 | 5:13 | 5:18 | 5:25 | 5:31 | 5:38 | 5:46 |
5:00 | 5:04 | 5:12 | 5:22 | 5:37 | 5:42 | 5:47 | 5:54 | 5:59 | 6:06 | 6:15 |
5:30 | 5:34 | 5:42 | 5:52 | 6:07 | 6:12 | 6:17 | 6:24 | 6:29 | 6:36 | 6:45 |
6:00 | 6:04 | 6:12 | 6:22 | 6:37 | 6:42 | 6:47 | 6:54 | 6:59 | 7:06 | 7:15 |
6:30 | 6:33 | 6:40 | 6:50 | 7:05 | 7:09 | 7:13 | 7:20 | 7:25 | 7:32 | 7:40 |
7:00 | 7:03 | 7:10 | 7:20 | 7:35 | 7:39 | 7:43 | 7:50 | 7:55 | 8:02 | 8:10 |
7:30 | 7:33 | 7:40 | 7:50 | 8:05 | 8:09 | 8:13 | 8:20 | 8:25 | 8:32 | 8:40 |
8:00 | 8:03 | 8:10 | 8:20 | 8:35 | 8:39 | 8:43 | 8:50 | 8:55 | 9:02 | 9:10 |
8:30 | 8:33 | 8:40 | 8:50 | 9:05 | 9:09 | 9:13 | 9:20 | 9:25 | 9:32 | 9:40 |
9:00 | 9:03 | 9:10 | 9:20 | 9:35 | 9:39 | 9:43 | 9:50 | 9:55 | 10:02 | 10:10 |
9:30 | 9:33 | 9:40 | 9:50 | 10:05 | 10:09 | 10:13 | 10:20 | 10:25 | 10:32 | 10:40 |
10:00 | 10:03 | 10:10 | 10:20 | 10:35 | 10:39 | 10:43 | 10:50 | 10:55 | 11:02 | 11:10 |
SOUTHBOUND – Saturdays to So. San Francisco BART | ||||||||||
Stonestown Shopping Center | Lake Merced/ John Daly | Washington/ MacArthur | Colma BART | Seton Medical Center | Serra Center | Serramonte Center | Callan/ King | Gellert/ Westborough | South San Francisco BART (Bay 5) |
|
---|---|---|---|---|---|---|---|---|---|---|
K | J | I | H | G | F | E | D | C | A | |
8:21 | 8:29 | 8:34 | 8:41 | 8:46 | 8:50 | 8:56 | 9:07 | 9:15 | 9:23 | |
9:21 | 9:29 | 9:34 | 9:41 | 9:46 | 9:50 | 9:56 | 10:07 | 10:15 | 10:23 | |
10:00 | 10:09 | 10:15 | 10:23 | 10:28 | 10:32 | 10:38 | 10:49 | 10:59 | 11:08 | |
10:30 | 10:39 | 10:45 | 10:53 | 10:58 | 11:02 | 11:08 | 11:19 | 11:29 | 11:38 | |
11:00 | 11:09 | 11:15 | 11:23 | 11:28 | 11:32 | 11:38 | 11:49 | 11:59 | 12:08 | |
11:30 | 11:39 | 11:45 | 11:53 | 11:58 | 12:02 | 12:08 | 12:19 | 12:29 | 12:38 | |
12:00 | 12:09 | 12:15 | 12:23 | 12:28 | 12:32 | 12:38 | 12:49 | 12:59 | 1:08 | |
12:30 | 12:39 | 12:45 | 12:54 | 12:59 | 1:03 | 1:11 | 1:22 | 1:32 | 1:41 | |
1:00 | 1:09 | 1:15 | 1:24 | 1:29 | 1:33 | 1:41 | 1:52 | 2:02 | 2:11 | |
1:30 | 1:39 | 1:45 | 1:54 | 1:59 | 2:02 | 2:10 | 2:22 | 2:31 | 2:41 | |
2:00 | 2:09 | 2:15 | 2:24 | 2:29 | 2:32 | 2:40 | 2:52 | 3:01 | 3:11 | |
2:30 | 2:39 | 2:45 | 2:54 | 2:59 | 3:02 | 3:10 | 3:22 | 3:31 | 3:41 | |
3:00 | 3:09 | 3:15 | 3:24 | 3:29 | 3:33 | 3:41 | 3:53 | 4:03 | 4:12 | |
3:30 | 3:39 | 3:45 | 3:54 | 3:59 | 4:03 | 4:11 | 4:23 | 4:33 | 4:42 | |
4:00 | 4:09 | 4:15 | 4:24 | 4:29 | 4:33 | 4:41 | 4:52 | 5:03 | 5:12 | |
4:30 | 4:39 | 4:45 | 4:54 | 4:59 | 5:03 | 5:11 | 5:22 | 5:33 | 5:42 | |
5:00 | 5:09 | 5:15 | 5:24 | 5:29 | 5:32 | 5:41 | 5:52 | 6:03 | 6:12 | |
5:30 | 5:39 | 5:45 | 5:54 | 5:59 | 6:02 | 6:11 | 6:22 | 6:33 | 6:42 | |
6:00 | 6:09 | 6:15 | 6:24 | 6:29 | 6:32 | 6:41 | 6:52 | 7:03 | 7:12 | |
6:30 | 6:39 | 6:45 | 6:53 | 6:58 | 7:01 | 7:10 | 7:21 | 7:32 | 7:41 | |
7:00 | 7:09 | 7:15 | 7:23 | 7:28 | 7:31 | 7:40 | 7:51 | 8:02 | 8:11 | |
7:30 | 7:38 | 7:44 | 7:52 | 7:57 | 8:00 | 8:07 | 8:18 | 8:27 | 8:35 | |
8:00 | 8:08 | 8:14 | 8:22 | 8:27 | 8:30 | 8:37 | 8:48 | 8:57 | 9:05 | |
8:30 | 8:38 | 8:44 | 8:52 | 8:57 | 9:00 | 9:07 | 9:18 | 9:27 | 9:35 | |
9:00 | 9:08 | 9:14 | 9:22 | 9:27 | 9:30 | 9:37 | 9:48 | 9:57 | 10:05 | |
9:30 | 9:38 | 9:44 | 9:52 | 9:57 | 10:00 | 10:07 | 10:18 | 10:27 | 10:35 | |
10:00 | 10:08 | 10:14 | 10:22 | 10:27 | 10:30 | 10:37 | 10:48 | 10:57 | 11:05 | |
10:30 | 10:38 | 10:44 | 10:52 | 10:57 | 11:00 | 11:07 | 11:18 | 11:27 | 11:35 |
NORTHBOUND – Sundays to Stonestown/SF State | ||||||||||
South San Francisco BART (Bay 5) |
Arroyo/ El Camino | Gellert/ Westborough | Callan/ King | Serramonte Center | Serra Center | Seton Medical Center | Colma BART | Washington/ 88th | Lake Merced/ John Daly | Stonestown Shopping Center |
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K |
8:06 | 8:09 | 8:16 | 8:27 | 8:39 | 8:43 | 8:47 | 8:53 | 8:58 | 9:05 | 9:11 |
8:34 | 8:37 | 8:44 | 8:56 | 9:09 | 9:13 | 9:17 | 9:23 | 9:28 | 9:35 | 9:41 |
9:04 | 9:08 | 9:15 | 9:27 | 9:40 | 9:44 | 9:48 | 9:54 | 9:59 | 10:06 | 10:12 |
9:34 | 9:38 | 9:45 | 9:57 | 10:10 | 10:15 | 10:20 | 10:26 | 10:31 | 10:38 | 10:45 |
10:03 | 10:07 | 10:14 | 10:26 | 10:39 | 10:44 | 10:49 | 10:55 | 11:00 | 11:07 | 11:14 |
10:33 | 10:37 | 10:45 | 10:57 | 11:10 | 11:15 | 11:20 | 11:26 | 11:31 | 11:38 | 11:45 |
11:03 | 11:07 | 11:15 | 11:26 | 11:40 | 11:45 | 11:50 | 11:56 | 12:02 | 12:09 | 12:16 |
11:32 | 11:36 | 11:44 | 11:55 | 12:09 | 12:14 | 12:19 | 12:25 | 12:31 | 12:38 | 12:46 |
12:02 | 12:06 | 12:14 | 12:25 | 12:39 | 12:44 | 12:49 | 12:55 | 1:01 | 1:09 | 1:17 |
12:32 | 12:36 | 12:44 | 12:55 | 1:09 | 1:15 | 1:20 | 1:26 | 1:32 | 1:40 | 1:48 |
1:02 | 1:06 | 1:14 | 1:25 | 1:39 | 1:45 | 1:50 | 1:57 | 2:03 | 2:11 | 2:19 |
1:32 | 1:36 | 1:44 | 1:55 | 2:09 | 2:15 | 2:20 | 2:27 | 2:33 | 2:41 | 2:49 |
2:02 | 2:06 | 2:14 | 2:25 | 2:39 | 2:45 | 2:50 | 2:58 | 3:04 | 3:12 | 3:20 |
2:32 | 2:36 | 2:44 | 2:55 | 3:09 | 3:15 | 3:20 | 3:28 | 3:34 | 3:42 | 3:50 |
3:02 | 3:06 | 3:14 | 3:25 | 3:39 | 3:45 | 3:50 | 3:58 | 4:04 | 4:12 | 4:20 |
3:32 | 3:36 | 3:44 | 3:55 | 4:09 | 4:15 | 4:20 | 4:28 | 4:34 | 4:42 | 4:50 |
4:02 | 4:06 | 4:14 | 4:25 | 4:39 | 4:45 | 4:50 | 4:57 | 5:03 | 5:11 | 5:19 |
4:32 | 4:36 | 4:44 | 4:55 | 5:09 | 5:15 | 5:20 | 5:27 | 5:33 | 5:41 | 5:49 |
5:03 | 5:06 | 5:14 | 5:25 | 5:39 | 5:45 | 5:50 | 5:56 | 6:02 | 6:10 | 6:18 |
5:33 | 5:36 | 5:43 | 5:54 | 6:07 | 6:12 | 6:17 | 6:23 | 6:29 | 6:37 | 6:45 |
6:04 | 6:07 | 6:14 | 6:25 | 6:38 | 6:43 | 6:48 | 6:54 | 7:00 | 7:08 | 7:16 |
6:34 | 6:37 | 6:44 | 6:55 | 7:08 | 7:13 | 7:18 | 7:24 | 7:30 | 7:38 | 7:45 |
7:04 | 7:07 | 7:14 | 7:25 | 7:38 | 7:43 | 7:48 | 7:54 | 8:00 | 8:07 | 8:14 |
7:34 | 7:37 | 7:44 | 7:55 | 8:08 | 8:13 | 8:18 | 8:24 | 8:29 | 8:36 | 8:43 |
8:04 | 8:07 | 8:14 | 8:25 | 8:38 | 8:43 | 8:48 | 8:54 | 8:59 | 9:06 | 9:13 |
8:34 | 8:37 | 8:44 | 8:55 | 9:08 | 9:13 | 9:18 | 9:24 | 9:29 | 9:36 | 9:43 |
9:04 | 9:07 | 9:14 | 9:25 | 9:38 | 9:43 | 9:48 | 9:54 | 9:59 | 10:06 | 10:13 |
9:34 | 9:37 | 9:44 | 9:55 | 10:08 | 10:13 | 10:18 | 10:24 | 10:29 | 10:36 | 10:43 |
10:04 | 10:07 | 10:14 | 10:25 | 10:38 | 10:43 | 10:48 | 10:54 | 10:59 | 11:06 | 11:13 |
SOUTHBOUND – Sundays to So. San Francisco BART | ||||||||||
Stonestown Shopping Center | Lake Merced/ John Daly | Washington/ MacArthur | Colma BART | Seton Medical Center | Serra Center | Serramonte Center | Callan/ King | Gellert/ Westborough | South San Francisco BART (Bay 5) |
|
---|---|---|---|---|---|---|---|---|---|---|
K | J | I | H | G | F | E | D | C | A | |
8:21 | 8:29 | 8:34 | 8:41 | 8:46 | 8:50 | 8:56 | 9:07 | 9:15 | 9:23 | |
9:21 | 9:29 | 9:34 | 9:41 | 9:46 | 9:50 | 9:56 | 10:07 | 10:15 | 10:23 | |
10:06 | 10:15 | 10:21 | 10:29 | 10:34 | 10:38 | 10:44 | 10:55 | 11:05 | 11:14 | |
10:36 | 10:45 | 10:51 | 10:59 | 11:04 | 11:08 | 11:14 | 11:25 | 11:35 | 11:44 | |
11:06 | 11:15 | 11:21 | 11:29 | 11:34 | 11:38 | 11:44 | 11:55 | 12:05 | 12:14 | |
11:34 | 11:43 | 11:49 | 11:57 | 12:02 | 12:06 | 12:12 | 12:23 | 12:33 | 12:42 | |
12:04 | 12:13 | 12:19 | 12:27 | 12:32 | 12:36 | 12:42 | 12:53 | 1:03 | 1:12 | |
12:32 | 12:41 | 12:47 | 12:56 | 1:01 | 1:05 | 1:13 | 1:24 | 1:34 | 1:43 | |
1:02 | 1:11 | 1:17 | 1:26 | 1:31 | 1:35 | 1:43 | 1:54 | 2:04 | 2:13 | |
1:32 | 1:41 | 1:47 | 1:56 | 2:01 | 2:04 | 2:12 | 2:24 | 2:33 | 2:43 | |
2:00 | 2:09 | 2:15 | 2:24 | 2:29 | 2:32 | 2:40 | 2:52 | 3:01 | 3:11 | |
2:30 | 2:39 | 2:45 | 2:54 | 2:59 | 3:02 | 3:10 | 3:22 | 3:31 | 3:41 | |
3:00 | 3:09 | 3:15 | 3:24 | 3:29 | 3:32 | 3:40 | 3:52 | 4:02 | 4:11 | |
3:30 | 3:39 | 3:45 | 3:54 | 3:59 | 4:02 | 4:10 | 4:22 | 4:32 | 4:41 | |
4:00 | 4:09 | 4:15 | 4:24 | 4:29 | 4:33 | 4:41 | 4:52 | 5:03 | 5:12 | |
4:30 | 4:39 | 4:45 | 4:54 | 4:59 | 5:03 | 5:11 | 5:22 | 5:33 | 5:42 | |
5:02 | 5:11 | 5:17 | 5:26 | 5:31 | 5:34 | 5:43 | 5:54 | 6:05 | 6:13 | |
5:32 | 5:41 | 5:47 | 5:56 | 6:01 | 6:04 | 6:13 | 6:24 | 6:35 | 6:43 | |
6:02 | 6:11 | 6:17 | 6:26 | 6:31 | 6:34 | 6:43 | 6:54 | 7:05 | 7:13 | |
6:31 | 6:40 | 6:46 | 6:54 | 6:59 | 7:02 | 7:10 | 7:21 | 7:32 | 7:41 | |
7:00 | 7:09 | 7:15 | 7:23 | 7:28 | 7:31 | 7:39 | 7:50 | 8:01 | 8:10 | |
7:26 | 7:34 | 7:40 | 7:48 | 7:53 | 7:56 | 8:03 | 8:14 | 8:23 | 8:31 | |
7:56 | 8:04 | 8:10 | 8:18 | 8:23 | 8:26 | 8:33 | 8:44 | 8:53 | 9:01 | |
8:26 | 8:34 | 8:40 | 8:48 | 8:53 | 8:56 | 9:03 | 9:14 | 9:23 | 9:31 | |
8:56 | 9:04 | 9:10 | 9:18 | 9:23 | 9:26 | 9:33 | 9:44 | 9:53 | 10:01 | |
9:26 | 9:34 | 9:40 | 9:48 | 9:53 | 9:56 | 10:03 | 10:14 | 10:23 | 10:31 | |
9:56 | 10:04 | 10:10 | 10:18 | 10:23 | 10:26 | 10:33 | 10:44 | 10:53 | 11:01 | |
10:26 | 10:34 | 10:40 | 10:48 | 10:53 | 10:56 | 11:03 | 11:14 | 11:23 | 11:31 |
Bus 122 Samtrans Route Maps
Before leaving home, check the bus route 122 Samtrans.
Bus Schedulo 122 Samtrans and route maps transit.
