Samtrans 130 Bus Schedule Daly City BART – Airport/Linden, the areas covered are: North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, can board the bus trips Samtrans 130 Bus Schedule.
130 Bus Schedule Samtrans

Samtrans 130 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 130 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
NORTHBOUND — Weekdays to Daly City BART | |||||||
Airport/ Linden | South San Francisco BART |
Serramonte Center | Colma BART | Orange/ East Market | Price/ East Market | Mission/ Wellington | Daly City BART |
---|---|---|---|---|---|---|---|
H | G | F | E | C | D | B | A |
— | — | — | 5:00 | 5:05 | — | 5:16 | 5:23 |
4:56 | 5:07 | 5:18 | 5:23 | 5:28 | — | 5:39 | 5:46 |
5:26 | 5:37 | 5:48 | 5:53 | 5:58 | — | 6:09 | 6:16 |
5:41 | 5:52 | 6:03 | 6:08 | 6:13 | — | 6:24 | 6:31 |
5:56 | 6:07 | 6:18 | 6:23 | 6:28 | — | 6:39 | 6:46 |
R386:10 | 6:21 | 6:32 | 6:37 | 6:42 | — | 6:53 | 7:00 |
6:25 | 6:37 | 6:48 | 6:53 | 6:58 | — | 7:09 | 7:16 |
6:40 | 6:52 | 7:03 | 7:08 | 7:13 | — | 7:25 | 7:32 |
R386:55 | 7:08 | 7:19 | 7:24 | 7:29 | — | 7:42 | 7:49 |
7:10 | 7:23 | 7:34 | 7:40 | 7:46 | — | 7:59 | 8:06 |
7:25 | 7:38 | 7:49 | 7:56 | 8:02 | — | 8:15 | 8:22 |
7:40 | 7:53 | 8:04 | 8:11 | 8:17 | — | 8:30 | 8:37 |
7:55 | 8:08 | 8:19 | 8:26 | 8:32 | — | 8:45 | 8:52 |
8:12 | 8:25 | 8:37 | 8:44 | 8:49 | — | 9:02 | 9:09 |
8:27 | 8:40 | 8:52 | 8:59 | 9:04 | — | 9:17 | 9:24 |
8:43 | 8:55 | 9:07 | 9:15 | 9:20 | — | 9:32 | 9:39 |
8:56 | 9:08 | 9:20 | 9:28 | 9:33 | — | 9:44 | 9:51 |
9:11 | 9:23 | 9:36 | 9:44 | 9:49 | — | 10:00 | 10:07 |
9:26 | 9:38 | 9:52 | 10:00 | 10:05 | — | 10:16 | 10:23 |
9:41 | 9:53 | 10:08 | 10:16 | 10:21 | — | 10:32 | 10:39 |
9:56 | 10:08 | 10:24 | 10:32 | 10:37 | — | 10:48 | 10:55 |
10:11 | 10:24 | 10:40 | 10:48 | 10:53 | — | 11:04 | 11:11 |
10:26 | 10:41 | 10:57 | 11:05 | 11:10 | — | 11:21 | 11:28 |
10:44 | 10:59 | 11:15 | 11:23 | 11:28 | — | 11:39 | 11:46 |
10:59 | 11:14 | 11:30 | 11:38 | 11:43 | — | 11:54 | 12:01 |
11:14 | 11:30 | 11:46 | 11:54 | 12:00 | — | 12:11 | 12:18 |
11:29 | 11:45 | 12:01 | 12:09 | 12:15 | — | 12:26 | 12:33 |
11:48 | 12:04 | 12:20 | 12:28 | 12:34 | — | 12:45 | 12:52 |
12:03 | 12:19 | 12:35 | 12:43 | 12:49 | — | 1:00 | 1:07 |
12:18 | 12:34 | 12:50 | 12:58 | 1:04 | — | 1:15 | 1:22 |
12:33 | 12:49 | 1:05 | 1:13 | 1:19 | — | 1:30 | 1:37 |
12:48 | 1:04 | 1:20 | 1:28 | 1:34 | — | 1:45 | 1:52 |
1:03 | 1:19 | 1:35 | 1:43 | 1:49 | — | 2:00 | 2:07 |
1:18 | 1:34 | 1:50 | 1:58 | 2:04 | — | 2:15 | 2:22 |
1:33 | 1:49 | 2:05 | 2:13 | 2:20 | — | 2:32 | 2:39 |
1:48 | 2:04 | 2:20 | 2:28 | 2:35 | — | 2:47 | 2:54 |
2:03 | 2:19 | 2:35 | 2:43 | 2:50 | — | 3:02 | 3:09 |
— | — | — | 2:56* | 3:03* | 3:10* | 3:19* | 3:26* |
2:18 | 2:34 | 2:50 | 2:58 | 3:05 | — | 3:17 | 3:24 |
2:33 | 2:49 | 3:05 | 3:13 | 3:20 | — | 3:32 | 3:39 |
2:48 | 3:04 | 3:20 | 3:28 | 3:35 | — | 3:47 | 3:54 |
3:03 | 3:19 | 3:36 | 3:44 | 3:51 | — | 4:02 | 4:09 |
3:18 | 3:34 | 3:51 | 3:59 | 4:06 | — | 4:17 | 4:24 |
3:33 | 3:47 | 4:04 | 4:12 | 4:19 | — | 4:30 | 4:37 |
3:48 | 4:02 | 4:19 | 4:27 | 4:34 | — | 4:45 | 4:52 |
4:03 | 4:17 | 4:34 | 4:42 | 4:49 | — | 5:00 | 5:07 |
4:18 | 4:32 | 4:49 | 4:57 | 5:04 | — | 5:15 | 5:22 |
4:33 | 4:47 | 5:04 | 5:12 | 5:19 | — | 5:30 | 5:37 |
4:49 | 5:03 | 5:20 | 5:28 | 5:35 | — | 5:46 | 5:53 |
5:04 | 5:18 | 5:34 | 5:42 | 5:49 | — | 6:00 | 6:07 |
5:19 | 5:33 | 5:47 | 5:55 | 6:02 | — | 6:13 | 6:20 |
5:34 | 5:46 | 6:00 | 6:08 | 6:15 | — | 6:26 | 6:33 |
5:49 | 6:01 | 6:15 | 6:23 | 6:30 | — | 6:41 | 6:48 |
6:04 | 6:16 | 6:30 | 6:38 | 6:44 | — | 6:55 | 7:02 |
6:19 | 6:31 | 6:45 | 6:53 | 6:59 | — | 7:10 | 7:17 |
6:34 | 6:46 | 6:59 | 7:07 | 7:13 | — | 7:23 | 7:28 |
6:49 | 7:01 | 7:14 | 7:22 | 7:28 | — | 7:38 | 7:43 |
7:04 | 7:14 | 7:27 | 7:35 | 7:41 | — | 7:51 | 7:56 |
7:19 | 7:29 | 7:42 | 7:50 | 7:56 | — | 8:06 | 8:11 |
7:34 | 7:44 | 7:57 | 8:05 | 8:11 | — | 8:21 | 8:26 |
7:49 | 7:59 | 8:12 | 8:20 | 8:26 | — | 8:36 | 8:41 |
8:12 | 8:22 | 8:33 | 8:41 | 8:46 | — | 8:56 | 9:00 |
8:42 | 8:52 | 9:03 | 9:11 | 9:16 | — | 9:26 | 9:30 |
9:12 | 9:22 | 9:33 | 9:41 | 9:46 | — | 9:56 | 10:00 |
9:42 | 9:52 | 10:03 | 10:11 | 10:16 | — | 10:26 | 10:30 |
10:12 | 10:22 | 10:33 | 10:41 | 10:46 | — | 10:56 | 11:00 |
10:42 | 10:52 | 11:03 | 11:11 | 11:16 | — | 11:26 | 11:30 |
R38 Bus originates as Route 38 at Safe Harbor. |
SOUTHBOUND — Weekdays to Airport/Linden | |||||||
Daly City BART | Mission/ Goethe | Orange/ East Market | Price/ East Market | Colma BART | Serramonte Center | South San Francisco BART |
Airport/ Linden |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
5:30 | 5:37 | 5:48 | — | 5:53 | 6:01 | 6:12 | 6:22 |
6:00 | 6:07 | 6:18 | — | 6:23 | 6:31 | 6:42 | 6:52 |
6:15 | 6:22 | 6:33 | — | 6:38 | 6:46 | 6:57 | 7:07 |
6:30 | 6:37 | 6:48 | — | 6:53 | 7:01 | 7:12 | 7:22 |
6:45 | 6:52 | 7:03 | — | 7:08 | 7:16 | 7:27 | 7:37 |
7:00 | 7:07 | 7:18 | — | 7:23 | 7:31 | 7:42 | 7:52 |
7:15 | 7:22 | 7:33 | — | 7:38 | 7:46 | 7:57 | 8:07 |
7:30* | 7:37* | 7:48* | 7:50* | 7:58* | 8:07* | 8:18* | 8:28* |
7:30# | 7:37# | 7:48# | — | 7:53# | 8:02# | 8:13# | 8:23# |
7:48 | 7:55 | 8:06 | — | 8:11 | 8:20 | 8:31 | 8:41 |
8:00 | 8:07 | 8:18 | — | 8:23 | 8:32 | 8:43 | 8:53 |
8:15 | 8:22 | 8:33 | — | 8:38 | 8:47 | 8:58 | 9:08 |
8:30 | 8:37 | 8:48 | — | 8:53 | 9:03 | 9:15 | 9:25 |
8:45 | 8:52 | 9:03 | — | 9:08 | 9:18 | 9:30 | 9:40 |
9:00 | 9:07 | 9:18 | — | 9:23 | 9:33 | 9:45 | 9:56 |
9:15 | 9:22 | 9:33 | — | 9:38 | 9:48 | 10:00 | 10:11 |
9:30 | 9:37 | 9:48 | — | 9:53 | 10:04 | 10:16 | 10:27 |
9:45 | 9:52 | 10:03 | — | 10:08 | 10:19 | 10:31 | 10:42 |
10:00 | 10:07 | 10:19 | — | 10:24 | 10:35 | 10:47 | 10:59 |
10:15 | 10:22 | 10:34 | — | 10:39 | 10:50 | 11:02 | 11:14 |
10:30 | 10:37 | 10:49 | — | 10:55 | 11:06 | 11:19 | 11:31 |
10:45 | 10:53 | 11:05 | — | 11:11 | 11:22 | 11:35 | 11:47 |
11:00 | 11:08 | 11:20 | — | 11:26 | 11:37 | 11:50 | 12:02 |
11:15 | 11:23 | 11:35 | — | 11:41 | 11:52 | 12:05 | 12:17 |
11:30 | 11:37 | 11:49 | — | 11:55 | 12:06 | 12:20 | 12:32 |
11:45 | 11:52 | 12:04 | — | 12:10 | 12:21 | 12:35 | 12:47 |
12:00 | 12:07 | 12:19 | — | 12:25 | 12:36 | 12:50 | 1:03 |
12:15 | 12:22 | 12:34 | — | 12:40 | 12:51 | 1:05 | 1:18 |
12:30 | 12:37 | 12:49 | — | 12:55 | 1:07 | 1:20 | 1:33 |
12:45 | 12:52 | 1:04 | — | 1:10 | 1:22 | 1:35 | 1:48 |
1:00 | 1:07 | 1:19 | — | 1:25 | 1:37 | 1:50 | 2:03 |
1:15 | 1:22 | 1:34 | — | 1:40 | 1:52 | 2:05 | 2:18 |
1:30 | 1:37 | 1:49 | — | 1:55 | 2:07 | 2:20 | 2:33 |
1:45 | 1:52 | 2:04 | — | 2:10 | 2:22 | 2:35 | 2:48 |
2:00 | 2:07 | 2:19 | — | 2:25 | 2:37 | 2:50 | 3:03 |
2:15 | 2:22 | 2:34 | — | 2:40 | 2:52 | 3:05 | 3:18 |
2:30 | 2:37 | 2:49 | — | 2:55 | 3:07 | 3:20 | 3:33 |
2:45 | 2:52 | 3:04 | — | 3:10 | 3:22 | 3:35 | 3:48 |
3:00 | 3:07 | 3:19 | — | 3:25 | 3:37 | 3:50 | 4:03 |
3:15 | 3:22 | 3:34 | — | 3:40 | 3:52 | 4:05 | 4:18 |
3:30 | 3:37 | 3:50 | — | 3:56 | 4:08 | 4:21 | 4:34 |
3:45 | 3:52 | 4:05 | — | 4:11 | 4:23 | 4:36 | 4:49 |
4:00 | 4:07 | 4:20 | — | 4:26 | 4:38 | 4:51 | 5:04 |
4:15 | 4:22 | 4:35 | — | 4:41 | 4:53 | 5:06 | 5:19 |
4:30 | 4:37 | 4:50 | — | 4:56 | 5:08 | 5:21 | 5:34 |
4:45 | 4:52 | 5:05 | — | 5:11 | 5:23 | 5:36 | 5:49 |
5:00 | 5:07 | 5:20 | — | 5:26 | 5:38 | 5:51 | 6:04 |
5:15 | 5:22 | 5:35 | — | 5:41 | 5:53 | 6:06 | 6:19 |
5:30 | 5:38 | 5:50 | — | 5:56 | 6:08 | 6:21 | 6:33R38 |
5:45 | 5:53 | 6:05 | — | 6:11 | 6:23 | 6:36 | 6:48 |
6:00 | 6:08 | 6:20 | — | 6:25 | 6:37 | 6:49 | 7:01 |
6:15 | 6:23 | 6:35 | — | 6:40 | 6:52 | 7:04 | 7:16 |
6:30 | 6:38 | 6:50 | — | 6:55 | 7:07 | 7:19 | 7:30 |
6:45 | 6:53 | 7:05 | — | 7:10 | 7:22 | 7:34 | 7:45 |
7:00 | 7:07 | 7:19 | — | 7:24 | 7:36 | 7:47 | 7:58R38 |
7:15 | 7:22 | 7:34 | — | 7:39 | 7:51 | 8:02 | 8:13 |
7:30 | 7:37 | 7:49 | — | 7:54 | 8:05 | 8:16 | 8:27 |
8:00 | 8:07 | 8:18 | — | 8:23 | 8:34 | 8:45 | 8:56 |
8:30 | 8:37 | 8:48 | — | 8:53 | 9:04 | 9:15 | 9:26 |
9:00 | 9:07 | 9:18 | — | 9:23 | 9:33 | 9:44 | 9:55 |
9:30 | 9:37 | 9:48 | — | 9:53 | 10:03 | 10:14 | 10:25 |
10:00 | 10:07 | 10:18 | — | 10:23 | 10:33 | 10:44 | 10:55 |
10:30 | 10:37 | 10:48 | — | 10:53 | 11:02 | 11:13 | 11:24 |
11:00 | 11:07 | 11:18 | — | 11:23 | 11:32 | 11:43 | 11:54 |
R38 Bus will continue as Route 38 to Safe Harbor. Please inform driver of your destination. |
NORTHBOUND — Saturdays to Daly City BART | |||||||
Airport/ Linden | South San Francisco BART |
Serramonte Center | Colma BART | Orange/ East Market | Mission/ Wellington | Daly City BART | |
---|---|---|---|---|---|---|---|
H | G | F | E | C | B | A | |
R387:00 | 7:11 | 7:21 | 7:28 | 7:32 | 7:43 | 7:46 | |
7:30 | 7:41 | 7:51 | 7:58 | 8:02 | 8:13 | 8:16 | |
8:00 | 8:11 | 8:22 | 8:29 | 8:33 | 8:44 | 8:48 | |
8:30 | 8:42 | 8:54 | 9:01 | 9:05 | 9:16 | 9:20 | |
R389:00 | 9:12 | 9:24 | 9:32 | 9:36 | 9:48 | 9:53 | |
9:30 | 9:43 | 9:55 | 10:03 | 10:08 | 10:20 | 10:25 | |
10:00 | 10:13 | 10:25 | 10:33 | 10:38 | 10:50 | 10:55 | |
10:30 | 10:43 | 10:56 | 11:04 | 11:09 | 11:21 | 11:26 | |
11:00 | 11:13 | 11:26 | 11:35 | 11:39 | 11:52 | 11:57 | |
11:30 | 11:44 | 11:57 | 12:06 | 12:11 | 12:24 | 12:29 | |
12:00 | 12:14 | 12:27 | 12:36 | 12:41 | 12:53 | 12:58 | |
12:30 | 12:44 | 12:57 | 1:06 | 1:11 | 1:23 | 1:28 | |
1:00 | 1:14 | 1:27 | 1:36 | 1:41 | 1:53 | 1:58 | |
1:30 | 1:44 | 1:57 | 2:06 | 2:11 | 2:23 | 2:28 | |
2:00 | 2:14 | 2:27 | 2:36 | 2:42 | 2:54 | 2:59 | |
2:30 | 2:44 | 2:57 | 3:06 | 3:11 | 3:23 | 3:28 | |
3:00 | 3:13 | 3:26 | 3:35 | 3:40 | 3:52 | 3:57 | |
3:30 | 3:43 | 3:56 | 4:05 | 4:10 | 4:23 | 4:28 | |
4:00 | 4:13 | 4:26 | 4:35 | 4:40 | 4:52 | 4:57 | |
4:30 | 4:43 | 4:56 | 5:05 | 5:10 | 5:22 | 5:27 | |
5:00 | 5:13 | 5:26 | 5:35 | 5:40 | 5:52 | 5:57 | |
5:30 | 5:43 | 5:56 | 6:05 | 6:10 | 6:22 | 6:27 | |
6:00 | 6:13 | 6:25 | 6:34 | 6:39 | 6:50 | 6:54 | |
6:30 | 6:42 | 6:54 | 7:02 | 7:06 | 7:16 | 7:20 | |
7:00 | 7:12 | 7:23 | 7:31 | 7:35 | 7:45 | 7:49 | |
R38 Bus originates as Route 38 at Safe Harbor. |
SOUTHBOUND — Saturdays to Airport/Linden | |||||||
Daly City BART | Mission/ Goethe | Orange/ East Market | Colma BART | Serramonte Center | South San Francisco BART |
Airport/ Linden | |
---|---|---|---|---|---|---|---|
A | B | C | E | F | G | H | |
8:15 | 8:22 | 8:33 | 8:38 | 8:47 | 8:58 | 9:08 | |
8:45 | 8:52 | 9:03 | 9:08 | 9:18 | 9:30 | 9:40 | |
9:15 | 9:22 | 9:33 | 9:38 | 9:48 | 10:00 | 10:11 | |
9:45 | 9:52 | 10:03 | 10:08 | 10:19 | 10:31 | 10:42 | |
10:15 | 10:22 | 10:34 | 10:39 | 10:50 | 11:02 | 11:14 | |
10:45 | 10:53 | 11:05 | 11:11 | 11:22 | 11:35 | 11:47 | |
11:15 | 11:23 | 11:35 | 11:41 | 11:52 | 12:05 | 12:17 | |
11:45 | 11:52 | 12:04 | 12:10 | 12:21 | 12:35 | 12:47 | |
12:15 | 12:22 | 12:34 | 12:40 | 12:51 | 1:05 | 1:18 | |
12:45 | 12:52 | 1:04 | 1:10 | 1:22 | 1:35 | 1:48 | |
1:15 | 1:22 | 1:34 | 1:40 | 1:52 | 2:05 | 2:18 | |
1:45 | 1:52 | 2:04 | 2:10 | 2:22 | 2:35 | 2:48 | |
2:15 | 2:22 | 2:34 | 2:40 | 2:52 | 3:05 | 3:18 | |
2:45 | 2:52 | 3:04 | 3:10 | 3:22 | 3:35 | 3:48 | |
3:15 | 3:22 | 3:34 | 3:40 | 3:52 | 4:05 | 4:18 | |
3:45 | 3:52 | 4:05 | 4:11 | 4:23 | 4:36 | 4:49 | |
4:15 | 4:22 | 4:35 | 4:41 | 4:53 | 5:06 | 5:19R38 | |
4:45 | 4:52 | 5:05 | 5:11 | 5:23 | 5:36 | 5:49 | |
5:15 | 5:22 | 5:35 | 5:41 | 5:53 | 6:06 | 6:19 | |
5:45 | 5:53 | 6:05 | 6:11 | 6:23 | 6:36 | 6:48 | |
6:15 | 6:23 | 6:35 | 6:40 | 6:52 | 7:04 | 7:16R38 | |
6:45 | 6:53 | 7:05 | 7:10 | 7:22 | 7:34 | 7:45 | |
7:15 | 7:22 | 7:34 | 7:39 | 7:51 | 8:02 | 8:13 | |
7:45 | 7:52 | 8:04 | 8:09 | 8:20 | 8:31 | 8:42 | |
8:15 | 8:22 | 8:33 | 8:38 | 8:49 | 9:00 | 9:11 | |
R38 Bus will continue as Route 38 to Safe Harbor. Please inform driver of your destination. |
NORTHBOUND — Sundays to Daly City BART | ||||||
Airport/ Linden | South San Francisco BART |
Serramonte Center | Colma BART | Orange/ East Market | Mission/ Wellington | Daly City BART |
---|---|---|---|---|---|---|
H | G | F | E | C | B | A |
R386:45 | 6:56 | 7:06 | 7:12 | 7:16 | 7:27 | 7:30 |
7:15 | 7:26 | 7:36 | 7:42 | 7:46 | 7:57 | 8:00 |
7:45 | 7:56 | 8:06 | 8:12 | 8:16 | 8:27 | 8:30 |
8:15 | 8:26 | 8:37 | 8:43 | 8:47 | 8:58 | 9:02 |
8:45 | 8:57 | 9:09 | 9:16 | 9:20 | 9:31 | 9:35 |
9:15 | 9:27 | 9:39 | 9:46 | 9:50 | 10:02 | 10:07 |
9:45 | 9:58 | 10:10 | 10:17 | 10:22 | 10:34 | 10:39 |
10:15 | 10:28 | 10:40 | 10:48 | 10:53 | 11:05 | 11:10 |
10:45 | 10:58 | 11:11 | 11:19 | 11:24 | 11:37 | 11:42 |
11:15 | 11:28 | 11:41 | 11:49 | 11:53 | 12:06 | 12:11 |
11:45 | 11:59 | 12:12 | 12:21 | 12:26 | 12:39 | 12:44 |
12:15 | 12:29 | 12:42 | 12:51 | 12:56 | 1:08 | 1:13 |
12:45 | 12:59 | 1:12 | 1:21 | 1:26 | 1:38 | 1:43 |
1:15 | 1:29 | 1:42 | 1:51 | 1:56 | 2:08 | 2:13 |
1:45 | 1:59 | 2:12 | 2:21 | 2:27 | 2:39 | 2:44 |
2:15 | 2:29 | 2:42 | 2:51 | 2:57 | 3:09 | 3:14 |
2:45 | 2:59 | 3:12 | 3:21 | 3:26 | 3:38 | 3:43 |
3:15 | 3:28 | 3:41 | 3:50 | 3:55 | 4:07 | 4:12 |
3:45 | 3:58 | 4:11 | 4:20 | 4:25 | 4:38 | 4:43 |
4:15 | 4:28 | 4:41 | 4:50 | 4:55 | 5:07 | 5:12 |
4:45 | 4:58 | 5:11 | 5:20 | 5:25 | 5:37 | 5:42 |
5:15 | 5:28 | 5:41 | 5:50 | 5:55 | 6:07 | 6:12 |
5:45 | 5:58 | 6:11 | 6:20 | 6:25 | 6:37 | 6:42 |
6:15 | 6:28 | 6:40 | 6:49 | 6:54 | 7:05 | 7:09 |
6:45 | 6:57 | 7:09 | 7:17 | 7:21 | 7:31 | 7:35 |
R38 Bus originates as Route 38 at Safe Harbor. |
SOUTHBOUND — Sundays to Airport/Linden | |||||||
Daly City BART | Mission/ Goethe | Orange/ East Market | Colma BART | Serramonte Center | South San Francisco BART |
Airport/ Linden | |
---|---|---|---|---|---|---|---|
A | B | C | E | F | G | H | |
7:00 | 7:07 | 7:18 | 7:23 | 7:31 | 7:42 | 7:52 | |
7:30 | 7:37 | 7:48 | 7:53 | 8:01 | 8:12 | 8:22 | |
8:00 | 8:07 | 8:18 | 8:23 | 8:32 | 8:43 | 8:53 | |
8:30 | 8:37 | 8:48 | 8:53 | 9:02 | 9:14 | 9:24 | |
9:00 | 9:07 | 9:18 | 9:23 | 9:33 | 9:45 | 9:56 | |
9:30 | 9:37 | 9:48 | 9:53 | 10:03 | 10:15 | 10:26 | |
10:00 | 10:07 | 10:19 | 10:24 | 10:34 | 10:46 | 10:58 | |
10:30 | 10:37 | 10:49 | 10:55 | 11:06 | 11:19 | 11:31 | |
11:00 | 11:08 | 11:20 | 11:26 | 11:37 | 11:50 | 12:02 | |
11:30 | 11:37 | 11:49 | 11:55 | 12:06 | 12:20 | 12:32 | |
12:00 | 12:07 | 12:19 | 12:25 | 12:36 | 12:50 | 1:03 | |
12:30 | 12:37 | 12:49 | 12:55 | 1:07 | 1:20 | 1:33 | |
1:00 | 1:07 | 1:19 | 1:25 | 1:37 | 1:50 | 2:03 | |
1:30 | 1:37 | 1:49 | 1:55 | 2:07 | 2:20 | 2:33 | |
2:00 | 2:07 | 2:19 | 2:25 | 2:38 | 2:51 | 3:04 | |
2:30 | 2:37 | 2:49 | 2:55 | 3:08 | 3:21 | 3:34 | |
3:00 | 3:07 | 3:19 | 3:25 | 3:38 | 3:51 | 4:04 | |
3:30 | 3:37 | 3:50 | 3:56 | 4:09 | 4:22 | 4:35 | |
4:00 | 4:07 | 4:20 | 4:26 | 4:39 | 4:52 | 5:05 | |
4:30 | 4:37 | 4:50 | 4:56 | 5:08 | 5:21 | 5:34R38 | |
5:00 | 5:07 | 5:20 | 5:26 | 5:38 | 5:51 | 6:04 | |
5:30 | 5:38 | 5:50 | 5:56 | 6:08 | 6:21 | 6:33 | |
6:00 | 6:08 | 6:20 | 6:25 | 6:37 | 6:49 | 7:01 | |
6:30 | 6:38 | 6:50 | 6:55 | 7:07 | 7:19 | 7:30 | |
7:00 | 7:07 | 7:19 | 7:24 | 7:36 | 7:47 | 7:58R38 | |
R38 Bus will continue as Route 38 to Safe Harbor. Please inform driver of your destination. |
Bus 130 Samtrans Route Maps
Before leaving home, check the bus route 130 Samtrans.
Bus Schedulo 130 Samtrans and route maps transit.
