Samtrans 140 Bus Schedule SFO AirTrain – Manor/Palmetto, the areas covered are: North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, North County > Colma, Daly City, Brisbane, South San Francisco San Bruno, Millbrae, Burlingame, can board the bus trips Samtrans 140 Bus Schedule.
140 Bus Schedule Samtrans

Samtrans 140 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 140 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
EASTBOUND – Weekdays to SFO Airtrain | ||||||||||
Oceana/ Paloma | Palmetto/ Shell | Manor/ Palmetto | Palmetto/ Manor | Glencourt/ Inverness | Skyline College | Cherry/ Peninsula | Niles/ Cedar | El Camino/ San Bruno | San Bruno BART | SFO AirTrain |
---|---|---|---|---|---|---|---|---|---|---|
H | I | K | J | G | F | E | D | C | B | A |
— | — | — | 6:00 | 6:05 | 6:13 | 6:27 | — | 6:32 | 6:38 | 6:47 |
— | — | — | 7:00* | 7:05* | 7:13* | 7:27* | 7:34* | 7:37* | 7:43* | 7:52* |
— | — | — | 7:00# | 7:05# | 7:13# | 7:27# | — | 7:32# | 7:38# | 7:47# |
— | — | — | 7:55 | 8:00 | 8:08 | 8:22 | — | 8:27 | 8:33 | 8:42 |
— | — | — | 8:55 | 9:00 | 9:09 | 9:23 | — | 9:29 | 9:35 | 9:45 |
— | — | — | 9:55 | 10:00 | 10:09 | 10:23 | — | 10:29 | 10:35 | 10:45 |
— | — | — | 10:55 | 11:00 | 11:09 | 11:23 | — | 11:29 | 11:35 | 11:45 |
— | — | — | 11:55 | 12:00 | 12:09 | 12:23 | — | 12:29 | 12:37 | 12:47 |
— | — | — | 12:56 | 1:01 | 1:10 | 1:24 | — | 1:30 | 1:38 | 1:48 |
1:30w | 1:32w | 1:35w | 1:39w | 1:44w | 1:53w | 2:07w | — | 2:13w | 2:20w | — |
— | — | — | 1:55 | 2:00 | 2:09 | 2:23 | — | 2:29 | 2:36 | 2:46 |
— | 2:15w | 2:18w | 2:22w | 2:27w | 2:36w | 2:50w | — | 2:56w | 3:03w | — |
— | — | — | 3:02 | 3:07 | 3:16 | 3:29 | — | 3:35 | 3:41 | 3:50 |
3:18^ | 3:20^ | 3:23^ | 3:27^ | 3:32^ | 3:41^ | 3:54^ | — | 4:00^ | 4:06^ | — |
— | — | — | 4:02 | 4:07 | 4:16 | 4:29 | — | 4:35 | 4:41 | 4:50 |
— | — | — | 4:55 | 5:00 | 5:09 | 5:22 | — | 5:28 | 5:34 | 5:43 |
— | — | — | 5:55 | 6:00 | 6:09 | 6:22 | — | 6:28 | 6:34 | 6:43 |
— | — | — | 6:55 | 6:59 | 7:06 | 7:19 | — | 7:25 | 7:33 | 7:41 |
— | — | — | 7:55 | 7:59 | 8:06 | 8:19 | — | 8:25 | 8:33 | 8:41 |
— | — | — | 8:55 | 8:59 | 9:06 | 9:19 | — | 9:25 | 9:33 | 9:41 |
— | — | — | 9:55 | 9:59 | 10:05 | 10:18 | — | 10:24 | 10:31 | 10:40 |
— | — | — | 10:55 | 10:59 | 11:05 | 11:18 | — | 11:24 | 11:31 | 11:40 |
WESTBOUND – Weekdays to West Manor/Palmetto | ||||||||||
SFO AirTrain | San Bruno BART | San Bruno/ El Camino Real | Niles/ Cedar | Cherry/ Sneath | Skyline College | Inverness/ Glencourt | Oceana/ Paloma | Palmetto/ Shell | Manor/ Palmetto | |
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | K | |
6:00 | 6:10 | 6:15 | — | 6:19 | 6:32 | 6:40 | — | — | 6:46 | |
7:00 | 7:10 | 7:15 | — | 7:19 | 7:32 | 7:40 | — | — | 7:46 | |
— | 7:36* | 7:41* | — | 7:45* | 7:58* | 8:06* | 8:15* | 8:17* | 8:20* | |
7:55* | 8:05* | 8:10* | — | 8:14* | 8:27* | 8:35* | 8:44* | 8:46* | 8:49* | |
8:00# | 8:10# | 8:15# | — | 8:19# | 8:32# | 8:40# | — | — | 8:46# | |
9:00 | 9:10 | 9:15 | — | 9:20 | 9:34 | 9:42 | — | — | 9:48 | |
10:00 | 10:10 | 10:15 | — | 10:20 | 10:34 | 10:42 | — | — | 10:48 | |
11:00 | 11:10 | 11:15 | — | 11:20 | 11:35 | 11:43 | — | — | 11:49 | |
12:00 | 12:10 | 12:17 | — | 12:21 | 12:36 | 12:44 | — | — | 12:50 | |
1:00 | 1:10 | 1:17 | — | 1:21 | 1:35 | 1:43 | — | — | 1:49 | |
2:00w | 2:10w | 2:17w | 2:20w | 2:28w | 2:42w | 2:50w | — | — | 2:56w | |
2:00# | 2:10# | 2:17# | — | 2:21# | 2:35# | 2:43# | — | — | 2:49# | |
2:00^ | 2:10^ | 2:17^ | — | 2:21^ | 2:35^ | 2:43^ | — | — | 2:49^ | |
3:00# | 3:10# | 3:17# | — | 3:21# | 3:35# | 3:43# | — | — | 3:49# | |
3:00* | 3:10* | 3:17* | 3:20* | 3:28* | 3:42* | 3:50* | — | — | 3:56* | |
4:00 | 4:10 | 4:17 | — | 4:22 | 4:36 | 4:43 | — | — | 4:49 | |
5:00 | 5:10 | 5:16 | — | 5:21 | 5:35 | 5:42 | — | — | 5:48 | |
6:00 | 6:10 | 6:16 | — | 6:21 | 6:35 | 6:42 | — | — | 6:48 | |
7:00 | 7:09 | 7:15 | — | 7:20 | 7:34 | 7:41 | — | — | 7:47 | |
8:00 | 8:09 | 8:15 | — | 8:20 | 8:34 | 8:41 | — | — | 8:47 | |
9:00 | 9:09 | 9:15 | — | 9:19 | 9:33 | 9:40 | — | — | 9:47 | |
10:00 | 10:09 | 10:13 | — | 10:16 | 10:30 | 10:36 | — | — | 10:43 |
EASTBOUND – Weekends to SFO AirTrain | ||||||
Palmetto/ Manor | Glencourt/ Inverness | Skyline College | Cherry/ Peninsula Place | El Camino/ San Bruno | San Bruno BART | SFO AirTrain |
---|---|---|---|---|---|---|
K | G | F | E | C | B | A |
8:00 | 8:06 | 8:14 | 8:27 | 8:32 | 8:39 | 8:46 |
9:00 | 9:06 | 9:15 | 9:29 | 9:34 | 9:41 | 9:49 |
10:00 | 10:06 | 10:15 | 10:29 | 10:34 | 10:41 | 10:49 |
11:00 | 11:07 | 11:15 | 11:28 | 11:33 | 11:40 | 11:48 |
12:00 | 12:07 | 12:16 | 12:29 | 12:34 | 12:41 | 12:49 |
1:00 | 1:07 | 1:16 | 1:29 | 1:34 | 1:41 | 1:49 |
2:00 | 2:07 | 2:16 | 2:29 | 2:34 | 2:41 | 2:49 |
3:00 | 3:07 | 3:16 | 3:29 | 3:34 | 3:41 | 3:49 |
4:00 | 4:06 | 4:15 | 4:28 | 4:33 | 4:40 | 4:48 |
5:00 | 5:06 | 5:15 | 5:28 | 5:33 | 5:40 | 5:48 |
6:00 | 6:06 | 6:14 | 6:27 | 6:32 | 6:39 | 6:46 |
WESTBOUND – Weekends to Manor/Palmetto | ||||||
SFO AirTrain | San Bruno BART | San Bruno/ El Camino Real | Cherry/ Sneath | Skyline College | Inverness/ Glencourt | Manor/ Palmetto |
---|---|---|---|---|---|---|
A | B | C | E | F | G | J |
8:00 | 8:10 | 8:15 | 8:18 | 8:32 | 8:40 | 8:45 |
9:00 | 9:10 | 9:16 | 9:19 | 9:34 | 9:42 | 9:47 |
10:00 | 10:10 | 10:16 | 10:19 | 10:34 | 10:42 | 10:47 |
11:00 | 11:10 | 11:16 | 11:20 | 11:35 | 11:43 | 11:48 |
12:00 | 12:10 | 12:16 | 12:20 | 12:35 | 12:43 | 12:48 |
1:00 | 1:10 | 1:17 | 1:21 | 1:35 | 1:43 | 1:48 |
2:00 | 2:10 | 2:17 | 2:21 | 2:35 | 2:43 | 2:48 |
3:00 | 3:11 | 3:17 | 3:21 | 3:35 | 3:43 | 3:48 |
4:00 | 4:11 | 4:18 | 4:22 | 4:36 | 4:44 | 4:49 |
5:00 | 5:10 | 5:17 | 5:21 | 5:35 | 5:43 | 5:48 |
6:00 | 6:10 | 6:16 | 6:20 | 6:34 | 6:42 | 6:47 |
Bus 140 Samtrans Route Maps
Before leaving home, check the bus route 140 Samtrans.
Bus Schedulo 140 Samtrans and route maps transit.
