Samtrans 398 Bus Schedule San Francisco – Redwood City Transit Center – Serves SF Airport, the areas covered are: Express, SFO and Multi-city, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, Express, SFO and Multi-city, can board the bus trips Samtrans 398 Bus Schedule.
398 Bus Schedule Samtrans

Samtrans 398 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 398 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
NORTHBOUND – Weekdays to San Francisco | ||||||||
Redwood City Transit Center | El Camino/ San Carlos | El Camino/ Ralston | Highway 101/ 3rd | SF Airport* Courtyard A | San Bruno BART | Drumm/ Clay | ||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | ||
5:10 | 5:17 | 5:20 | 5:39 | 5:48 | — | 6:23 | ||
6:00 | 6:07 | 6:10 | 6:29 | 6:38 | — | 7:19 | ||
6:50 | 6:57 | 7:02 | 7:21 | 7:30 | — | 8:13 | ||
7:50 | 7:58 | 8:03 | 8:22 | 8:31 | — | 9:16 | ||
8:45 | 8:54 | 8:59 | 9:18 | 9:29 | 9:45 | 10:24 | ||
9:45 | 9:54 | 9:59 | 10:17 | 10:28 | 10:44 | 11:23 | ||
10:45 | 10:54 | 10:59 | 11:17 | 11:28 | 11:44 | 12:25 | ||
11:45 | 11:55 | 12:00 | 12:18 | 12:29 | 12:46 | 1:29 | ||
12:45 | 12:56 | 1:01 | 1:19 | 1:30 | 1:49 | 2:32 | ||
1:45 | 1:56 | 2:01 | 2:19 | 2:30 | 2:49 | 3:33 | ||
2:45 | 2:56 | 3:01 | 3:19 | 3:30 | 3:49 | 4:33 | ||
3:43 | 3:54 | 3:59 | 4:17 | 4:28 | 4:47 | 5:33 | ||
4:43 | 4:54 | 4:59 | 5:17 | 5:28 | 5:47 | 6:33 | ||
5:45 | 5:56 | 6:01 | 6:19 | 6:30 | 6:49 | 7:30 | ||
6:45 | 6:55 | 7:00 | 7:18 | 7:27 | 7:46 | 8:24 | ||
7:45 | 7:54 | 7:59 | 8:13 | 8:22 | 8:39 | 9:17 | ||
8:50 | 8:58 | 9:03 | 9:15 | 9:24 | 9:41 | 10:19 | ||
10:00 | 10:07 | 10:12 | 10:23 | 10:32 | 10:49 | 11:27 | ||
Note: Northbound service is drop off only in San Francisco. |
SOUTHBOUND – Weekdays to Redwood City Transit Center | ||||||||
Drumm/ Clay | Mission/ 1st | Mission/ 7th | San Bruno BART | SF Airport* Courtyard A | Highway 101/ 3rd | El Camino/ Ralston | El Camino/ San Carlos | Redwood City Transit Center |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
— | — | — | 5:13 | 5:24 | 5:35 | 5:48 | 5:53 | 6:06 |
5:49 | 5:55 | 6:02 | 6:23 | 6:34 | 6:45 | 6:58 | 7:03 | 7:16 |
6:49 | 6:55 | 7:02 | 7:23 | 7:34 | 7:49 | 8:04 | 8:09 | 8:22 |
7:48 | 7:55 | 8:02 | 8:26 | 8:37 | 8:53 | 9:11 | 9:16 | 9:29 |
8:48 | 8:55 | 9:02 | 9:28 | 9:39 | 9:55 | 10:13 | 10:18 | 10:31 |
9:48 | 9:55 | 10:02 | 10:25 | 10:36 | 10:52 | 11:10 | 11:15 | 11:28 |
10:48 | 10:55 | 11:02 | 11:25 | 11:37 | 11:53 | 12:12 | 12:17 | 12:30 |
11:48 | 11:55 | 12:02 | 12:25 | 12:37 | 12:54 | 1:16 | 1:21 | 1:34 |
12:48 | 12:55 | 1:02 | 1:25 | 1:37 | 1:54 | 2:16 | 2:21 | 2:34 |
1:48 | 1:55 | 2:03 | 2:31 | 2:43 | 3:02 | 3:24 | 3:29 | 3:42 |
2:48 | 2:55 | 3:03 | 3:31 | 3:43 | 4:02 | 4:24 | 4:29 | 4:42 |
3:48 | 3:55 | 4:03 | 4:31 | 4:43 | 5:02 | 5:23 | 5:28 | 5:41 |
4:48 | 4:55 | 5:03 | 5:31 | 5:43 | 6:02 | 6:20 | 6:25 | 6:38 |
5:48 | 5:55 | 6:03 | — | 6:30 | 6:46 | 7:03 | 7:08 | 7:21 |
6:48 | 6:55 | 7:03 | 7:29 | 7:40 | 7:55 | 8:12 | 8:17 | 8:30 |
7:48 | 7:55 | 8:03 | 8:29 | 8:40 | 8:55 | 9:10 | 9:15 | 9:28 |
8:48 | 8:55 | 9:03 | 9:29 | 9:40 | 9:55 | 10:07 | 10:12 | 10:23 |
9:49 | 9:55 | 10:00 | 10:26 | 10:35 | 10:50 | 11:01 | 11:06 | 11:17 |
Note: Southbound service is pick-up only in San Francisco. |
NORTHBOUND – Saturdays to San Francisco | ||||||||
Redwood City Transit Center | El Camino/ San Carlos | El Camino/ Ralston | Highway 101/ 3rd | SF Airport* Courtyard A | San Bruno BART | Mission/ Clay | ||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | ||
5:50 | 5:58 | 6:03 | 6:22 | 6:34 | 6:49 | 7:27 | ||
6:50 | 6:59 | 7:05 | 7:24 | 7:36 | 7:51 | 8:29 | ||
7:50 | 8:01 | 8:07 | 8:25 | 8:37 | 8:52 | 9:30 | ||
8:50 | 9:01 | 9:07 | 9:25 | 9:37 | 9:52 | 10:32 | ||
9:50 | 10:01 | 10:07 | 10:25 | 10:38 | 10:54 | 11:36 | ||
10:50 | 11:02 | 11:08 | 11:26 | 11:39 | 11:57 | 12:43 | ||
11:50 | 12:02 | 12:08 | 12:25 | 12:37 | 12:56 | 1:40 | ||
12:50 | 1:02 | 1:08 | 1:25 | 1:37 | 1:56 | 2:42 | ||
1:50 | 2:02 | 2:08 | 2:25 | 2:38 | 2:57 | 3:46 | ||
2:50 | 3:02 | 3:08 | 3:25 | 3:38 | 3:57 | 4:46 | ||
3:50 | 4:02 | 4:08 | 4:25 | 4:39 | 4:58 | 5:47 | ||
4:50 | 5:02 | 5:09 | 5:26 | 5:40 | 5:59 | 6:53 | ||
5:50 | 6:02 | 6:09 | 6:26 | 6:42 | 7:01 | 7:55 | ||
6:50 | 7:01 | 7:06 | 7:21 | 7:36 | 7:55 | 8:49 | ||
7:50 | 8:00 | 8:05 | 8:19 | 8:34 | 8:53 | 9:33 | ||
8:50 | 8:58 | 9:03 | 9:16 | 9:28 | 9:44 | 10:24 | ||
9:50 | 9:58 | 10:02 | 10:14 | 10:26 | 10:42 | 11:20 | ||
Note: Northbound service is drop off only in San Francisco. |
SOUTHBOUND – Saturdays to Redwood City Transit | ||||||||
Drumm/ Clay | Mission/ 1st | Mission/ 7th | San Bruno BART | SF Airport* Courtyard A | Highway 101/ 3rd | El Camino/ Ralston | El Camino/ San Carlos | Redwood City Transit Center |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
6:48 | 6:55 | 7:02 | 7:19 | 7:29 | 7:41 | 7:56 | 8:01 | 8:10 |
7:36 | 7:43 | 7:50 | 8:11 | 8:25 | 8:37 | 8:54 | 8:59 | 9:10 |
8:31 | 8:38 | 8:45 | 9:08 | 9:23 | 9:35 | 9:53 | 9:58 | 10:10 |
9:28 | 9:37 | 9:44 | 10:07 | 10:22 | 10:34 | 10:53 | 10:58 | 11:10 |
10:19 | 10:29 | 10:38 | 11:03 | 11:18 | 11:30 | 11:51 | 11:56 | 12:10 |
11:16 | 11:26 | 11:35 | 12:00 | 12:16 | 12:29 | 12:51 | 12:56 | 1:10 |
12:16 | 12:26 | 12:35 | 1:00 | 1:16 | 1:29 | 1:51 | 1:56 | 2:10 |
1:14 | 1:24 | 1:33 | 2:00 | 2:16 | 2:29 | 2:51 | 2:56 | 3:10 |
2:10 | 2:20 | 2:29 | 3:00 | 3:16 | 3:29 | 3:51 | 3:56 | 4:10 |
3:12 | 3:22 | 3:31 | 4:02 | 4:18 | 4:31 | 4:51 | 4:56 | 5:10 |
4:14 | 4:24 | 4:33 | 5:06 | 5:22 | 5:35 | 5:52 | 5:57 | 6:10 |
5:16 | 5:26 | 5:35 | 6:08 | 6:24 | 6:37 | 6:53 | 6:58 | 7:10 |
6:19 | 6:29 | 6:38 | 7:09 | 7:25 | 7:38 | 7:54 | 7:59 | 8:10 |
7:20 | 7:30 | 7:39 | 8:10 | 8:26 | 8:39 | 8:54 | 8:59 | 9:10 |
8:29 | 8:39 | 8:46 | 9:13 | 9:29 | 9:41 | 9:54 | 9:59 | 10:10 |
9:34 | 9:44 | 9:51 | 10:16 | 10:31 | 10:43 | 10:55 | 11:00 | 11:10 |
Note: Southbound service is pick-up only in San Francisco. |
NORTHBOUND – Sundays to San Francisco | ||||||||
Redwood City Transit Center | El Camino/ San Carlos | El Camino/ Ralston | Highway 101/ 3rd | SF Airport* Courtyard A | San Bruno BART | Drumm/ Clay | ||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | ||
5:50 | 5:58 | 6:03 | 6:18 | 6:30 | 6:41 | 7:19 | ||
6:50 | 6:58 | 7:04 | 7:21 | 7:33 | 7:44 | 8:22 | ||
7:50 | 8:01 | 8:07 | 8:24 | 8:36 | 8:48 | 9:29 | ||
8:50 | 9:01 | 9:07 | 9:22 | 9:36 | 9:49 | 10:32 | ||
9:50 | 10:01 | 10:07 | 10:21 | 10:34 | 10:47 | 11:30 | ||
10:50 | 11:02 | 11:08 | 11:22 | 11:35 | 11:48 | 12:33 | ||
11:50 | 12:02 | 12:08 | 12:23 | 12:36 | 12:50 | 1:39 | ||
12:50 | 1:02 | 1:08 | 1:23 | 1:36 | 1:50 | 2:39 | ||
1:50 | 2:01 | 2:07 | 2:22 | 2:35 | 2:49 | 3:38 | ||
2:50 | 3:01 | 3:07 | 3:22 | 3:35 | 3:49 | 4:38 | ||
3:50 | 4:02 | 4:08 | 4:23 | 4:37 | 4:51 | 5:43 | ||
4:50 | 5:02 | 5:09 | 5:24 | 5:37 | 5:51 | 6:43 | ||
5:50 | 6:02 | 6:09 | 6:24 | 6:40 | 6:54 | 7:51 | ||
6:50 | 7:01 | 7:06 | 7:21 | 7:36 | 7:50 | 8:47 | ||
7:50 | 8:00 | 8:05 | 8:18 | 8:33 | 8:46 | 9:33 | ||
8:50 | 8:59 | 9:04 | 9:17 | 9:29 | 9:42 | 10:25 | ||
Note: Northbound service is drop off only in San Francisco. |
SOUTHBOUND – Sundays to Redwood City Transit Center | ||||||||
Drumm/ Clay | Mission/ 1st | Mission/ 7th | San Bruno BART | SFO Airport* Courtyard A | Highway 101/ 3rd | El Camino/ Ralston | El Camino/ San Carlos | Redwood City Transit Center |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
6:50 | 6:57 | 7:04 | 7:22 | 7:32 | 7:43 | 7:57 | 8:01 | 8:10 |
7:35 | 7:42 | 7:49 | 8:11 | 8:22 | 8:33 | 8:53 | 8:59 | 9:10 |
8:34 | 8:41 | 8:48 | 9:14 | 9:26 | 9:36 | 9:53 | 9:58 | 10:10 |
9:30 | 9:39 | 9:46 | 10:14 | 10:26 | 10:36 | 10:53 | 10:58 | 11:10 |
10:25 | 10:35 | 10:44 | 11:14 | 11:26 | 11:37 | 11:52 | 11:57 | 12:10 |
11:24 | 11:34 | 11:43 | 12:13 | 12:26 | 12:37 | 12:52 | 12:57 | 1:10 |
12:24 | 12:34 | 12:43 | 1:13 | 1:26 | 1:37 | 1:52 | 1:57 | 2:10 |
1:22 | 1:32 | 1:41 | 2:13 | 2:26 | 2:37 | 2:52 | 2:57 | 3:10 |
2:17 | 2:27 | 2:36 | 3:12 | 3:25 | 3:36 | 3:52 | 3:56 | 4:10 |
3:17 | 3:27 | 3:36 | 4:12 | 4:25 | 4:36 | 4:52 | 4:56 | 5:10 |
4:18 | 4:28 | 4:37 | 5:13 | 5:26 | 5:37 | 5:53 | 5:57 | 6:10 |
5:15 | 5:25 | 5:34 | 6:12 | 6:25 | 6:36 | 6:53 | 6:58 | 7:10 |
6:22 | 6:32 | 6:41 | 7:17 | 7:30 | 7:40 | 7:54 | 7:59 | 8:10 |
7:24 | 7:34 | 7:43 | 8:19 | 8:32 | 8:42 | 8:55 | 8:59 | 9:10 |
8:31 | 8:41 | 8:48 | 9:20 | 9:33 | 9:43 | 9:55 | 9:59 | 10:10 |
9:33 | 9:43 | 9:50 | 10:22 | 10:34 | 10:44 | 10:56 | 11:00 | 11:10 |
Note: Southbound service is pick-up only in San Francisco. |
Bus 398 Samtrans Route Maps
Before leaving home, check the bus route 398 Samtrans.
Bus Schedulo 398 Samtrans and route maps transit.
