Lanta 319 Bus Schedule LV Mall – Bethlehem Square via LV Airport

Lanta 319 Bus Schedule LV Mall – Bethlehem Square via LV Airport, Lanta is a shared shuttle service that provides services for passengers in Lehigh and Northampton counties, carpooling.

Lanta Bus Schedule 319 LV Mall – Bethlehem Square via LV Airport

LANTA BUS
LANTA BUS

Bus Schedule Lanta 319 LV Mall – Bethlehem Square via LV Airport

Weekday

Route 319

Bus Schedule route 319
Route 319 – Weekday
LV Mall – Bethlehem Square
via Lehigh Valley Airport
For additional service to Egypt/Coplay/Catasaqua, the LV Airport and LV/Whitehall Mall, please see Route 504 Egypt/Coplay/Airport Flex.

Weekday

Schedule: Saturday Schedule | Sunday Schedule | Timetable | Map | EB Stops | WB Stops
* – Times marked with * are operated express service only, with no stops in between timepoints.
Eastbound

Allentown Transportation Center Lehigh Valley Mall Race & Front Sts. Fedex-Willowbrook Rd LVIP IV -Highland Ave. & Adler Pl. LVIP IV -Brodhead Rd & Fritch Dr. Bethlehem Square Shopping Center
* 3:06 * 3:18 3:25 3:30 — — —
* 5:31 * 5:47 5:54 5:59 6:11 6:21 6:26
* 6:31 * 6:46 6:53 6:58 7:10 7:19 7:24
* 7:30 * 7:44 7:51 7:56 8:08 8:16 8:21
* 8:32 * 8:44 8:51 8:56 9:08 9:16 9:21
* 9:36 * 9:48 9:55 10:00 10:12 10:20 10:25
* 10:32 * 10:44 10:51 10:56 11:08 11:16 11:21
* 11:32 * 11:44 11:51 11:56 12:08 12:16 12:21
* 12:35 * 12:47 12:54 12:59 1:11 1:19 1:24
* 1:32 * 1:44 1:51 1:56 2:08 2:16 2:21
* 2:32 * 2:44 2:51 2:56 3:08 3:17 3:22
* 3:32 * 3:44 3:51 3:56 4:09 4:18 4:23
* 4:30 * 4:44 4:51 4:56 5:09 5:19 5:24
* 5:33 * 5:49 5:56 6:01 6:13 6:21 6:26
* 6:33 * 6:48 6:55 7:00 7:12 7:20 7:25
* 9:45 * 9:57 10:04 10:09 — — —

Westbound

Bethlehem Square Shopping Center LVIP IV -Brodhead Rd & Fritch Dr. LVIP IV -Highland Ave. & Adler Pl. Fedex-Willowbrook Rd Race & Front Sts. Lehigh Valley Mall Allentown Transportation Center
— — — 3:40 3:46 * 3:53 * 4:05
6:31 6:36 6:44 6:55 7:01 * 7:08 * 7:22
7:29 7:34 7:44 7:55 8:01 * 8:08 * 8:20
8:29 8:35 8:44 8:55 9:01 * 9:08 * 9:20
9:29 9:35 9:44 9:55 10:01 * 10:08 * 10:20
10:29 10:35 10:44 10:55 11:01 * 11:08 * 11:20
11:30 11:36 11:44 11:55 12:01 * 12:08 * 12:20
12:29 12:36 12:44 12:55 1:01 * 1:08 * 1:20
1:29 1:36 1:44 1:55 2:01 * 2:08 * 2:20
2:28 2:36 2:44 2:55 3:01 * 3:08 * 3:20
3:27 3:35 3:44 3:55 4:01 * 4:08 * 4:22
4:27 4:34 4:44 4:55 5:01 * 5:08 * 5:25
5:27 5:34 5:44 5:55 6:01 * 6:08 * 6:23
6:30 6:36 6:44 6:55 7:01 * 7:08 * 7:23
7:31 7:36 7:44 7:55 8:01 * 8:08 * 8:22
— — — 10:19 10:25 * 10:32 * 10:44

Saturday

Route 319 – Saturday

Bus Schedule route 319Route 319 – Saturday
Route 319 – Saturday
LV Mall – Bethlehem Square
via Lehigh Valley Airport
For additional service to Egypt/Coplay/Catasaqua, the LV Airport and LV/Whitehall Mall, please see Route 504 Egypt/Coplay/Airport Flex.

Saturday

Schedule: Weekday Schedule | Sunday Schedule | Timetable | Map | EB Stops | WB Stops
* – Times marked with * are operated express service only, with no stops in between timepoints.
Eastbound

Allentown
Transportation Center Lehigh Valley Mall Race & Front St. Fedex
-Willowbrook Rd
*3:26 *3:38 3:45 3:50

Westbound

Fedex
-Willowbrook Rd Race & Front St. Lehigh Valley Mall Allentown
Transportation Center
*4:00 *4:06 4:13 4:25
*8:00 *8:06 8:13 8:25

Sunday

Route 319 – Sunday

Bus Schedule route 319Route 319 – Sunday
Route 319 – Sunday
LV Mall – Bethlehem Square
via Lehigh Valley Airport
This route was modified effective Monday, January 4th, 2021. Click here to view the full list of service changes.
For additional service to Egypt/Coplay/Catasaqua, the LV Airport and LV/Whitehall Mall, please see Route 504 Egypt/Coplay/Airport Flex.

Sunday

Schedule: Weekday Schedule | Saturday Schedule | Timetable | Map | EB Stops | WB Stops
* – Times marked with * are operated express service only, with no stops in between timepoints.
Eastbound

Allentown
Transportation Center Lehigh Valley Mall Race & Front St. Fedex
-Willowbrook Rd
* 3:06 * 3:18 3:25 3:30
* 11:05 * 11:18 11:25 11:30
* 9:36 * 9:48 9:55 10:00

Southbound

Fedex
-Willowbrook Rd Race & Front St. Lehigh Valley Mall Allentown
Transportation Center
3:40 3:46 * 3:53 * 4:05
4:40 4:46 * 4:53 * 5:08

LANTA BUS SCHEDULE
LANTA BUS SCHEDULE

Stop Number Latitude Longitude Public Information Name Timepoint
1000 40.604592 -75.471727 Atc Y
1003 40.631277 -75.47857573 Lehigh Valley Mall Y
4753 40.634325 -75.477983 Grape&jordane
4749 40.635357 -75.474352 Grape&6the
4751 40.635743 -75.473166 Grape&5the
4752 40.636232 -75.471102 Grape&3rde
6050 40.637129 -75.470859 3rd&ctasauquan
6051 40.638283 -75.471391 3rd&jeffrsonnw
6052 40.639859 -75.472175 3rd&americannw
6053 40.641148 -75.472811 3rd&unionnw
6054 40.642708 -75.473625 3rd&orchrdnw
6055 40.645575 -75.474388 1st&bridgenw
6056 40.646088 -75.473117 Bridge&colmbiane
6057 40.646518 -75.471035 Bridge&lehighne
3186 40.648798 -75.468229 Race&frontn Y
3196 40.649963 -75.466332 Race&pineapplee
3198 40.651036 -75.46368 Race&10the
3200 40.652057 -75.460783 Race&11the
3202 40.652922 -75.458311 Race&13the
6106 40.653661 -75.456204 Race15the
6948 40.66935279 -75.45183301 Fedex301willowbrookrd Y
6949 40.66762 -75.456566 Willowbrook Rd at GEODIS
6108 40.659312 -75.443496 Race&fashionne
6109 40.660829 -75.438573 Race&airgasne
3137 40.659886 -75.420877 Schoenersvillerdgrovese
3206 40.658102 -75.416158 Stokeprk&highpointe
3208 40.659849 -75.397323 Stokeprk&jcksnvllee
3210 40.66073 -75.38941 Stokeprk@primestkhsee
3212 40.665053 -75.387104 Stokeprk&wegmansdriven
5414 40.667899 -75.382279 Highlnd&adlere Y
5415 40.668228 -75.379329 Highlnd&burgesse
5416 40.669412 -75.375574 Courtny&highlndn
5417 40.673103 -75.377162 Courtny&commrcen
5418 40.673675 -75.382363 Commrce&brdhd
5419 40.676777 -75.377728 Brodhd&scheldene
5422 40.677689 -75.371464 Brodhead&tshlineefs
5424 40.67861 -75.363602 Brodhd&mowrere
5426 40.679956 -75.352208 Brodhd&opuse
5429 40.680801 -75.344865 Brodhead&fritche Y
5055 40.674842 -75.342428 Beth_sq&giant Y
ROUTE 319 EASTBOUND TO BETHLEHEM SQUARE – GIANT

Stop Number Latitude Longitude Public Information Name Timepoint
5055 40.674842 -75.342428 Beth_sq&giant Y
5520 40.680958 -75.344583 Brodhead&fritchw Y
5519 40.680681 -75.346894 Brodhd&tracyw
5517 40.680076 -75.352292 Brodhd&opusw
5515 40.678743 -75.364073 Brodhd&mowrw
5512 40.677777 -75.371746 Brodhd&twnspw
5510 40.676536 -75.378712 Brodhd&scheldnsw
5509 40.673758 -75.382596 Commrce&brdhds
5508 40.672985 -75.377074 Courtny&commrcs
5507 40.669401 -75.375722 Courtny&highlns
5506 40.668377 -75.379033 Highland&burgsw
5505 40.668065 -75.381982 Highlnd&adlersw Y
3211 40.665071 -75.387268 Stokeprk&wegmansdrives
3209 40.660795 -75.390115 Stokeprk@faulknrsubaruw
3207 40.660041 -75.396786 Stokeprk&jcksnvllew
3205 40.658331 -75.415666 Stokeprk&highpointw
3134 40.660256 -75.420906 Schoenersvillerdgrovenw
6130 40.66099 -75.438281 Race&cascadesw
6129 40.660787 -75.439606 Race&uncl_frtsw
6128 40.659575 -75.443096 Race&fashionsw
6948 40.66935279 -75.45183301 Fedex301willowbrookrd Y
6949 40.66762 -75.456566 Willowbrook Rd at GEODIS
6127 40.65814827 -75.446324 Race&wlw_brksw
6126 40.65389917 -75.4559024 Race15thw
6125 40.6534229 -75.45719081 Race&14thw
3203 40.652723 -75.459175 Race&12thw
3201 40.652204 -75.460656 Race&11thw
3199 40.651163 -75.463601 Race&10thw
3197 40.650068 -75.466359 Race&pineapplew
6091 40.648743 -75.468444 Race&fronts Y
6089 40.646159 -75.474773 1st&allenw
6088 40.642575 -75.473717 3rd&orchrdse
6087 40.641324 -75.47304 3rd&unionse
6086 40.640159 -75.472417 3rd&americanse
6085 40.638058 -75.471333 3rd&jeffrsonse
4705 40.636135 -75.472108 Grape&4thw
4702 40.635573 -75.474034 Grape&6thw
4700 40.634622 -75.477614 Grape&jordanw
1003 40.631277 -75.47857573 Lehigh Valley Mall Y
1000 40.604592 -75.471727 Atc Y
ROUTE 319 WESTBOUND TO ALLENTOWN TRANSPORTATION CENTER