Sta 60 Bus Schedule Spokane Airport Browne’s Addition

Access Sta 60 Bus Schedule Spokane Airport Browne’s Addition, View complete schedule, route, get information and data from the region’s transit authority.
Sta 60 Bus Schedule Spokane Airport Browne’s Addition, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

60 Bus Schedule Spokane Airport Browne’s Addition

On our page we present more options of Sta Spokane bus and their schedules.

60 From Downtown Weekday

ZONE | LEAVE PLAZA | 2ND AVE SPRUCE | SUNSET RUSTLE | ARRIVE AIRPORT CONCOURSE C | AIRPORT CONCOURSE A | NORTHERN QUEST CASINO | AIRWAY HEIGHTS/ YOKES | SPOKANE TRIBE CASINO
1 | 2 | 3 | 4C | 4A | 5 | 6 | 7
8 | 06:05 | 06:10 | 06:15 | 06:22 | —- | —- | —- | —-
8 | 06:35 | 06:40 | 06:45 | 06:52 | —- | —- | —- | —-
8 | 07:05 | 07:10 | 07:15 | 07:22 | —- | —- | —- | —-
8 | 07:35 | 07:40 | 07:45 | 07:52 | —- | —- | —- | —-
8 | 08:05 | 08:10 | 08:15 | 08:22 | —- | —- | —- | —-
8 | 08:35 | 08:40 | 08:45 | 08:52 | —- | —- | —- | —-
8 | 09:05 | 09:10 | 09:15 | 09:22 | —- | —- | —- | —-
8 | 09:35 | 09:40 | 09:45 | 09:52 | —- | —- | —- | —-
8 | 10:05 | 10:10 | 10:15 | 10:22 | —- | —- | —- | —-
8 | 10:35 | 10:40 | 10:45 | 10:52 | —- | —- | —- | —-
8 | 11:05 | 11:10 | 11:15 | 11:22 | —- | —- | —- | —-
8 | 11:35 | 11:40 | 11:45 | 11:52 | —- | —- | —- | —-
8 | 12:05 | 12:10 | 12:15 | 12:22 | —- | —- | —- | —-
8 | 12:35 | 12:40 | 12:45 | 12:52 | —- | —- | —- | —-
8 | 01:05 | 01:10 | 01:15 | 01:22 | —- | —- | —- | —-
8 | 01:35 | 01:40 | 01:45 | 01:52 | —- | —- | —- | —-
8 | 02:05 | 02:10 | 02:15 | 02:22 | —- | —- | —- | —-
8 | 02:35 | 02:40 | 02:45 | 02:52 | —- | —- | —- | —-
8 | 03:05 | 03:10 | 03:15 | 03:22 | —- | —- | —- | —-
8 | 03:35 | 03:40 | 03:45 | 03:52 | —- | —- | —- | —-
8 | 04:05 | 04:10 | 04:15 | 04:22 | —- | —- | —- | —-
8 | 04:35 | 04:40 | 04:45 | 04:52 | —- | —- | —- | —-
8 | 05:05 | 05:10 | 05:15 | 05:22 | —- | —- | —- | —-
8 | 05:35 | 05:40 | 05:45 | 05:52 | —- | —- | —- | —-
8 | 06:05 | 06:10 | 06:15 | 06:22 | 06:23 | 06:30 | 06:36 | 06:38
8 | 07:05 | 07:10 | 07:15 | 07:22 | 07:23 | 07:30 | 07:36 | 07:38
8 | 08:05 | 08:10 | 08:15 | 08:22 | 08:23 | 08:30 | 08:36 | 08:38
8 | 09:05 | 09:10 | 09:15 | 09:22 | 09:23 | 09:30 | 09:36 | 09:38
8 | 10:05 | 10:10 | 10:15 | 10:22 | 10:23 | 10:30 | 10:36 | 10:38

60 From Downtown Saturday

B – Bank of America (BOA), just east of The Plaza on Riverside

60 From Downtown Saturday

ZONE | LEAVE PLAZA | 2ND AVE SPRUCE | SUNSET RUSTLE | ARRIVE AIRPORT CONCOURSE C | AIRPORT CONCOURSE A | NORTHERN QUEST CASINO | AIRWAY HEIGHTS/ YOKES | SPOKANE TRIBE CASINO
1 | 2 | 3 | 4C | 4A | 5 | 6 | 7
8 | 06:05 | 06:10 | 06:15 | 06:22 | 06:23 | 06:30 | 06:36 | 06:38
8 | 07:05 | 07:10 | 07:15 | 07:22 | 07:23 | 07:30 | 07:36 | 07:38
8 | 08:05 | 08:10 | 08:15 | 08:22 | 08:23 | 08:30 | 08:36 | 08:38
8 | 09:05 | 09:10 | 09:15 | 09:22 | 09:23 | 09:30 | 09:36 | 09:38
8 | 10:05 | 10:10 | 10:15 | 10:22 | 10:23 | 10:30 | 10:36 | 10:38
8 | 11:05 | 11:10 | 11:15 | 11:22 | 11:23 | 11:30 | 11:36 | 11:38
8 | 12:05 | 12:10 | 12:15 | 12:22 | 12:23 | 12:30 | 12:36 | 12:38
8 | 01:05 | 01:10 | 01:15 | 01:22 | 01:23 | 01:30 | 01:36 | 01:38
8 | 02:05 | 02:10 | 02:15 | 02:22 | 02:23 | 02:30 | 02:36 | 02:38
8 | 03:05 | 03:10 | 03:15 | 03:22 | 03:23 | 03:30 | 03:36 | 03:38
8 | 04:05 | 04:10 | 04:15 | 04:22 | 04:23 | 04:30 | 04:36 | 04:38
8 | 05:05 | 05:10 | 05:15 | 05:22 | 05:23 | 05:30 | 05:36 | 05:38
8 | 06:05 | 06:10 | 06:15 | 06:22 | 06:23 | 06:30 | 06:36 | 06:38
8 | 07:05 | 07:10 | 07:15 | 07:22 | 07:23 | 07:30 | 07:36 | 07:38
8 | 08:05 | 08:10 | 08:15 | 08:22 | 08:23 | 08:30 | 08:36 | 08:38
8 | 09:05 | 09:10 | 09:15 | 09:22 | 09:23 | 09:30 | 09:36 | 09:38
8 | 10:05 | 10:10 | 10:15 | 10:22 | 10:23 | 10:30 | 10:36 | 10:38

60 From Downtown Sun/Holiday

B – Bank of America (BOA), just east of The Plaza on Riverside

60 From Downtown Sun/Holiday

ZONE | LEAVE PLAZA | 2ND AVE SPRUCE | SUNSET RUSTLE | ARRIVE AIRPORT CONCOURSE C | AIRPORT CONCOURSE A | NORTHERN QUEST CASINO | AIRWAY HEIGHTS/ YOKES | SPOKANE TRIBE CASINO
1 | 2 | 3 | 4C | 4A | 5 | 6 | 7
8 | 08:05 | 08:10 | 08:15 | 08:22 | 08:23 | 08:30 | 08:36 | 08:38
8 | 09:05 | 09:10 | 09:15 | 09:22 | 09:23 | 09:30 | 09:36 | 09:38
8 | 10:05 | 10:10 | 10:15 | 10:22 | 10:23 | 10:30 | 10:36 | 10:38
8 | 11:05 | 11:10 | 11:15 | 11:22 | 11:23 | 11:30 | 11:36 | 11:38
8 | 12:05 | 12:10 | 12:15 | 12:22 | 12:23 | 12:30 | 12:36 | 12:38
8 | 01:05 | 01:10 | 01:15 | 01:22 | 01:23 | 01:30 | 01:36 | 01:38
8 | 02:05 | 02:10 | 02:15 | 02:22 | 02:23 | 02:30 | 02:36 | 02:38
8 | 03:05 | 03:10 | 03:15 | 03:22 | 03:23 | 03:30 | 03:36 | 03:38
8 | 04:05 | 04:10 | 04:15 | 04:22 | 04:23 | 04:30 | 04:36 | 04:38
8 | 05:05 | 05:10 | 05:15 | 05:22 | 05:23 | 05:30 | 05:36 | 05:38
8 | 06:05 | 06:10 | 06:15 | 06:22 | 06:23 | 06:30 | 06:36 | 06:38
8 | 07:05 | 07:10 | 07:15 | 07:22 | 07:23 | 07:30 | 07:36 | 07:38

60 To Downtown Weekday

B – Bank of America (BOA), just east of The Plaza on Riverside

60 To Downtown Weekday

—- | —- | —- | 06:38 | 06:39 | 06:45 | 06:51 | 07:00 | 3 | 39
—- | —- | —- | 07:08 | 07:09 | 07:15 | 07:21 | 07:30 | 3 | 39
—- | —- | —- | 07:38 | 07:39 | 07:45 | 07:51 | 08:00 | 3 | 39
—- | —- | —- | 08:08 | 08:09 | 08:15 | 08:21 | 08:30 | 3 | 39
—- | —- | —- | 08:38 | 08:39 | 08:45 | 08:51 | 09:00 | 3 | 39
—- | —- | —- | 09:08 | 09:09 | 09:15 | 09:21 | 09:30 | 3 | 39
—- | —- | —- | 09:38 | 09:39 | 09:45 | 09:51 | 10:00 | 3 | 39
—- | —- | —- | 10:08 | 10:09 | 10:15 | 10:21 | 10:30 | 3 | 39
—- | —- | —- | 10:38 | 10:39 | 10:45 | 10:51 | 11:00 | 3 | 39
—- | —- | —- | 11:08 | 11:09 | 11:15 | 11:21 | 11:30 | 3 | 39
—- | —- | —- | 11:38 | 11:39 | 11:45 | 11:51 | 12:00 | 3 | 39
—- | —- | —- | 12:08 | 12:09 | 12:15 | 12:21 | 12:30 | 3 | 39
—- | —- | —- | 12:38 | 12:39 | 12:45 | 12:51 | 01:00 | 3 | 39
—- | —- | —- | 01:08 | 01:09 | 01:15 | 01:21 | 01:30 | 3 | 39
—- | —- | —- | 01:38 | 01:39 | 01:45 | 01:51 | 02:00 | 3 | 39
—- | —- | —- | 02:08 | 02:09 | 02:15 | 02:21 | 02:30 | 3 | 39
—- | —- | —- | 02:38 | 02:39 | 02:45 | 02:51 | 03:00 | 3 | 39
—- | —- | —- | 03:08 | 03:09 | 03:15 | 03:21 | 03:30 | 3 | 39
—- | —- | —- | 03:38 | 03:39 | 03:45 | 03:51 | 04:00 | 3 | 39
—- | —- | —- | 04:08 | 04:09 | 04:15 | 04:21 | 04:30 | 3 | 39
—- | —- | —- | 04:38 | 04:39 | 04:45 | 04:51 | 05:00 | 3 | 39
—- | —- | —- | 05:08 | 05:09 | 05:15 | 05:21 | 05:30 | 3 | 39
—- | —- | —- | 05:38 | 05:39 | 05:45 | 05:51 | 06:00 | 3 | 39
—- | —- | —- | 06:08 | 06:09 | 06:15 | 06:21 | 06:30 | B | 61
06:46 | 06:48 | 06:55 | 07:04 | 07:05 | 07:11 | 07:16 | 07:25 | B | 61
07:46 | 07:48 | 07:55 | 08:04 | 08:05 | 08:11 | 08:16 | 08:25 | B | 61
08:46 | 08:48 | 08:55 | 09:04 | 09:05 | 09:11 | 09:16 | 09:25 | B | 61
09:46 | 09:48 | 09:55 | 10:04 | 10:05 | 10:11 | 10:16 | 10:25 | B | 61
—- | —- | —- | 10:54 | 10:55 | 11:01 | 11:06 | 11:15 | B
SPOKANE TRIBE CASINO | AIRWAY HEIGHTS/ YOKES | NORTHERN QUEST CASINO | LEAVE AIRPORT CONCOURSE C | AIRPORT CONCOURSE A | SUNSET RUSTLE | 2ND AVE SPRUCE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4C | 4A | 3 | 2 | 1

60 To Downtown Saturday

B – Bank of America (BOA), just east of The Plaza on Riverside

60 To Downtown Saturday

05:46 | 05:48 | 05:55 | 06:04 | 06:05 | 06:11 | 06:16 | 06:25 | B
06:46 | 06:48 | 06:55 | 07:04 | 07:05 | 07:11 | 07:16 | 07:25 | B
07:46 | 07:48 | 07:55 | 08:04 | 08:05 | 08:11 | 08:16 | 08:25 | 1
08:46 | 08:48 | 08:55 | 09:04 | 09:05 | 09:11 | 09:16 | 09:25 | 1
09:46 | 09:48 | 09:55 | 10:04 | 10:05 | 10:11 | 10:16 | 10:25 | 1
10:46 | 10:48 | 10:55 | 11:04 | 11:05 | 11:11 | 11:16 | 11:25 | 1
11:46 | 11:48 | 11:55 | 12:04 | 12:05 | 12:11 | 12:16 | 12:25 | 1
12:46 | 12:48 | 12:55 | 01:04 | 01:05 | 01:11 | 01:16 | 01:25 | 1
01:46 | 01:48 | 01:55 | 02:04 | 02:05 | 02:11 | 02:16 | 02:25 | 1
02:46 | 02:48 | 02:55 | 03:04 | 03:05 | 03:11 | 03:16 | 03:25 | 1
03:46 | 03:48 | 03:55 | 04:04 | 04:05 | 04:11 | 04:16 | 04:25 | 1
04:46 | 04:48 | 04:55 | 05:04 | 05:05 | 05:11 | 05:16 | 05:25 | 1
05:46 | 05:48 | 05:55 | 06:04 | 06:05 | 06:11 | 06:16 | 06:25 | B | 61
06:46 | 06:48 | 06:55 | 07:04 | 07:05 | 07:11 | 07:16 | 07:25 | B | 61
07:46 | 07:48 | 07:55 | 08:04 | 08:05 | 08:11 | 08:16 | 08:25 | B | 61
08:46 | 08:48 | 08:55 | 09:04 | 09:05 | 09:11 | 09:16 | 09:25 | B | 61
SPOKANE TRIBE CASINO | AIRWAY HEIGHTS/ YOKES | NORTHERN QUEST CASINO | LEAVE AIRPORT CONCOURSE C | AIRPORT CONCOURSE A | SUNSET RUSTLE | 2ND AVE SPRUCE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4C | 4A | 3 | 2 | 1

60 To Downtown Sunday/Holiday

B – Bank of America (BOA), just east of The Plaza on Riverside

60 To Downtown Sunday/Holiday

07:46 | 07:48 | 07:55 | 08:04 | 08:05 | 08:11 | 08:16 | 08:25 | B | 61
08:46 | 08:48 | 08:55 | 09:04 | 09:05 | 09:11 | 09:16 | 09:25 | B | 61
09:46 | 09:48 | 09:55 | 10:04 | 10:05 | 10:11 | 10:16 | 10:25 | B | 61
10:46 | 10:48 | 10:55 | 11:04 | 11:05 | 11:11 | 11:16 | 11:25 | B | 61
11:46 | 11:48 | 11:55 | 12:04 | 12:05 | 12:11 | 12:16 | 12:25 | B | 61
12:46 | 12:48 | 12:55 | 01:04 | 01:05 | 01:11 | 01:16 | 01:25 | B | 61
01:46 | 01:48 | 01:55 | 02:04 | 02:05 | 02:11 | 02:16 | 02:25 | B | 61
02:46 | 02:48 | 02:55 | 03:04 | 03:05 | 03:11 | 03:16 | 03:25 | B | 61
03:46 | 03:48 | 03:55 | 04:04 | 04:05 | 04:11 | 04:16 | 04:25 | B | 61
04:46 | 04:48 | 04:55 | 05:04 | 05:05 | 05:11 | 05:16 | 05:25 | B | 61
05:46 | 05:48 | 05:55 | 06:04 | 06:05 | 06:11 | 06:16 | 06:25 | B | 61
SPOKANE TRIBE CASINO | AIRWAY HEIGHTS/ YOKES | NORTHERN QUEST CASINO | LEAVE AIRPORT CONCOURSE C | AIRPORT CONCOURSE A | SUNSET RUSTLE | 2ND AVE SPRUCE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4C | 4A | 3 | 2 | 1

B – Bank of America (BOA), just east of The Plaza on Riverside

sta spokane

60 Sta Spokane Bus Route Airport Browne’s Addition.

Deixe um comentário