Sta 61 Bus Schedule Spokane Highway 2 Browne’s Addition

Access Sta 61 Bus Schedule Spokane Highway 2 Browne’s Addition, View complete schedule, route, get information and data from the region’s transit authority.
Sta 61 Bus Schedule Spokane Highway 2 Browne’s Addition, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

61 Bus Schedule Spokane Highway 2 Browne’s Addition

On our page we present more options of Sta Spokane bus and their schedules.

61 From Downtown Weekday

8 | 05:50 | 05:55 | 06:00 | 06:09 | 06:16 | 06:18 | 06:23 | —-
8 | b6:20 | 06:25 | 06:30 | 06:39 | 06:46 | 06:48 | 06:53 | 6:56*
8 | a6:50 | 06:55 | 07:00 | 07:09 | 07:16 | 07:18 | 07:23 | 07:26
8 | 07:20 | 07:25 | 07:30 | 07:39 | 07:46 | 07:48 | 07:53 | —-
8 | 07:50 | 07:55 | 08:00 | 08:09 | 08:16 | 08:18 | 08:23 | —-
8 | 08:20 | 08:25 | 08:30 | 08:39 | 08:46 | 08:48 | 08:53 | —-
8 | 08:50 | 08:55 | 09:00 | 09:09 | 09:16 | 09:18 | 09:23 | —-
8 | 09:20 | 09:25 | 09:30 | 09:39 | 09:46 | 09:48 | 09:53 | —-
8 | 09:50 | 09:55 | 10:00 | 10:09 | 10:16 | 10:18 | 10:23 | —-
8 | 10:20 | 10:25 | 10:30 | 10:39 | 10:46 | 10:48 | 10:53 | —-
8 | 10:50 | 10:55 | 11:00 | 11:09 | 11:16 | 11:18 | 11:23 | —-
8 | 11:20 | 11:25 | 11:30 | 11:39 | 11:46 | 11:48 | 11:53 | —-
8 | 11:50 | 11:55 | 12:00 | 12:09 | 12:16 | 12:18 | 12:23 | —-
8 | 12:20 | 12:25 | 12:30 | 12:39 | 12:46 | 12:48 | 12:53 | —-
8 | 12:50 | 12:55 | 01:00 | 01:09 | 01:16 | 01:18 | 01:23 | —-
8 | 01:20 | 01:25 | 01:30 | 01:39 | 01:46 | 01:48 | 01:53 | —-
8 | a1:50 | 01:55 | 02:00 | 02:09 | 02:16 | 02:18 | 02:23 | 02:26
8 | 02:20 | 02:25 | 02:30 | 02:39 | 02:46 | 02:48 | 02:53 | —-
8 | a2:50 | 02:55 | 03:00 | 03:09 | 03:16 | 03:18 | 03:23 | 03:26
8 | 03:20 | 03:25 | 03:30 | 03:39 | 03:46 | 03:48 | 03:53 | —-
8 | b3:50 | 03:55 | 04:00 | 04:09 | 04:16 | 04:18 | 04:23 | 4:26*
8 | 04:20 | 04:25 | 04:30 | 04:39 | 04:46 | 04:48 | 04:53 | —-
8 | a4:50 | 04:55 | 05:00 | 05:09 | 05:16 | 05:18 | 05:23 | 05:26
8 | 05:20 | 05:25 | 05:30 | 05:39 | 05:46 | 05:48 | 05:53 | —-
8 | 05:50 | 05:55 | 06:00 | 06:09 | 06:16 | 06:18 | 06:23 | —-
8 | 06:35 | 06:40 | 06:45 | 06:54 | 07:01 | 07:03 | 07:07 | —-
8 | 07:35 | 07:40 | 07:45 | 07:54 | 08:01 | 08:03 | 08:07 | —-
8 | 08:35 | 08:40 | 08:45 | 08:54 | 09:01 | 09:03 | 09:07 | —-
8 | 09:35 | 09:40 | 09:45 | 09:54 | 10:01 | 10:03 | 10:07 | —-
8 | 10:35 | 10:40 | 10:45 | 10:54 | 11:01 | 11:03 | 11:07 | —-
8 | 11:20 | 11:25 | 11:30 | 11:39 | 11:46 | 11:48 | 11:52 | —-
ZONE | LEAVE PLAZA | 2ND AVE SPRUCE | SUNSET RUSTLE | NORTHERN QUEST CASINO | AIRWAY HEIGHTS/ YOKES | SPOKANE TRIBE CASINO | FAIRCHILD AFB FRONT GATE | ARRIVE FAIRCHILD BX
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8

61 From Downtown Saturday

a – These trips travel onto Fairchild AFB to serve the BX

b – These trips travel onto Fairchild AFB to serve the BX and the Fitness Center (outbound only)

* – These trips continue on to serve Fairchild AFB Fitness Center and arrive there 3 minutes later

B – Bank of America (BOA), just east of The Plaza on Riverside

61 From Downtown Saturday

8 | 06:35 | 06:40 | 06:45 | 06:54 | 07:01 | 07:03 | 07:07 | —-
8 | 07:35 | 07:40 | 07:45 | 07:54 | 08:01 | 08:03 | 08:07 | —-
8 | 08:35 | 08:40 | 08:45 | 08:54 | 09:01 | 09:03 | 09:07 | —-
8 | 09:35 | 09:40 | 09:45 | 09:54 | 10:01 | 10:03 | 10:07 | —-
8 | 10:35 | 10:40 | 10:45 | 10:54 | 11:01 | 11:03 | 11:07 | —-
8 | 11:35 | 11:40 | 11:45 | 11:54 | 12:01 | 12:03 | 12:07 | —-
8 | 12:35 | 12:40 | 12:45 | 12:54 | 01:01 | 01:03 | 01:07 | —-
8 | 01:35 | 01:40 | 01:45 | 01:54 | 02:01 | 02:03 | 02:07 | —-
8 | 02:35 | 02:40 | 02:45 | 02:54 | 03:01 | 03:03 | 03:07 | —-
8 | 03:35 | 03:40 | 03:45 | 03:54 | 04:01 | 04:03 | 04:07 | —-
8 | 04:35 | 04:40 | 04:45 | 04:54 | 05:01 | 05:03 | 05:07 | —-
8 | 05:35 | 05:40 | 05:45 | 05:54 | 06:01 | 06:03 | 06:07 | —-
8 | 06:35 | 06:40 | 06:45 | 06:54 | 07:01 | 07:03 | 07:07 | —-
8 | 07:35 | 07:40 | 07:45 | 07:54 | 08:01 | 08:03 | 08:07 | —-
8 | 08:35 | 08:40 | 08:45 | 08:54 | 09:01 | 09:03 | 09:07 | —-
8 | 09:35 | 09:40 | 09:45 | 09:54 | 10:01 | 10:03 | 10:07 | —-
8 | 10:35 | 10:40 | 10:45 | 10:54 | 11:01 | 11:03 | 11:07 | —-
8 | 11:20 | 11:25 | 11:30 | 11:39 | 11:46 | 11:48 | 11:52 | —-
ZONE | LEAVE PLAZA | 2ND AVE SPRUCE | SUNSET RUSTLE | NORTHERN QUEST CASINO | AIRWAY HEIGHTS/ YOKES | SPOKANE TRIBE CASINO | FAIRCHILD AFB FRONT GATE | ARRIVE FAIRCHILD BX
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8

61 From Downtown Sunday/Holiday

a – These trips travel onto Fairchild AFB to serve the BX

b – These trips travel onto Fairchild AFB to serve the BX and the Fitness Center (outbound only)

* – These trips continue on to serve Fairchild AFB Fitness Center and arrive there 3 minutes later

B – Bank of America (BOA), just east of The Plaza on Riverside

61 From Downtown Sunday/Holiday

8 | 08:35 | 08:40 | 08:45 | 08:54 | 09:01 | 09:03 | 09:07 | —-
8 | 09:35 | 09:40 | 09:45 | 09:54 | 10:01 | 10:03 | 10:07 | —-
8 | 10:35 | 10:40 | 10:45 | 10:54 | 11:01 | 11:03 | 11:07 | —-
8 | 11:35 | 11:40 | 11:45 | 11:54 | 12:01 | 12:03 | 12:07 | —-
8 | 12:35 | 12:40 | 12:45 | 12:54 | 01:01 | 01:03 | 01:07 | —-
8 | 01:35 | 01:40 | 01:45 | 01:54 | 02:01 | 02:03 | 02:07 | —-
8 | 02:35 | 02:40 | 02:45 | 02:54 | 03:01 | 03:03 | 03:07 | —-
8 | 03:35 | 03:40 | 03:45 | 03:54 | 04:01 | 04:03 | 04:07 | —-
8 | 04:35 | 04:40 | 04:45 | 04:54 | 05:01 | 05:03 | 05:07 | —-
8 | 05:35 | 05:40 | 05:45 | 05:54 | 06:01 | 06:03 | 06:07 | —-
8 | 06:35 | 06:40 | 06:45 | 06:54 | 07:01 | 07:03 | 07:07 | —-
8 | 07:35 | 07:40 | 07:45 | 07:54 | 08:01 | 08:03 | 08:07 | —-
ZONE | LEAVE PLAZA | 2ND AVE SPRUCE | SUNSET RUSTLE | NORTHERN QUEST CASINO | AIRWAY HEIGHTS/ YOKES | SPOKANE TRIBE CASINO | FAIRCHILD AFB FRONT GATE | ARRIVE FAIRCHILD BX
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8

61 To Downtown Weekday

a – These trips travel onto Fairchild AFB to serve the BX

b – These trips travel onto Fairchild AFB to serve the BX and the Fitness Center (outbound only)

* – These trips continue on to serve Fairchild AFB Fitness Center and arrive there 3 minutes later

B – Bank of America (BOA), just east of The Plaza on Riverside

61 To Downtown Weekday

—- | 05:08 | 05:10 | 05:12 | 05:19 | 05:29 | 05:35 | 05:45 | 6 | 62
—- | 05:35 | 05:37 | 05:40 | 05:49 | 05:59 | 06:05 | 06:15 | 8 | 61
—- | 06:05 | 06:07 | 06:10 | 06:19 | 06:29 | 06:35 | 06:45 | 8 | 61
—- | 06:35 | 06:37 | 06:40 | 06:49 | 06:59 | 07:05 | 07:15 | 8 | 61
—- | 07:04 | 07:07 | 07:10 | 07:19 | 07:29 | 07:35 | 07:45 | 8 | 61
07:22 | 07:27 | 07:30 | 07:40 | 07:49 | 07:59 | 08:05 | 08:15 | 8 | 61
07:52 | 07:57 | 08:00 | 08:10 | 08:19 | 08:29 | 08:35 | 08:45 | 8 | 61
—- | 08:34 | 08:37 | 08:40 | 08:49 | 08:59 | 09:05 | 09:15 | 8 | 61
—- | 09:04 | 09:07 | 09:10 | 09:19 | 09:29 | 09:35 | 09:45 | 8 | 61
—- | 09:34 | 09:37 | 09:40 | 09:49 | 09:59 | 10:05 | 10:15 | 8 | 61
—- | —- | —- | —- | —- | —- | —- | —- |
—- | 10:05 | 10:08 | 10:11 | 10:19 | 10:29 | 10:35 | 10:45 | 8 | 61
—- | 10:35 | 10:38 | 10:41 | 10:49 | 10:59 | 11:05 | 11:15 | 8 | 61
—- | 11:05 | 11:08 | 11:11 | 11:19 | 11:29 | 11:35 | 11:45 | 8 | 61
—- | 11:35 | 11:38 | 11:41 | 11:49 | 11:59 | 12:05 | 12:15 | 8 | 61
—- | 12:05 | 12:08 | 12:11 | 12:19 | 12:29 | 12:35 | 12:45 | 8 | 61
—- | 12:35 | 12:38 | 12:41 | 12:49 | 12:59 | 01:05 | 01:15 | 8 | 61
—- | 01:05 | 01:08 | 01:11 | 01:19 | 01:29 | 01:35 | 01:45 | 8 | 61
—- | 01:35 | 01:38 | 01:41 | 01:49 | 01:59 | 02:05 | 02:15 | 8 | 61
—- | 02:05 | 02:08 | 02:11 | 02:19 | 02:29 | 02:35 | 02:45 | 8 | 61
—- | 02:34 | 02:37 | 02:40 | 02:49 | 02:59 | 03:05 | 03:15 | 8 | 61
02:50 | 02:55 | 02:58 | 03:08 | 03:17 | 03:29 | 03:35 | 03:45 | 8 | 61
—- | 03:32 | 03:35 | 03:38 | 03:47 | 03:59 | 04:05 | 04:15 | 8 | 61
03:50 | 03:55 | 03:58 | 04:08 | 04:17 | 04:29 | 04:35 | 04:45 | 8 | 61
—- | 04:32 | 04:35 | 04:38 | 04:47 | 04:59 | 05:05 | 05:15 | 8 | 61
04:50 | 04:55 | 04:58 | 05:08 | 05:17 | 05:29 | 05:35 | 05:45 | 8 | 61
—- | 05:32 | 05:35 | 05:38 | 05:47 | 05:59 | 06:05 | 06:15 | B
05:50 | 05:55 | 05:58 | 06:08 | 06:17 | 06:29 | 06:35 | 06:45 | B
—- | 06:16 | 06:19 | 06:22 | 06:30 | 06:40 | 06:46 | 06:55 | 3 | 39
—- | —- | —- | —- | —- | —- | —- | —- |
—- | 07:16 | 07:19 | 07:22 | 07:30 | 07:40 | 07:46 | 07:55 | 3 | 39
—- | 08:16 | 08:19 | 08:22 | 08:30 | 08:40 | 08:46 | 08:55 | 3 | 39
—- | 09:16 | 09:19 | 09:22 | 09:30 | 09:40 | 09:46 | 09:55 | 3 | 39
—- | 10:31 | 10:34 | 10:37 | 10:45 | 10:55 | 11:01 | 11:10 | B
LEAVE FAIRCHILD BX | FAIRCHILD AFB FRONT GATE | SPOKANE TRIBE CASINO | AIRWAY HEIGHTS/ YOKES | NORTHERN QUEST CASINO | SUNSET RUSTLE | 2ND AVE SPRUCE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1

61 To Downtown Saturday

a – These trips travel onto Fairchild AFB to serve the BX

b – These trips travel onto Fairchild AFB to serve the BX and the Fitness Center (outbound only)

* – These trips continue on to serve Fairchild AFB Fitness Center and arrive there 3 minutes later

B – Bank of America (BOA), just east of The Plaza on Riverside

61 To Downtown Saturday

—- | 06:17 | 06:20 | 06:23 | 06:30 | 06:40 | 06:46 | 06:55 | B
—- | 07:17 | 07:20 | 07:23 | 07:30 | 07:40 | 07:46 | 07:55 | B
—- | 08:17 | 08:20 | 08:23 | 08:30 | 08:40 | 08:46 | 08:55 | B
—- | 09:17 | 09:20 | 09:23 | 09:30 | 09:40 | 09:46 | 09:55 | B
—- | 10:17 | 10:20 | 10:23 | 10:30 | 10:40 | 10:46 | 10:55 | B
—- | 11:17 | 11:20 | 11:23 | 11:30 | 11:40 | 11:46 | 11:55 | B
—- | 12:15 | 12:18 | 12:21 | 12:29 | 12:40 | 12:46 | 12:55 | B
—- | 01:15 | 01:18 | 01:21 | 01:29 | 01:40 | 01:46 | 01:55 | B
—- | 02:15 | 02:18 | 02:21 | 02:29 | 02:40 | 02:46 | 02:55 | B
—- | 03:15 | 03:18 | 03:21 | 03:29 | 03:40 | 03:46 | 03:55 | B
—- | 04:15 | 04:18 | 04:21 | 04:29 | 04:40 | 04:46 | 04:55 | B
—- | 05:15 | 05:18 | 05:21 | 05:29 | 05:40 | 05:46 | 05:55 | B
—- | 06:15 | 06:18 | 06:21 | 06:29 | 06:40 | 06:46 | 06:55 | B
—- | 07:15 | 07:18 | 07:21 | 07:29 | 07:40 | 07:46 | 07:55 | B
—- | 08:15 | 08:18 | 08:21 | 08:29 | 08:40 | 08:46 | 08:55 | B
—- | 09:15 | 09:18 | 09:21 | 09:29 | 09:40 | 09:46 | 09:55 | B
—- | —- | 09:49 | 09:51 | 09:59 | 10:10 | 10:16 | 10:25 | B
—- | 10:30 | 10:33 | 10:36 | 10:44 | 10:55 | 11:01 | 11:10 | B
LEAVE FAIRCHILD BX | FAIRCHILD AFB FRONT GATE | SPOKANE TRIBE CASINO | AIRWAY HEIGHTS/ YOKES | NORTHERN QUEST CASINO | SUNSET RUSTLE | 2ND AVE SPRUCE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1

61 To Downtown Sunday/Holiday

a – These trips travel onto Fairchild AFB to serve the BX

b – These trips travel onto Fairchild AFB to serve the BX and the Fitness Center (outbound only)

* – These trips continue on to serve Fairchild AFB Fitness Center and arrive there 3 minutes later

B – Bank of America (BOA), just east of The Plaza on Riverside

61 To Downtown Sunday/Holiday

—- | —- | 07:21 | 07:23 | 07:30 | 07:40 | 07:46 | 07:55 | B
—- | 08:17 | 08:20 | 08:23 | 08:30 | 08:40 | 08:46 | 08:55 | B
—- | 09:17 | 09:20 | 09:23 | 09:30 | 09:40 | 09:46 | 09:55 | B
—- | 10:17 | 10:20 | 10:23 | 10:30 | 10:40 | 10:46 | 10:55 | B
—- | 11:17 | 11:20 | 11:23 | 11:30 | 11:40 | 11:46 | 11:55 | B
—- | 12:15 | 12:18 | 12:21 | 12:29 | 12:40 | 12:46 | 12:55 | B
—- | 01:15 | 01:18 | 01:21 | 01:29 | 01:40 | 01:46 | 01:55 | B
—- | 02:15 | 02:18 | 02:21 | 02:29 | 02:40 | 02:46 | 02:55 | B
—- | 03:15 | 03:18 | 03:21 | 03:29 | 03:40 | 03:46 | 03:55 | B
—- | 04:15 | 04:18 | 04:21 | 04:29 | 04:40 | 04:46 | 04:55 | B
—- | 05:15 | 05:18 | 05:21 | 05:29 | 05:40 | 05:46 | 05:55 | B
—- | 06:15 | 06:18 | 06:21 | 06:29 | 06:40 | 06:46 | 06:55 | B
—- | —- | 06:48 | 06:51 | 06:59 | 07:10 | 07:16 | 07:25 | B | 61
—- | 07:15 | 07:18 | 07:21 | 07:29 | 07:40 | 07:46 | 07:55 | B
LEAVE FAIRCHILD BX | FAIRCHILD AFB FRONT GATE | SPOKANE TRIBE CASINO | AIRWAY HEIGHTS/ YOKES | NORTHERN QUEST CASINO | SUNSET RUSTLE | 2ND AVE SPRUCE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1

a – These trips travel onto Fairchild AFB to serve the BX

b – These trips travel onto Fairchild AFB to serve the BX and the Fitness Center (outbound only)

* – These trips continue on to serve Fairchild AFB Fitness Center and arrive there 3 minutes later

B – Bank of America (BOA), just east of The Plaza on Riverside

sta spokane

61 Sta Spokane Bus Route Highway 2 Browne’s Addition.

Deixe um comentário