C Line Bus Schedule South Lake Union, Downtown Seattle, West Seattle, Alaska Junction, Fauntleroy, Westwood Village, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
C Line Bus Schedule South Lake Union, Downtown Seattle, West Seattle, Alaska Junction, Fauntleroy, Westwood Village.
C Line Bus Schedule Seattle
C Line Seattle bus routes South Lake Union, Downtown Seattle, West Seattle, Alaska Junction, Fauntleroy, Westwood Village
Metro TransitMetro Schedules & Maps RapidRide C Line
Monday – Friday: To Downtown Seattle, South Lake Union – King County Metro Bus Schedule |
||||
Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | Fauntleroy Fauntleroy Ferry TerminalSTOP #19670 | Alaska Junction Bay 1STOP #19862 | Downtown Seattle 3rd Ave & Seneca StSTOP #558 | South Lake Union Fairview Ave N & Valley StSTOP #10325 |
04:21 | 04:28 | 04:39 | 05:00 | 05:13 |
04:54 | 05:01 | 05:12 | 05:33 | 05:46 |
05:10 | 05:17 | 05:28 | 05:49 | 06:02 |
05:25 | 05:32 | 05:43 | 06:06 | 06:20 |
05:35 | 05:42 | 05:53 | 06:16 | 06:30 |
05:45 | 05:52 | 06:03 | 06:26 | 06:40 |
05:55 | 06:02 | 06:14 | 06:40 | 06:54 |
06:05 | 06:12 | 06:24 | 06:50 | 07:04 |
06:13 | 06:20 | 06:32 | 06:58 | 07:12 |
06:19 | 06:26 | 06:38 | 07:04 | 07:18 |
06:25 | 06:32 | 06:44 | 07:10 | 07:24 |
06:31 | 06:38 | 06:50 | 07:16 | 07:30 |
06:37 | 06:44 | 06:56 | 07:22 | 07:38 |
06:42 | 06:49 | 07:02 | 07:29 | 07:45 |
06:47 | 06:54 | 07:07 | 07:34 | 07:50 |
06:52 | 06:59 | 07:12 | 07:43 | 07:59 |
06:56 | 07:03 | 07:16 | 07:47 | 08:03 |
07:00 | 07:07 | 07:20 | 07:51 | 08:07 |
07:04 | 07:11 | 07:24 | 07:55 | 08:11 |
07:08 | 07:15 | 07:28 | 07:59 | 08:15 |
07:12 | 07:19 | 07:32 | 08:03 | 08:19 |
07:16 | 07:24 | 07:37 | 08:08 | 08:24 |
07:20 | 07:28 | 07:41 | 08:12 | 08:28 |
07:24 | 07:32 | 07:45 | 08:16 | 08:32 |
07:28 | 07:36 | 07:49 | 08:20 | 08:36 |
07:32 | 07:40 | 07:53 | 08:24 | 08:40 |
07:36 | 07:44 | 07:57 | 08:28 | 08:44 |
07:40 | 07:48 | 08:01 | 08:32 | 08:48 |
07:44 | 07:52 | 08:05 | 08:36 | 08:52 |
07:48 | 07:56 | 08:09 | 08:40 | 08:56 |
07:52 | 08:00 | 08:13 | 08:44 | 09:00 |
07:56 | 08:04 | 08:17 | 08:48 | 09:04 |
08:00 | 08:08 | 08:21 | 08:52 | 09:08 |
08:04 | 08:12 | 08:25 | 08:56 | 09:12 |
08:08 | 08:16 | 08:29 | 09:00 | 09:16 |
08:12 | 08:20 | 08:33 | 09:04 | 09:20 |
08:17 | 08:25 | 08:38 | 09:09 | 09:24 |
08:23 | 08:31 | 08:44 | 09:15 | 09:30 |
08:29 | 08:37 | 08:50 | 09:21 | 09:36 |
08:36 | 08:44 | 08:57 | 09:28 | 09:43 |
08:44 | 08:52 | 09:04 | 09:31 | 09:46 |
08:51 | 08:59 | 09:11 | 09:38 | 09:53 |
08:59 | 09:07 | 09:19 | 09:46 | 10:01 |
09:07 | 09:14 | 09:26 | 09:52 | 10:07 |
09:17 | 09:24 | 09:36 | 10:02 | 10:17 |
09:27 | 09:34 | 09:46 | 10:12 | 10:27 |
09:37 | 09:44 | 09:56 | 10:22 | 10:37 |
09:47 | 09:54 | 10:06 | 10:32 | 10:47 |
09:57 | 10:04 | 10:16 | 10:42 | 10:57 |
10:07 | 10:14 | 10:26 | 10:52 | 11:07 |
10:17 | 10:24 | 10:36 | 11:02 | 11:17 |
10:27 | 10:34 | 10:46 | 11:12 | 11:27 |
10:37 | 10:44 | 10:56 | 11:22 | 11:37 |
10:47 | 10:54 | 11:06 | 11:32 | 11:47 |
10:57 | 11:04 | 11:16 | 11:42 | 11:57 |
11:07 | 11:14 | 11:26 | 11:52 | 12:07 |
11:17 | 11:24 | 11:36 | 12:02 | 12:17 |
11:27 | 11:34 | 11:46 | 12:12 | 12:27 |
11:37 | 11:44 | 11:56 | 12:22 | 12:37 |
11:47 | 11:54 | 12:06 | 12:32 | 12:47 |
11:57 | 12:04 | 12:16 | 12:42 | 12:57 |
12:07 | 12:14 | 12:26 | 12:52 | 01:07 |
12:17 | 12:24 | 12:36 | 01:02 | 01:17 |
12:27 | 12:34 | 12:46 | 01:12 | 01:27 |
12:37 | 12:44 | 12:56 | 01:22 | 01:37 |
12:47 | 12:54 | 01:06 | 01:32 | 01:47 |
12:57 | 01:04 | 01:16 | 01:42 | 01:57 |
01:07 | 01:14 | 01:26 | 01:52 | 02:08 |
01:17 | 01:24 | 01:36 | 02:02 | 02:18 |
01:27 | 01:34 | 01:46 | 02:09 | 02:25 |
01:37 | 01:44 | 01:56 | 02:19 | 02:35 |
01:47 | 01:54 | 02:06 | 02:30 | 02:46 |
01:57 | 02:04 | 02:16 | 02:40 | 02:56 |
02:07 | 02:14 | 02:26 | 02:50 | 03:06 |
02:17 | 02:24 | 02:36 | 03:00 | 03:16 |
02:27 | 02:34 | 02:46 | 03:10 | 03:26 |
02:37 | 02:44 | 02:57 | 03:21 | 03:37 |
02:47 | 02:54 | 03:07 | 03:31 | 03:50 |
02:57 | 03:04 | 03:17 | 03:41 | 04:00 |
03:07 | 03:14 | 03:27 | 03:51 | 04:10 |
03:17 | 03:24 | 03:37 | 04:02 | 04:21 |
03:27 | 03:34 | 03:47 | 04:12 | 04:31 |
03:34 | 03:41 | 03:54 | 04:19 | 04:38 |
03:42 | 03:49 | 04:02 | 04:28 | 04:47 |
03:49 | 03:56 | 04:09 | 04:35 | 04:54 |
03:57 | 04:04 | 04:17 | 04:43 | 05:02 |
04:04 | 04:11 | 04:24 | 04:50 | 05:09 |
04:12 | 04:19 | 04:32 | 04:58 | 05:17 |
04:19 | 04:26 | 04:39 | 05:05 | 05:24 |
04:27 | 04:34 | 04:47 | 05:13 | 05:32 |
04:34 | 04:41 | 04:54 | 05:20 | 05:39 |
04:42 | 04:49 | 05:02 | 05:28 | 05:47 |
04:49 | 04:56 | 05:09 | 05:35 | 05:54 |
04:57 | 05:04 | 05:17 | 05:43 | 06:02 |
05:04 | 05:11 | 05:24 | 05:50 | 06:09 |
05:12 | 05:19 | 05:32 | 05:58 | 06:17 |
05:21 | 05:28 | 05:41 | 06:07 | 06:26 |
05:31 | 05:38 | 05:50 | 06:13 | 06:32 |
05:41 | 05:48 | 06:00 | 06:23 | 06:42 |
05:51 | 05:58 | 06:10 | 06:33 | 06:52 |
06:03 | 06:10 | 06:22 | 06:44 | 07:03 |
06:15 | 06:22 | 06:34 | 06:56 | 07:15 |
06:27 | 06:34 | 06:46 | 07:08 | 07:27 |
06:39 | 06:46 | 06:58 | 07:20 | 07:39 |
06:51 | 06:58 | 07:10 | 07:32 | 07:45 |
07:06 | 07:13 | 07:25 | 07:47 | 08:00 |
07:21 | 07:28 | 07:40 | 08:01 | 08:14 |
07:36 | 07:43 | 07:54 | 08:15 | 08:28 |
07:51 | 07:58 | 08:09 | 08:30 | 08:43 |
08:11 | 08:17 | 08:28 | 08:49 | 09:02 |
08:31 | 08:37 | 08:48 | 09:09 | 09:21 |
08:51 | 08:57 | 09:08 | 09:28 | 09:40 |
09:11 | 09:17 | 09:27 | 09:47 | 09:59 |
09:41 | 09:47 | 09:57 | 10:17 | 10:29 |
10:11 | 10:17 | 10:27 | 10:47 | 10:59 |
10:41 | 10:47 | 10:57 | 11:17 | 11:29 |
11:11 | 11:17 | 11:27 | 11:47 | 11:59 |
11:41 | 11:47 | 11:57 | 12:17 | 12:29 |
12:11 | 12:17 | 12:27 | 12:47 | 12:59 |
01:11 | 01:17 | 01:27 | 01:47 | 01:59 |
02:11 | 02:17 | 02:27 | 02:47 | 02:59 |
03:11 | 03:17 | 03:27 | 03:47 | 03:59 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide C Line
Saturday: To Downtown Seattle, South Lake Union – King County Metro Bus Schedule |
||||
Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | Fauntleroy Fauntleroy Ferry TerminalSTOP #19670 | Alaska Junction Bay 1STOP #19862 | Downtown Seattle 3rd Ave & Seneca StSTOP #558 | South Lake Union Fairview Ave N & Valley StSTOP #10325 |
04:10 | 04:17 | 04:28 | 04:47 | 05:02 |
04:40 | 04:47 | 04:58 | 05:17 | 05:32 |
05:03 | 05:10 | 05:21 | 05:40 | 05:55 |
05:18 | 05:25 | 05:36 | 05:55 | 06:10 |
05:33 | 05:40 | 05:51 | 06:10 | 06:25 |
05:48 | 05:55 | 06:06 | 06:25 | 06:40 |
06:03 | 06:10 | 06:21 | 06:40 | 06:55 |
06:18 | 06:25 | 06:36 | 06:55 | 07:10 |
06:33 | 06:40 | 06:51 | 07:10 | 07:25 |
06:48 | 06:55 | 07:06 | 07:25 | 07:40 |
07:03 | 07:10 | 07:21 | 07:40 | 07:55 |
07:18 | 07:25 | 07:36 | 07:55 | 08:10 |
07:31 | 07:38 | 07:49 | 08:08 | 08:23 |
07:44 | 07:51 | 08:02 | 08:22 | 08:37 |
07:57 | 08:04 | 08:15 | 08:35 | 08:50 |
08:11 | 08:18 | 08:29 | 08:49 | 09:04 |
08:26 | 08:33 | 08:44 | 09:04 | 09:19 |
08:41 | 08:48 | 08:59 | 09:19 | 09:34 |
08:56 | 09:03 | 09:15 | 09:35 | 09:50 |
09:11 | 09:18 | 09:30 | 09:50 | 10:05 |
09:26 | 09:33 | 09:45 | 10:05 | 10:20 |
09:41 | 09:48 | 10:00 | 10:21 | 10:36 |
09:56 | 10:03 | 10:15 | 10:36 | 10:51 |
10:11 | 10:18 | 10:30 | 10:51 | 11:06 |
10:26 | 10:33 | 10:45 | 11:07 | 11:22 |
10:41 | 10:48 | 11:00 | 11:22 | 11:37 |
10:56 | 11:03 | 11:16 | 11:38 | 11:53 |
11:11 | 11:18 | 11:31 | 11:53 | 12:08 |
11:26 | 11:33 | 11:46 | 12:08 | 12:23 |
11:41 | 11:48 | 12:01 | 12:23 | 12:38 |
11:56 | 12:03 | 12:16 | 12:38 | 12:53 |
12:11 | 12:18 | 12:31 | 12:53 | 01:08 |
12:26 | 12:33 | 12:46 | 01:08 | 01:23 |
12:41 | 12:48 | 01:01 | 01:23 | 01:38 |
12:56 | 01:03 | 01:16 | 01:38 | 01:53 |
01:11 | 01:18 | 01:31 | 01:53 | 02:08 |
01:26 | 01:33 | 01:46 | 02:08 | 02:23 |
01:41 | 01:48 | 02:01 | 02:23 | 02:38 |
01:56 | 02:03 | 02:16 | 02:38 | 02:53 |
02:11 | 02:18 | 02:31 | 02:53 | 03:08 |
02:26 | 02:33 | 02:46 | 03:08 | 03:23 |
02:41 | 02:48 | 03:01 | 03:23 | 03:38 |
02:56 | 03:03 | 03:16 | 03:38 | 03:53 |
03:11 | 03:18 | 03:31 | 03:53 | 04:08 |
03:26 | 03:33 | 03:46 | 04:08 | 04:23 |
03:41 | 03:48 | 04:01 | 04:23 | 04:38 |
03:56 | 04:03 | 04:16 | 04:38 | 04:53 |
04:11 | 04:18 | 04:31 | 04:53 | 05:08 |
04:26 | 04:33 | 04:46 | 05:08 | 05:23 |
04:41 | 04:48 | 05:01 | 05:23 | 05:38 |
04:56 | 05:03 | 05:16 | 05:38 | 05:53 |
05:11 | 05:18 | 05:31 | 05:53 | 06:08 |
05:26 | 05:33 | 05:45 | 06:07 | 06:22 |
05:40 | 05:47 | 05:59 | 06:20 | 06:35 |
05:54 | 06:01 | 06:13 | 06:34 | 06:49 |
06:08 | 06:15 | 06:27 | 06:48 | 07:03 |
06:22 | 06:29 | 06:41 | 07:02 | 07:16 |
06:36 | 06:43 | 06:55 | 07:16 | 07:30 |
06:50 | 06:57 | 07:09 | 07:29 | 07:43 |
07:05 | 07:12 | 07:23 | 07:43 | 07:57 |
07:20 | 07:27 | 07:38 | 07:58 | 08:12 |
07:35 | 07:42 | 07:53 | 08:13 | 08:27 |
07:50 | 07:57 | 08:08 | 08:28 | 08:42 |
08:05 | 08:12 | 08:23 | 08:43 | 08:57 |
08:20 | 08:27 | 08:38 | 08:58 | 09:12 |
08:35 | 08:42 | 08:53 | 09:13 | 09:27 |
09:05 | 09:12 | 09:23 | 09:43 | 09:57 |
09:35 | 09:42 | 09:53 | 10:13 | 10:27 |
10:05 | 10:12 | 10:23 | 10:43 | 10:57 |
10:35 | 10:42 | 10:53 | 11:13 | 11:27 |
11:05 | 11:12 | 11:23 | 11:43 | 11:57 |
11:35 | 11:42 | 11:53 | 12:13 | 12:27 |
12:05 | 12:12 | 12:23 | 12:42 | 12:56 |
01:05 | 01:12 | 01:23 | 01:42 | 01:56 |
02:03 | 02:10 | 02:21 | 02:40 | 02:54 |
03:06 | 03:13 | 03:24 | 03:43 | 03:57 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide C Line
Sunday: To Downtown Seattle, South Lake Union – King County Metro Bus Schedule |
||||
Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | Fauntleroy Fauntleroy Ferry TerminalSTOP #19670 | Alaska Junction Bay 1STOP #19862 | Downtown Seattle 3rd Ave & Seneca StSTOP #558 | South Lake Union Fairview Ave N & Valley StSTOP #10325 |
04:10 | 04:17 | 04:28 | 04:46 | 05:01 |
04:40 | 04:47 | 04:58 | 05:16 | 05:31 |
05:03 | 05:10 | 05:21 | 05:39 | 05:54 |
05:18 | 05:25 | 05:36 | 05:54 | 06:09 |
05:33 | 05:40 | 05:51 | 06:09 | 06:24 |
05:48 | 05:55 | 06:06 | 06:24 | 06:39 |
06:03 | 06:10 | 06:21 | 06:39 | 06:54 |
06:18 | 06:25 | 06:36 | 06:54 | 07:09 |
06:33 | 06:40 | 06:51 | 07:09 | 07:24 |
06:48 | 06:55 | 07:06 | 07:24 | 07:39 |
07:03 | 07:10 | 07:21 | 07:39 | 07:54 |
07:18 | 07:25 | 07:36 | 07:54 | 08:09 |
07:31 | 07:38 | 07:49 | 08:07 | 08:22 |
07:44 | 07:51 | 08:02 | 08:23 | 08:38 |
07:57 | 08:04 | 08:16 | 08:37 | 08:52 |
08:11 | 08:20 | 08:32 | 08:53 | 09:08 |
08:26 | 08:35 | 08:47 | 09:08 | 09:23 |
08:41 | 08:50 | 09:02 | 09:23 | 09:38 |
08:56 | 09:05 | 09:17 | 09:38 | 09:53 |
09:11 | 09:20 | 09:32 | 09:53 | 10:08 |
09:26 | 09:35 | 09:47 | 10:08 | 10:23 |
09:41 | 09:50 | 10:02 | 10:23 | 10:38 |
09:56 | 10:05 | 10:17 | 10:38 | 10:53 |
10:11 | 10:20 | 10:32 | 10:53 | 11:08 |
10:26 | 10:35 | 10:47 | 11:08 | 11:23 |
10:41 | 10:50 | 11:02 | 11:23 | 11:38 |
10:56 | 11:05 | 11:17 | 11:38 | 11:53 |
11:11 | 11:20 | 11:32 | 11:53 | 12:08 |
11:26 | 11:35 | 11:47 | 12:08 | 12:23 |
11:41 | 11:50 | 12:02 | 12:23 | 12:38 |
11:56 | 12:05 | 12:17 | 12:38 | 12:53 |
12:11 | 12:20 | 12:32 | 12:53 | 01:08 |
12:26 | 12:35 | 12:47 | 01:08 | 01:23 |
12:41 | 12:50 | 01:02 | 01:23 | 01:38 |
12:56 | 01:05 | 01:17 | 01:38 | 01:53 |
01:11 | 01:20 | 01:32 | 01:53 | 02:08 |
01:26 | 01:35 | 01:47 | 02:08 | 02:23 |
01:41 | 01:50 | 02:02 | 02:23 | 02:38 |
01:56 | 02:05 | 02:17 | 02:38 | 02:53 |
02:11 | 02:20 | 02:32 | 02:53 | 03:08 |
02:26 | 02:35 | 02:47 | 03:08 | 03:23 |
02:41 | 02:50 | 03:02 | 03:23 | 03:38 |
02:56 | 03:05 | 03:17 | 03:38 | 03:53 |
03:11 | 03:20 | 03:32 | 03:53 | 04:08 |
03:26 | 03:35 | 03:47 | 04:08 | 04:23 |
03:41 | 03:50 | 04:02 | 04:23 | 04:38 |
03:56 | 04:05 | 04:17 | 04:38 | 04:53 |
04:11 | 04:20 | 04:32 | 04:53 | 05:08 |
04:26 | 04:35 | 04:47 | 05:08 | 05:23 |
04:41 | 04:50 | 05:02 | 05:23 | 05:38 |
04:56 | 05:05 | 05:17 | 05:38 | 05:53 |
05:11 | 05:20 | 05:32 | 05:53 | 06:08 |
05:26 | 05:35 | 05:47 | 06:08 | 06:23 |
05:40 | 05:49 | 06:01 | 06:22 | 06:37 |
05:54 | 06:03 | 06:14 | 06:35 | 06:50 |
06:08 | 06:15 | 06:26 | 06:47 | 07:02 |
06:22 | 06:29 | 06:40 | 07:01 | 07:15 |
06:36 | 06:43 | 06:54 | 07:14 | 07:28 |
06:50 | 06:57 | 07:08 | 07:26 | 07:40 |
07:05 | 07:12 | 07:23 | 07:41 | 07:55 |
07:20 | 07:27 | 07:38 | 07:56 | 08:10 |
07:35 | 07:42 | 07:53 | 08:11 | 08:25 |
07:50 | 07:57 | 08:08 | 08:26 | 08:40 |
08:05 | 08:12 | 08:23 | 08:41 | 08:55 |
08:20 | 08:27 | 08:38 | 08:56 | 09:10 |
08:35 | 08:42 | 08:53 | 09:11 | 09:25 |
09:05 | 09:12 | 09:23 | 09:41 | 09:55 |
09:35 | 09:42 | 09:53 | 10:11 | 10:25 |
10:05 | 10:12 | 10:23 | 10:41 | 10:55 |
10:35 | 10:42 | 10:53 | 11:11 | 11:25 |
11:05 | 11:12 | 11:23 | 11:41 | 11:55 |
11:35 | 11:42 | 11:53 | 12:11 | 12:25 |
12:05 | 12:12 | 12:23 | 12:41 | 12:55 |
01:05 | 01:12 | 01:23 | 01:41 | 01:55 |
02:03 | 02:10 | 02:21 | 02:39 | 02:53 |
03:06 | 03:13 | 03:24 | 03:42 | 03:56 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide C Line
Monday – Friday: To Westwood Village – King County Metro Bus Schedule |
||||
South Lake Union Valley St & Fairview Ave NSTOP #10328 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Alaska Junction Bay 3STOP #20041 | Fauntleroy Fauntleroy Ferry TerminalSTOP #20250 | Westwood Village SW Barton St & 26th Ave SWSTOP #22557 |
“ | — | —38641:38647 | 05:19 | 05:24 |
05:39 | 05:49 | 06:10 | 06:18 | 06:24 |
05:54 | 06:04 | 06:25 | 06:33 | 06:39 |
06:09 | 06:19 | 06:41 | 06:50 | 06:56 |
06:24 | 06:34 | 06:57 | 07:06 | 07:12 |
06:39 | 06:49 | 07:12 | 07:21 | 07:27 |
06:54 | 07:04 | 07:28 | 07:37 | 07:43 |
07:04 | 07:14 | 07:38 | 07:47 | 07:53 |
07:12 | 07:23 | 07:48 | 07:57 | 08:03 |
07:20 | 07:31 | 07:56 | 08:05 | 08:11 |
07:27 | 07:38 | 08:03 | 08:12 | 08:18 |
07:34 | 07:45 | 08:10 | 08:19 | 08:25 |
07:41 | 07:52 | 08:17 | 08:26 | 08:32 |
07:48 | 07:59 | 08:24 | 08:33 | 08:39 |
07:55 | 08:06 | 08:31 | 08:40 | 08:46 |
08:02 | 08:13 | 08:38 | 08:47 | 08:53 |
08:09 | 08:20 | 08:45 | 08:54 | 09:00 |
08:17 | 08:28 | 08:53 | 09:02 | 09:08 |
08:25 | 08:36 | 09:01 | 09:10 | 09:16 |
08:33 | 08:44 | 09:09 | 09:18 | 09:24 |
08:41 | 08:52 | 09:17 | 09:26 | 09:32 |
08:49 | 09:00 | 09:25 | 09:34 | 09:40 |
08:57 | 09:08 | 09:33 | 09:42 | 09:48 |
09:05 | 09:16 | 09:41 | 09:50 | 09:56 |
09:13 | 09:24 | 09:49 | 09:58 | 10:04 |
09:22 | 09:33 | 09:58 | 10:07 | 10:13 |
09:31 | 09:42 | 10:07 | 10:16 | 10:22 |
09:41 | 09:52 | 10:17 | 10:26 | 10:32 |
09:51 | 10:02 | 10:27 | 10:36 | 10:42 |
10:01 | 10:12 | 10:37 | 10:47 | 10:53 |
10:11 | 10:22 | 10:47 | 10:57 | 11:03 |
10:21 | 10:32 | 10:57 | 11:07 | 11:13 |
10:31 | 10:43 | 11:08 | 11:18 | 11:24 |
10:41 | 10:53 | 11:18 | 11:28 | 11:34 |
10:51 | 11:03 | 11:28 | 11:38 | 11:44 |
11:01 | 11:13 | 11:38 | 11:48 | 11:54 |
11:11 | 11:23 | 11:48 | 11:58 | 12:04 |
11:21 | 11:33 | 11:58 | 12:08 | 12:14 |
11:31 | 11:43 | 12:08 | 12:18 | 12:24 |
11:41 | 11:53 | 12:18 | 12:28 | 12:34 |
11:51 | 12:03 | 12:28 | 12:38 | 12:45 |
12:01 | 12:13 | 12:38 | 12:49 | 12:56 |
12:11 | 12:23 | 12:48 | 12:59 | 01:06 |
12:21 | 12:33 | 12:58 | 01:09 | 01:16 |
12:31 | 12:43 | 01:08 | 01:19 | 01:26 |
12:41 | 12:53 | 01:18 | 01:29 | 01:36 |
12:51 | 01:03 | 01:28 | 01:39 | 01:46 |
01:01 | 01:13 | 01:38 | 01:49 | 01:56 |
01:11 | 01:23 | 01:48 | 01:59 | 02:06 |
01:21 | 01:33 | 01:58 | 02:09 | 02:16 |
01:31 | 01:43 | 02:08 | 02:19 | 02:26 |
01:41 | 01:53 | 02:18 | 02:29 | 02:36 |
01:51 | 02:03 | 02:28 | 02:39 | 02:46 |
02:01 | 02:13 | 02:38 | 02:49 | 02:56 |
02:11 | 02:23 | 02:48 | 02:59 | 03:06 |
02:21 | 02:33 | 03:01 | 03:12 | 03:19 |
02:31 | 02:43 | 03:11 | 03:22 | 03:29 |
02:41 | 02:53 | 03:21 | 03:33 | 03:40 |
02:51 | 03:03 | 03:31 | 03:43 | 03:50 |
03:01 | 03:13 | 03:43 | 03:55 | 04:02 |
03:09 | 03:21 | 03:51 | 04:03 | 04:10 |
03:17 | 03:29 | 04:00 | 04:12 | 04:19 |
03:25 | 03:37 | 04:09 | 04:21 | 04:28 |
03:33 | 03:48 | 04:20 | 04:32 | 04:39 |
03:39 | 03:54 | 04:26 | 04:38 | 04:45 |
03:45 | 04:00 | 04:32 | 04:45 | 04:52 |
03:51 | 04:06 | 04:38 | 04:51 | 04:58 |
03:57 | 04:12 | 04:44 | 04:57 | 05:04 |
04:03 | 04:18 | 04:50 | 05:03 | 05:10 |
04:09 | 04:24 | 04:57 | 05:10 | 05:17 |
04:14 | 04:29 | 05:02 | 05:15 | 05:22 |
04:19 | 04:34 | 05:07 | 05:20 | 05:27 |
04:24 | 04:39 | 05:12 | 05:25 | 05:32 |
04:29 | 04:44 | 05:17 | 05:30 | 05:37 |
04:34 | 04:49 | 05:22 | 05:35 | 05:42 |
04:39 | 04:54 | 05:27 | 05:40 | 05:47 |
04:44 | 04:59 | 05:32 | 05:45 | 05:52 |
04:49 | 05:04 | 05:37 | 05:50 | 05:57 |
04:54 | 05:09 | 05:42 | 05:55 | 06:02 |
04:59 | 05:14 | 05:47 | 06:00 | 06:06 |
05:04 | 05:19 | 05:52 | 06:05 | 06:11 |
05:09 | 05:24 | 05:57 | 06:10 | 06:16 |
05:14 | 05:29 | 06:02 | 06:15 | 06:21 |
05:19 | 05:34 | 06:07 | 06:20 | 06:26 |
05:24 | 05:39 | 06:09 | 06:22 | 06:28 |
05:29 | 05:44 | 06:14 | 06:27 | 06:33 |
05:34 | 05:49 | 06:19 | 06:32 | 06:38 |
05:39 | 05:54 | 06:24 | 06:37 | 06:43 |
05:47 | 06:01 | 06:31 | 06:44 | 06:50 |
05:54 | 06:08 | 06:38 | 06:51 | 06:57 |
06:02 | 06:15 | 06:45 | 06:57 | 07:03 |
06:09 | 06:22 | 06:52 | 07:04 | 07:10 |
06:17 | 06:30 | 07:00 | 07:12 | 07:18 |
06:24 | 06:37 | 07:07 | 07:19 | 07:25 |
06:32 | 06:45 | 07:12 | 07:24 | 07:30 |
06:39 | 06:52 | 07:19 | 07:31 | 07:37 |
06:47 | 07:00 | 07:27 | 07:39 | 07:45 |
06:54 | 07:07 | 07:34 | 07:46 | 07:52 |
07:02 | 07:15 | 07:42 | 07:54 | 08:00 |
07:17 | 07:30 | 07:57 | 08:09 | 08:15 |
07:32 | 07:45 | 08:11 | 08:22 | 08:28 |
07:47 | 08:00 | 08:24 | 08:35 | 08:41 |
08:07 | 08:18 | 08:42 | 08:53 | 08:59 |
08:27 | 08:38 | 09:02 | 09:13 | 09:19 |
08:47 | 08:58 | 09:22 | 09:33 | 09:39 |
09:07 | 09:18 | 09:40 | 09:50 | 09:56 |
09:37 | 09:48 | 10:09 | 10:19 | 10:25 |
10:07 | 10:18 | 10:39 | 10:48 | 10:53 |
10:37 | 10:46 | 11:06 | 11:15 | 11:20 |
11:07 | 11:16 | 11:36 | 11:45 | 11:50 |
11:42 | 11:51 | 12:11 | 12:20 | 12:25 |
12:12 | 12:21 | 12:41 | 12:50 | 12:55 |
12:42 | 12:51 | 01:11 | 01:20 | 01:25 |
01:12 | 01:21 | 01:41 | 01:50 | 01:55 |
02:12 | 02:21 | 02:40 | 02:49 | 02:54 |
03:12 | 03:21 | 03:40 | 03:49 | 03:54 |
04:12 | 04:21 | 04:40 | 04:49 | 04:54 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Metro TransitMetro Schedules & Maps RapidRide C Line
Saturday: To Westwood Village – King County Metro Bus Schedule |
||||
South Lake Union Valley St & Fairview Ave NSTOP #10328 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Alaska Junction Bay 3STOP #20041 | Fauntleroy Fauntleroy Ferry TerminalSTOP #20250 | Westwood Village SW Barton St & 26th Ave SWSTOP #22557 |
05:21 | 05:32 | 05:54 | 06:04 | 06:10 |
05:54 | 06:05 | 06:27 | 06:37 | 06:43 |
06:09 | 06:20 | 06:42 | 06:52 | 06:58 |
06:24 | 06:35 | 06:57 | 07:07 | 07:13 |
06:39 | 06:50 | 07:12 | 07:22 | 07:28 |
06:54 | 07:05 | 07:27 | 07:37 | 07:43 |
07:09 | 07:20 | 07:42 | 07:52 | 07:58 |
07:24 | 07:35 | 07:57 | 08:07 | 08:13 |
07:39 | 07:50 | 08:12 | 08:23 | 08:29 |
07:54 | 08:05 | 08:27 | 08:38 | 08:44 |
08:10 | 08:21 | 08:43 | 08:54 | 09:00 |
