D Line Bus Schedule Crown Hill, Ballard, Interbay, Uptown, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
D Line Bus Schedule Crown Hill, Ballard, Interbay, Uptown, Downtown Seattle.
D Line Bus Schedule Seattle
D Line Seattle bus routes Crown Hill, Ballard, Interbay, Uptown, Downtown Seattle
Metro TransitMetro Schedules & Maps RapidRide D Line
Monday – Friday: To Downtown Seattle – King County Metro Bus Schedule |
||||
Crown Hill NW 100th Pl & 7th Ave NWSTOP #28680 | Ballard 15th Ave NW & NW Market StSTOP #13721 | Lower Queen Anne Queen Anne Ave N & W Mercer StSTOP #2672 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle Terrace St & 5th AveSTOP #1710 |
04:57 | 05:06 | 05:18 | 05:27 | 05:35 |
05:13 | 05:22 | 05:34 | 05:43 | 05:51 |
05:25 | 05:34 | 05:46 | 05:55 | 06:03 |
05:35 | 05:44 | 05:56 | 06:05 | 06:13 |
05:43 | 05:52 | 06:04 | 06:14 | 06:22 |
05:51 | 06:00 | 06:13 | 06:23 | 06:31 |
05:59 | 06:09 | 06:22 | 06:32 | 06:40 |
06:06 | 06:16 | 06:29 | 06:39 | 06:47 |
06:14 | 06:24 | 06:37 | 06:47 | 06:55 |
06:21 | 06:31 | 06:44 | 06:54 | 07:02 |
06:29 | 06:39 | 06:52 | 07:02 | 07:10 |
06:36 | 06:46 | 06:59 | 07:10 | 07:18 |
06:44 | 06:54 | 07:07 | 07:18 | 07:26 |
06:51 | 07:02 | 07:17 | 07:28 | 07:36 |
06:58 | 07:10 | 07:25 | 07:36 | 07:45 |
07:06 | 07:18 | 07:33 | 07:45 | 07:54 |
07:13 | 07:25 | 07:40 | 07:52 | 08:01 |
07:21 | 07:33 | 07:48 | 08:00 | 08:09 |
07:28 | 07:40 | 07:55 | 08:07 | 08:16 |
07:36 | 07:48 | 08:03 | 08:15 | 08:24 |
07:43 | 07:55 | 08:10 | 08:22 | 08:31 |
07:51 | 08:03 | 08:18 | 08:30 | 08:39 |
07:58 | 08:10 | 08:25 | 08:37 | 08:46 |
08:06 | 08:18 | 08:33 | 08:45 | 08:54 |
08:13 | 08:25 | 08:40 | 08:52 | 09:01 |
08:21 | 08:33 | 08:48 | 09:00 | 09:09 |
08:28 | 08:40 | 08:55 | 09:07 | 09:16 |
08:36 | 08:48 | 09:03 | 09:15 | 09:24 |
08:43 | 08:55 | 09:10 | 09:22 | 09:31 |
08:51 | 09:03 | 09:18 | 09:30 | 09:39 |
08:58 | 09:10 | 09:25 | 09:37 | 09:46 |
09:06 | 09:17 | 09:32 | 09:44 | 09:53 |
09:14 | 09:25 | 09:40 | 09:52 | 10:01 |
09:24 | 09:35 | 09:50 | 10:02 | 10:11 |
09:34 | 09:45 | 10:00 | 10:11 | 10:20 |
09:46 | 09:57 | 10:12 | 10:23 | 10:32 |
09:58 | 10:09 | 10:24 | 10:36 | 10:45 |
10:08 | 10:19 | 10:34 | 10:46 | 10:55 |
10:18 | 10:29 | 10:43 | 10:55 | 11:04 |
10:28 | 10:39 | 10:53 | 11:05 | 11:14 |
10:38 | 10:49 | 11:03 | 11:15 | 11:24 |
10:48 | 10:59 | 11:13 | 11:25 | 11:34 |
10:58 | 11:09 | 11:23 | 11:35 | 11:44 |
11:08 | 11:19 | 11:33 | 11:45 | 11:54 |
11:18 | 11:29 | 11:43 | 11:55 | 12:04 |
11:28 | 11:39 | 11:53 | 12:05 | 12:14 |
11:38 | 11:50 | 12:04 | 12:16 | 12:25 |
11:48 | 12:00 | 12:14 | 12:26 | 12:35 |
11:58 | 12:10 | 12:24 | 12:36 | 12:45 |
12:08 | 12:20 | 12:34 | 12:46 | 12:55 |
12:18 | 12:30 | 12:44 | 12:56 | 01:05 |
12:28 | 12:40 | 12:54 | 01:06 | 01:15 |
12:38 | 12:50 | 01:04 | 01:16 | 01:25 |
12:48 | 01:00 | 01:14 | 01:26 | 01:35 |
12:58 | 01:10 | 01:24 | 01:36 | 01:45 |
01:08 | 01:20 | 01:34 | 01:46 | 01:55 |
01:18 | 01:30 | 01:44 | 01:56 | 02:05 |
01:28 | 01:40 | 01:54 | 02:06 | 02:15 |
01:38 | 01:50 | 02:04 | 02:16 | 02:25 |
01:48 | 02:00 | 02:14 | 02:26 | 02:35 |
01:58 | 02:10 | 02:24 | 02:36 | 02:45 |
02:08 | 02:20 | 02:34 | 02:46 | 02:55 |
02:18 | 02:30 | 02:44 | 02:56 | 03:05 |
02:28 | 02:40 | 02:54 | 03:06 | 03:15 |
02:38 | 02:50 | 03:04 | 03:16 | 03:25 |
02:48 | 03:00 | 03:14 | 03:26 | 03:35 |
02:58 | 03:10 | 03:24 | 03:36 | 03:45 |
03:06 | 03:18 | 03:32 | 03:44 | 03:53 |
03:13 | 03:25 | 03:39 | 03:51 | 04:00 |
03:21 | 03:33 | 03:47 | 03:59 | 04:08 |
03:28 | 03:40 | 03:54 | 04:07 | 04:16 |
03:36 | 03:48 | 04:02 | 04:15 | 04:24 |
03:43 | 03:55 | 04:10 | 04:23 | 04:32 |
03:49 | 04:01 | 04:16 | 04:29 | 04:38 |
03:55 | 04:07 | 04:22 | 04:35 | 04:44 |
04:01 | 04:13 | 04:28 | 04:41 | 04:50 |
04:08 | 04:20 | 04:35 | 04:48 | 04:57 |
04:16 | 04:28 | 04:43 | 04:56 | 05:05 |
04:23 | 04:35 | 04:50 | 05:03 | 05:12 |
04:31 | 04:43 | 04:58 | 05:11 | 05:20 |
04:38 | 04:50 | 05:05 | 05:18 | 05:27 |
04:46 | 04:58 | 05:13 | 05:26 | 05:35 |
04:53 | 05:05 | 05:20 | 05:33 | 05:42 |
05:01 | 05:13 | 05:28 | 05:41 | 05:50 |
05:08 | 05:20 | 05:35 | 05:48 | 05:57 |
05:16 | 05:28 | 05:43 | 05:56 | 06:05 |
05:23 | 05:35 | 05:50 | 06:03 | 06:12 |
05:31 | 05:43 | 05:58 | 06:11 | 06:20 |
05:50 | 06:02 | 06:14 | 06:26 | 06:35 |
06:00 | 06:11 | 06:23 | 06:35 | 06:44 |
06:10 | 06:21 | 06:33 | 06:45 | 06:54 |
06:21 | 06:32 | 06:44 | 06:56 | 07:05 |
06:31 | 06:42 | 06:54 | 07:06 | 07:15 |
06:42 | 06:53 | 07:05 | 07:17 | 07:26 |
06:52 | 07:03 | 07:15 | 07:27 | 07:36 |
07:03 | 07:14 | 07:26 | 07:38 | 07:47 |
07:13 | 07:24 | 07:36 | 07:48 | 07:57 |
07:23 | 07:34 | 07:46 | 07:57 | 08:06 |
07:39 | 07:50 | 08:01 | 08:12 | 08:21 |
07:55 | 08:05 | 08:16 | 08:27 | 08:36 |
08:10 | 08:20 | 08:31 | 08:42 | 08:51 |
08:26 | 08:36 | 08:47 | 08:58 | 09:07 |
08:41 | 08:51 | 09:02 | 09:13 | 09:22 |
09:01 | 09:11 | 09:22 | 09:33 | 09:41 |
09:21 | 09:30 | 09:40 | 09:51 | 09:59 |
09:41 | 09:50 | 10:00 | 10:11 | 10:19 |
10:01 | 10:10 | 10:20 | 10:31 | 10:39 |
10:21 | 10:30 | 10:40 | 10:49 | 10:57 |
10:41 | 10:50 | 11:00 | 11:09 | 11:17 |
11:01 | 11:09 | 11:19 | 11:28 | 11:36 |
11:21 | 11:29 | 11:39 | 11:48 | 11:56 |
11:41 | 11:49 | 11:59 | 12:08 | 12:16 |
12:02 | 12:10 | 12:20 | 12:29 | 12:37 |
12:53 | 01:01 | 01:11 | 01:20 | 01:28 |
01:53 | 02:01 | 02:11 | 02:19 | 02:27 |
02:54 | 03:02 | 03:12 | 03:20 | 03:28 |
03:54 | 04:02 | 04:12 | 04:20 | 4:26 b |
Bold PM time
b – Serves SODO Busway & S Royal Brougham Way at this time.
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Metro TransitMetro Schedules & Maps RapidRide D Line
RapidRide D Line
Crown Hill, Ballard, Interbay, Uptown, Downtown Seattle.
Saturday: To Downtown Seattle – King County Metro Bus Schedule |
||||
Crown Hill NW 100th Pl & 7th Ave NWSTOP #28680 | Ballard 15th Ave NW & NW Market StSTOP #13721 | Lower Queen Anne Queen Anne Ave N & W Mercer StSTOP #2672 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle Terrace St & 5th AveSTOP #1710 |
04:53 | 05:02 | 05:15 | 05:26 | 05:33 |
05:27 | 05:36 | 05:49 | 06:00 | 06:07 |
05:42 | 05:51 | 06:04 | 06:15 | 06:22 |
05:57 | 06:06 | 06:19 | 06:30 | 06:37 |
06:12 | 06:21 | 06:34 | 06:45 | 06:52 |
06:27 | 06:36 | 06:49 | 07:00 | 07:07 |
06:42 | 06:51 | 07:04 | 07:15 | 07:22 |
06:57 | 07:06 | 07:19 | 07:30 | 07:37 |
07:12 | 07:21 | 07:34 | 07:45 | 07:52 |
07:27 | 07:36 | 07:49 | 08:00 | 08:07 |
07:42 | 07:51 | 08:04 | 08:15 | 08:22 |
07:57 | 08:06 | 08:19 | 08:30 | 08:37 |
08:10 | 08:20 | 08:35 | 08:47 | 08:54 |
08:23 | 08:33 | 08:48 | 09:00 | 09:07 |
08:38 | 08:48 | 09:03 | 09:15 | 09:22 |
08:53 | 09:03 | 09:18 | 09:30 | 09:37 |
09:08 | 09:18 | 09:33 | 09:45 | 09:52 |
09:23 | 09:33 | 09:48 | 10:00 | 10:07 |
09:38 | 09:48 | 10:03 | 10:15 | 10:22 |
09:53 | 10:03 | 10:18 | 10:30 | 10:37 |
10:08 | 10:18 | 10:33 | 10:45 | 10:52 |
10:23 | 10:33 | 10:48 | 11:00 | 11:07 |
10:37 | 10:47 | 11:02 | 11:15 | 11:22 |
10:51 | 11:01 | 11:17 | 11:30 | 11:37 |
11:05 | 11:16 | 11:32 | 11:45 | 11:52 |
11:20 | 11:31 | 11:47 | 12:00 | 12:07 |
11:35 | 11:46 | 12:02 | 12:15 | 12:22 |
11:50 | 12:01 | 12:17 | 12:30 | 12:37 |
12:05 | 12:16 | 12:32 | 12:45 | 12:52 |
12:20 | 12:31 | 12:47 | 01:00 | 01:07 |
12:35 | 12:46 | 01:02 | 01:15 | 01:22 |
12:50 | 01:01 | 01:17 | 01:30 | 01:37 |
01:05 | 01:16 | 01:32 | 01:45 | 01:52 |
01:20 | 01:31 | 01:47 | 02:00 | 02:07 |
01:35 | 01:46 | 02:02 | 02:15 | 02:22 |
01:50 | 02:01 | 02:17 | 02:30 | 02:37 |
02:05 | 02:16 | 02:32 | 02:45 | 02:52 |
02:20 | 02:31 | 02:47 | 03:00 | 03:07 |
02:35 | 02:46 | 03:02 | 03:15 | 03:22 |
02:50 | 03:01 | 03:17 | 03:30 | 03:37 |
03:05 | 03:16 | 03:32 | 03:45 | 03:52 |
03:20 | 03:31 | 03:47 | 04:00 | 04:07 |
03:35 | 03:46 | 04:02 | 04:15 | 04:22 |
03:50 | 04:01 | 04:17 | 04:30 | 04:37 |
04:05 | 04:16 | 04:32 | 04:45 | 04:52 |
04:20 | 04:31 | 04:47 | 05:00 | 05:07 |
04:35 | 04:46 | 05:02 | 05:15 | 05:22 |
04:50 | 05:01 | 05:17 | 05:30 | 05:37 |
05:05 | 05:16 | 05:32 | 05:45 | 05:52 |
05:21 | 05:32 | 05:48 | 06:00 | 06:07 |
05:36 | 05:46 | 06:01 | 06:13 | 06:20 |
05:51 | 06:00 | 06:15 | 06:27 | 06:34 |
06:06 | 06:15 | 06:30 | 06:42 | 06:49 |
06:21 | 06:30 | 06:45 | 06:57 | 07:04 |
06:36 | 06:45 | 07:00 | 07:12 | 07:19 |
06:52 | 07:01 | 07:16 | 07:28 | 07:35 |
07:09 | 07:18 | 07:33 | 07:45 | 07:52 |
07:24 | 07:33 | 07:48 | 08:00 | 08:07 |
07:42 | 07:52 | 08:03 | 08:15 | 08:22 |
07:57 | 08:07 | 08:18 | 08:30 | 08:37 |
08:12 | 08:22 | 08:33 | 08:45 | 08:52 |
08:29 | 08:37 | 08:48 | 09:00 | 09:07 |
08:44 | 08:52 | 09:03 | 09:15 | 09:22 |
09:04 | 09:12 | 09:23 | 09:35 | 09:42 |
09:24 | 09:32 | 09:42 | 09:54 | 10:01 |
09:44 | 09:52 | 10:02 | 10:14 | 10:21 |
10:04 | 10:12 | 10:22 | 10:34 | 10:41 |
10:24 | 10:32 | 10:42 | 10:52 | 10:59 |
10:44 | 10:52 | 11:02 | 11:12 | 11:19 |
11:04 | 11:11 | 11:21 | 11:31 | 11:38 |
11:24 | 11:31 | 11:41 | 11:51 | 11:58 |
11:44 | 11:51 | 12:01 | 12:11 | 12:18 |
12:04 | 12:11 | 12:21 | 12:31 | 12:38 |
12:53 | 01:00 | 01:10 | 01:20 | 01:27 |
01:53 | 02:00 | 02:10 | 02:19 | 02:25 |
02:54 | 03:01 | 03:11 | 03:20 | 03:26 |
03:54 | 04:01 | 04:11 | 04:20 | 4:26 b |
Bold PM time
b – Serves SODO Busway & S Royal Brougham Way at this time.
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Sunday: To Downtown Seattle – King County Metro Bus Schedule |
||||
Crown Hill NW 100th Pl & 7th Ave NWSTOP #28680 | Ballard 15th Ave NW & NW Market StSTOP #13721 | Lower Queen Anne Queen Anne Ave N & W Mercer StSTOP #2672 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle Terrace St & 5th AveSTOP #1710 |
04:53 | 05:02 | 05:15 | 05:26 | 05:32 |
05:27 | 05:36 | 05:49 | 06:00 | 06:06 |
05:42 | 05:51 | 06:04 | 06:15 | 06:21 |
05:57 | 06:06 | 06:19 | 06:30 | 06:36 |
06:12 | 06:21 | 06:34 | 06:45 | 06:51 |
06:27 | 06:36 | 06:49 | 07:00 | 07:06 |
06:42 | 06:51 | 07:04 | 07:15 | 07:21 |
06:57 | 07:06 | 07:19 | 07:30 | 07:36 |
07:12 | 07:21 | 07:34 | 07:45 | 07:51 |
07:27 | 07:36 | 07:49 | 08:00 | 08:06 |
07:42 | 07:51 | 08:04 | 08:15 | 08:21 |
07:57 | 08:06 | 08:19 | 08:30 | 08:37 |
08:10 | 08:20 | 08:35 | 08:47 | 08:54 |
08:23 | 08:33 | 08:48 | 09:00 | 09:07 |
08:38 | 08:48 | 09:03 | 09:15 | 09:22 |
08:53 | 09:03 | 09:18 | 09:30 | 09:37 |
09:08 | 09:18 | 09:33 | 09:45 | 09:52 |
09:23 | 09:33 | 09:48 | 10:00 | 10:07 |
09:38 | 09:48 | 10:03 | 10:15 | 10:22 |
09:53 | 10:03 | 10:18 | 10:30 | 10:37 |
10:08 | 10:18 | 10:33 | 10:45 | 10:52 |
10:23 | 10:33 | 10:48 | 11:00 | 11:07 |
10:37 | 10:47 | 11:02 | 11:15 | 11:22 |
10:51 | 11:01 | 11:17 | 11:30 | 11:37 |
11:05 | 11:16 | 11:32 | 11:45 | 11:52 |
11:20 | 11:31 | 11:47 | 12:00 | 12:07 |
11:35 | 11:46 | 12:02 | 12:15 | 12:22 |
11:50 | 12:01 | 12:17 | 12:30 | 12:37 |
12:05 | 12:16 | 12:32 | 12:45 | 12:52 |
12:20 | 12:31 | 12:47 | 01:00 | 01:07 |
12:35 | 12:46 | 01:02 | 01:15 | 01:22 |
12:50 | 01:01 | 01:17 | 01:30 | 01:37 |
01:05 | 01:16 | 01:32 | 01:45 | 01:52 |
01:20 | 01:31 | 01:47 | 02:00 | 02:07 |
01:35 | 01:46 | 02:02 | 02:15 | 02:22 |
01:50 | 02:01 | 02:17 | 02:30 | 02:37 |
02:05 | 02:16 | 02:32 | 02:45 | 02:52 |
02:20 | 02:31 | 02:47 | 03:00 | 03:07 |
02:35 | 02:46 | 03:02 | 03:15 | 03:22 |
02:50 | 03:01 | 03:17 | 03:30 | 03:37 |
03:05 | 03:16 | 03:32 | 03:45 | 03:52 |
03:20 | 03:31 | 03:47 | 04:00 | 04:07 |
03:35 | 03:46 | 04:02 | 04:15 | 04:22 |
03:50 | 04:01 | 04:17 | 04:30 | 04:37 |
04:05 | 04:16 | 04:32 | 04:45 | 04:52 |
04:20 | 04:31 | 04:47 | 05:00 | 05:07 |
04:35 | 04:46 | 05:02 | 05:15 | 05:22 |
04:50 | 05:01 | 05:17 | 05:30 | 05:37 |
05:05 | 05:16 | 05:32 | 05:45 | 05:52 |
05:21 | 05:32 | 05:48 | 06:00 | 06:07 |
05:36 | 05:47 | 06:03 | 06:15 | 06:22 |
05:51 | 06:02 | 06:18 | 06:30 | 06:37 |
06:06 | 06:17 | 06:33 | 06:45 | 06:52 |
06:21 | 06:32 | 06:48 | 07:00 | 07:07 |
06:36 | 06:47 | 07:03 | 07:15 | 07:22 |
06:52 | 07:03 | 07:18 | 07:30 | 07:37 |
07:09 | 07:18 | 07:33 | 07:45 | 07:52 |
07:24 | 07:33 | 07:48 | 08:00 | 08:07 |
07:42 | 07:52 | 08:03 | 08:15 | 08:22 |
07:57 | 08:07 | 08:18 | 08:30 | 08:36 |
08:12 | 08:22 | 08:33 | 08:45 | 08:51 |
08:29 | 08:37 | 08:48 | 09:00 | 09:06 |
08:44 | 08:52 | 09:03 | 09:15 | 09:21 |
09:04 | 09:12 | 09:23 | 09:35 | 09:41 |
09:24 | 09:32 | 09:42 | 09:54 | 10:00 |
09:44 | 09:52 | 10:02 | 10:14 | 10:20 |
10:04 | 10:12 | 10:22 | 10:34 | 10:40 |
10:24 | 10:32 | 10:42 | 10:52 | 10:58 |
10:44 | 10:52 | 11:02 | 11:12 | 11:18 |
11:04 | 11:11 | 11:21 | 11:31 | 11:37 |
11:24 | 11:31 | 11:41 | 11:51 | 11:57 |
11:44 | 11:51 | 12:01 | 12:11 | 12:17 |
12:04 | 12:11 | 12:21 | 12:31 | 12:37 |
12:53 | 01:00 | 01:10 | 01:20 | 01:26 |
01:53 | 02:00 | 02:10 | 02:19 | 02:25 |
02:54 | 03:01 | 03:11 | 03:20 | 03:26 |
03:54 | 04:01 | 04:11 | 04:20 | 4:26 b |
Bold PM time
b – Serves SODO Busway & S Royal Brougham Way at this time.
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Monday – Friday: To Crown Hill – King County Metro Bus Schedule |
||||
Downtown Seattle Prefontaine Pl S & Yesler WaySTOP #1610 | Downtown Seattle 3rd Ave & Pike StSTOP #578 | Lower Queen Anne Mercer St & Queen Anne Ave NSTOP #2370 | Ballard 15th Ave NW & NW Market StSTOP #14230 | Crown Hill NW 100th Pl & 7th Ave NWSTOP #28680 |
04:05 | 04:10 | 04:20 | 04:31 | 04:40 |
04:55 | 05:00 | 05:10 | 05:21 | 05:30 |
05:20 | 05:25 | 05:35 | 05:46 | 05:55 |
05:40 | 05:45 | 05:55 | 06:07 | 06:16 |
06:00 | 06:05 | 06:15 | 06:27 | 06:36 |
06:10 | 06:15 | 06:25 | 06:37 | 06:46 |
06:20 | 06:25 | 06:35 | 06:47 | 06:56 |
06:28 | 06:33 | 06:43 | 06:55 | 07:04 |
06:36 | 06:41 | 06:52 | 07:04 | 07:16 |
06:44 | 06:49 | 07:00 | 07:13 | 07:25 |
06:52 | 06:57 | 07:08 | 07:21 | 07:33 |
07:00 | 07:06 | 07:18 | 07:31 | 07:43 |
07:08 | 07:14 | 07:26 | 07:39 | 07:51 |
07:16 | 07:22 | 07:34 | 07:47 | 07:59 |
07:24 | 07:30 | 07:42 | 07:55 | 08:07 |
07:32 | 07:38 | 07:50 | 08:03 | 08:15 |
07:40 | 07:46 | 07:58 | 08:11 | 08:23 |
07:48 | 07:54 | 08:06 | 08:19 | 08:31 |
07:56 | 08:02 | 08:14 | 08:27 | 08:39 |
08:04 | 08:10 | 08:22 | 08:35 | 08:47 |
08:12 | 08:18 | 08:30 | 08:43 | 08:55 |
08:20 | 08:26 | 08:38 | 08:51 | 09:03 |
08:28 | 08:34 | 08:46 | 08:59 | 09:11 |
08:36 | 08:42 | 08:54 | 09:07 | 09:19 |
08:44 | 08:50 | 09:02 | 09:15 | 09:27 |
08:52 | 08:58 | 09:10 | 09:23 | 09:35 |
09:00 | 09:06 | 09:18 | 09:31 | 09:43 |
09:08 | 09:14 | 09:26 | 09:39 | 09:51 |
09:16 | 09:22 | 09:34 | 09:47 | 09:59 |
09:24 | 09:30 | 09:42 | 09:55 | 10:07 |
09:34 | 09:40 | 09:52 | 10:05 | 10:17 |
09:44 | 09:50 | 10:02 | 10:15 | 10:27 |
09:54 | 10:00 | 10:12 | 10:25 | 10:37 |
10:04 | 10:10 | 10:22 | 10:35 | 10:47 |
10:14 | 10:20 | 10:32 | 10:45 | 10:57 |
10:24 | 10:30 | 10:42 | 10:55 | 11:07 |
10:34 | 10:40 | 10:52 | 11:05 | 11:17 |
10:44 | 10:50 | 11:02 | 11:15 | 11:27 |
10:54 | 11:00 | 11:12 | 11:25 | 11:37 |
11:04 | 11:10 | 11:22 | 11:35 | 11:47 |
11:14 | 11:20 | 11:32 | 11:46 | 11:58 |
11:24 | 11:30 | 11:42 | 11:56 | 12:08 |
11:34 | 11:40 | 11:52 | 12:06 | 12:18 |
11:44 | 11:50 | 12:02 | 12:16 | 12:28 |
11:54 | 12:00 | 12:12 | 12:26 | 12:38 |
12:04 | 12:10 | 12:22 | 12:36 | 12:48 |
12:14 | 12:20 | 12:32 | 12:46 | 12:58 |
12:24 | 12:30 | 12:42 | 12:56 | 01:08 |
12:34 | 12:40 | 12:52 | 01:06 | 01:18 |
12:44 | 12:50 | 01:02 | 01:16 | 01:28 |
12:54 | 01:00 | 01:13 | 01:27 | 01:39 |
01:04 | 01:10 | 01:23 | 01:37 | 01:49 |
01:14 | 01:20 | 01:33 | 01:47 | 01:59 |
01:24 | 01:30 | 01:43 | 01:57 | 02:08 |
01:34 | 01:40 | 01:53 | 02:07 | 02:19 |
01:44 | 01:50 | 02:03 | 02:17 | 02:29 |
01:54 | 02:00 | 02:13 | 02:27 | 02:39 |
02:05 | 02:11 | 02:24 | 02:38 | 02:50 |
02:16 | 02:22 | 02:35 | 02:49 | 03:01 |
02:25 | 02:31 | 02:45 | 02:59 | 03:11 |
02:33 | 02:39 | 02:53 | 03:07 | 03:19 |
02:40 | 02:46 | 03:00 | 03:14 | 03:26 |
02:48 | 02:54 | 03:08 | 03:22 | 03:34 |
02:55 | 03:01 | 03:15 | 03:29 | 03:41 |
03:03 | 03:09 | 03:23 | 03:37 | 03:49 |
03:10 | 03:16 | 03:30 | 03:44 | 03:56 |
03:18 | 03:24 | 03:38 | 03:52 | 04:04 |
03:25 | 03:31 | 03:45 | 03:59 | 04:12 |
03:33 | 03:39 | 03:53 | 04:07 | 04:20 |
03:40 | 03:46 | 04:00 | 04:16 | 04:29 |
03:48 | 03:54 | 04:08 | 04:24 | 04:37 |
03:55 | 04:01 | 04:15 | 04:31 | 04:44 |
04:03 | 04:09 | 04:23 | 04:39 | 04:52 |
04:10 | 04:16 | 04:30 | 04:47 | 05:00 |
04:18 | 04:24 | 04:38 | 04:55 | 05:08 |
04:25 | 04:31 | 04:45 | 05:02 | 05:15 |
04:33 | 04:39 | 04:53 | 05:10 | 05:23 |
04:40 | 04:46 | 05:00 | 05:17 | 05:30 |
04:48 | 04:54 | 05:08 | 05:25 | 05:38 |
04:55 | 05:01 | 05:15 | 05:32 | 05:45 |
05:03 | 05:09 | 05:23 | 05:40 | 05:53 |
05:10 | 05:16 | 05:30 | 05:47 | 06:00 |
05:18 | 05:24 | 05:38 | 05:55 | 06:08 |
05:25 | 05:31 | 05:45 | 06:02 | 06:15 |
05:33 | 05:39 | 05:53 | 06:10 | 06:23 |
05:40 | 05:46 | 06:00 | 06:15 | 06:28 |
05:48 | 05:54 | 06:08 | 06:23 | 06:36 |
05:55 | 06:01 | 06:15 | 06:30 | 06:43 |
06:03 | 06:09 | 06:23 | 06:38 | 06:51 |
06:10 | 06:16 | 06:30 | 06:45 | 06:58 |
06:18 | 06:24 | 06:38 | 06:53 | 07:06 |
06:25 | 06:31 | 06:44 | 06:59 | 07:12 |
06:33 | 06:39 | 06:52 | 07:07 | 07:20 |
06:43 | 06:49 | 07:02 | 07:15 | 07:28 |
06:55 | 07:01 | 07:13 | 07:26 | 07:39 |
07:06 | 07:11 | 07:23 | 07:36 | 07:49 |
07:18 | 07:23 | 07:35 | 07:48 | 08:01 |
07:31 | 07:36 | 07:48 | 08:01 | 08:14 |
07:46 | 07:51 | 08:03 | 08:16 | 08:29 |
08:01 | 08:06 | 08:18 | 08:31 | 08:44 |
08:16 | 08:21 | 08:33 | 08:44 | 08:57 |
08:31 | 08:36 | 08:48 | 08:59 | 09:12 |
08:46 | 08:51 | 09:03 | 09:14 | 09:26 |
09:06 | 09:10 | 09:21 | 09:32 | 09:44 |
09:26 | 09:30 | 09:41 | 09:52 | 10:04 |
09:46 | 09:50 | 10:01 | 10:12 | 10:24 |
10:06 | 10:10 | 10:21 | 10:32 | 10:44 |
10:26 | 10:30 | 10:41 | 10:52 | 11:04 |
10:46 | 10:50 | 11:01 | 11:12 | 11:23 |
11:06 | 11:10 | 11:21 | 11:32 | 11:43 |
11:26 | 11:30 | 11:41 | 11:52 | 12:03 |
11:46 | 11:50 | 12:01 | 12:11 | 12:21 |
12:06 | 12:10 | 12:21 | 12:31 | 12:41 |
12:31 | 12:35 | 12:46 | 12:56 | 01:06 |
01:05 | 01:09 | 01:19 | 01:29 | 01:39 |
02:05 | 02:09 | 02:19 | 02:30 | 02:39 |
03:05 | 03:09 | 03:19 | 03:30 | 03:39 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Saturday: To Crown Hill – King County Metro Bus Schedule |
||||
Downtown Seattle Prefontaine Pl S & Yesler WaySTOP #1610 | Downtown Seattle 3rd Ave & Pike StSTOP #578 | Lower Queen Anne Mercer St & Queen Anne Ave NSTOP #2370 | Ballard 15th Ave NW & NW Market StSTOP #14230 | Crown Hill NW 100th Pl & 7th Ave NWSTOP #28680 |
04:05 | 04:10 | 04:19 | 04:31 | 04:42 |
05:05 | 05:10 | 05:19 | 05:31 | 05:42 |
05:45 | 05:50 | 05:59 | 06:11 | 06:22 |
06:00 | 06:05 | 06:14 | 06:26 | 06:37 |
06:15 | 06:20 | 06:29 | 06:41 | 06:52 |
06:30 | 06:35 | 06:44 | 06:56 | 07:07 |
06:45 | 06:50 | 06:59 | 07:11 | 07:22 |
07:00 | 07:05 | 07:15 | 07:27 | 07:38 |
07:15 | 07:20 | 07:30 | 07:42 | 07:53 |
07:30 | 07:35 | 07:45 | 07:57 | 08:08 |
