METRO TRANSIT 5 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 5 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. , see the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

5 Bus Schedule Metro Transit
5 Bus Schedule Metro Transit
Weekday
ROUTE 5 Local Bus
Southbound
from Brooklyn Center to Mall of America via north, downtown, and south Minneapolis
Shaded bus schedule refer to rush hour routes.
From Brooklyn Center to Mall of America via north, downtown, and south Minneapolis
From Brooklyn Center to Mall of America via north, downtown, and south Minneapolis
Route >> Brooklyn Center Transit Center >> Osseo Rd and 47th Ave >> 44th Ave and Fremont Ave >> Fremont Ave and 33rd Ave >> 26th Ave and Penn Ave >> Fremont Ave and W Broadway Ave >> 7th St and Olson Memorial Hwy >> Ramp A/7th St Transit Center >> 8th St & Nicollet Station >> Chicago Ave and 8th St >> Chicago Lake Transit Center >> Chicago Ave and 38th St >> Chicago Ave and 46th St >> Chicago Ave and 56th St >> Portland Ave and 66th St >> Portland Ave and 77th St >> Mall of America Transit Station.
AM | |||||||||||
5E | – | – | – | – | – | ||||||
– | – | – | 04:10 | 04:13 | 04:21 | 04:26 | 04:29 | 04:32 | 04:36 | 04:40 | 04:49 |
5E | 04:21 | 04:27 | 04:31 | 04:36 | – | ||||||
04:41 | 04:47 | 04:50 | 05:02 | 05:05 | 05:13 | 05:18 | 05:22 | 05:25 | 05:29 | 05:33 | 05:42 |
5E | 04:54 | 05:00 | 05:04 | 05:09 | – | ||||||
05:14 | 05:20 | 05:23 | 05:30 | 05:33 | 05:46 | 05:51 | 05:55 | 05:58 | 06:02 | 06:06 | 06:15 |
5E | 05:21 | 05:27 | 05:31 | 05:36 | – | ||||||
05:41 | 05:47 | 05:50 | 05:55 | 05:59 | 06:07 | 06:12 | 06:17 | 06:20 | 06:25 | 06:29 | 06:38 |
5B | 05:31 | 05:37 | 05:41 | 05:46 | – | ||||||
05:51 | 05:57 | 06:00 | 06:05 | 06:09 | 06:18 | 06:23 | 06:28 | 06:32 | – | – | – |
5E | 05:46 | 05:52 | 05:56 | 06:01 | – | ||||||
06:06 | 06:12 | 06:15 | 06:20 | 06:24 | 06:33 | 06:38 | 06:43 | 06:47 | 06:52 | 06:56 | 07:05 |
5B | 06:01 | 06:07 | 06:11 | 06:16 | – | ||||||
06:21 | 06:27 | 06:30 | 06:35 | 06:40 | 06:49 | 06:54 | 06:59 | 07:03 | – | – | – |
5E | 06:15 | 06:21 | 06:25 | 06:30 | – | ||||||
06:36 | 06:42 | 06:45 | 06:50 | 06:55 | 07:04 | 07:09 | 07:15 | 07:19 | 07:24 | 07:28 | 07:37 |
5E | 06:30 | 06:36 | 06:40 | 06:45 | – | ||||||
06:51 | 06:57 | 07:00 | 07:05 | 07:10 | 07:19 | 07:24 | 07:30 | 07:34 | 07:39 | 07:43 | 07:52 |
5E | 06:45 | 06:51 | 06:55 | 07:00 | – | ||||||
07:06 | 07:12 | 07:15 | 07:20 | 07:25 | 07:34 | 07:39 | 07:45 | 07:49 | 07:53 | 07:57 | 08:06 |
5E | 07:00 | 07:06 | 07:10 | 07:15 | – | ||||||
07:21 | 07:28 | 07:31 | 07:36 | 07:41 | 07:50 | 07:55 | 08:01 | 08:05 | 08:09 | 08:13 | 08:22 |
5E | – | – | – | – | 07:29 | ||||||
07:33 | 07:40 | 07:43 | 07:48 | 07:53 | 08:02 | 08:08 | 08:14 | 08:18 | 08:22 | 08:26 | 08:35 |
5B | 07:17 | 07:23 | 07:27 | 07:32 | – | ||||||
07:38 | 07:45 | 07:49 | 07:54 | 07:59 | 08:08 | 08:14 | 08:20 | 08:24 | – | – | – |
5E | 07:32 | 07:38 | 07:42 | 07:47 | – | ||||||
07:53 | 08:00 | 08:04 | 08:09 | 08:14 | 08:23 | 08:29 | 08:35 | 08:39 | 08:43 | 08:47 | 08:56 |
5E | – | – | – | – | 08:00 | ||||||
08:04 | 08:11 | 08:15 | 08:20 | 08:25 | 08:34 | 08:39 | 08:45 | 08:49 | 08:53 | 08:57 | 09:06 |
5B | 07:47 | 07:53 | 07:57 | 08:02 | – | ||||||
08:08 | 08:15 | 08:19 | 08:24 | 08:29 | 08:38 | 08:43 | 08:49 | 08:53 | – | – | – |
5E | – | – | – | 08:08 | – | ||||||
08:14 | 08:21 | 08:25 | 08:30 | 08:35 | 08:44 | 08:49 | 08:55 | 08:59 | 09:03 | 09:07 | 09:16 |
5B | 08:00 | 08:06 | 08:10 | 08:15 | – | ||||||
08:21 | 08:28 | 08:32 | 08:37 | 08:42 | 08:51 | 08:56 | 09:02 | 09:06 | – | – | – |
5E | – | – | – | – | 08:26 | ||||||
08:30 | 08:37 | 08:41 | 08:46 | 08:51 | 09:00 | 09:05 | 09:11 | 09:15 | 09:19 | 09:23 | 09:32 |
5B | 08:16 | 08:22 | 08:26 | 08:31 | – | ||||||
08:37 | 08:44 | 08:47 | 08:52 | 08:57 | 09:06 | 09:11 | 09:17 | 09:21 | – | – | – |
5E | – | – | – | 08:40 | – | ||||||
08:46 | 08:53 | 08:56 | 09:01 | 09:06 | 09:15 | 09:20 | 09:26 | 09:30 | 09:34 | 09:38 | 09:47 |
5B | 08:34 | 08:40 | 08:44 | 08:49 | – | ||||||
08:55 | 09:01 | 09:04 | 09:09 | 09:14 | 09:23 | 09:28 | 09:34 | 09:38 | – | – | – |
5E | 08:43 | 08:49 | 08:53 | 08:58 | – | ||||||
09:04 | 09:10 | 09:13 | 09:18 | 09:23 | 09:32 | 09:37 | 09:43 | 09:47 | 09:51 | 09:55 | 10:04 |
5B | – | – | – | – | 09:13 | ||||||
09:17 | 09:23 | 09:26 | 09:31 | 09:36 | 09:45 | 09:50 | 09:56 | 10:00 | – | – | – |
5E | 09:03 | 09:09 | 09:13 | 09:18 | – | ||||||
09:24 | 09:30 | 09:33 | 09:38 | 09:43 | 09:52 | 09:57 | 10:03 | 10:07 | 10:11 | 10:15 | 10:24 |
5B | 09:14 | 09:20 | 09:24 | 09:29 | – | ||||||
09:35 | 09:41 | 09:44 | 09:49 | 09:54 | 10:03 | 10:08 | 10:14 | 10:18 | – | – | – |
5E | – | – | – | – | 09:41 | ||||||
09:45 | 09:51 | 09:54 | 09:59 | 10:04 | 10:13 | 10:18 | 10:24 | 10:28 | 10:32 | 10:36 | 10:45 |
5B | 09:34 | 09:40 | 09:44 | 09:49 | – | ||||||
09:55 | 10:01 | 10:04 | 10:09 | 10:14 | 10:24 | 10:29 | 10:35 | 10:39 | – | – | – |
5E | 09:43 | 09:49 | 09:53 | 09:58 | – | ||||||
10:04 | 10:10 | 10:13 | 10:18 | 10:23 | 10:33 | 10:38 | 10:44 | 10:48 | 10:52 | 10:56 | 11:05 |
5B | – | – | – | – | 10:14 | ||||||
10:18 | 10:24 | 10:27 | 10:32 | 10:37 | 10:47 | 10:52 | 10:58 | 11:02 | – | – | – |
5E | 10:03 | 10:09 | 10:13 | 10:18 | – | ||||||
10:24 | 10:30 | 10:33 | 10:38 | 10:43 | 10:53 | 10:58 | 11:04 | 11:08 | 11:12 | 11:16 | 11:25 |
5B | 10:14 | 10:20 | 10:24 | 10:29 | – | ||||||
10:35 | 10:41 | 10:44 | 10:49 | 10:54 | 11:04 | 11:09 | 11:15 | 11:19 | – | – | – |
5E | – | – | – | – | 10:41 | ||||||
10:45 | 10:51 | 10:54 | 10:59 | 11:04 | 11:14 | 11:19 | 11:25 | 11:29 | 11:33 | 11:37 | 11:46 |
5B | 10:34 | 10:40 | 10:44 | 10:49 | – | ||||||
10:55 | 11:01 | 11:04 | 11:09 | 11:14 | 11:24 | 11:29 | 11:35 | 11:39 | – | – | – |
5E | 10:43 | 10:49 | 10:53 | 10:58 | – | ||||||
11:04 | 11:10 | 11:13 | 11:18 | 11:23 | 11:33 | 11:38 | 11:44 | 11:48 | 11:53 | 11:57 | 12:06 |
5B | – | – | – | – | 11:14 | ||||||
11:18 | 11:24 | 11:27 | 11:32 | 11:37 | 11:47 | 11:52 | 11:58 | 12:02 | – | – | – |
5E | 11:03 | 11:09 | 11:13 | 11:18 | – | ||||||
11:24 | 11:30 | 11:33 | 11:38 | 11:43 | 11:53 | 11:58 | 12:04 | 12:08 | 12:13 | 12:17 | 12:26 |
5B | 11:14 | 11:20 | 11:24 | 11:29 | – | ||||||
11:35 | 11:41 | 11:44 | 11:49 | 11:54 | 12:04 | 12:09 | 12:15 | 12:19 | – | – | – |
5E | – | – | – | – | 11:41 | ||||||
11:45 | 11:51 | 11:54 | 11:59 | 12:04 | 12:14 | 12:19 | 12:25 | 12:29 | 12:34 | 12:38 | 12:47 |
5B | 11:34 | 11:40 | 11:44 | 11:49 | – | ||||||
11:55 | 12:01 | 12:04 | 12:09 | 12:14 | 12:24 | 12:29 | 12:35 | 12:39 | – | – | – |
5E | 11:43 | 11:49 | 11:53 | 11:58 | – | ||||||
12:04 | 12:10 | 12:13 | 12:18 | 12:23 | 12:33 | 12:38 | 12:44 | 12:48 | 12:53 | 12:57 | 01:06 |
PM | |||||||||||
5B | – | – | – | – | 12:14 | ||||||
12:18 | 12:24 | 12:27 | 12:32 | 12:37 | 12:47 | 12:52 | 12:58 | 01:02 | – | – | – |
5E | 12:03 | 12:09 | 12:13 | 12:18 | – | ||||||
12:24 | 12:30 | 12:33 | 12:38 | 12:43 | 12:53 | 12:58 | 01:04 | 01:08 | 01:13 | 01:17 | 01:26 |
5B | 12:14 | 12:20 | 12:24 | 12:29 | – | ||||||
12:35 | 12:41 | 12:44 | 12:49 | 12:54 | 01:04 | 01:09 | 01:15 | 01:19 | – | – | – |
5E | – | – | – | – | 12:41 | ||||||
12:45 | 12:51 | 12:54 | 12:59 | 01:04 | 01:14 | 01:19 | 01:25 | 01:29 | 01:34 | 01:38 | 01:47 |
5B | 12:34 | 12:40 | 12:44 | 12:49 | – | ||||||
12:55 | 01:01 | 01:04 | 01:09 | 01:14 | 01:24 | 01:29 | 01:35 | 01:39 | – | – | – |
5E | 12:43 | 12:49 | 12:53 | 12:58 | – | ||||||
01:04 | 01:10 | 01:13 | 01:18 | 01:23 | 01:33 | 01:38 | 01:44 | 01:48 | 01:53 | 01:57 | 02:06 |
5B | – | – | – | – | 01:14 | ||||||
01:18 | 01:24 | 01:27 | 01:32 | 01:37 | 01:47 | 01:53 | 01:59 | 02:03 | – | – | – |
5E | 01:03 | 01:09 | 01:13 | 01:18 | – | ||||||
01:24 | 01:30 | 01:33 | 01:38 | 01:43 | 01:53 | 01:59 | 02:05 | 02:09 | 02:14 | 02:18 | 02:27 |
5B | 01:14 | 01:20 | 01:24 | 01:29 | – | ||||||
01:35 | 01:41 | 01:44 | 01:49 | 01:54 | 02:04 | 02:10 | 02:16 | 02:20 | – | – | – |
5E | – | – | – | – | 01:40 | ||||||
01:44 | 01:50 | 01:53 | 01:58 | 02:03 | 02:13 | 02:19 | 02:25 | 02:29 | 02:34 | 02:38 | 02:47 |
5B | 01:33 | 01:39 | 01:43 | 01:48 | – | ||||||
01:54 | 02:01 | 02:04 | 02:09 | 02:14 | 02:24 | 02:30 | 02:36 | 02:40 | – | – | – |
5E | 01:42 | 01:48 | 01:52 | 01:57 | – | ||||||
02:03 | 02:10 | 02:13 | 02:18 | 02:23 | 02:33 | 02:39 | 02:45 | 02:49 | 02:54 | 02:58 | 03:07 |
5B | – | – | – | – | 02:10 | ||||||
02:14 | 02:21 | 02:24 | 02:29 | 02:34 | 02:44 | 02:50 | 02:56 | 03:00 | – | – | – |
5E | 02:02 | 02:08 | 02:12 | 02:17 | – | ||||||
02:23 | 02:30 | 02:33 | 02:38 | 02:43 | 02:53 | 02:59 | 03:05 | 03:09 | 03:14 | 03:18 | 03:27 |
5B | 02:13 | 02:19 | 02:23 | 02:28 | – | ||||||
02:34 | 02:41 | 02:44 | 02:49 | 02:54 | 03:04 | 03:10 | 03:16 | 03:20 | – | – | – |
5E | – | – | – | – | 02:40 | ||||||
02:44 | 02:51 | 02:54 | 02:59 | 03:04 | 03:15 | 03:21 | 03:27 | 03:31 | 03:36 | 03:40 | 03:49 |
5B | 02:32 | 02:38 | 02:43 | 02:48 | – | ||||||
02:54 | 03:01 | 03:04 | 03:09 | 03:14 | 03:25 | 03:31 | 03:37 | 03:41 | – | – | – |
5E | 02:42 | 02:48 | 02:53 | 02:58 | – | ||||||
03:04 | 03:11 | 03:14 | 03:19 | 03:24 | 03:35 | 03:42 | 03:48 | 03:52 | 03:57 | 04:01 | 04:10 |
5E | – | – | – | – | 03:10 | ||||||
03:14 | 03:21 | 03:24 | 03:29 | 03:34 | 03:45 | 03:52 | 03:58 | 04:02 | 04:07 | 04:11 | 04:20 |
5B | 02:58 | 03:04 | 03:13 | 03:18 | – | ||||||
03:24 | 03:31 | 03:34 | 03:39 | 03:44 | 03:55 | 04:02 | 04:08 | 04:12 | – | – | – |
5 | – | 3:08a | 03:18 | 03:23 | – | ||||||
03:29 | 03:36 | 03:39 | – | – | – | – | – | – | – | – | – |
5 | – | 3:14a | 03:23 | 03:28 | – | ||||||
03:34 | 03:41 | 03:44 | – | – | – | – | – | – | – | – | – |
5E | 03:09 | 03:15 | 03:24 | 03:29 | – | ||||||
03:35 | 03:42 | 03:45 | 03:49 | 03:54 | 04:05 | 04:12 | 04:19 | 04:23 | 04:28 | 04:32 | 04:41 |
5 | – | 3:19a | 03:28 | 03:33 | – | ||||||
03:39 | 03:47 | 03:50 | – | – | – | – | – | – | – | – | – |
5E | – | – | – | – | 03:39 | ||||||
03:43 | 03:51 | 03:54 | 03:59 | 04:04 | 04:15 | 04:22 | 04:29 | 04:33 | 04:38 | 04:42 | 04:51 |
5B | 03:30 | 03:36 | 03:41 | 03:46 | – | ||||||
03:53 | 04:01 | 04:04 | 04:09 | 04:14 | 04:25 | 04:32 | 04:39 | 04:43 | – | – | – |
5E | 03:40 | 03:46 | 03:51 | 03:56 | – | ||||||
04:03 | 04:11 | 04:14 | 04:19 | 04:24 | 04:35 | 04:42 | 04:49 | 04:53 | 04:58 | 05:02 | 05:11 |
5B | – | – | – | – | 04:09 | ||||||
04:13 | 04:21 | 04:24 | 04:29 | 04:34 | 04:45 | 04:52 | 04:59 | 05:03 | – | – | – |
5E | 04:00 | 04:06 | 04:11 | 04:16 | – | ||||||
04:23 | 04:31 | 04:34 | 04:39 | 04:44 | 04:55 | 05:02 | 05:09 | 05:13 | 05:18 | 05:22 | 05:31 |
5B | 04:09 | 04:15 | 04:20 | 04:25 | – | ||||||
04:32 | 04:40 | 04:44 | 04:49 | 04:54 | 05:05 | 05:12 | 05:19 | 05:23 | – | – | – |
5E | – | – | – | – | 04:39 | ||||||
04:43 | 04:50 | 04:54 | 04:59 | 05:04 | 05:15 | 05:22 | 05:29 | 05:33 | 05:38 | 05:42 | 05:51 |
5B | 04:30 | 04:36 | 04:41 | 04:46 | – | ||||||
04:53 | 05:00 | 05:04 | 05:09 | 05:14 | 05:25 | 05:32 | 05:38 | 05:42 | – | – | – |
5E | 04:40 | 04:46 | 04:51 | 04:56 | – | ||||||
05:03 | 05:10 | 05:14 | 05:19 | 05:24 | 05:35 | 05:42 | 05:48 | 05:52 | 05:57 | 06:01 | 06:10 |
5E | – | – | – | – | 05:09 | ||||||
05:13 | 05:20 | 05:24 | 05:29 | 05:34 | 05:44 | 05:51 | 05:57 | 06:01 | 06:06 | 06:10 | 06:19 |
5B | 05:00 | 05:06 | 05:11 | 05:16 | – | ||||||
05:23 | 05:30 | 05:34 | 05:39 | 05:44 | 05:54 | 06:01 | 06:07 | 06:11 | – | – | – |
5E | 05:11 | 05:17 | 05:22 | 05:27 | – | ||||||
05:34 | 05:41 | 05:44 | 05:49 | 05:54 | 06:04 | 06:11 | 06:17 | 06:21 | 06:26 | 06:30 | 06:39 |
5B | 05:26 | 05:32 | 05:37 | 05:42 | – | ||||||
05:49 | 05:56 | 05:59 | 06:04 | 06:09 | 06:19 | 06:25 | 06:31 | 06:35 | – | – | – |
5E | – | – | – | – | 05:56 | ||||||
06:00 | 06:06 | 06:09 | 06:14 | 06:19 | 06:29 | 06:35 | 06:41 | 06:45 | 06:50 | 06:54 | 07:03 |
5B | 05:47 | 05:53 | 05:58 | 06:03 | – | ||||||
06:10 | 06:16 | 06:19 | 06:24 | 06:29 | 06:38 | 06:44 | 06:50 | 06:54 | – | – | – |
5E | 05:57 | 06:03 | 06:08 | 06:13 | – | ||||||
06:20 | 06:26 | 06:29 | 06:34 | 06:39 | 06:48 | 06:53 | 06:59 | 07:03 | 07:08 | 07:12 | 07:21 |
5B | 06:09 | 06:15 | 06:20 | 06:25 | – | ||||||
06:32 | 06:38 | 06:41 | 06:46 | 06:51 | 07:00 | 07:05 | 07:10 | 07:14 | – | – | – |
5E | – | – | – | – | 06:38 | ||||||
06:42 | 06:48 | 06:51 | 06:56 | 07:01 | 07:10 | 07:15 | 07:20 | 07:24 | 07:29 | 07:33 | 07:42 |
5B | 06:29 | 06:35 | 06:40 | 06:45 | – | ||||||
06:52 | 06:58 | 07:01 | 07:06 | 07:11 | 07:20 | 07:25 | 07:30 | 07:34 | – | – | – |
5E | 06:41 | 06:47 | 06:52 | 06:57 | – | ||||||
07:03 | 07:09 | 07:12 | 07:17 | 07:22 | 07:31 | 07:36 | 07:41 | 07:45 | 07:50 | 07:54 | 08:03 |
5B | 06:52 | 06:58 | 07:03 | 07:08 | – | ||||||
07:14 | 07:20 | 07:23 | 07:27 | 07:32 | 07:41 | 07:46 | 07:51 | 07:55 | – | – | – |
5E | – | – | – | – | 07:20 | ||||||
07:24 | 07:30 | 07:33 | 07:37 | 07:42 | 07:51 | 07:56 | 08:01 | 08:05 | 08:10 | 08:14 | 08:23 |
5B | 07:12 | 07:18 | 07:23 | 07:28 | – | ||||||
07:34 | 07:40 | 07:43 | 07:47 | 07:52 | 08:01 | 08:06 | 08:11 | 08:15 | – | – | – |
5E | 07:22 | 07:28 | 07:33 | 07:38 | – | ||||||
07:44 | 07:50 | 07:53 | 07:57 | 08:02 | 08:11 | 08:16 | 08:21 | 08:25 | 08:30 | 08:34 | 08:43 |
5B | 07:33 | 07:39 | 07:44 | 07:49 | – | ||||||
07:55 | 08:01 | 08:04 | 08:08 | 08:13 | 08:22 | 08:27 | 08:32 | 08:36 | – | – | – |
5E | 07:48 | 07:54 | 07:59 | 08:04 | – | ||||||
08:10 | 08:16 | 08:19 | 08:23 | 08:28 | 08:37 | 08:42 | 08:47 | 08:51 | 08:56 | 09:00 | 09:09 |
5B | 08:03 | 08:09 | 08:14 | 08:19 | – | ||||||
08:25 | 08:31 | 08:34 | 08:38 | 08:43 | 08:52 | 08:57 | 09:02 | 09:06 | – | – | – |
5E | 08:18 | 08:24 | 08:29 | 08:34 | – | ||||||
08:40 | 08:46 | 08:49 | 08:53 | 08:58 | 09:07 | 09:12 | 09:16 | 09:20 | 09:25 | 09:29 | 09:38 |
5B | 08:33 | 08:39 | 08:44 | 08:49 | – | ||||||
08:55 | 09:01 | 09:04 | 09:08 | 09:13 | 09:22 | 09:27 | 09:31 | 09:35 | – | – | – |
5E | 08:48 | 08:54 | 08:59 | 09:04 | – | ||||||
09:10 | 09:16 | 09:19 | 09:23 | 09:28 | 09:37 | 09:42 | 09:46 | 09:50 | 09:55 | 09:59 | 10:08 |
5B | 09:04 | 09:10 | 09:15 | 09:20 | – | ||||||
09:26 | 09:32 | 09:35 | 09:39 | 09:44 | 09:53 | 09:58 | 10:02 | 10:06 | – | – | – |
5E | 09:21 | 09:27 | 09:31 | 09:36 | – | ||||||
09:42 | 09:48 | 09:51 | 09:55 | 10:00 | 10:08 | 10:13 | 10:17 | 10:21 | 10:26 | 10:30 | 10:39 |
5B | 09:37 | 09:43 | 09:47 | 09:52 | – | ||||||
09:58 | 10:04 | 10:07 | 10:11 | 10:16 | 10:24 | 10:29 | 10:33 | 10:36 | – | – | – |
5E | 09:53 | 09:59 | 10:03 | 10:08 | – | ||||||
10:13 | 10:19 | 10:22 | 10:26 | 10:31 | 10:39 | 10:44 | 10:48 | 10:51 | 10:56 | 10:59 | 11:08 |
5B | 10:09 | 10:15 | 10:19 | 10:24 | – | ||||||
10:29 | 10:35 | 10:38 | 10:42 | 10:47 | 10:55 | 11:00 | 11:04 | 11:07 | – | – | – |
5E | 10:26 | 10:32 | 10:36 | 10:41 | – | ||||||
10:46 | 10:52 | 10:55 | 10:59 | 11:04 | 11:12 | 11:17 | 11:21 | 11:24 | 11:28 | 11:31 | 11:40 |
5E | 10:38 | 10:44 | 10:48 | 10:53 | – | ||||||
10:58 | 11:04 | 11:07 | 11:11 | 11:15 | 11:23 | 11:28 | 11:32 | 11:35 | 11:39 | 11:42 | 11:51 |
5E | 10:53 | 10:59 | 11:03 | 11:08 | – | ||||||
11:13 | 11:19 | 11:22 | 11:26 | 11:30 | 11:37 | 11:42 | 11:46 | 11:49 | 11:53 | 11:56 | 12:05 |
5B | 11:15 | 11:21 | 11:25 | 11:29 | – | ||||||
11:34 | 11:40 | 11:43 | 11:47 | 11:51 | 11:58 | 12:03 | 12:07 | 12:10 | – | – | – |
5E | 11:29 | 11:35 | 11:39 | 11:43 | – | ||||||
11:48 | 11:54 | 11:57 | 12:10 | 12:14 | 12:21 | 12:26 | 12:30 | 12:33 | 12:37 | 12:40 | 12:49 |
AM | |||||||||||
5E | 12:29 | 12:35 | 12:39 | 12:43 | – | ||||||
12:48 | 12:54 | 12:57 | 01:10 | 01:14 | 01:21 | 01:26 | 01:30 | 01:33 | 01:37 | 01:40 | 01:49 |
Saturday
ROUTE 5 Local Bus
Southbound
From Brooklyn Center to Mall of America via north, downtown, and south Minneapolis
From Brooklyn Center to Mall of America via north, downtown, and south Minneapolis
Route >> Brooklyn Center Transit Center >> Osseo Rd and 47th Ave >> 44th Ave and Fremont Ave >> Fremont Ave and 33rd Ave >> 26th Ave and Penn Ave >> Fremont Ave and W Broadway Ave >> 7th St and Olson Memorial Hwy >> Ramp A/7th St Transit Center >> 8th St & Nicollet Station >> Chicago Ave and 8th St >> Chicago Lake Transit Center >> Chicago Ave and 38th St >> Chicago Ave and 46th St >> Chicago Ave and 56th St >> Portland Ave and 66th St >> Portland Ave and 77th St >> Mall of America Transit Station.
AM | |||||||||||
5E | – | – | – | – | – | ||||||
– | – | 03:50 | 04:10 | 04:13 | 04:20 | 04:25 | 04:29 | 04:33 | 04:37 | 04:41 | 04:49 |
5E | 04:25 | 04:30 | 04:34 | 04:38 | – | ||||||
04:42 | 04:48 | 04:51 | 05:02 | 05:05 | 05:12 | 05:17 | 05:21 | 05:25 | 05:29 | 05:33 | 05:41 |
5B | 04:59 | 05:04 | 05:08 | 05:12 | – | ||||||
05:16 | 05:22 | 05:25 | 05:28 | 05:31 | 05:38 | 05:43 | 05:48 | 05:52 | – | – | – |
5E | 05:16 | 05:21 | 05:25 | 05:29 | – | ||||||
05:33 | 05:39 | 05:42 | 05:45 | 05:49 | 05:56 | 06:01 | 06:06 | 06:10 | 06:14 | 06:18 | 06:26 |
5B | 05:29 | 05:34 | 05:38 | 05:42 | – | ||||||
05:46 | 05:52 | 05:55 | 05:58 | 06:02 | 06:09 | 06:14 | 06:19 | 06:23 | – | – | – |
5E | 05:49 | 05:54 | 05:58 | 06:02 | – | ||||||
06:06 | 06:12 | 06:15 | 06:18 | 06:22 | 06:30 | 06:35 | 06:40 | 06:44 | 06:48 | 06:52 | 07:00 |
5B | 06:04 | 06:09 | 06:13 | 06:17 | – | ||||||
06:21 | 06:27 | 06:30 | 06:33 | 06:37 | 06:46 | 06:51 | 06:56 | 07:00 | – | – | – |
5E | 06:17 | 06:22 | 06:26 | 06:31 | – | ||||||
06:35 | 06:42 | 06:45 | 06:48 | 06:52 | 07:01 | 07:06 | 07:11 | 07:15 | 07:19 | 07:23 | 07:31 |
5B | 06:29 | 06:34 | 06:38 | 06:43 | – | ||||||
06:47 | 06:54 | 06:57 | 07:00 | 07:04 | 07:13 | 07:18 | 07:23 | 07:27 | – | – | – |
5E | 06:44 | 06:49 | 06:53 | 06:58 | – | ||||||
07:02 | 07:09 | 07:12 | 07:15 | 07:19 | 07:28 | 07:33 | 07:38 | 07:42 | 07:47 | 07:51 | 07:59 |
5B | 06:59 | 07:04 | 07:08 | 07:13 | – | ||||||
07:17 | 07:24 | 07:27 | 07:30 | 07:34 | 07:43 | 07:48 | 07:53 | 07:57 | – | – | – |
5E | 07:14 | 07:19 | 07:23 | 07:28 | – | ||||||
07:32 | 07:39 | 07:42 | 07:45 | 07:49 | 07:58 | 08:03 | 08:08 | 08:12 | 08:17 | 08:21 | 08:29 |
5B | 07:28 | 07:33 | 07:37 | 07:42 | – | ||||||
07:47 | 07:54 | 07:57 | 08:00 | 08:04 | 08:13 | 08:18 | 08:23 | 08:27 | – | – | – |
5E | – | – | – | – | 07:58 | ||||||
08:02 | 08:09 | 08:12 | 08:15 | 08:19 | 08:28 | 08:33 | 08:38 | 08:42 | 08:47 | 08:51 | 08:59 |
5B | 07:58 | 08:03 | 08:07 | 08:12 | – | ||||||
08:17 | 08:24 | 08:27 | 08:30 | 08:34 | 08:43 | 08:48 | 08:53 | 08:57 | – | – | – |
5E | 08:13 | 08:18 | 08:22 | 08:27 | – | ||||||
08:32 | 08:39 | 08:42 | 08:45 | 08:49 | 08:58 | 09:03 | 09:08 | 09:12 | 09:17 | 09:21 | 09:30 |
5E | 08:27 | 08:33 | 08:37 | 08:42 | – | ||||||
08:47 | 08:54 | 08:57 | 09:00 | 09:04 | 09:13 | 09:19 | 09:24 | 09:28 | 09:33 | 09:37 | 09:46 |
5B | – | – | – | – | 08:58 | ||||||
09:02 | 09:09 | 09:12 | 09:15 | 09:19 | 09:28 | 09:34 | 09:39 | 09:43 | – | – | – |
5E | 08:54 | 09:00 | 09:04 | 09:09 | – | ||||||
09:14 | 09:21 | 09:24 | 09:27 | 09:31 | 09:40 | 09:46 | 09:51 | 09:55 | 10:00 | 10:04 | 10:13 |
5B | 09:04 | 09:10 | 09:14 | 09:19 | – | ||||||
09:24 | 09:31 | 09:34 | 09:39 | 09:43 | 09:52 | 09:58 | 10:03 | 10:07 | – | – | – |
5E | 09:16 | 09:22 | 09:26 | 09:31 | – | ||||||
09:36 | 09:43 | 09:46 | 09:51 | 09:55 | 10:04 | 10:10 | 10:15 | 10:19 | 10:24 | 10:28 | 10:37 |
5B | 09:28 | 09:34 | 09:38 | 09:43 | – | ||||||
09:48 | 09:55 | 09:58 | 10:03 | 10:07 | 10:16 | 10:22 | 10:27 | 10:31 | – | – | – |
5E | – | – | – | – | 09:56 | ||||||
10:00 | 10:07 | 10:10 | 10:15 | 10:19 | 10:28 | 10:34 | 10:39 | 10:43 | 10:48 | 10:52 | 11:01 |
5B | 09:52 | 09:58 | 10:02 | 10:07 | – | ||||||
10:12 | 10:19 | 10:22 | 10:27 | 10:32 | 10:41 | 10:47 | 10:53 | 10:57 | – | – | – |
5E | 10:04 | 10:10 | 10:14 | 10:19 | – | ||||||
10:24 | 10:31 | 10:34 | 10:39 | 10:44 | 10:53 | 10:59 | 11:05 | 11:09 | 11:14 | 11:18 | 11:27 |
5B | 10:16 | 10:22 | 10:26 | 10:31 | – | ||||||
10:36 | 10:43 | 10:46 | 10:51 | 10:56 | 11:05 | 11:11 | 11:17 | 11:21 | – | – | – |
5E | 10:28 | 10:34 | 10:38 | 10:43 | – | ||||||
