METRO TRANSIT 723 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 723 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. See the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

723 Bus Schedule Metro Transit
723 Bus Schedule Metro Transit
Weekday
ROUTE 723 Local Bus, stop bus transit.
Southbound
from Starlite Transit Center to Brooklyn Center
Shaded bus schedule refer to rush hour routes.
From Starlite Transit Center to Brooklyn Center
From Starlite Transit Center to Brooklyn Center
Route >> Starlite Transit Center >> W Broadway Ave and 84th Ave >> Zane Ave and 80th Ave >> Noble Ave and Brooklyn Blvd >> Brooklyn Center Transit Center.
AM | |||||
723 | 05:58 | 06:01 | 06:06 | 06:12 | 06:22 |
723 | 06:58 | 07:01 | 07:06 | 07:12 | 07:22 |
723 | 07:58 | 08:01 | 08:06 | 08:12 | 08:22 |
723 | 08:28 | 08:31 | 08:36 | 08:42 | 08:52 |
723 | 08:58 | 09:01 | 09:06 | 09:12 | 09:22 |
723 | 09:28 | 09:31 | 09:36 | 09:42 | 09:52 |
723 | 09:58 | 10:01 | 10:06 | 10:12 | 10:22 |
723 | 10:28 | 10:31 | 10:36 | 10:42 | 10:52 |
723 | 10:58 | 11:01 | 11:06 | 11:12 | 11:22 |
723 | 11:28 | 11:31 | 11:36 | 11:42 | 11:52 |
723 | 11:58 | 12:01 | 12:06 | 12:12 | 12:22 |
PM | |||||
723 | 12:28 | 12:31 | 12:36 | 12:42 | 12:52 |
723 | 12:58 | 01:01 | 01:06 | 01:13 | 01:24 |
723 | 01:28 | 01:31 | 01:36 | 01:43 | 01:54 |
723 | 01:58 | 02:01 | 02:06 | 02:13 | 02:24 |
723 | 02:28 | 02:31 | 02:36 | 02:43 | 02:54 |
723 | 02:58 | 03:01 | 03:06 | 03:13 | 03:24 |
723 | 03:28 | 03:31 | 03:36 | 03:43 | 03:54 |
723 | 03:58 | 04:01 | 04:06 | 04:13 | 04:24 |
723 | 04:58 | 05:01 | 05:06 | 05:13 | 05:24 |
723 | 05:58 | 06:01 | 06:06 | 06:13 | 06:24 |
723 | 07:01 | 07:04 | 07:09 | 07:15 | 07:25 |
723 | 08:01 | 08:04 | 08:09 | 08:15 | 08:25 |
723 | 09:01 | 09:04 | 09:09 | 09:15 | 09:25 |
723 | 10:01 | 10:04 | 10:08 | 10:14 | 10:24 |
Saturday
ROUTE 723 Local Bus, stop bus transit.
Southbound
From Starlite Transit Center to Brooklyn Center
From Starlite Transit Center to Brooklyn Center
Route >> Starlite Transit Center >> W Broadway Ave and 84th Ave >> Zane Ave and 80th Ave >> Noble Ave and Brooklyn Blvd >> Brooklyn Center Transit Center.
AM | |||||
723 | 07:59 | 08:02 | 08:06 | 08:12 | 08:22 |
723 | 08:59 | 09:02 | 09:06 | 09:12 | 09:22 |
723 | 09:59 | 10:02 | 10:06 | 10:12 | 10:22 |
723 | 10:58 | 11:01 | 11:05 | 11:11 | 11:21 |
723 | 11:57 | 12:00 | 12:04 | 12:10 | 12:20 |
PM | |||||
723 | 12:57 | 01:00 | 01:04 | 01:10 | 01:20 |
723 | 01:56 | 01:59 | 02:03 | 02:10 | 02:20 |
723 | 02:56 | 02:59 | 03:03 | 03:10 | 03:20 |
723 | 03:56 | 03:59 | 04:03 | 04:10 | 04:20 |
723 | 04:57 | 05:00 | 05:04 | 05:10 | 05:20 |
723 | 06:03 | 06:06 | 06:10 | 06:16 | 06:26 |
Sunday
ROUTE 723 Local Bus, stop bus transit.
Southbound
From Stillwater to downtown St Paul via Lake Elmo and Oakdale
Route >> Starlite Transit Center >> W Broadway Ave and 84th Ave >> Zane Ave and 80th Ave >> Noble Ave and Brooklyn Blvd >> Brooklyn Center Transit Center.
AM | |||||
723 | 09:00 | 09:03 | 09:07 | 09:13 | 09:23 |
723 | 10:00 | 10:03 | 10:07 | 10:13 | 10:23 |
723 | 11:00 | 11:03 | 11:07 | 11:13 | 11:23 |
PM | |||||
723 | 12:00 | 12:03 | 12:07 | 12:13 | 12:23 |
723 | 01:00 | 01:03 | 01:07 | 01:13 | 01:23 |
723 | 02:00 | 02:03 | 02:07 | 02:13 | 02:23 |
723 | 03:00 | 03:03 | 03:07 | 03:13 | 03:23 |
723 | 04:00 | 04:03 | 04:07 | 04:13 | 04:23 |
723 | 05:00 | 05:03 | 05:07 | 05:13 | 05:23 |
723 | 06:00 | 06:03 | 06:07 | 06:13 | 06:23 |
Weekday
ROUTE 723 Local Bus, stop bus transit.
Northbound
from Brooklyn Center to Starlite Transit Center
Shaded bus schedule refer to rush hour routes.
From Brooklyn Center to Starlite Transit Center
From Brooklyn Center to Starlite Transit Center
Route >> Brooklyn Center Transit Center >> Brooklyn Blvd and Noble Ave >> Zane Ave and 80th Ave >> W Broadway Ave and 84th Ave >> Starlite Transit Center.
AM | |||||
723 | 06:30 | 06:36 | 06:43 | 06:49 | 06:54 |
723 | 07:30 | 07:36 | 07:43 | 07:49 | 07:54 |
723 | 08:00 | 08:06 | 08:13 | 08:19 | 08:24 |
723 | 08:30 | 08:36 | 08:43 | 08:49 | 08:54 |
723 | 09:00 | 09:06 | 09:13 | 09:19 | 09:24 |
723 | 09:30 | 09:36 | 09:43 | 09:49 | 09:54 |
723 | 10:00 | 10:06 | 10:13 | 10:19 | 10:24 |
723 | 10:30 | 10:36 | 10:43 | 10:49 | 10:54 |
723 | 11:00 | 11:06 | 11:13 | 11:19 | 11:24 |
723 | 11:30 | 11:36 | 11:43 | 11:49 | 11:54 |
PM | |||||
723 | 12:00 | 12:06 | 12:13 | 12:19 | 12:24 |
723 | 12:30 | 12:36 | 12:43 | 12:49 | 12:54 |
723 | 01:00 | 01:06 | 01:13 | 01:20 | 01:25 |
723 | 01:30 | 01:37 | 01:44 | 01:51 | 01:56 |
723 | 02:00 | 02:07 | 02:14 | 02:21 | 02:26 |
723 | 02:30 | 02:37 | 02:44 | 02:51 | 02:56 |
723 | 03:00 | 03:07 | 03:14 | 03:21 | 03:26 |
723 | 03:30 | 03:37 | 03:44 | 03:51 | 03:56 |
723 | 04:30 | 04:37 | 04:44 | 04:51 | 04:56 |
723 | 05:30 | 05:37 | 05:44 | 05:51 | 05:56 |
723 | 06:35 | 06:42 | 06:49 | 06:56 | 07:01 |
723 | 07:35 | 07:41 | 07:48 | 07:55 | 08:00 |
723 | 08:35 | 08:41 | 08:48 | 08:55 | 09:00 |
723 | 09:35 | 09:41 | 09:48 | 09:54 | 09:59 |
723 | 10:35 | 10:41 | 10:48 | 10:54 | 10:59 |
Saturday
ROUTE 723 Local Bus, stop bus transit.
Northbound
From Brooklyn Center to Starlite Transit Center
From Brooklyn Center to Starlite Transit Center
Route >> Brooklyn Center Transit Center >> Brooklyn Blvd and Noble Ave >> Zane Ave and 80th Ave >> W Broadway Ave and 84th Ave >> Starlite Transit Center.
AM | |||||
723 | 08:30 | 08:36 | 08:43 | 08:48 | 08:53 |
723 | 09:30 | 09:36 | 09:43 | 09:48 | 09:53 |
723 | 10:31 | 10:37 | 10:44 | 10:49 | 10:54 |
723 | 11:31 | 11:37 | 11:44 | 11:49 | 11:54 |
PM | |||||
723 | 12:31 | 12:37 | 12:44 | 12:49 | 12:54 |
723 | 01:31 | 01:37 | 01:44 | 01:49 | 01:54 |
723 | 02:31 | 02:37 | 02:44 | 02:49 | 02:54 |
723 | 03:31 | 03:37 | 03:44 | 03:49 | 03:54 |
723 | 04:31 | 04:37 | 04:44 | 04:49 | 04:54 |
723 | 05:31 | 05:37 | 05:44 | 05:49 | 05:54 |
723 | 06:42 | 06:48 | 06:55 | 07:00 | 07:05 |
Sunday
ROUTE 723 Local Bus, stop bus transit.
Northbound
From Brooklyn Park and Brooklyn Center to downtown Minneapolis
Route >> Brooklyn Center Transit Center >> Brooklyn Blvd and Noble Ave >> Zane Ave and 80th Ave >> W Broadway Ave and 84th Ave >> Starlite Transit Center.
AM | |||||
723 | 09:31 | 09:37 | 09:44 | 09:49 | 09:54 |
723 | 10:31 | 10:37 | 10:44 | 10:49 | 10:54 |
723 | 11:31 | 11:37 | 11:44 | 11:49 | 11:54 |
PM | |||||
723 | 12:31 | 12:37 | 12:44 | 12:49 | 12:54 |
723 | 01:31 | 01:37 | 01:44 | 01:49 | 01:54 |
723 | 02:31 | 02:37 | 02:44 | 02:49 | 02:54 |
723 | 03:31 | 03:37 | 03:44 | 03:49 | 03:54 |
723 | 04:31 | 04:37 | 04:44 | 04:49 | 04:54 |
723 | 05:31 | 05:37 | 05:44 | 05:49 | 05:54 |
723 | 06:31 | 06:37 | 06:44 | 06:49 | 06:54 |
Route maps Metro Transit.