METRO TRANSIT 724 BUS SCHEDULE, route next trip planner map, everything you need to know to get to your destination using public passenger transport. Metro Transit is responsible for transport to the twin cities and offers an integrated bus and subway network.
Firstly 724 bus schedule passengers of metro transit Minneapolis/St. Paul, can consult all travel options within the metropolitan region. See the bus stop locations, the route or bus itinerary on the map with all the important information for you to know how to reach your destination using public passenger transport.

724 Bus Schedule Metro Transit
724 Bus Schedule Metro Transit
Weekday
ROUTE 724 Local Bus, stop bus transit.
Southbound
from Brooklyn Park to Brooklyn Center
Shaded bus schedule refer to rush hour routes.
From Brooklyn Park to downtown Minneapolis via Humboldt Ave and I-94
Route >> Target North Campus >> Wyoming Ave and 93rd Ave >> W Broadway Ave and 84th Ave >> Starlite Transit Center >> 63rd Ave and Zane Ave >> Brooklyn Center Transit Center.
AM | |||||
724 | – | – | – | 05:01 | 05:13 |
05:20 | |||||
724 | – | – | – | 05:31 | 05:43 |
05:50 | |||||
724 | – | – | – | 06:00 | 06:12 |
06:20 | |||||
724 | – | – | – | 06:29 | 06:42 |
06:50 | |||||
724 | – | – | – | 07:00 | 07:14 |
07:23 | |||||
724 | – | – | – | 07:30 | 07:44 |
07:53 | |||||
724 | – | – | – | 07:59 | 08:14 |
08:23 | |||||
724 | – | – | – | 08:29 | 08:44 |
08:53 | |||||
724 | 08:42 | 08:47 | 08:52 | 08:59 | 09:14 |
09:23 | |||||
724 | – | – | – | 09:29 | 09:44 |
09:53 | |||||
724 | – | – | – | 09:59 | 10:14 |
10:23 | |||||
724 | – | – | – | 10:29 | 10:44 |
10:53 | |||||
724 | – | – | – | 10:59 | 11:14 |
11:23 | |||||
724 | – | – | – | 11:29 | 11:44 |
11:53 | |||||
724 | – | – | – | 11:59 | 12:14 |
12:23 | |||||
PM | |||||
724 | – | – | – | 12:29 | 12:44 |
12:53 | |||||
724 | – | – | – | 12:59 | 01:14 |
01:23 | |||||
724 | 01:12 | 01:17 | 01:22 | 01:29 | 01:44 |
01:53 | |||||
724 | – | – | – | 01:59 | 02:14 |
02:23 | |||||
724 | – | – | – | 02:29 | 02:44 |
02:53 | |||||
724 | – | – | – | 02:59 | 03:14 |
03:23 | |||||
724 | 03:12 | 03:17 | 03:22 | 03:29 | 03:44 |
03:53 | |||||
724 | 03:42 | 03:47 | 03:52 | 03:59 | 04:14 |
04:23 | |||||
724 | – | – | – | 04:29 | 04:44 |
04:53 | |||||
724 | 04:39 | 04:44 | 04:49 | 04:56 | 05:11 |
05:20 | |||||
724 | 05:14 | 05:19 | 05:24 | 05:31 | 05:46 |
05:55 | |||||
724 | – | – | – | 06:01 | 06:16 |
06:25 | |||||
724 | – | – | – | 06:37 | 06:52 |
07:00 | |||||
724 | 06:51 | 06:56 | 07:01 | 07:08 | 07:22 |
07:30 | |||||
724 | – | – | – | 07:38 | 07:52 |
08:00 | |||||
724 | – | – | – | 08:09 | 08:23 |
08:30 | |||||
724 | 08:23 | 08:28 | 08:33 | 08:40 | 08:53 |
09:00 | |||||
724 | – | – | – | 09:10 | 09:23 |
09:30 | |||||
724 | – | – | – | 09:40 | 09:53 |
10:00 | |||||
724 | – | – | – | 10:12 | 10:23 |
10:30 | |||||
724 | – | – | – | 10:42 | 10:53 |
11:00 | |||||
724 | – | – | – | 11:07 | 11:18 |
11:25 |
AM | |||||
724 | – | – | – | 12:07 | 12:18 |
12:25 | |||||
724 | – | – | – | 01:08 | 01:18 |
01:25 |
Saturday
ROUTE 724 Local Bus, stop bus transit.
Southbound
From Starlite Center to Brooklyn Center
From Starlite Center to Brooklyn Center
Route >> Starlite Transit Center >> 63rd Ave and Zane Ave >> Brooklyn Center Transit Center.
AM | |||
724 | 05:05 | 05:16 | 05:23 |
724 | 05:52 | 06:04 | 06:11 |
724 | 07:05 | 07:17 | 07:24 |
724 | 07:35 | 07:47 | 07:54 |
724 | 08:02 | 08:14 | 08:21 |
724 | 08:34 | 08:46 | 08:53 |
724 | 09:04 | 09:16 | 09:23 |
724 | 09:34 | 09:46 | 09:53 |
724 | 10:04 | 10:16 | 10:23 |
724 | 10:34 | 10:46 | 10:53 |
724 | 11:03 | 11:15 | 11:22 |
724 | 11:33 | 11:45 | 11:52 |
PM | |||
724 | 12:02 | 12:14 | 12:21 |
724 | 12:31 | 12:43 | 12:50 |
724 | 01:01 | 01:13 | 01:20 |
724 | 01:31 | 01:43 | 01:50 |
724 | 02:01 | 02:13 | 02:20 |
724 | 02:31 | 02:43 | 02:50 |
724 | 03:00 | 03:13 | 03:20 |
724 | 03:30 | 03:43 | 03:50 |
724 | 04:00 | 04:13 | 04:20 |
724 | 04:30 | 04:43 | 04:50 |
724 | 05:00 | 05:13 | 05:20 |
724 | 05:33 | 05:46 | 05:53 |
724 | 06:10 | 06:23 | 06:30 |
724 | 06:43 | 06:56 | 07:03 |
724 | 07:24 | 07:36 | 07:43 |
724 | 07:54 | 08:06 | 08:13 |
724 | 08:24 | 08:36 | 08:43 |
724 | 08:54 | 09:06 | 09:13 |
724 | 09:24 | 09:36 | 09:43 |
724 | 10:24 | 10:36 | 10:43 |
724 | 11:18 | 11:30 | 11:37 |
AM | |||
724 | 12:05 | 12:16 | 12:23 |
724 | 01:23 | 01:34 | 01:41 |
Sunday
ROUTE 724 Local Bus, stop bus transit.
Southbound
From Starlite Transit Center to Brooklyn Center
Route >> Starlite Transit Center >> 63rd Ave and Zane Ave >> Brooklyn Center Transit Center.
AM | |||
724 | 04:55 | 05:06 | 05:13 |
724 | 06:27 | 06:39 | 06:46 |
724 | 07:27 | 07:39 | 07:46 |
724 | 08:11 | 08:23 | 08:30 |
724 | 08:36 | 08:48 | 08:55 |
724 | 09:06 | 09:18 | 09:25 |
724 | 09:36 | 09:48 | 09:55 |
724 | 10:05 | 10:18 | 10:25 |
724 | 10:35 | 10:48 | 10:55 |
724 | 11:05 | 11:18 | 11:25 |
724 | 11:35 | 11:48 | 11:55 |
PM | |||
724 | 12:03 | 12:16 | 12:23 |
724 | 12:32 | 12:45 | 12:52 |
724 | 01:02 | 01:15 | 01:22 |
724 | 01:32 | 01:45 | 01:52 |
724 | 02:02 | 02:15 | 02:22 |
724 | 02:32 | 02:45 | 02:52 |
724 | 03:02 | 03:15 | 03:22 |
724 | 03:32 | 03:45 | 03:52 |
724 | 04:03 | 04:15 | 04:22 |
724 | 04:33 | 04:45 | 04:52 |
724 | 05:03 | 05:15 | 05:22 |
724 | 05:33 | 05:45 | 05:52 |
724 | 06:03 | 06:15 | 06:22 |
724 | 06:33 | 06:45 | 06:52 |
724 | 07:03 | 07:15 | 07:22 |
724 | 07:39 | 07:51 | 07:58 |
724 | 08:01 | 08:13 | 08:20 |
724 | 08:31 | 08:43 | 08:50 |
724 | 09:01 | 09:13 | 09:20 |
724 | 10:01 | 10:13 | 10:20 |
724 | 11:05 | 11:16 | 11:23 |
AM | |||
724 | 12:04 | 12:15 | 12:22 |
Weekday
ROUTE 724 Local Bus, stop bus transit.
Northbound
from Brooklyn Center to Brooklyn Park
Shaded bus schedule refer to rush hour routes.
From Brooklyn Center to Hennepin Technical College
From Brooklyn Center to Hennepin Technical College
Route >> Brooklyn Center Transit Center >> Zane Ave and 63rd Ave >> Starlite Transit Center >> W Broadway Ave and 84th Ave >> Wyoming Ave and 93rd Ave >> Target North Campus.
AM | |||||
724C | 05:33 | 05:39 | 05:49 | 05:53 | 05:59 |
06:03 | |||||
724 | 06:00 | 06:07 | 06:17 | – | – |
– | |||||
724C | 06:30 | 06:37 | 06:48 | 06:52 | 06:58 |
07:02 | |||||
724C | 07:06 | 07:13 | 07:25 | 07:29 | 07:35 |
07:39 | |||||
724C | 07:30 | 07:37 | 07:49 | 07:53 | 07:59 |
08:03 | |||||
724C | 08:00 | 08:07 | 08:20 | 08:24 | 08:30 |
08:34 | |||||
724 | 08:30 | 08:37 | 08:50 | – | – |
– | |||||
724 | 09:00 | 09:07 | 09:20 | – | – |
– | |||||
724 | 09:30 | 09:37 | 09:50 | – | – |
– | |||||
724 | 10:00 | 10:07 | 10:20 | – | – |
– | |||||
724 | 10:30 | 10:37 | 10:50 | – | – |
– | |||||
724 | 11:00 | 11:08 | 11:21 | – | – |
– | |||||
724 | 11:30 | 11:38 | 11:51 | – | – |
– | |||||
PM | |||||
724 | 12:00 | 12:08 | 12:21 | – | – |
– | |||||
724 | 12:30 | 12:38 | 12:51 | – | – |
– | |||||
724 | 01:00 | 01:08 | 01:21 | – | – |
– | |||||
724 | 01:30 | 01:38 | 01:52 | – | – |
– | |||||
724C | 02:00 | 02:08 | 02:23 | 02:27 | 02:33 |
02:37 | |||||
724 | 02:30 | 02:38 | 02:53 | – | – |
– | |||||
724 | 03:00 | 03:08 | 03:23 | – | – |
– | |||||
724 | 03:30 | 03:38 | 03:54 | – | – |
– | |||||
724 | 04:00 | 04:08 | 04:24 | – | – |
– | |||||
724 | 04:30 | 04:38 | 04:54 | – | – |
– | |||||
724 | 05:00 | 05:08 | 05:24 | – | – |
– | |||||
724 | 05:35 | 05:43 | 05:59 | – | – |
– | |||||
724 | 06:07 | 06:14 | 06:28 | – | – |
– | |||||
724 | 06:35 | 06:42 | 06:56 | – | – |
– | |||||
724 | 07:05 | 07:12 | 07:25 | – | – |
– | |||||
724C | 07:35 | 07:42 | 07:55 | 07:59 | 08:05 |
08:09 | |||||
724 | 08:05 | 08:12 | 08:25 | – | – |
– | |||||
724 | 08:35 | 08:42 | 08:54 | – | – |
– | |||||
724 | 09:05 | 09:12 | 09:24 | – | – |
– | |||||
724 | 09:35 | 09:42 | 09:54 | – | – |
– | |||||
724 | 10:05 | 10:12 | 10:24 | – | – |
– | |||||
724 | 10:45 | 10:52 | 11:03 | – | – |
– | |||||
724 | 11:20 | 11:27 | 11:38 | – | – |
– | |||||
724 | 11:45 | 11:52 | 12:03 | – | – |
– |
AM | |||||
724 | 12:45 | 12:52 | 01:03 | – | – |
– |
Saturday
ROUTE 724 Local Bus, stop bus transit.
Northbound
From Brooklyn Center to Starlite Center
From Brooklyn Center to Starlite Center
Route >> Brooklyn Center Transit Center >> Zane Ave and 63rd Ave >> Starlite Transit Center.
AM | |||
724 | 05:30 | 05:37 | 05:48 |
724 | 06:36 | 06:43 | 06:54 |
724 | 07:36 | 07:43 | 07:54 |
724 | 08:06 | 08:13 | 08:24 |
724 | 08:38 | 08:45 | 08:57 |
724 | 09:08 | 09:15 | 09:27 |
724 | 09:38 | 09:45 | 09:57 |
724 | 10:03 | 10:10 | 10:22 |
724 | 10:33 | 10:40 | 10:52 |
724 | 11:03 | 11:10 | 11:22 |
724 | 11:33 | 11:40 | 11:52 |
PM | |||
724 | 12:03 | 12:10 | 12:22 |
724 | 12:33 | 12:40 | 12:52 |
724 | 01:03 | 01:10 | 01:22 |
724 | 01:33 | 01:40 | 01:53 |
724 | 02:03 | 02:10 | 02:23 |
724 | 02:33 | 02:40 | 02:53 |
724 | 03:03 | 03:11 | 03:24 |
724 | 03:33 | 03:41 | 03:54 |
724 | 04:03 | 04:11 | 04:24 |
724 | 04:32 | 04:40 | 04:53 |
724 | 05:02 | 05:10 | 05:23 |
724 | 05:32 | 05:40 | 05:53 |
724 | 06:12 | 06:20 | 06:34 |
724 | 06:42 | 06:50 | 07:04 |
724 | 07:20 | 07:28 | 07:42 |
724 | 07:50 | 07:58 | 08:11 |
724 | 08:20 | 08:28 | 08:41 |
724 | 08:50 | 08:58 | 09:11 |
724 | 09:20 | 09:28 | 09:41 |
724 | 09:50 | 09:58 | 10:11 |
724 | 10:50 | 10:58 | 11:11 |
724 | 11:52 | 11:59 | 12:11 |
AM | |||
724 | 12:52 | 12:59 | 01:11 |
Sunday
ROUTE 724 Local Bus, stop bus transit.
Northbound
From Brooklyn Center to Starlite Transit Center
Route >> Brooklyn Center Transit Center >> Zane Ave and 63rd Ave >> Starlite Transit Center.
AM | |||
724 | 07:03 | 07:10 | 07:20 |
724 | 07:50 | 07:57 | 08:08 |
724 | 08:37 | 08:44 | 08:55 |
724 | 09:02 | 09:09 | 09:20 |
724 | 09:32 | 09:39 | 09:50 |
724 | 10:02 | 10:09 | 10:21 |
724 | 10:32 | 10:39 | 10:51 |
724 | 11:02 | 11:09 | 11:21 |
724 | 11:32 | 11:39 | 11:51 |
PM | |||
724 | 12:02 | 12:10 | 12:22 |
724 | 12:30 | 12:38 | 12:50 |
724 | 01:00 | 01:08 | 01:20 |
724 | 01:30 | 01:38 | 01:50 |
724 | 02:00 | 02:08 | 02:20 |
724 | 02:30 | 02:38 | 02:50 |
724 | 03:00 | 03:08 | 03:20 |
724 | 03:30 | 03:38 | 03:50 |
724 | 04:00 | 04:08 | 04:20 |
724 | 04:30 | 04:38 | 04:50 |
724 | 05:00 | 05:08 | 05:20 |
724 | 05:30 | 05:38 | 05:50 |
724 | 06:00 | 06:08 | 06:20 |
724 | 06:41 | 06:49 | 07:01 |
724 | 07:12 | 07:19 | 07:31 |
724 | 07:37 | 07:44 | 07:56 |
724 | 08:07 | 08:14 | 08:26 |
724 | 08:37 | 08:44 | 08:56 |
724 | 08:57 | 09:04 | 09:16 |
724 | 09:27 | 09:34 | 09:46 |
724 | 10:27 | 10:34 | 10:46 |
724 | 11:30 | 11:36 | 11:48 |