Sta 74 Bus Schedule Spokane Mirabeau Liberty Lake

Access Sta 74 Bus Schedule Spokane Mirabeau Liberty Lake, View complete schedule, route, get information and data from the region’s transit authority.
Sta 74 Bus Schedule Spokane Mirabeau Liberty Lake, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

74 Bus Schedule Spokane Mirabeau Liberty Lake

On our page we present more options of Sta Spokane bus and their schedules.

74/172 From Downtown Weekday

ROUTE | ZONE | LEAVE PLAZA | MIRABEAU PARK & RIDE | COMCAST | MOLTER & MISSION | LIBERTY LAKE P&R | COUNTRY VISTA BLVD HAWKSTONE | LIBERTY LAKE P&R

| | 1 | 2 | 3 | 4 | 5 | 6 | 5
74 | 1 | 05:21 | 05:37 | 05:49 | 05:51 | 05:58 | —- | —-
74 | 1 | 05:50 | 06:07 | 06:19 | 06:21 | 06:28 | —- | —-
74 | 1 | 06:20 | 06:37 | 06:49 | 06:51 | 06:58 | —- | —-
74 | 1 | 06:42 | 06:59 | —- | —- | 07:12 | —- | —-
74 | 1 | a6:57 | —- | 07:20 | 07:22 | 07:30 | —- | —-
74 | 1 | 07:12 | 07:29 | —- | —- | 07:42 | —- | —-
74 | 1 | a7:27 | —- | 07:50 | 07:52 | 08:00 | —- | —-
74 | 1 | 07:42 | 07:59 | —- | —- | 08:12 | —- | —-
74 | 1 | 08:12 | 08:29 | 08:41 | 08:43 | 08:50 | —- | —-
74 | 1 | 08:42 | 08:59 | 09:11 | 09:13 | 09:20 | —- | —-
74 | 1 | 09:12 | 09:29 | 09:41 | 09:43 | 09:50 | —- | —-
74 | 1 | 09:42 | 09:59 | 10:11 | 10:13 | 10:20 | —- | —-
74 | 1 | 10:12 | 10:29 | 10:41 | 10:43 | 10:50 | —- | —-
74 | 1 | 10:42 | 10:59 | 11:11 | 11:13 | 11:20 | —- | —-
74 | 1 | 11:12 | 11:29 | 11:41 | 11:43 | 11:50 | —- | —-
74 | 1 | 11:42 | 11:59 | 12:11 | 12:13 | 12:20 | —- | —-
74 | 1 | 12:12 | 12:29 | 12:41 | 12:43 | 12:50 | —- | —-
74 | 1 | 12:42 | 12:59 | 01:11 | 01:13 | 01:20 | —- | —-
74 | 1 | 01:12 | 01:29 | 01:41 | 01:43 | 01:50 | —- | —-
74 | 1 | 01:42 | 01:59 | 02:11 | 02:13 | 02:20 | —- | —-
74 | 1 | 02:12 | 02:29 | 02:41 | 02:43 | 02:50 | —- | —-
74 | 1 | 02:42 | 02:59 | —- | —- | 03:12 | —- | —-
74 | 1 | 03:12 | 03:29 | —- | —- | 03:44 | —- | —-
74 | 1 | 03:42 | 04:04 | —- | —- | 04:16 | —- | —-
172 | 1 | a4:09 | —- | —- | —- | 04:35 | 04:38 | 04:41
74 | 1 | 04:12 | 04:34 | —- | —- | 04:46 | —- | —-
74 | 1 | 04:42 | 05:04 | —- | —- | 05:16 | —- | —-
74 | 1 | 04:57 | 05:20 | —- | —- | 05:32 | —- | —-
172 | 1 | a5:09 | —- | —- | —- | 05:41 | 05:44 | 05:47
74 | 1 | 05:12 | 05:35 | —- | —- | 05:47 | —- | —-
74 | 1 | 05:42 | 05:59 | —- | —- | 06:12 | —- | —-
74 | 1 | 06:05 | 06:22 | —- | —- | 06:35 | —- | —-
74 | 1 | 06:35 | 06:52 | —- | —- | 07:05 | —- | —-
74 | 1 | 07:35 | 07:52 | —- | —- | 08:05 | —- | —-

74/172 To Downtown Weekday

a – these trips do not travel to Mirabeau Park & Ride

b – this trip exits I-90 at Division & travels to the Plaza via Sprague. All other trips exit I-90 at Lincoln

74

74/172 To Downtown Weekday

74 | —- | 05:14 | —- | —- | 05:25 | 05:40 | 1 | 74
74 | —- | 05:44 | —- | —- | 05:55 | 06:10 | 1 | 74
74 | —- | 06:07 | —- | —- | 06:20 | 06:37 | 1 | 74
74 | —- | —- | —- | —- | 06:35 | 06:52 | B
172 | a6:17 | 06:27 | —- | —- | —- | 06:52 | 1 | 74
74 | —- | 06:37 | —- | —- | 06:50 | 07:07 | 1 | 74
74 | —- | 06:45 | —- | —- | 06:58 | 07:15 | 1
172 | a6:47 | 06:57 | —- | —- | —- | 07:22 | 1 | 74
74 | —- | 06:54 | —- | —- | 07:07 | 07:30 | B
74 | —- | b7:09 | —- | —- | 07:22 | 07:45 | 6 | 66
74 | —- | 07:30 | —- | —- | 07:43 | 08:07 | 1 | 74
74 | —- | 07:50 | —- | —- | 08:03 | 08:22 | 1
74 | —- | 08:05 | —- | —- | 08:18 | 08:37 | 1 | 74
74 | —- | 08:22 | —- | —- | 08:35 | 08:52 | 1
74 | —- | 08:32 | 08:34 | 08:36 | 08:50 | 09:07 | 1 | 74
74 | —- | 09:02 | 09:04 | 09:06 | 09:20 | 09:37 | 1 | 74
74 | —- | 09:32 | 09:34 | 09:36 | 09:50 | 10:07 | 1 | 74
74 | —- | 10:02 | 10:04 | 10:06 | 10:20 | 10:37 | 1 | 74
74 | —- | 10:32 | 10:34 | 10:36 | 10:50 | 11:07 | 1 | 74
74 | —- | 11:02 | 11:04 | 11:06 | 11:20 | 11:37 | 1 | 74
74 | —- | 11:32 | 11:34 | 11:36 | 11:50 | 12:07 | 1 | 74
74 | —- | 12:02 | 12:04 | 12:06 | 12:20 | 12:37 | 1 | 74
74 | —- | 12:32 | 12:34 | 12:36 | 12:50 | 01:07 | 1 | 74
74 | —- | 01:02 | 01:04 | 01:06 | 01:20 | 01:37 | 1 | 74
74 | —- | 01:32 | 01:34 | 01:36 | 01:50 | 02:07 | 1 | 74
74 | —- | 02:02 | 02:04 | 02:06 | 02:20 | 02:37 | 1 | 74
74 | —- | 02:32 | 02:34 | 02:36 | 02:50 | 03:07 | 1 | 74
74 | —- | 03:02 | 03:04 | 03:06 | 03:20 | 03:37 | 1 | 74
74 | —- | 03:27 | 03:29 | 03:31 | 03:45 | 04:10 | 1 | 74
74 | —- | 03:56 | 03:58 | 04:00 | 04:14 | 04:37 | 1 | 74
74 | —- | 04:11 | 04:13 | 04:15 | 04:29 | 04:52 | 2 | 45
74 | —- | 04:26 | 04:28 | 04:30 | 04:44 | 05:07 | 1 | 172
74 | —- | 04:44 | 04:46 | 04:48 | 05:02 | 05:22 | 2 | 45
74 | —- | 04:59 | 05:01 | 05:03 | 05:17 | 05:37 | 1 | 74
74 | —- | 05:14 | 05:16 | 05:18 | 05:32 | 05:52 | 1
74 | —- | 05:29 | 05:31 | 05:33 | 05:47 | 06:07 | 1
74 | —- | 05:44 | 05:46 | 05:48 | 06:02 | 06:22 | 1 | 74
74 | —- | 06:07 | 06:09 | 06:11 | 06:25 | 06:45 | P
74 | —- | 06:42 | 06:44 | 06:46 | 07:00 | 07:17 | P
74 | —- | 07:10 | 07:12 | 07:14 | 07:28 | 07:45 | 1
74 | —- | 08:10 | 08:12 | 08:14 | 08:28 | 08:45 | 1
ROUTE | COUNTRY VISTA BLVD HAWKSTONE | LIBERTY LAKE P&R | COMCAST | MOLTER & MISSION | MIRABEAU PARK & RIDE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE

| 6 | 5 | 3 | 4 | 2 | 1

a – these trips do not travel to Mirabeau Park & Ride

b – this trip exits I-90 at Division & travels to the Plaza via Sprague. All other trips exit I-90 at Lincoln

sta spokane

74 Sta Spokane Bus Route Mirabeau Liberty Lake.

Deixe um comentário